Location: Melbourne, Victoria, Australia
Surnames/tags: Australia Aussie Rules Football
Welcome to the Australia Project's Notables in Sport: Australian Rules Football - Melbourne Football Club
- This page is part of the Australia Project's Australian Topics Notables Team and also part of the Notables Project's sub-project for Notables in Sports, under Football.
- See also Australian Rules Football for more information on the code.
- Team Members
- Melanie Paul
- Danny Stapleton
The Melbourne Football Club, also known as the Demons, is a professional Australian Rules Football club founded in 1858 that competes in the Australian Football League (AFL), formerly the Victorian Football League (VFL). It was after a game at the beginning of the 1859 football season that the Melbourne Football Club officially came into being on the14th May that year.
Based in Melbourne, Victoria, the Club plays its home games at the Melbourne Cricket Ground (MCG), and they compete in both AFL (Men)/ AFLW (Women), and VFL (Men)/ VFLW (Women) where VFL in this instance is a second-tier, regional, semi-professional competition, not the premier league that became the AFL in 1990 after having expanded competition to other Australian states in the 1980s.
The Team's colours are red and navy blue.
- It is recommended that the sticker for those who are regarded as "Notable" in Aussie Rules (unless they were Notable in more than one area) use the parameter: Australia, Notables in Sport, thusly {{Notables Sticker|Australia, Notables in Sport}}, which renders as:
The Melbourne Football Club's 1900 Team – Winners of the Club's first VFL Premiership. |
Melbourne Football Club also known as "the Demons", "the Dees" |
---|
Photo | Name | Captain (years) | Years Played | Games (Goals) | VFL/AFL Premiership Other Career Highlight(s) | Connected |
---|---|---|---|---|---|---|
Thomas Wentworth Wills | 1858 | Founder of the Melbourne Football Club. | Founder of Australian Rules Football. | After playing for both Melbourne and Geelong, he moved permanently to Geelong after 1865. | Y | |
Henry Colden Antill Harrison | 1861–1872 | 1859–1872 | - | Vice president of the newly formed Victorian Football Association (VFA) in 1877. Chairman of the first Australian Football Conference in 1905. | Y | |
50px | Patrick John "Kangaroo Kicker" O'Dea (Pat O'Dea on Wikipedia) | - | 1893-1895 (VFA) | Represented Victoria in 1894. Played American football at the University of Wisconsin–Madison (1898–1899). Is credited with helping to popularise Australian Rules Football in the United States as a participation sport. Inducted into the (American) College Football Hall of Fame as a player in 1962 | needs profile | |
Fred McGinis | N | (VFA) 1894–1896 (VFL) 1897–1901 | 45 (41) 84 (36) | 1 Premiership as a player (1900). | needs profile | |
Dan Moriarty | N | 1899 – 1903 | 62 (2) | - | Y | |
John Goodwin "Jack" Leith | N | (VFA) 1896 (VFL) 1897–1908, 1911–12 | 16 (28) 133 (162) | 1 Premiership as a player (1900). | Y | |
[[Image:|50px]] | Ernest "Ernie" Adams | - | 1900 – 1901 | 11 (7) | - | Y |
Arthur Vincent "Vin" Coutie | 1907, 1910–1911 | 1901–1911 | 152 (212) | a Victorian interstate representative in 1903 and 1904. | Y | |
[[Image:|50px]] | Henry "Harry' Cordner | - | 1903, 1905 | 11 (16) | - | Y |
Edward Hale Ted Leach | - | 1904 & 1909 | 23 (9) | - | Y | |
[[Image:|50px]] | Edward Rae "Ted" Cordner | - | 1905 | 2 (-) | - | Y |
Henry Evan Alfred Thomas "Harry" Brereton (1887-1950) | N | 1909–1912, 1915 | 85 (187) | VFL leading goalkicker in 1912. | Y | |
[[Image:|50px]] | John "Jack" Watt | - | 1913–1914 | 18 (7) | Selected for (but did not play) for the winning Third Australian Divisional team in the famous "Pioneer Exhibition Game" of Australian Rules football, held in London, in October 1916. | N |
Timothy "Tim" Collins | - | 1914–1915 | 20 (20) | Selected for (but did not play) for the winning Third Australian Divisional team in the famous "Pioneer Exhibition Game" of Australian Rules football, held in London, in October 1916. | N | |
Roy Park | - | 1915 | 13 (35) | Melbourne Football Club Leading Goalkicker in 1915. Australian Test Cricketer. | N | |
Leopold Paul Little | N | 1919–1920 | 12 (4) | Previously played for University pre-war (1912–13) 34 (20) He played for the winning Third Australian Divisional team in the famous "Pioneer Exhibition Game" of Australian Rules football, held in London, in October 1916. | N | |
Ivor Warne-Smith | 1928–1931 | 1919, 1925-1932 | 146 (110) | 1 Premiership as Player (1926). Club coach 1928–1932. Brownlow Medalist 1926, 1928 Melbourne Team of the 20th Century (centre half-forward). Australian Football Hall of Fame Inductee 1996. | Y | |
Harry Moyes | N | 1925–1927 | 45 (106) | 1 Premiership as a player (1926). He played for the winning Third Australian Divisional team in the famous "Pioneer Exhibition Game" of Australian Rules football, held in London, in October 1916. Club leading goalkicker: 1926. | N | |
[[Image:|50px]] | Ronald Idris "Ron" Baggott | - | 1935–1945 | 133 (308) | 3 Premierships as a player (1939, 1940, 1941). Club Best and Fairest winner in 1940. Melbourne Football Club Leading Goalkicker in 1937. Inducted in the Melbourne Football Club Hall of Fame in 2003. | N |
Norm Smith | 1945–1947 | 1935–1948 | 210 (546) | 4 Premierships as a player (1939, 1940, 1941, 1948) 6 Premierships as a coach (1955, 1956, 1957, 1959, 1960, 1964) | N | |
Ron Barassi Sr killed WWII | N | 1936–1940 | 58 (84) | 1 Premiership as a player (1940). | Y | |
[[Image:|50px]] | Keith William "Bluey" Truscott killed WWII | N | 1937–1940 | 33 (33) | 2 Premierships as a player (1939, 1940). | needs profile |
Sydney Louis "Syd" Anderson killed WWII | N | 1939–1941 | 52 (12) | 3 Premierships as a player (1939, 1940, 1941) | needs profile | |
Harold Ball killed WWII | N | 1939–1940 | 44 (31) | 2 Premierships as a player (1939, 1940). Melbourne Football Club's Best First-year Player of 1939. | Y | |
[[Image:|50px]] | Edward Pruen Cordner | - | 1941–43, 1946 | 52 (-) | In June 2008 he was named in the Melbourne Football Club's list of "150 Heroes" as part of the clubs 150th anniversary celebrations. Representing Victoria at Interstate Level. | Y |
[[Image:|50px]] | Donald Pruen Cordner | 1948-1949 | 1941–1950 | 166 (23) | 2 Premierships as a player 1941, 1948, The Brownlow Medallist in 1946. Melbourne Football Club Best & Fairest winner of 1943. In 2000, he was named in Melbourne's "Team of the Century". In 2001 named as 1 of the 24 inaugural inductees into the Melbourne Football Club's "Hall of Fame". In June 2008 he was named in the Melbourne Football Club's list of "150 Heroes" as part of the clubs 150th anniversary celebrations. | Y |
[[Image:|50px]] | George Denis Pruen Cordner | 1951–1953 | 1943, 1948–56 | 152 (82) | 3 Premiership as a player 1948, 1955, 1956. Melbourne Football Club Best & Fairest winner of 1949 & 1954. Melbourne Football Club's Leading goalkicker in 1950. In 2000, he was named in Melbourne's "Team of the Century". In 2001 named as 1 of the 24 inaugural inductees into the Melbourne Football Club's "Hall of Fame". In June 2008 he was named in the Melbourne Football Club's list of "150 Heroes" as part of the clubs 150th anniversary celebrations. | Y |
[[Image:|50px]] | Doug Heywood | - | 1943–1944, 1948–1951 | 54 (30) | - | Y |
Esmond Joseph Downey (1923 - 2011) | N | 1944–1945 | 22 (9) | - | Y | |
[[Image:|50px]] | John Pruen Cordner | - | 1951 | 6 (-) | - | Y |
Ron Barassi Jr AM | 1960–1964 | 1953–1964 | 204 (295) | 6 Premierships as a player (1955, 1956, 1957, 1959, 1960, 1964). 4 Premierships as a coach (1968, 1970, 1975, 1977) | Y | |
[50px] | Max Walker | - | 1967-1972 | 85 (23) | Played for Tasmania in the 1966 Australian National Football Carnival. | Y |
[50px] | Brian Wilson | - | 1982–1990 | 154 (208) | 1 Brownlow Medal (1982) | still alive |
James "Jim" Stynes OAM | - | 1987 – 1998 | 264 (130) | 1 Brownlow Medal (1991). Melbourne Football Club's Team of the 20th Century. Melbourne Football Club's Hall of Fame. 4 Keith 'Bluey' Truscott Medals for Club Best and Fairest (1991, 1995, 1996, 1997). Australian Football Hall of Fame Inductee of 2003. | N | |
[50px] | Colin Sylvia (1985 - 2018) | - | 2004–2013 | 157 (129) | - | N |
Sources
See also:
- Wikipedia : Australian Rules Football
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)