- Profile
- Images
Location: Victoria, Australia
Surnames/tags: Australia Aussie Rules Football
Welcome to the Australia Project's Notables in Sport: Australian Rules Football - North Melbourne Football Club
- This page is part of the Australia Project's Australian Topics Notables Team and also part of the Notables Project's sub-project for Notables in Sports, under Football.
- See also Australian Rules Football for more information on the code.
- Team Members
- Melanie Paul
Formerly known as Hotham Football Club (1877–1887), and Kangaroos Football Club (1999–2007),
The North Melbourne Football Club—nicknamed the Kangaroos—is a professional Australian Rules Football club founded in the suburb of North Melbourne in 1869, and is the 4th oldest of the major league clubs.
- North Melbourne Football Club was founded in North Melbourne in 1869 by local cricketers desiring to keep fit over the winter months.
- The original North Melbourne was disbanded in 1876, but admitted to the Victorian Football Association (VFA) the following year on its inception as Hotham Football Club.
- Reverted to the North Melbourne name in 1887.
- The larger more successful clubs of the VFA formed their own breakaway league, the Victorian Football League (VFL), in 1896. Despite finishing 6th in 1896, North Melbourne was not invited to the breakaway competition.
- North Melbourne was only admitted to the Victorian Football League (VFL) in 1925, along with Footscray and Hawthorn.
Today the senior men's team competes in the Australian Football League (AFL), the senior women's team in the AFL Women's (AFLW), while also fielding a reserves men's team in the Victorian Football League (VFL), and a reserves women's team in the VFL Women's (VFLW).
The team's motto is "Victoria Amat Curam" (Victory Demands Dedication), its mascot is a grey kangaroo wearing the club uniform, and its colours are Royal Blue and White.
North Melbourne Football Club also known as "Kangaroos", "Roos", "North", "Shinboners" |
---|
Photo | Name | Captain (years) | Years Played | Games (Goals) | VFA/VFL/AFL Premiership Other Career Highlight(s) | Connected |
---|---|---|---|---|---|---|
[50px] | James Henry Gardiner (1848 - 1921) | — | 1869-? | - (-) | Kangaroos Hall of Fame Inductee. | Y |
Sidney Quinton Barker (1887 - 1930) | 1915, 1918, 1927 | 1909–1921 (VFA), 1927 VFL | - (-) | 2 VFA premierships as player (1910, 1914) 2 more as Captain (1915, 1918). 1 season as Club Captain Coach in 1927 in VFL. | Y | |
Frederick Tyson Jinks (1881 - 1940) | 1912 | 1910 - 1912 (VFA) | - (-) | 1 Premiership a player (1910). (VFA) Club Captain Coach in 1912 (VFA). | Y | |
[50px] | — | — | — | — | — | — |
[50px] | — | — | — | — | — | — |
[50px] | — | — | — | — | — | — |
50px | Sydney Quinton Barker (1911 - 1965) | - | 1930–1933 | 41 (4) | - | Y |
Thomas Joseph Cullinan Fitzmaurice (1898 - 1977) | 1934 & 1935 | 1932–1935 | 54 (196) | Club Captain Coach 1934 & 1935. Club's leading goalkicker in 1932 & 1934 Victorian State representative 12 times. In 1996 inducted into the Australian Football Hall of Fame. | N | |
[50px] | Leslie Roy Foote (1924 - 2006) | 1949 – 1951 | 1941 – 1951 | 134 (105) | Syd Barker Medallist (Club Best & Fairest) in 1945, 1949 & 1950. Kangaroos Hall of Fame Inductee and Legend. Victorian representative at Interstate level from 1946–1951. 1996 Australian Football Hall of Fame inductee. | Y needs profile improvement. |
[50px] | Allan Aylett | 1961 - 1964. | 1952–1964 | 220 (311) | Kangaroos Hall of Fame Inductee and Legend. North Melbourne Football Club's Team of the 20th Century. 1996 Australian Football Hall of Fame inductee. | needs profile created |
[50px] | — | — | — | — | — | — |
[50px] | — | — | — | — | — | — |
[50px] | John Dugdale | 1968 - 1970 | 1955 – 1970 | 248 (358) | 7 times Club's Leading Goalkicker 1957, 1958, 1960-1964. Syd Barker Medallist (Best & Fairest) in 1968. Kangaroos Hall of Fame Inductee and Legend. North Melbourne Football Club's Team of the 20th Century. 1 game as Club Coach in 1977 | Still alive - needs a profile created. |
[50px] | Noel Teasdale | - | 1956 – 1967 | 178 (71) | Syd Barker Medallist (Best & Fairest) in 1963, 1964, 1965 & 1966. Brownlow Medal in 1965. Kangaroos Hall of Fame Inductee . North Melbourne Football Club's Team of the 20th Century. | Still alive - needs a profile created. |
[50px] | Keith Greig | 1976 – 1979 | 1971 – 1985 | 294 (48) | 1 Premiership as a player (1975). 2 Brownlow Medals 1973, 1974. A member of North Melbourne's Team of the 20th Century. Kangaroos Hall of Fame Inductee and Legend. Australian Football Hall of Fame Inductee of 1996. 1975 appointed a Member of the Order of the British Empire (MBE) for services to football. Victorian State representative on 13 occasions. | Still alive - needs a profile created. |
[50px] | Malcolm Blight | — | 1974 – 1982 | 178 (444) | 2 Premiership as a player: (1975, 1977). Club Coach 1981. Brownlow Medallist in 1978. Club leading goalkicker in 1978, 1979, 1981, 1982. North Melbourne Football Club's Team of the 20th Century. Kangaroos Hall of Fame Inductee. Australian Football Hall of Fame Inductee of 1996. Australian Football Hall of Fame Legend in 2017. South Australian Football Hall of Fame Inductee of 2002. | Still alive - needs a profile created. |
[50px] | Ross Glendinning | — | 1978 – 1986 | 190 (214) | Syd Barker Medallist (Best & Fairest) in 1982 & 1983. Brownlow Medallist in 1983. Australian Football Hall of Fame Inductee of 2000. Kangaroos Hall of Fame Inductee. North Melbourne Football Club's Team of the 20th Century. West Australian Football Hall of Fame Inductee of 2004. | Still alive - needs a profile created. |
Sources
See also:
- Wikipedia : Australian Rules Football
- Wikipedia : North Melbourne Football Club
- North Melbourne Football Club : Home of the Kangaroos: HISTORY
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)