Location: 57 Cemetery Rd, Batlow, NSW, Australia

This is part of the Australian Cemeteries Project.
Contents |
About
Batlow is situated South East NSW, Australia. Links to WikiTree profiles are provided (where known). If you know of any others that can be linked to please contact Paul Bech to have the link added. If you require a photo of a gravestone listed and there is no profile on WikiTree, please create a profile (WIkiTree is entirely free) and contact Paul Bech and one will be added to the new profile. WikiTree is a collaborative effort, so it is little to ask that you add a profile for a person that has not already been added. If you have found a profile then please consider helping others by adding the details of another profile to WikiTree that has not already been added.
Location and Map
Link to map of location of Batlow Cemetery
Aims
This project is to document the life and times of the people interred in Batlow Cemetery. Project members are needed to assist in the research and adding profiles and information to profiles.
Tasks Completed
- Photography
- Completed on the Apr 2018
To Do
- Photo transcriptions
- Details of all photos have been transcribed to the sortable table below.
- Create WikiTree profiles for all people in the table below
- The completed table will include links to WikiTree profiles and direct links to the photos of gravestones. The profile created can include other sources of information as well as biographical details of the person.
- Checking of transcription information
- Other people are required to assist in double-checking the validity of data entered to ensure accuracy.
Sortable Table of graves
name | born | died | age | notes | photo # |
---|---|---|---|---|---|
? | 92 | 4022225 | |||
?,? (Danny) | 1971? | 4022805 | |||
Adamkiewicz, Eugienia (Gienia) | 1999 Feb 23 | 75 | 4022322 | ||
Adamkiewicz, Zenon (Zenek Adamson) | 1920 Jun 22 | 2003 Jul 16 | b. Poland | 4022314 | |
Adams, Ernest Arthur | 1912 Jul 12 | 1987 Dec 27 | with Kathleen Adams | 4022811 | |
Adams, Errol John | 1962 Oct 27 | 17 | S of Kath & Tom; B of Fay, Yvonne, Joan | 4022813 | |
Adams, Graham John | 1968 May 21 | 1968 May 21 | 0 | S of Robyn & Geoff; B of Jodie, Steven, Danny, Lloyd | 4047679 |
Adams, John Ronald (Ron) | 1923 Nov 01 | 2005 Jan 30 | H of Mary; F of Steven & Tony | 4022751 | |
Adams, Joseph | 1962 Apr 14 | 72 | H of Lousata | 4022877 | |
Adams, June Patricia | 1923 Jan 30 | 2011 Mar 03 | OAM; W of Charlie; M of Marilyn & Noel | 4022853 | |
Adams, Kathleen | 1920 Feb 04 | 2008 Sep 25 | with Ernest Adams | 4022811 | |
Adams, Lousata Maud | 1964 Feb | 65 | W of Joseph | 4022879 | |
Adams, Mary Francis (Frankie) | 1919 Dec 08 | 1976 Oct 30 | W of John; M of Steven & Tony | 4022751 | |
Adams, Maurice Robert | 1940 May 19 | 2005 Mar 25 | 64 | H of Lornie; F of Joanne, Andrew, Todd, Darren | 4022389 |
Adams, Owen John | 1955 Jan 20 | 17 | 4022861 | ||
Adams, Ralph Charles (Charlie) | 1919 Jan 10 | 2009 Jun 28 | H of June; F of Marilyn & Noel | 4022853 | |
Adams, Robert Edward | 1975 Apr 18 | 4022731 | |||
Adamsons, Heidi Dianne | 1945 Jul 04 | 2017 Aug 30 | 40524414 | ||
Amadio, Mario John | 1978 Aug 08 | 60 | 4023135 | ||
Anderson, Paulette Martha | 58 | 4022311 | |||
Annetts, Ada Victoria | 1979 Jan 07 | 87 | 4022726 | ||
Annetts, Arthur Frederick | 1969 | 72 | 4022975 | ||
Annetts, Darryl Robert Cameron | 1989 Oct 03 | 28 | B of Jayne, Ian, Lee-Anne, Anne-Maree, Bill | 4022671 | |
Annetts, Doug (Thoreld Edgar) | 1919 Aug 25 | 1985 Sep 22 | AIF NX112503; H of Joyce; F of Jennette, Doug, Tom, Geoff | 4022585 | |
Annetts, Eileen Grace | 1931 Jan 09 | 2006 Feb 02 | W of Leo; M of Sandra, Vicki, Leonie, Debbie, Colleen, Lee-anne, Melinda | 4022402 | |
Annetts, Joyce Sarah | 1925 Sep 27 | 2006 Aug 13 | nee Shannon; W of Doug; M of Jennette, Doug, Tom, Geoff | 4022583 | |
Annetts, Kathleen Elizabeth | 1987 Jun 13 | 77 | M of Joyce, Freda, Leo, Bobby | 4022756 | |
Annetts, Lyle Baden | 1977 Apr 24 | 73 | 4022755 | ||
Annetts, Lyle Henry (Leo) | 1932 Apr 29 | 1997 Nov 02 | H of Eileen; F of Sandra, Vicki, Leonie, Debbie, Colleen, lee-anne, Melinda | 4022403 | |
Annetts, Madge Florence | 1980 May 03 | 59 | 4022665 | ||
Annetts, Norma | 1939 Oct 02 | 2013 Jun 06 | nee Rosler; W of Robert; M of Jayne, Darryl, Ian | 4022672 | |
Annetts, Robert Roy | 1984 Aug 15 | 64 | 4022666 | ||
Arantz, John J | 1909 | 1976 | 4023153 | ||
Atkinson, Benjamin Paul | 1904 | 2000 | OAM; H of Kathleen | 4022115 | |
Atkinson, Eric William John | 1906 Oct 12 | 1967 Apr 25 | 4022945 | ||
Atkinson, Kathleen Alice (Kitty) | 1906 Jul 12 | 1980 Jun 29 | nee Dodds; W of Benjamin | 4022114 | |
Backhaus, Alois | 1926 Oct 19 | 2010 Nov 30 | H of Ilse; F of Stephan, Berlinde, Lucy | 4022475 | |
Bailey, Donald Henry | 1940 Sep 18 | 1981 Apr 16 | H of Sue; F of Cindy, Sharon, Rebecca | 4022120 | |
Bailey, Ethel Rose | 1913 Feb 14 | 2002 Jun 09 | nee Bowman; W of Maurice | 4022006 | |
Bailey, Hazel Mary Florence | 1975 Mar 14 | 33 | 4022099 | ||
Bailey, Maurice | 1910 Jul 31 | 1993 Jul 15 | H of Ethel | 4022006 | |
Bailey, Phillip Maurice | 1992 Oct 05 | 1998 May 24 | 4022005 | ||
Ballantyne, Doris | 1904 Dec 02 | 1997 Sep 07 | 93 | 4022002 | |
Barberie, Bessie | 1919 Oct 26 | 60 | D of Selina Barberie | 4022938 | |
Barberie, Clive | 1974 Aug 19 | 75 | H of Olive | 4022906 | |
Barberie, Courtland Douglas | 1966 Oct 10 | 72 | F of Guy | 4022936 | |
Barberie, Olive | 1985 Jul 18 | 79 | W of Clive | 4022906 | |
Barberie, Selina | 1928 Nov 08 | 90 | M of Bessie | 4022938 | |
Baron, Jack | 1925 | 1989 | 4022020 | ||
Bartell, Elizabeth Harriet | 1867 Nov 01 | 1954 Apr 07 | 86 | 4022857 | |
Bartell, Frieda Ernstine Lydia | 1992 Mar 14 | 89 | W of Robert | 4022504 | |
Bartell, Geoffrey Alan (Bart) | 1942 Jan 20 | 2008 Nov 06 | H of Virginia | 4022478 | |
Bartell, Henry Walter | 1905 May 23 | 1915 Jun 18 | 10 | 4022851 | |
Bartell, James Andrew | 1866 Jun 06 | 1949 Jul 22 | 83 | b. at sea | 4022852 |
Bartell, James Andrew | 4022855 | ||||
Bartell, Minnie Letitia | 4022856 | ||||
Bartell, Robert | 1992 Jun 12 | 91 | H of Frieda | 4022504 | |
Bartell, Vera Mary | 1901 Aug 06 | 198? Nov 12 | with William Bartell | 4022700 | |
Bartell, Virginia May (Ginney) | 1943 Aug 03 | 2017 Jan 13 | W of Geoffrey | 4022478 | |
Bartell, William | 1900 Apr 16 | 1980 Jan 21 | with Vera Bartell | 4022695 | |
Base, Irene | 1909 Oct 10 | 1992 Jun 15 | 4022527 | ||
Base, Thomas | 1900 Jul 31 | 1988 Jun 28 | 4022527 | ||
Basham, Adelaide Mary Louisa | 1960 Jul 28 | 86 | 4022891 | ||
Basham, Frederick Arthur | 1948 Jan 11 | 77 | 4022890 | ||
Beckmann, Douglas | 1956 Feb 15 | 62 | H of Florence | 4022883 | |
Bellchambers, Arthur George | 1973 Nov 09 | 61? | H of Kath; F of Chris, Glenn, Paul | 4023120 | |
Best, Leonard | 1922 Dec 06 | 1991 Apr 06 | b. New Romney, UK; d. Batlow | 4022547 | |
Boardman, Maria Eva (Mary | 1953 Sep 05 | 2016 May 13 | 4022267 | ||
Bohl, Catherine | 1958 Aug 10 | 90 | 4023073 | ||
Boles, Dorothy May | 1994 Mar 22 | 82 | W of Patrick Cecil; M of Bill, Lorna, Josephine | 4022438 | |
Boles, P C | 1956 Feb 24 | 42 | AIF NX35955 | 4023064 | |
Booby, Henry Thomas (Harry) | 1919 May 11 | 1996 Jun 10 | AIF NX150855; H of Pearl | 4022459 | |
Booby, Pearl Eileen | 1929 Nov 06 | 1998 Apr 01 | W of Henry | 4022459 | |
Booby, Ronald James | 1952 | 2019 | 4023029 | ||
Booby-Lomas, Jan Elizabeth | 1957 Nov 01 | 1995 Dec 20 | W of Grant | 4022459 | |
Boscariol, Anthony | 1889 Jul 09 | 1980 Jun 09 | 4023078 | ||
Boscariol, Felicina | 1960 Jul 02 | 69 | 4023078 | ||
Bowden, Alice Jane | 1965 Aug 01 | 77 | 4022833 | ||
Bowden, Daphne Isobel | 2006 Mar 14 | 94 | nee Woodland; W of Reginald | 4022714 | |
Bowden, Edna Irene | 1985 May 30 | W of Lionel | 4022629 | ||
Bowden, John Alfred (Johnson) | 1931 May 25 | 2018 Oct 20 | 4023569 | ||
Bowden, John Douglas (Jack) | 1906 Oct 13 | 1994 Jul 02 | H of Mary | 4022444 | |
Bowden, Lionel Ernest | 1999 Oct 21 | H of Edna | 4022629 | ||
Bowden, Mary May | 1912 Aug 20 | 2004 Oct 27 | W of Jack; M of John, Ron, Bruce, Ken | 4022444 | |
Bowden, Nancy Gertrude | 2003 Dec 04 | 86 | 4022896 | ||
Bowden, Phillip George | 1981 Mar 21 | 26 | B of Dennis, Tony, Kevin, Peter | 4022681 | |
Bowden, Reginald Maurice | 1979 Mar 14 | 64 | H of Daphne | 4022714 | |
Bowden, William George | 1971 Dec 15 | 61? | 4022894 | ||
Bowman, Daisy Dorothy | 1907 Jan 14 | 1996 Jun 22 | 4022462 | ||
Bowman, Emily Rose | 1959 Jan 15 | 79 | 4022059 | ||
Bowman, Frederick George | 1954 Sep 06 | 74 | 4022061 | ||
Bowman, Jeffrey Kevin | 1961 Dec 11 | 1963 Aug 19 | B. of Wayne | 4022058 | |
Bowman, Percy Sydney | 1955 Sep 05 | 48 | 4022060 | ||
Bowman, Peter Stanley (Skipper) | 1940 Feb 04 | 2016 Feb 10 | H of Diane; F of Leanne & anthony, Sean & Debra, Jodie & Adam, Ben & Loren | 4022278 | |
Bowman, Victor J | 1946 Jun 02 | 36 | 4022062 | ||
Bowman, Wayne Douglas | 1962 Dec 15 | 1985 Jul 13 | B. of Jeffrey | 4022058 | |
Boyle, Hilda | 1900 Aug 04 | 1990 Jun 06 | 4022866 | ||
Boyle, J D | 1955 Oct 06 | 76 | AIF 3458 | 4022867 | |
Bradford, Mervyn A C | 1974 Apr 22 | 82 | H of Nell; F of Enid, Bill | 4023099 | |
Bradford, Nellie | 1894 Oct 06 | 1984 Sep 29 | W of Mervyn | 4023099 | |
Braham, John | 4022840 | ||||
Braham, Myrtle | 1970 | 4022840 | |||
Brander, Clement Rodney | 1933 May 06 | 1980 Aug 05 | 4022664 | ||
Brander, Edith Margaret | 1904 Sep 12 | 1968 Nov 29 | with Norman Brander | 4023096 | |
Brander, Norman Lawerence | 1959 Jul 18 | 30 | S of Norman & Edie; B of Brian, Beth, Clem; H of Margaret; F of Katherine & Lorraine | 4023059 | |
Brander, Norman Rodney | 1898 Mar 05 | 1979 May 01 | with Edith Brander | 4023096 | |
Bretell, Jessie Rose | 1911 Jun 06 | 1999 Oct 17 | nee Mouat | 4022243 | |
Breward, James Russell | 1937 Apr 20 | 2000 Sep 04 | H of Annemaree; F of Richard, Michelle, Caroline, James | 4022339 | |
Briggs, George F | 1945 Nov 21 | 59 | 4022064 | ||
Briggs, Isabella Laura | 1967 Oct 21 | 75 | 4022066 | ||
Broadhurst, Dorothy Edna (Dorrie) | 2003 May 21 | 90 | mother | 4022315 | |
Broadhurst, Selwyn Percival | 1994 Jun 14 | 82 | 4022439 | ||
Broome, Cora | 1924 | 2016 | with Fred Broome | 4022901 | |
Broome, Edna | 1976 Sep 29 | 76 | 4022749 | ||
Broome, Fred | 1916 | 1965 | with Cora Broome | 4022901 | |
Broome, John Paul | 1889 Jan | 56 | with Tamzin Broome | 4022949 | |
Broome, Oscar A | 1984 Aug 05 | 78 | 4022750 | ||
Broome, Tamzin | 1912 Aug | 77 | with John Broome | 4022949 | |
Broome, William Rowe | 1935 May 6 | Death notice | |||
Brown, Andrew Laurence (Bob) | 1979 Aug 06 | 77 | H of Sylvia | 4022711 | |
Brown, C R | 1966 Oct 30 | 45 | AIF NX35181; H of Joyce | 4022908 | |
Brown, Geoffrey John | 1972 Jan 13 | 17 | 4022903 | ||
Brown, George Charles | 1889 | 1979 | H of Jane | 4022141 | |
Brown, George Frederick (Bunny | 1923 May 13 | 2003 Sep 23 | 4021993 | ||
Brown, Jane Wilkie | 1890 | 1949 | W of George | 4022141 | |
Brown, Joyce Charmion | 1971 Oct 14 | 47 | Barberie | 4022905 | |
Brown, Robert Lawrence (Mick) | 1926 Sep 07 | 2009 Apr 02 | 4022904 | ||
Brown, Sylvia B B | 1999 Jan 26 | 91 | W of Andrew | 4022711 | |
Brown, William Bryce (Bill) | 1928 Jun 05 | 2010 Oct 09 | 4022008 | ||
Buchele, Catherine | 1886 | 1986 | 4022015 | ||
Buchele, Charles | 1973 Jul 13 | 85 | 85 yrs 7 mths | 4022013 | |
Buchele, Stella Adeline | 1919 May 02 | 2007 Apr 24 | D of Catherine & Charles; M of Ian | 4022016 | |
Bunter, Marj | 4023091 | ||||
Burgess, Arthur John | 1928 Apr 14 | 2017 Jan 29 | 88 | H of Margaret; F of Marilyn, Joe, Debbie, Sue, Tim | 4022376 |
Burgess, George Henry | 1985 Jul 24 | 87 | with Muriel Burgess | 4023145 | |
Burgess, Lola Margaret | 1938 Apr 26 | 2007 Dec 31 | W of Les; M of Patricia, Christopher, Peter, Sharon | 4022293 | |
Burgess, Margaret Graham | 1934 Mar 15 | 2012 Mar 30 | 78 | W of Arthur; M of Marilyn, Joe, Debbie, Sue, Tim | 4022376 |
Burgess, Muriel May | 1978 Jul 05 | 84 | with George Burgess | 4023145 | |
Burgess, Russell James | 1916 May 25 | 1991 Sep 25 | 4022520 | ||
Burgess, Stephen James | 1961 May 30 | 1961 May 31 | S of Dudley & Mona | 4023067 | |
Burgess, William Robert | 1933 Apr 14 | 2013 Jul 23 | H of Mona; F of Wayne, Stephen (dec), Darren, Rick | 4022283 | |
Butler, Brenda Maree (Brenie) | 1964 Sep 21 | 1970 Sep 27 | 6 | 4022097 | |
Butler, Honora Mary | 1979 May 18 | 75 | 4023138 | ||
Butler, Leslie Joseph | 1975 May 7 | 67 | 4015549 | ||
Butler, Lester William | 1927 Mar 05 | 1991 Aug 23 | 64 | 4022521 | |
Butz, Bernadette Mary | 1979 May 15 | 86 | d. Batlow | 4023022 | |
Butz, Fanny Jane | 1961 Jul 24 | 87 | with Henry Butz | 4023032 | |
Butz, Hazel Elizabeth | 2020 Aug 30 | W of Bill | Funeral Notice | ||
Butz, Helene | 1938 May 19 | 93 | W of Karl | 4023031 | |
Butz, Henry | 1946 May 16 | 81 | with Fanny Butz | 4023032 | |
Butz, John Gerard | 1925 Dec 10 | 2002 Apr 27 | S of Oswald & Bernadette | 4023023 | |
Butz, Karl | 1951 Oct 03 | 83 | 4023020 | ||
Butz, Karl | 1913 Oct 10 | 84 | H of Helene | 4023031 | |
Butz, Oswald James | 1972 May 31 | 75 | 4023021 | ||
Butz, William Joseph | 1996 Oct 14 | 84 | 4023033 | ||
Callinan, Frederick Esmonde | 1916 Mar 27 | 2009 Jul 26 | H of Kathleen; F of Bill, Ron, Ian, John | 4021988 | |
Callinan, Kathleen Maude | 1918 May 20 | 2009 Jan 02 | W of Frederick; M of Bill, Ron, Ian, John | 4021989 | |
Carlos, Noreen Rita | 1937 Jan 06 | 1999 Apr 19 | W of James (Jimmy) | 4022324 | |
Carolan, Harriet | 1979 Oct 20 | W of John | 4023068 | ||
Carolan, John | 1924 Apr 04 | 1996 Aug 05 | 4022582 | ||
Carolan, John James | 1955 Nov 13 | H of Harriet | 4023068 | ||
Carolan, Kevin | 1928 Dec 13 | 1985 Nov 24 | 4022582 | ||
Carolan, Reginald Thomas (Roo) | 1934 Oct 11 | 2016 Jan 16 | 81 | B of John, Kevin, Mary, Jean, Shirley | 4023066 |
Carter, Thelma Mavis | 1923 Dec 18 | 2005 Mar 28 | 4023018 | ||
Casey, A L | 1969 Oct 22 | 20 | AIF 218715 | 4023090 | |
Casey, Brett Anthony | 1969 Oct 08 | 1969 Oct 08 | 4023071 | ||
Casey, George M | 1981 May 12 | 63 | AIF NX21252; H of Joan; F of Donald, Albert, Alan | 4023089 | |
Casey, J A | 1977 Jun 07 | 69 | AIF N381791; H of Theresa; F of Len, Colin, Lola, Michael, Marie | 4022566 | |
Casey, Marie Therese | 1953 Sep 17 | 2015 Mar 25 | D of John & Theresa Casey; Sis of Leonard (dec), Colin (dec), Lola (dec), Michael | 4022553 | |
Casey, Norman George | 1969 Oct 08 | 1969 Oct 09 | 4023071 | ||
Casey, Theresa Margaret | 1918 Jan 17 | 1998 Sep 01 | W of J A Casey; M of Len (dec), Colin (dec), Lola, Michael, Marie | 4022565 | |
Casey-Cobden, Joan Florence | 1924 Jun 10 | 2006 Jul 03 | W of George & Jack; M of Donald, Albert, Alan | 4023091 | |
Cash, Alma Irene | 1911 | 2002 | W of Henry; M of Peter, Elizabeth, Geoffrey, Judith | 4022361 | |
Cash, Henry Norman (Len) | 1900 Sep 01 | 1989 Oct 08 | H of Alma; F of Peter, Elizabeth, Geoffrey, Judith | 4022361 | |
Casu, Millicent Margaret | 1956 Dec 06 | 25 | 4023100 | ||
Catherall, Edward | 1972 Nov 13 | 64 | H of Hilda | 4022773 | |
Catherall, Edward | 1932 Feb 04 | 2018 Oct 31 | H of Judy; F of Diane, Sharon, Leonie, Mike | 4022291 | |
Catherall, Eric Harold | 1895 | Mar 4 1909 | 14 | Obituary/Inquest | |
Catherall, Hilda | 1986 Dec 17 | 78 | W of Edward | 4022773 | |
Catherall, Judith Ann | 1938 Apr 28 | 2016 Sep 16 | nee Peel; W of Eddie; M of Diane, Sharon, Leonie, Mike | 4022280 | |
Catherall,Sydney Stuart | Aug 19 1901 | Mar 4 1909 | 10 | Obituary/Inquest | |
Chamberlain, Henrietta Catherine (Cath) | 1908 May 29 | 1985 Jun 27 | D of Henry & Annie Hayward | 4022870 | |
Chapman, Alfred Edward | 1960 Feb 13 | 71 | 4022825 | ||
Chapman, Edward Sydney Augustus (Ted) | 1994 Aug 12 | 73 | B of Molly | 4022448 | |
Chapman, Josephine Evelyn | 1969 Apr 05 | 79 | 4022826 | ||
Christian, Lucy | 1851 | 1931 | 80 | b. Essex ,W of Thomas | Obituary |
Christian, Meridene Annie | 1990 Jan 07 | 83 | 4022019 | ||
Christian, Thomas | abt. 1838 | 1923 | 85 | H.of Lucy, b. Norway | Obituary |
Clark, Arthur Frederick | 1966 Mar 10 | 67 | H of Phoebe; F of Westley | 4022943 | |
Clark, Pheobe Alice | 1983 Jul 20 | 82 | nee Shea; W of Arthur; M of Westley | 4022943 | |
Clebbon, Robert | abt.1847 | 1923 Jun 29 | 76 | Obit/Death Notice. | |
Clews, Kristopher David | S of David & Cellie; B of Mitchell | 4022018 | |||
Clune, Joyce F | 1912 Jul 22 | 1974 Jul 4 | 4022166 | ||
Clune, M. Wallace | 1899 May 30 | 1979 May 02 | 4023053 | ||
Clune, Mona A | 1968 Nov 11 | 4023102 | |||
Cobden, John (Jack) | 1923 Dec 10 | 1990 Feb 25 | H of Thelma; F of Julia, Geoffrey, Trevor, Colin, Christine; H of Joan; Step-F of Alan & Don Casey | 4022660 | |
Cobden, Thelma | 1921 Apr 16 | 1981 Jul 24 | W of John; M of Julie, Geoff, Trevor, Colin, Christine | 4022661 | |
Cobden, William | 1917 Aug 19 | 1985 Nov 28 | 4022578 | ||
Colemane, Leslie John | 1893 | 1966 | with Margaret Hawkins & Pearl Colemane | 4022684 | |
Colemane, Pearl Victoria | 1895 | 1981 | nee Broome; With Margaret Hawkins & Leslie Colemane | 4022684 | |
Collins, Joan Winifred | 1992 Jan 26 | 62 | W of Roy | 4022509 | |
Collins, Mark | 1969 Mar 22 | 1999 Nov 30 | with Francis & Jean Cruise | 4022591 | |
Collins, Roderick | 1974 May 09 | 52 | AIF; RAAF | 4022760 | |
Collins, Roy | 2016 Mar 07 | 85 | H of Joan | 4022509 | |
Collins, Thomas Henry Percival | 1909 Sep 19 | 1984 Mar 02 | 74 | 4022597 | |
Colliss, Leonard | 1922 Jan 13 | 1993 Jul 28 | 4022847 | ||
Colls, Francis Albert | 1940 Jul 25 | 46 | 4022915 | ||
Colquhoun, Marjory | 1883? Jan 07 | 1966 Sep 13 | 78 | 4022245 | |
Comai, Filomena | 1929 Dec 14 | 2016 Apr 21 | b. Calvi San Giorgio Del Sanno, Italy; W of Rodolfo; M of Anna, Lucia | 4022368 | |
Comai, Rodolfo (Rudi) | 1 24 Nov 03 | 2013 Jul 12 | b. Vigo, Cavedine, Trento, Italy; H of Filomena; F of Anna, Lucia | 4022369 | |
Connors, Edward Thomas (Ted) | 1992 Jan 01 | 76 | H of Lily | 4023140 | |
Connors, Lily Emily | 1979 Feb 20 | 54 | W of Edward | 4023140 | |
Cooper, Betty Christina | 1928 Jan 03 | 2016 Jan 10 | 88 | W of Eric | 4022031 |
Cooper, Brian Leslie | 1977 Apr 19 | 4022091 | |||
Cooper, Eric George | 1923 Dec 23 | 1999 Dec 15 | 76 | AIF NX143916; H of Betty | 4022031 |
Cooper, Isabel Mary | 1924 Jul 03 | 1987 Dec 22 | mother | 4022556 | |
Cooper, Leonard Bruce | 1928 Dec 22 | 2015 Sep 24 | 86 | H of Shirley; F of Christopher, Brian, Michael, Lyn | 4022032 |
Cooper, Shirley Dawn | 1931 Jul 17 | 2008 Feb 18 | 76 | W of Leonard; M of Christopher, Brian, Michael, Lyn | 4022032 |
Cooper, Simon Paul | 1971 Sep 06 | 1 day | 4022986 | ||
Corrie, Ruth Elvina | 1965 Nov 11 | D of Beatrice Hallard | 4022907 | ||
Cottam, Charles Raymond | 1976 May 16 | 21 | 4022744 | ||
Cottam, Claude W | 2002 Jul 01 | 81 | H of Norah; F of Barbara, Marie, Stephen | 4022366 | |
Cottam, Norah E | 2006 Jul 27 | 83 | W of Claude; M of Barbara, Marie, Stephen | 4022366 | |
Cottam, Raymond Charles | 1922 Nov 02 | 2005 Jan 18 | 4022745 | ||
Cottam, Samuel John (Jack) | 1960 Aug 21 | 68 | 4022827 | ||
Cotter, Simon Lloyd | 1973 Sep 21 | S of Val & Noel | 4022170 | ||
Coughlan, Jean Annie | 1962 Jul 19 | 69 | M of Pat Cottam | 4022847 | |
Coughran, Reginald | 1931 Jan 06 | 2004 Jul 18 | H of Jean; F of Sue, Shelly, Barbara, Kim, Debbie, Michael (dec) | 4022104 | |
Coulter, Angus (Gus) | 1898 | 1957 Jul | 59 | b. England; d. Batlow | 4022864 |
Cox, Christine Helen | 1945 May 11 | 2015 Dec 23 | W of Leslie; M of Joanne, Brian, Paul | 4022379 | |
Crane, Colin John | 1938 Nov 30 | 2012 Apr 05 | 4022381 | ||
Crawford, Imelda Margaret | 1909 Sep 10 | 2001 Apr 12 | 4022343 | ||
Crocker, David Alexander | 1995 Oct 08 | 68 | 4022457 | ||
Crouch, Aiden Robert | 2005 Jan 25 | S of Kim & Chris | 4022308 | ||
Crouch, Ethan Ryley | 2005 Dec 19 | 2006 Feb 20 | S of Kim & Chris; B of Aiden | 4022309 | |
Cruise, Anthony Francis (Tony) | 1945 Nov 24 | 1966 Apr 08 | 4023072 | ||
Cruise, Colleen Marie | 1949 Jan 05 | 1949 Jan 21 | 4023072 | ||
Cruise, Francis Joseph Frank | 1912 Sep 24 | 2002 Mar 11 | with Jean Cruise & Mark Collins | 4022591 | |
Cruise, Jean | 1923 Sep 27 | 1985 Jul 31 | with Francis Cruise & Mark Collins | 4022591 | |
Cullen, Aileen Frances | 1998 Aug 21 | 80 | W of William | 4022808 | |
Cullen, John | 1967 Dec 31 | 21 | 4022809 | ||
Cullen, Raymond Denis | 1963 Aug 16 | 21 | 4022810 | ||
Cullen, William John (Jack) | 1993 May 03 | 82 | H of Aileen | 4022807 | |
Cummins, Lena Elizabeth Ellen | 1978 Jan 28 | 56 | W of Stanley; M of Elizabeth, Anthea, Bronwyn | 4023105 | |
Cummins, Stanley Vincent | 1969 Apr 24 | 44 | H of Lena; Step-F of Michael | 4023104 | |
Currie, Dixon | 1963 May 30 | 99 | with Lily Currie | 4023082 | |
Currie, Lily | 1964 Mar 06 | 94 | with Dixon Currie | 4023082 | |
Currie, Mary | 1897 | W of Robert | Husbands Obituary | ||
Currie, Robert | 1901 | 79 | b. Belfast, Husband of Mary | Obituary | |
Currie, Rosanna | 1848 | 1930 | 82 | W of Robert | Obituary |
Curtis, James Henry | 1936 Jul 15 | 78 | Obituary | ||
Daley, John Edward | 1993 Apr 12 | 49 | H of Janice; F of Michael, Tony, Jason | 4022494 | |
Darrell Robert | abt 1828 | 1885 | 57 | said to be Aboriginal | Newspaper Article |
Davies, Rhonda Kay | 1950 Jan 16 | 2011 Jul 17 | 61 | nee Coulcher, nee Hawkins; W of Rex; D of Wal & Dorothy | 4021990 |
Davis, A | 1955 Aug 06 | 66 | AIF 363; S of the late Tom & Maria Davis | 4022248 | |
Davis, John Alexander Charles | 2007 Aug 13 | 78 | H of Nell; S: Jeffrey (dec); Twin of Betty (dec) | 4022301 | |
Davis, John Raymond | 1942 Aug 21 | 2011 Aug 11 | 68 | 4022383 | |
Davis, Lorna May | 1916 Aug 07 | 1998 Jul 01 | 81 | RAAF? 106237; W of Ray | 4023055 |
Davis, Maria | 4022950 | ||||
Davis, Peggy Eileen | 1959 Sep 19 | 37 | W of Ray; M of John, Susan, Dianne, Michael | 4023058 | |
Davis, Ray Alexander | 1917 Sep 03 | 1996 Apr 24 | 78 | AIF N200667; H of Lorna; F of John, Susan, Dianne, Michael | 4023055 |
Davis, Thomas | b. Tumut | 4022950 | |||
Davis, Victor | 1960 Sep 02 | 67 | 4078296 | ||
Dawson, Craig Andrew | 1966 Jul 09 | 2016 Dec 02 | 4022270 | ||
Dawson, Horace David | 1980 Sep 17 | 70 | H of Isabel | 4022220 | |
Dawson, Isabel Amelia | 1989 Dec 22 | 80 | W of Horace | 4022220 | |
Dawson, William Horace | 1936 Sep 25 | 2017 Mar 06 | 4022271 | ||
Dean, Percy Norman | 1931 Apr 19 | 1991 Jun 17 | 4022552 | ||
Deasy, James | 1843 | 1877 | 4023015 | ||
Di Biccari, Giulietta | 1916 Feb 22 | 2002 Sep 20 | 86 | W of Leonardo | 4023060 |
Di Biccari, Leonardo | 1916 Nov 09 | 1958 May 19 | 42 | H of Giulietta | 4023060 |
Diggins, Gregory Wayne | 1959 Jul 22 | 2008 Aug 06 | 4022837 | ||
Dodd, Vicki Eileen | 1958 Nov 24 | 2018 Jul 26 | W of Garry, M of Laura, Benjamin, Jessica | 4023184 | |
Dodds, Edward Lindsay | 1972 Apr 26 | 68 | with Ivy Dodds | 4022077 | |
Dodds, Ethel Holman (Effie) | 1901 Sep 12 | 1913 Oct 19 | 4022068 | ||
Dodds, Ethel King | 1962 May 24 | 84 | with Joseph Dodds | 4022069 | |
Dodds, Gerald Wynne | 1972 Sep 26 | 67 | with Gladys Dodds | 4022078 | |
Dodds, Gladys May | 2008 Dec 02 | 96 | with Gerald Dodds | 4022078 | |
Dodds, Hilary Ethel | 1917 Jan 22 | 1993 May 31 | 4022070 | ||
Dodds, Ivy Matilda Elizabeth | 1993 Jan 21 | 86 | with Edward Dodds | 4022077 | |
