- Profile
- Images
Date:
1911
to
1911
Location: Belvoir, Leicestershire, England, United Kingdom
Location: Belvoir, Leicestershire, England, United Kingdom
This page has been accessed 50 times.
Inhabitants of Belvoir Castle on the date of the 1911 census (transcription below was from Ancestry.co.uk and included a large number of errors which I have attempted to correct):
Name | Relation | Status | Sex | Age | Occupation | Birth Place | Wikitree Profile |
Violet Duchess | Head | Married | F | 54 | Private Means | Wigan, Lancashire, England | Marian Margaret Violet (Lindsay) Manners (bef.1856-1937) |
Lady Diana Manners | Dau of above duchess | Single | F | 18 | Private Means | St Georges, London, England | Diana Olivia Winifred Maud (Manners) Cooper (1892-1986) |
Lady Marjorie Manners | Dau of above duchess | Single | F | 27 | Private Means | St Georges, London, England | Victoria Marjorie Harriet (Manners) Paget (1883-1946) |
Lord Robert Manners | Brother in law to above duchess | Married | M | 41 | Major In Reserve Of Officers | London, England | Robert William Orlando Manners (bef.1870-1917) |
Rev Fred W Knox | Servant | Married | M | 54 | Private Chaplain To Duke Of Rutland Established Church | Killarney, Ireland | |
Captain H Lindsay | Brother to above duchess | Married | M | 44 | Captain Reserve Of Officers | France | Henry Edith Arthur Lindsay (1866-1939) |
Mrs M Page | Servant | Widowed | F | 50 | Private Secretary to Duchess Of Rutland | Leicestershire, England | |
Marquis of Granby (John Henry) | Son to above duchess | Single | M | 24 | 2nd Lieutenant Leicestershire Territorials | St George's, London, England | John Henry Montagu Manners (1886-1940) |
Lord Windsor | Visitor | Single | M | 22 | 2nd Lieutenant Worcestershire Yeomanry | Worcestershire, England | Ivor Miles Windsor-Clive (1889-1943) |
Honble Wilfred Egerton | Visitor | Single | M | 32 | Private Means | Worsley, Lancashire, England | Wilfred Charles William Egerton (1879-1939) |
H Patrick Shaw-Stewart | Visitor | Single | M | 22 | Law Student | Wales | Patrick Houston Shaw-Stewart (1888-1917) |
Betty Manners | Dau of above Ld Robert Manners | Single | F | 7 | Eccleston Square, London, England | Elizabeth Katherine Joan (Manners) Lascelles (1904-) | |
F B Wiborg | Visitor | Married | M | 50 | Private Means | United states of america | Frank Bestow Wiborg (1855-1930) |
Miss Mary Hoyt Wiborg | Visitor | Single | F | 22 | Private Means | United states of america | Mary Hoyt Wiborg (1887-1964) |
Miss Olga Wiborg | Visitor | Single | F | 20 | Private Means | United states of america | Olga Marie (Wiborg) Fish (1889-1937) |
Ruye Tritten | Servant | Single | F | 58 | Ladys Maid | Berne | |
Mary Davies | Servant | Single | F | 25 | Ladys Maid | Camtose | |
Marganet Carie | Servant | Single | F | 21 | Ladys Maid | Etrepayny | |
Margaret Lparkes | Servant | Single | F | 38 | Nurse (domestic) | Holkham, Norfolk, England | |
Mary Selina Bowley | Servant | Single | F | 38 | Head Housemaid | Gotham, Nottinghamshire, England | Mary Selina Bowley (1872-1949) |
Elizabeth Dickinson | Servant | Single | F | 26 | Housemaid | Lowdham, Nottinghamshire, England | |
Fanny Bell | Servant | Single | F | 22 | Housemaid | Irnham, Lincolnshire, England | |
Ellen Iudkins | Servant | Single | F | 19 | Housemaid | Werdon, Nottants | |
Hannah Bamford | Servant | Single | F | 18 | Housemaid | Harlshay, Derbyshire, England | |
Annie Rose | Servant | Single | F | 31 | Still room maid | Sarrey, West Croyden | |
Annie May Elder | Servant | Single | F | 19 | Still room maid | Maryhill, Elgin | |
Ruth Walker | Servant | Single | F | 32 | Cook | Cosseigton, Lincolnshire, England | |
Lily Margaret Rogers | Servant | Single | F | 27 | Kitchen Maid | Orhieall, Shropshire, England | |
Elizabeth Lucy Sminarah | Servant | Single | F | 21 | Kitchen Maid | Holborn, London, England | |
Dorothy Howard | Servant | Single | F | 19 | Kitchen Maid | Sussex, England | |
Elizabeth Harby | Servant | Single | F | 82 | Long Clarsa, Leicestershire, England | ||
Margaret Forbes | Servant | Single | F | 44 | House Keeper | Dull, Perthshire | |
Waltes Pucy | Servant | Single | M | 20 | General Servant | Woolsthorp, Lincolnshire, England | |
Janes Pemce | Servant | Single | M | 16 | General Servant | Richnils, Leicestershire, England | |
James F Fitzgerald | Servant | Married | M | 36 | Valet | Chelsea, London, England | |
William Lovegrove | Servant | Married | M | 25 | Valet | Flants Weston Patrick | |
Arthur Atkinson | Servant | Single | M | 21 | Footman Servant | Liverton, Westmorland, England | |
Henry William Arnold | Servant | Single | M | 22 | Footman Servant | Brixton, London, England | |
Ernest Arthur Bligh | Servant | Single | M | 19 | Footman Servant | St London Middlesex | |
Sidney Shephead | Servant | Single | M | 24 | Chauffeur | Grantham, Lincolnshire, England |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.