- Profile
- Images
Location: [unknown]
Surnames/tags: Liberia Black_Heritage
Introduction
Transcribed from “Information relative to the operations of the United States squadron on the west coast of Africa, the condition of the American colonies there, and the commerce of the United States therewith,” 28th Congress, 2d. Session, S. Doc. 150, serial 458.[1]
Names | Age | State or place from which they emigrated | Free born or otherwise | Emancipated in view of emigrating to Liberia and by whom | Where located on their arrial in the colony | Extent of education | Profession | Date of death | Cause of death | Removed to what place | Removal date |
---|---|---|---|---|---|---|---|---|---|---|---|
John Washington | 58 | Virginia | Free born | – | Caldwell | – | Farmer | 1835 | Consumption | ||
James Washington | 20 | do | do | – | do | – | do | ||||
Ann Taylor | 25 | do | do | – | do | – | – | 1834 | Consumption | ||
Frances A. Taylor | 5 | do | do | – | do | – | – | 1834 | Fever | ||
John Gardner | 35 | do | do | – | do | ||||||
Catharine Gardner | 26 | do | do | – | do | ||||||
Anthony Gardner | 11 | do | do | – | do | ||||||
Jesse Gardner | 9 | do | do | – | do | ||||||
Alfred Gardner | 7 | do | do | – | do | – | – | 1831 | Fever | ||
Julianna Mingo | 23 | do | do | – | do | ||||||
Charles Davis | 35 | do | do | – | do | – | Seaman | 1830 | Captured by a Spanish slaver. | ||
Eliza Davis | 23 | do | do | – | do | 1834 | Consumption | ||||
William Davis | 10 | do | do | – | do | ||||||
Littleton Davis | 8 | do | do | – | do | ||||||
Patrick Davis | 6 | do | do | – | do | ||||||
Mary H. Davis | 2 | do | do | – | do | – | – | 1837 | Pleurisy | ||
Hartwell Vines | 30 | do | do | – | do | – | Sawyer | ||||
Martha Vines | 21 | do | do | – | do | ||||||
Merdick Vines | 6 | do | do | – | do | – | – | 1832 | Unknown | ||
Caroline Vines | 4 | do | do | – | do | – | – | 1831 | Fever | ||
Patsy Vines | 2 | do | do | – | do | ||||||
Hack Brigs | 28 | do | do | – | do | – | Farmer | 1841 | Pleurisy | ||
Maria Brigs | 25 | do | do | – | do | ||||||
Henry Brigs | 8 | do | do | – | do | – | – | 1840 | Pleurisy | ||
Levy Dozier | 16 | North Carolina | do | – | do | – | – | 1831 | Fever | ||
Peter Dozier | 12 | do | do | – | do | – | – | – | – | In co’ntry | 1842 |
Francis Brigs | 5 | do | do | – | do | ||||||
Hannah Brigs | 1 | do | do | – | do | ||||||
Temple Clark | 35 | do | do | – | do | ||||||
Cornelia Clark | 6 | do | do | – | do | – | – | 1831 | Fever | ||
Mary Ran | 60 | Virginia | do | – | Monrovia | – | – | 1838 | Old age | ||
Sarah Ran | 28 | do | do | – | do | – | – | 1839 | Consumption | ||
Josiah Ran | 8 | do | do | – | do | – | – | 1838 | Drowning | ||
Eliza Ran | 12 | do | do | – | do | ||||||
Elizabeth Byrd | 25 | do | do | – | Caldwell | ||||||
Harriet Byrd | 7 | do | do | – | do | – | – | 1837 | Pleurisy | ||
Burgess Byrd | 5 | do | do | – | do | ||||||
Georgianna Byrd | 1 | do | do | – | do | – | – | 1831 | Fever | ||
Henry Clark | 22 | do | do | – | do | Shoe maker | |||||
David Liberty | 25 | do | do | – | do | – | – | 1832 | Consumption | ||
Caswell Byrd | 18 | do | do | – | do | – | – | 1831 | Fever | ||
Henry Duncan | 33 | do | do | – | do | ||||||
William Thomas | 35 | do | do | – | do | – | – | 1833 | Diseased lungs | ||
Caesar Cayton | 60 | North Carolina | do | – | do | – | – | 1831 | Old age | ||
Hester Cayton | 60 | do | do | – | do | – | – | 1831 | Old age | ||
Maria Commander | 25 | do | do | – | do | ||||||
Hester Commander | 2 | do | do | – | do | ||||||
Ellen Commander, infant, born at sea | – | – | Free born | – | Caldwell | – | – | 1831 | Fever | ||
Henderson Spellman | 27 | North Carolina | do | – | do | – | – | 1843 | Decline | ||
Nancy Spellman | 20 | do | do | – | do | ||||||
Eliza Spellman | 12 | do | do | – | do | ||||||
Miley Spellman | 5 | do | do | – | do | ||||||
Benjamin Spellman | 8 | do | do | – | do | ||||||
Richard Boon | 40 | Alabama | – | Mr. Boon | do | – | – | – | – | U. S. | 1833 |
Joseph Dozier | 11 | North Carolina | Free born | – | do | – | – | 1843 | Pleurisy | ||
Ann Commander | 20 | do | do | – | do | ||||||
Lavina Commander | 2 | do | do | – | do | ||||||
Ambrose Commander | 4 | do | do | – | do | ||||||
Malici Commander | 8 | do | do | – | do | ||||||
Ellis Commander | 14 | do | do | – | do | – | – | – | – | In co’ntry | 1842 |
Eady Harvey | 30 | do | do | – | do | ||||||
William Harvey | 9 | do | do | – | do | ||||||
John Harvey | 8 | do | do | – | do | ||||||
Mary E. Harvey | 1 | do | do | – | do | – | – | 1831 | Fever | ||
Moses Hall | 21 | do | do | – | do | – | – | 1839 | Decline | ||
Penina Hall | 19 | do | do | – | do | – | – | 1839 | Decline | ||
Aaron Trublood | 23 | do | do | – | do | – | – | 1840 | Anasarca | ||
Charlotte Simons | 39 | do | do | – | do | – | – | 1831 | Fever | ||
Delila Simons | 7 | do | do | – | do | – | – | 1831 | Fever | ||
John Simons | 23 | do | do | – | do | – | – | 1839 | Unknown | ||
Rhody Simons | 20 | do | do | – | do | ||||||
Nixon Dozier | 28 | do | do | – | do | – | – | 1841 | Decline | ||
Ann Dozier | 20 | do | do | – | do | ||||||
Harriet Dozier | 5 | do | do | – | do | – | – | 1831 | Fever | ||
Mingo Warrington | 48 | do | do | – | do | – | – | 1840 | Decline | ||
Sidney Warrington | 32 | do | do | – | do | – | – | 1839 | Decline | ||
John Warrington | 11 | do | do | – | do | – | – | ||||
Anthony Warrington | 8 | do | do | – | do | – | – | ||||
Saber Warrington | 3 | do | do | – | do | – | – | ||||
Vina Henly | 30 | do | do | – | do | – | – | 1840 | Diseased brain | ||
Mary Henly | 7 | do | do | – | do | – | – | 1831 | Fever | ||
Sampson Dozier | 35 | do | do | – | do | – | – |
Sources
- ↑ https://ccharity.com/contents/roll-emigrants-have-been-sent-colony-liberia-western-africa/emigrants-to-liberia-ship-lists/brigvalador1831/
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)