Date:
[unknown]
Location: Iowa
Surnames/tags: Westendorf Shannon Mishler
Location: Iowa

Surnames/tags: Westendorf Shannon Mishler
This page has been accessed 128 times.
Here are the profiles Bryan Shannon is currently working on. Can you help?
For tips see To-Do Lists. You might want to add a link on your profile like this: Bryan's Unconnected work list.
Name | Birth | Notes | Card | Sources | |
---|---|---|---|---|---|
Behrand, Elizabeth | 1848-04-23 | to-do | |||
Bohanas, William W. | 1880-00-00 | to-do | |||
Bohanas, William | 1862-00-00 | to-do | |||
Bohlen, Unlisted | to-do | ||||
Brickman, Clara Hedwig | 1895-12-26 | to-do | |||
Kuker, Mrs. | to-do | ||||
Bernadine Westendorf | 1906 | 1905 IA Census | "CJ603" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X5LF?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3767 of 5181; Iowa State Historical Department, Des Moines. | |
Bernard Westendrof | 1866 | 1905 IA Census | "CJ597" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X55Q?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3768 of 5181; Iowa State Historical Department, Des Moines. | |
Catherine Westendorf | 1863 | 1905 IA Census | "C232H" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X5LG?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3769 of 5181; Iowa State Historical Department, Des Moines. | |
George Westendorf | 1902 | 1905 IA Census | "CJ602" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-XVHJ?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3770 of 5181; Iowa State Historical Department, Des Moines. | |
Helen Westendorf | 1897 | 1905 IA Census | "CJ600" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X9PQ-C?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3771 of 5181; Iowa State Historical Department, Des Moines. | |
Henry F. Westendorf or maybe someone else | 1856 | 1905 IA Census | "CF373" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X9W7-P?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3772 of 5181; Iowa State Historical Department, Des Moines. | |
Joseph Westendorf | 1889 | 1905 IA Census | "C233H" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X97T-8?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3773 of 5181; Iowa State Historical Department, Des Moines. | |
Leo Westendorf | 1895 | 1905 IA Census | "CJ599" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X526?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3774 of 5181; Iowa State Historical Department, Des Moines. | |
Margaret Westendorf | 1891 | 1905 IA Census | "C234H" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X9MF-6?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3775 of 5181; Iowa State Historical Department, Des Moines. | |
Mary Westendorf | 1873 | 1905 IA Census | "CJ598" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X9ZN-L?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3777 of 5181; Iowa State Historical Department, Des Moines. | |
Mary Westendorf | 1900 | 1905 IA Census | "CJ601" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X9FG-N?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3776 of 5181; Iowa State Historical Department, Des Moines. | |
Sophia Westendorf | 1860 | 1905 IA Census | "CF374" | "Iowa State Census, 1915," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9PV-X5D4?cc=2240483&wc=QS8Q-7M9%3A1403071502%2C1403241501 : 5 October 2016), Scott, Davenport > Sullivan, E.-Woods, R. > image 3778 of 5181; Iowa State Historical Department, Des Moines. |
Name | Birth | Notes | Card | Sources |
---|---|---|---|---|
Bohnsack, Anna Marie Sophie | 1869-08-10 | Done |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.