- Profile
- Images
Location: [unknown]
Surnames/tags: Wisconsin Chippewa_County
Contents |
History
Chippewa County was originally inhabited by the Ojibwe, whom the county is named after. It was founded from Crawford County in 1845, and then organized in 1853. It is part of the Eau Claire-Menomonie, WI Combined Statistical Area, as well as the Eau Claire–Chippewa Falls metropolitan area. The County Seat is Chippewa Falls.
Towns
Anson, Arthur, Auburn, Birch Creek, Cleveland, Colburn, Cooks Valley, Delmar, Eagle Point, Edson, Estella, Goetz, Hallie, Howard, Lafayette, Lake Holcombe, Ruby, Sampson, Sigel, Tilden, Wheaton, Woodmohr
Villages
Boyd, Cadott, Lake Hallie, New Auburn (partial)
Cities
Bloomer, Chippewa Falls, Cornell, Stanley (mostly)
Unincorporated Communities
Albertville, Arnold, Bateman, Brownville, Cobban, Crescent, Drywood, Eagleton, Huron, Maple Hill, Old Albertville, Pine Grove, Ruby
Census-designated places
Holcombe, Jim Falls, Lake Wissota
Demographics
Population (as of 2010): 62,415
Historical Sites and Markers
Museums, Memorials and Tours
Cemeteries
Cemetery | Community |
Auburn Cemetery | Auburn |
Bateman Cemetery | Lake Wissota |
Big Drywood Cemetery | Goetz |
Big Elk Creek Cemetery | Wheaton |
Bloomer City Cemetery | Bloomer |
Bohemian Cemetery | Crescent |
Brooklawn Cemetery | Cadott |
Buetow Family Cemetery | Goetz |
Calvary Cemetery | Chippewa Falls |
Chippewa County Poor Farm Cemetery | Chippewa Falls |
Cleveland Cemetery | Bob Lake |
Cooks Valley Cemetery | Como Creek |
Copp Cemetery | Jim Falls |
Cornell Cemetery | Cornell |
Cornell Pioneer Cemetery | Cornell |
Country Side Union Cemetery | Goetz |
Duncan Creek Cemetery | New Auburn |
Eagleton Cemetery | Eagleton |
Edson Union Cemetery | Edson |
Estella Union Cemetery | Estella |
Evergreen Cemetery | Stanley |
Forest Hill Cemetery | Chippewa Falls |
Goetz /Gassle Cemetery | Cadott |
Holcombe Cemetery | Holcombe |
Holy Family Cemetery (Saint Marys Cemetery) | Stanley |
Home Park Cemetery | Lake Wissota |
Hope Cemetery | Chippewa Falls |
Huron Presbyterian Cemetery | Colburn |
Marquardt Cemetery | New Auburn |
Martin Mission Cemetery | Estella |
McCombs Cemetery | Eau Claire West |
New Auburn Cemetery | New Auburn |
North Running Cemetery | Cooks Vally |
O'Neil Creek Cemetery | Bloomer |
Oakland Cemetery | Stanley |
Pine Grove Cemetery | Arthur |
Pleasant Valley Cemetery | Bloomer |
Prairie View Cemetery | Chippewa Falls |
River View Cemetery | Delmar |
Rufledt Cemetery | Marsh-Miller Lake |
Rumery Cemetery | Chippewa Falls |
Running Valley Cemetery | Cooks Valley |
Sacred Heart Cemetery | Edson |
Scandinavian Cemetery | Bloomer |
Saint Anthony's Cemetery | Drywood |
Saint Catherine's Cemetery | Bloomer |
Saint Paul & Saint Jude's Cemetery | Bloomer |
Saint Johns Baptist Cemetery | Cooks Valley |
Saint Johns Orthodox Cemetery | Huron |
Saint Joseph Cemetery | Boyd |
Saint Joseph Cemetery | Holcombe |
Saint Peters Cemetery | Tilden |
Saint Rose Cemetery | Cadott |
Springbrook Cemetery | Sand Creek |
Swanson Cemetery | Sampson |
Tilden Lutheran Cemetery | Bloomer |
Tilden Emmanuel Cemetery | Bloomer |
Tillinghast Cemetery | Marsh-Miller Lake |
Turner Cemetery | Bloomer |
Twin Lakes Cemetery | Moose Ear Lake |
Union Cemetery | Boyd |
Walker-Jackson Cemetery | Colburn |
Yellow River Cemetery | Ruby |
Resources
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)