- Profile
- Images
Date:
[unknown]
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 131 times.
Christ Chapel International Ministries Cemetery |
---|
(Locust Grove Brethern Cemetery, Locust Grove Brethern in Christ Cemetery, Locust Grove Cemetery) |
# | Name | DOB | DOD | Age | Lat. DMS | Long. DMS |
---|---|---|---|---|---|---|
1 | 0 Years, 0 Months, 0 Days | |||||
2 | 0 Years, 0 Months, 0 Days | |||||
3 | 0 Years, 0 Months, 0 Days | |||||
4 | 0 Years, 0 Months, 0 Days | |||||
5 | 0 Years, 0 Months, 0 Days | |||||
6 | 0 Years, 0 Months, 0 Days | |||||
7 | Elmer A. Kohler (Subtract 1900 from Year to Get Correct Year) (DOD Unknown, Month and Year are Correct) | 14-Oct-3792 | 1-Aug-3869 | 76 Years, 9 Months, 18 Days | 39°57'44.54 | 76°37'31.49 |
8 | Hattie E. Kohler (Subtract 1900 from Year to Get Correct Year) (DOD Unknown, Month and Year are Correct) | 13-Feb-3794 | 1-May-3876 | 82 Years, 2 Months, 18 Days | 39°57'44.54 | 76°37'31.49 |
9 | 0 Years, 0 Months, 0 Days | |||||
10 | 0 Years, 0 Months, 0 Days | |||||
11 | Lillian M. Bausman (Subtract 1900 from Year to Get Correct Year) (DOD Unknown, Month and Year are Correct) | 21-Jan-3796 | 1-Sep-3885 | 89 Years, 7 Months, 11 Days | 39°57'44.61 | 76°37'31.42 |
12 | Walter E. Bausman (Subtract 1900 from Year to Get Correct Year) (DOD Unknown, Month and Year are Correct) | 7-Feb-3796 | 1-Jan-3884 | 87 Years, 10 Months, 25 Days | 39°57'44.61 | 76°37'31.42 |
13 | 0 Years, 0 Months, 0 Days | |||||
14 | 0 Years, 0 Months, 0 Days | |||||
15 | 0 Years, 0 Months, 0 Days | |||||
16 | 0 Years, 0 Months, 0 Days | |||||
17 | Linda Shultz | 0 Years, 0 Months, 0 Days | ||||
18 | Trinda Snyder | 0 Years, 0 Months, 0 Days | ||||
19 | Nancy Y. Larkin | 5-Sep-1943 | 13-Jan-2016 | 72 Years, 4 Months, 8 Days | 39°57'44.61 | 76°37'31.01 |
20 | Robert G. Larkin | 2-Mar-1943 | #NUM! | 39°57'44.61 | 76°37'31.01 | |
21 | 0 Years, 0 Months, 0 Days | |||||
22 | Lizzie B Lehman (Subtract 1900 from Year to Get Correct Year) | 10-May-3784 | 4-Feb-3822 | 37 Years, 8 Months, 25 Days | 39°57'44.81 | 76°37'31.57 |
23 | Andrew E Lehman (Subtract 1900 from Year to Get Correct Year) | 16-Jun-3747 | 16-Nov-3821 | 74 Years, 5 Months, 0 Days | 39°57'44.81 | 76°37'31.57 |
24 | Elizabeth Lehman (Subtract 1900 from Year to Get Correct Year) | 20-Jul-3749 | 20-Apr-3827 | 77 Years, 9 Months, 0 Days | 39°57'44.81 | 76°37'31.57 |
25 | Ira R. Lehman | 3-Apr-1912 | 18-Feb-1998 | 85 Years, 10 Months, 15 Days | 39°57'44.68 | 76°37'31.49 |
26 | Miriam A. Lehman | 7-Jun-1915 | 14-Nov-1993 | 78 Years, 5 Months, 7 Days | 39°57'44.68 | 76°37'31.49 |
27 | Elizabeth A. Lehman (Subtract 1900 from Year to Get Correct Year) | 3-Jan-3773 | 20-Dec-3853 | 80 Years, 11 Months, 17 Days | 39°57'44.61 | 76°37'31.48 |
28 | Harry Lehman (Subtract 1900 from Year to Get Correct Year) | 15-May-3767 | 13-Jun-3846 | 79 Years, 0 Months, 29 Days | 39°57'44.61 | 76°37'31.48 |
29 | 0 Years, 0 Months, 0 Days | |||||
30 | 0 Years, 0 Months, 0 Days | |||||
31 | 0 Years, 0 Months, 0 Days | |||||
32 | 0 Years, 0 Months, 0 Days | |||||
33 | 0 Years, 0 Months, 0 Days | |||||
34 | 0 Years, 0 Months, 0 Days | |||||
35 | 0 Years, 0 Months, 0 Days | |||||
36 | 0 Years, 0 Months, 0 Days | |||||
37 | Agnes Raub | 0 Years, 0 Months, 0 Days | ||||
38 | Harry Raub | 0 Years, 0 Months, 0 Days | ||||
39 | Stuart Raub | 0 Years, 0 Months, 0 Days | ||||
40 | 0 Years, 0 Months, 0 Days | |||||
41 | 0 Years, 0 Months, 0 Days | |||||
42 | 0 Years, 0 Months, 0 Days | |||||
43 | Naomi M. Melhorn (Subtract 1900 from Year to Get Correct Year) (DOD Unknown, Month and Year are Correct) | 12-Sep-3792 | 1-Jul-3877 | 84 Years, 9 Months, 19 Days | 39°57'44.82 | 76°37'31.53 |
44 | W. Curtis Melhorn (Subtract 1900 from Year to Get Correct Year) | 14-Dec-3791 | 7-Aug-3861 | 69 Years, 7 Months, 24 Days | 39°57'44.82 | 76°37'31.53 |
45 | Randy Quigley | 0 Years, 0 Months, 0 Days | ||||
46 | Sandy Quigley | 0 Years, 0 Months, 0 Days | ||||
47 | 0 Years, 0 Months, 0 Days | |||||
48 | Clair R. Melhorn | 25-Sep-1927 | 20-Apr-1934 | 6 Years, 6 Months, 26 Days | 39°57'44.83 | 76°37'31.74 |
49 | Florance Mae Lehman | 25-Nov-1909 | 19-Nov-1999 | 89 Years, 11 Months, 25 Days | 39°57'44.68 | 76°37'31.25 |
50 | Edna E. Lehman | 30-Aug-1907 | 17-Sep-1998 | 91 Years, 0 Months, 18 Days | 39°57'44.68 | 76°37'31.25 |
51 | Paul H. Lehman | 14-Nov-1905 | 22-Oct-1993 | 87 Years, 11 Months, 8 Days | 39°57'44.98 | 76°37'31.23 |
52 | Anna M. Lehman | 5-Mar-1910 | 15-Jun-1996 | 86 Years, 3 Months, 10 Days | 39°57'44.98 | 76°37'31.23 |
53 | Robert L. Lehman | 1-Mar-1943 | #NUM! | 39°57'45.02 | 76°37'31.23 | |
54 | Lamar E. Lehman | 14-Jun-1948 | #NUM! | 39°57'45.02 | 76°37'31.23 | |
55 | Oscar D. Lehman (Subtract 1900 from Year to Get Correct Year) | 11-Oct-3769 | 18-Dec-3863 | 94 Years, 2 Months, 7 Days | 39°57'44.32 | 76°37'31.27 |
56 | C. Lottie Lehman (Subtract 1900 from Year to Get Correct Year) | 13-Jun-3775 | 29-Jul-3848 | 73 Years, 1 Months, 16 Days | 39°57'44.32 | 76°37'31.27 |
57 | Joseph D. Lehman (Subtract 1900 from Year to Get Correct Year) | 22-Mar-3786 | 26-Aug-3861 | 75 Years, 5 Months, 4 Days | 39°57'44.94 | 76°37'31.48 |
58 | Ida L. Lehman (Subtract 1900 from Year to Get Correct Year) | 21-Sep-3786 | 11-Jun-3857 | 70 Years, 8 Months, 21 Days | 39°57'44.94 | 76°37'31.48 |
59 | 0 Years, 0 Months, 0 Days | |||||
60 | 0 Years, 0 Months, 0 Days | |||||
61 | 0 Years, 0 Months, 0 Days | |||||
62 | Bev Lentz | 0 Years, 0 Months, 0 Days | ||||
63 | Dennis Lentz | 0 Years, 0 Months, 0 Days | ||||
64 | Mark Yarnell | 17-May-1962 | 8-May-2010 | 47 Years, 11 Months, 21 Days | 39°57'45.02 | 76°37'31.60 |
65 | Johnnie Henry V. Lake | 16-Jul-1923 | 25-May-1940 | 16 Years, 10 Months, 9 Days | 39°57'45.22 | 76°37'31.22 |
66 | Mary V. Scott Lake | 23-Jun-1900 | 25-Feb-1988 | 87 Years, 8 Months, 2 Days | 39°57'45.26 | 76°37'31.12 |
67 | 0 Years, 0 Months, 0 Days | |||||
68 | 0 Years, 0 Months, 0 Days | |||||
69 | John V. Lake (Subtract 1900 from Year to Get Correct Year) (DOD unknown, Death Year is Correct) | 30-Apr-3780 | 1-Jan-3838 | 57 Years, 8 Months, 2 Days | 39°57'45.14 | 76°37'31.06 |
70 | Lana K. Kohler | 4-Oct-1955 | 25-Dec-1955 | 0 Years, 2 Months, 21 Days | 39°57'45.03 | 76°37'31.08 |
71 | Harold J. Winters / PVT / Engr. Corp | 9-Oct-1925 | 20-Sep-1952 | 26 Years, 11 Months, 11 Days | 39°57'45.36 | 76°37'31.59 |
72 | Margaret E Winters | 18-Oct-1929 | 15-Jan-1949 | 19 Years, 2 Months, 28 Days | 39°57'45.36 | 76°37'31.59 |
73 | Glenn E. Young / CPL / US Army World War II | 31-Dec-1922 | 5-Oct-1996 | 73 Years, 9 Months, 4 Days | 39°57'45.29 | 76°37'31.34 |
74 | 0 Years, 0 Months, 0 Days | |||||
75 | 0 Years, 0 Months, 0 Days | |||||
76 | 0 Years, 0 Months, 0 Days | |||||
77 | Michael Spangler | 11-Aug-1958 | 12-Apr-1974 | 15 Years, 8 Months, 1 Days | 39°57'45.11 | 76°37'31.62 |
78 | Robert Walker Snook | 22-Aug-1929 | 3-May-2005 | 75 Years, 8 Months, 11 Days | 39°57'45.11 | 76°37'31.37 |
79 | 0 Years, 0 Months, 0 Days | |||||
80 | 0 Years, 0 Months, 0 Days | |||||
81 | David E. Lake / US Navy Korea | 15-Jun-1935 | 9-Mar-1986 | 50 Years, 8 Months, 22 Days | 39°57'45.32 | 76°37'31.10 |
82 | 0 Years, 0 Months, 0 Days | |||||
83 | 0 Years, 0 Months, 0 Days | |||||
84 | 0 Years, 0 Months, 0 Days | |||||
85 | Jane Ann Winters | 1-Sep-1945 | 15-Jan-1949 | 3 Years, 4 Months, 14 Days | 39°57'45.36 | 76°37'31.59 |
85 | Brenda L. Winters | 1-Oct-1946 | 15-Jan-1949 | 2 Years, 3 Months, 14 Days | 39°57'45.36 | 76°37'31.59 |
85 | John E. Winters | 7-Dec-1947 | 15-Jan-1949 | 1 Years, 1 Months, 8 Days | 39°57'45.36 | 76°37'31.59 |
86 | Daniel L. Lake (DOB and DOD Unknown, Year is Correct) | 1-Jan-1959 | 1-Jan-1959 | 0 Years, 0 Months, 0 Days | 39°57'45.28 | 76°37'31.33 |
87 | Clarence L. Kaltreider | 14-Apr-1913 | 20-Nov-2000 | 87 Years, 7 Months, 6 Days | 39°57'45.40 | 76°37'31.26 |
88 | Elsie M. Kaltreider | 24-Apr-1909 | 26-May-1991 | 82 Years, 1 Months, 2 Days | 39°57'45.40 | 76°37'31.26 |
89 | 0 Years, 0 Months, 0 Days | |||||
90 | 0 Years, 0 Months, 0 Days | |||||
91 | Charles I. Melhorn | 16-Nov-1922 | 26-Jul-2001 | 78 Years, 8 Months, 10 Days | 39°57'45.43 | 76°37'31.37 |
92 | Dorothy E. Melhorn | 13-Sep-1924 | 26-Jul-2014 | 89 Years, 10 Months, 13 Days | 39°57'45.43 | 76°37'31.37 |
93 | 0 Years, 0 Months, 0 Days | |||||
94 | 0 Years, 0 Months, 0 Days | |||||
95 | 0 Years, 0 Months, 0 Days | |||||
96 | Edna M. Mellinger | 13-Sep-1936 | 7-Nov-1978 | 42 Years, 1 Months, 25 Days | 39°57'45.37 | 76°37'31.65 |
97 | 0 Years, 0 Months, 0 Days | |||||
98 | Dorothy A. Smeltzer | 10-Jan-1920 | 23-Jan-1960 | 40 Years, 0 Months, 13 Days | 39°57'45.59 | 76°37'31.05 |
99 | Wayne E Smeltzer Sr. | 8-Apr-1937 | 30-Jul-1976 | 39 Years, 3 Months, 22 Days | 39°57'45.67 | 76°37'31.12 |
100 | Helen L. Smeltzer | 26-May-1937 | 22-Oct-1991 | 54 Years, 4 Months, 26 Days | 39°57'45.67 | 76°37'31.12 |
101 | Mervin D. Mitzel | 17-Dec-1934 | 7-Jun-2018 | 83 Years, 5 Months, 21 Days | 39°57'45.47 | 76°37'31.24 |
102 | Patricia E. Mitzel | 18-Sep-1938 | 25-Nov-2010 | 72 Years, 2 Months, 7 Days | 39°57'45.47 | 76°37'31.24 |
103 | 0 Years, 0 Months, 0 Days | |||||
104 | 0 Years, 0 Months, 0 Days | |||||
105 | 0 Years, 0 Months, 0 Days | |||||
106 | Ruth N. Melhorn | 15-May-1916 | 18-Jun-1988 | 72 Years, 1 Months, 3 Days | 39°57'45.43 | 76°37'31.37 |
107 | Arline N. Melhorn | 17-Sep-1912 | 6-Jul-2009 | 96 Years, 9 Months, 19 Days | 39°57'45.43 | 76°37'31.37 |
108 | Lloyd H. Melhorn | 19-Nov-1917 | 16-Nov-2003 | 85 Years, 11 Months, 28 Days | 39°57'45.43 | 76°37'31.37 |
109 | Seth Jacob Sentz (Subtract 1900 from Year to Get Correct Year) (DOD Unknown, Month and Year are Correct) | 4-Mar-3797 | 1-Oct-3882 | 85 Years, 6 Months, 27 Days | 39°57'45.37 | 76°37'31.65 |
110 | Esther Brehm Sentz (Subtract 1900 from Year to Get Correct Year) (DOD Unknown, Month and Year are Correct) | 6-Aug-3798 | 1-Sep-3883 | 85 Years, 0 Months, 26 Days | 39°57'45.37 | 76°37'31.65 |
111 | 0 Years, 0 Months, 0 Days | |||||
112 | 0 Years, 0 Months, 0 Days | |||||
113 | 0 Years, 0 Months, 0 Days | |||||
114 | Lanny Ross Heidler / Pennsylvania / SP5 / 568 Engineer Co. | 26-Sep-1943 | 14-Sep-1968 | 24 Years, 11 Months, 19 Days | 39°57'45.57 | 76°37'31.14 |
115 | Gene W. Lehr | 18-Nov-1951 | 1-Nov-1973 | 21 Years, 11 Months, 14 Days | 39°57'45.64 | 76°37'31.00 |
116 | Donald R. Lehr | 2-Jun-1943 | 1-Nov-1977 | 34 Years, 4 Months, 30 Days | 39°57'45.52 | 76°37'31.07 |
117 | Joan Ronda (Lehr) Ritz | 23-May-1956 | 29-Jul-1996 | 40 Years, 2 Months, 6 Days | 39°57'45.63 | 76°37'31.36 |
118 | Frances V. Lehr | 24-Aug-1922 | 7-Jun-1999 | 76 Years, 9 Months, 14 Days | 39°57'45.71 | 76°37'31.28 |
119 | Russel E. Lehr / US Army World War II | 14-Apr-1917 | 30-Jan-1985 | 67 Years, 9 Months, 16 Days | 39°57'45.73 | 76°37'31.19 |
120 | Herbert Read | 0 Years, 0 Months, 0 Days | ||||
121 | 0 Years, 0 Months, 0 Days | |||||
122 | 0 Years, 0 Months, 0 Days | |||||
123 | Kathy A. Freeland | 19-Sep-1958 | #NUM! | 39°57'45.67 | 76°37'31.45 | |
124 | David A. Freeland Sr. | 3-Oct-1954 | 23-Aug-2012 | 57 Years, 10 Months, 20 Days | 39°57'45.67 | 76°37'31.45 |
125 | 0 Years, 0 Months, 0 Days | |||||
126 | 0 Years, 0 Months, 0 Days | |||||
127 | 0 Years, 0 Months, 0 Days | |||||
128 | 0 Years, 0 Months, 0 Days | |||||
129 | 0 Years, 0 Months, 0 Days | |||||
130 | 0 Years, 0 Months, 0 Days | |||||
131 | 0 Years, 0 Months, 0 Days | |||||
132 | 0 Years, 0 Months, 0 Days | |||||
133 | Mary Lin Snyder (DOD unknown, Death Year is Correct) | 1-Jan-1973 | 1-Jan-1973 | 0 Years, 0 Months, 0 Days | 39°57'45.79 | 76°37'31.24 |
134 | Mary Z. Snyder | 15-Apr-1933 | 26-Feb-2004 | 70 Years, 10 Months, 11 Days | 39°57'45.82 | 76°37'31.14 |
135 | William H. Snyder | 2-Mar-1924 | 19-May-2004 | 80 Years, 2 Months, 17 Days | 39°57'45.82 | 76°37'31.14 |
136 | 0 Years, 0 Months, 0 Days | |||||
137 | Diane Y. (LEHR) Hershner | 13-Nov-1950 | 2-Dec-2003 | 53 Years, 0 Months, 19 Days | 39°57'45.67 | 76°37'31.28 |
138 | 0 Years, 0 Months, 0 Days | |||||
139 | 0 Years, 0 Months, 0 Days | |||||
140 | 0 Years, 0 Months, 0 Days | |||||
141 | 0 Years, 0 Months, 0 Days | |||||
142 | 0 Years, 0 Months, 0 Days | |||||
143 | 0 Years, 0 Months, 0 Days | |||||
144 | 0 Years, 0 Months, 0 Days | |||||
145 | 0 Years, 0 Months, 0 Days | |||||
146 | Carl A. "Jim" Enfield | 30-Nov-1927 | 2-Dec-2013 | 86 Years, 0 Months, 2 Days | 39°57'45.96 | 76°37'31.19 |
147 | Charlotte L. Enfield | 18-Aug-1928 | 26-Dec-1994 | 66 Years, 4 Months, 8 Days | 39°57'45.96 | 76°37'31.19 |
148 | Scotty Lake / US Navy World War II | 28-May-1926 | 27-Nov-1989 | 63 Years, 5 Months, 30 Days | 39°57'46.04 | 76°37'31.15 |
149 | 0 Years, 0 Months, 0 Days | |||||
150 | 0 Years, 0 Months, 0 Days | |||||
151 | 0 Years, 0 Months, 0 Days | |||||
152 | 0 Years, 0 Months, 0 Days | |||||
153 | 0 Years, 0 Months, 0 Days | |||||
154 | Dwight W. Harrison / MM3 / US Navy Vietnam | 21-Dec-1947 | 3-Jan-2003 | 55 Years, 0 Months, 13 Days | 39°57'46.10 | 76°37'31.30 |
155 | Harry Lake | 0 Years, 0 Months, 0 Days | ||||
156 | Cindy Lake | 0 Years, 0 Months, 0 Days | ||||
157 | 0 Years, 0 Months, 0 Days | |||||
158 | 0 Years, 0 Months, 0 Days | |||||
159 | 0 Years, 0 Months, 0 Days | |||||
160 | George F. Kline | 17-Feb-1930 | 17-Jan-2010 | 79 Years, 11 Months, 0 Days | 39°57'45.71 | 76°37'31.58 |
160 | Patricia L. Kline | 24-Apr-1934 | 7-Aug-2016 | 82 Years, 3 Months, 14 Days | 39°57'45.71 | 76°37'31.58 |
160 | George F. Kline, Jr. | 30-Apr-1955 | 12-Sep-2003 | 48 Years, 4 Months, 13 Days | 39°57'45.75 | 76°37'31.77 |
160 | Robert L. Kline | 27-May-1959 | 12-Sep-2003 | 44 Years, 3 Months, 16 Days | 39°57'45.75 | 76°37'31.77 |
161 | Ferne Lake Peters | 8-Aug-1931 | 27-Sep-1974 | 43 Years, 1 Months, 19 Days | 39°57'46.04 | 76°37'31.15 |
162 | 0 Years, 0 Months, 0 Days | |||||
163 | 0 Years, 0 Months, 0 Days | |||||
164 | 0 Years, 0 Months, 0 Days | |||||
165 | 0 Years, 0 Months, 0 Days | |||||
166 | 0 Years, 0 Months, 0 Days | |||||
167 | 0 Years, 0 Months, 0 Days | |||||
168 | 0 Years, 0 Months, 0 Days | |||||
169 | 0 Years, 0 Months, 0 Days | |||||
170 | 0 Years, 0 Months, 0 Days | |||||
171 | 0 Years, 0 Months, 0 Days | |||||
172 | 0 Years, 0 Months, 0 Days | |||||
173 | 0 Years, 0 Months, 0 Days | |||||
174 | 0 Years, 0 Months, 0 Days | |||||
175 | 0 Years, 0 Months, 0 Days | |||||
176 | 0 Years, 0 Months, 0 Days | |||||
177 | Joseph Lee Lake | 4-May-1980 | 11-May-1980 | 0 Years, 0 Months, 7 Days | 39°57'46.15 | 76°37'31.16 |
178 | 0 Years, 0 Months, 0 Days | |||||
179 | 0 Years, 0 Months, 0 Days | |||||
180 | Ronald E. Smith / SGT / US Army Vietnam | 15-Apr-1946 | 23-Oct-2009 | 63 Years, 6 Months, 8 Days | 39°57'46.21 | 76°37'31.16 |
181 | Shawn L. Hess | 22-Nov-1978 | 7-Sep-1999 | 20 Years, 9 Months, 16 Days | 39°57'46.19 | 76°37'31.42 |
182 | Wanda H. Lake | 0 Years, 0 Months, 0 Days | ||||
183 | Thomas H. Lake | 0 Years, 0 Months, 0 Days | ||||
184 | Terry Storm | 0 Years, 0 Months, 0 Days | ||||
185 | 0 Years, 0 Months, 0 Days | |||||
186 | 0 Years, 0 Months, 0 Days | |||||
187 | 0 Years, 0 Months, 0 Days | |||||
188 | 0 Years, 0 Months, 0 Days | |||||
189 | 0 Years, 0 Months, 0 Days | |||||
190 | 0 Years, 0 Months, 0 Days | |||||
191 | 0 Years, 0 Months, 0 Days | |||||
192 | 0 Years, 0 Months, 0 Days | |||||
193 | 0 Years, 0 Months, 0 Days | |||||
194 | 0 Years, 0 Months, 0 Days | |||||
195 | 0 Years, 0 Months, 0 Days | |||||
196 | 0 Years, 0 Months, 0 Days | |||||
197 | 0 Years, 0 Months, 0 Days | |||||
198 | 0 Years, 0 Months, 0 Days | |||||
199 | 0 Years, 0 Months, 0 Days | |||||
200 | 0 Years, 0 Months, 0 Days | |||||
201 | 0 Years, 0 Months, 0 Days | |||||
202 | 0 Years, 0 Months, 0 Days | |||||
203 | 0 Years, 0 Months, 0 Days | |||||
204 | 0 Years, 0 Months, 0 Days | |||||
205 | 0 Years, 0 Months, 0 Days | |||||
206 | 0 Years, 0 Months, 0 Days | |||||
207 | 0 Years, 0 Months, 0 Days | |||||
208 | 0 Years, 0 Months, 0 Days | |||||
209 | 0 Years, 0 Months, 0 Days | |||||
210 | 0 Years, 0 Months, 0 Days | |||||
211 | 0 Years, 0 Months, 0 Days | |||||
212 | 0 Years, 0 Months, 0 Days | |||||
213 | 0 Years, 0 Months, 0 Days | |||||
214 | 0 Years, 0 Months, 0 Days |
Collaboration
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.