Date:
[unknown]
[unknown]
Location: Ireland
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
Location: Ireland
This page has been accessed 562 times.
Return to the Church of Ireland Clergy Project
Church of Ireland - Succession List
Meath and Kildare Diocese
Meath and Kildare Diocese
Meath and Kildare Diocese
The succession lists show Clergy who held Cathedral positions.
- It includes the historic dioceses.
- Church of Ireland - Current Bishoprics
- Bishop of Meath & Kildare 1976 - current
- Church of Ireland - Former Bishoprics
- Bishop of Kildareā 1540 - 1846
- Bishop of Meath 1560 - 1976
Bishops
Bishop of Meath and Kildare
Date From | Date To | Name |
1976 | 1985 | Donald Caird |
. | . | |
. | . | |
. | . |
Bishop of Kildare - 1846
Date From | Date To | Name |
1540 | 1548 | William Meagh |
1549 | 1554 | Thomas Lancaster |
1555 | 1560 | Thomas Leverous - Catholic Bishop |
1560 | 1564 | Alexander Craike |
1564 | 1582 | Robert Daly |
1583 | 1603 | Daniel Neylan |
1604 | 1634 | William Pilsworth |
1636 | 1642 | Robert Ussher |
1644 | 1650 | William Golborne |
1650 | 1660 | Vacant during the Commonwealth |
1660 | 1667 | Thomas Price |
1667 | 1678 | Ambrose Jones |
1679 | 1681 | Anthony Dopping |
1682 | 1705 | William Moreton |
1705 | 1731 | Welbore Ellis |
1731 | 1743 | Charles Cobbe |
1743 | 1745 | George Stone |
1745 | 1761 | Thomas Fletcher |
1761 | 1765 | Richard Robinson, Lord Rokeby |
1765 | 1790 | Charles Jackson |
1790 | 1804 | George Lewis Jones |
1804 | 1846 | Charles Dalrymple Lindsay |
1846 | . | From 1846 to 1976, Kildare merged to become Dublin, Kildare and Glendalough, From 1976 it became Meath and Kildare. |
Bishop of Meath - 1976
Date From | Date To | Name |
1563 | 1585 | Hugh Brady |
1584 | 1605 | Thomas Jones |
1605 | 1608 | Roger Dod |
1608 | 1610 | Vacant |
1611 | 1621 | George Montgomery |
1621 | 1624 | James Ussher |
1625 | 1650 | Anthony Martin |
1650 | 1660 | Vacant during the Commonwealth |
1661 | 1661 | Henry Leslie |
1661 | 1681 | Henry Jones |
1682 | 1697 | Anthony Dopping |
1697 | 1705 | Richard Tenison |
1705 | 1715 | William Moreton |
1716 | 1724 | John Evans |
1724 | 1727 | Henry Downes |
1727 | 1731 | Ralph Lambert |
1731 | 1734 | Welbore Ellis |
1734 | 1744 | Arthur Price |
1744 | 1758 | Henry Maule |
1758 | 1765 | Hon William Carmichael |
1765 | 1765 | Richard Pococke |
1765 | 1766 | Arthur Smyth |
1766 | 1798 | Hon Henry Maxwell |
1798 | 1823 | Thomas Lewis O'Beirne |
1823 | 1840 | Nathaniel Alexander |
1840 | 1842 | Charles Dickinson |
1842 | 1850 | Edward Stopford |
1850 | 1852 | Thomas Stewart Townsend |
1852 | 1866 | Joseph Henderson Singer |
1866 | 1876 | Samuel Butcher |
1876 | 1884 | Rt Hon William Connyngham Plunket |
1885 | 1894 | Charles Parsons Reichel |
1894 | 1897 | Joseph Ferguson Peacocke |
1897 | 1919 | James Bennett Keene |
1919 | 1925 | Hon Benjamin John Plunket |
1926 | 1927 | Thomas Gibson George Collins |
1927 | 1938 | John Orr |
1938 | 1945 | William Hardy Holmes |
1945 | 1959 | James McCann |
1959 | 1973 | Robert Bonsall Pike |
1973 | 1976 | Vacant |
1976 | . | Meath merged to become Meath and Kildare |
Archdeacons
Archdeacon of Kildare - 1864
Date From | Date To | Name |
. | . | |
. | . | Thomas Baughe |
1612 | 1644 | William Golborne |
1644 | 1665 | Joseph Travers |
1665 | 1668 | Henry Ussher |
1668 | 1686 | Miles Sumner |
. | . | John Harper |
. | . | Ezechiel Webbe |
. | . | Thomas Benson |
1715 | 1724 | Arthur Price |
1724 | 1725 | Sankey Winter |
1725 | 1736 | William Williamson |
1736 | 1737 | Gabriel James Maturin |
1737 | 1758 | William Boyd |
1758 | 1765 | Unknown |
1765 | 1772 | Edward Ledwich |
1772 | 1818 | William Maunsell |
1818 | 1855 | Charles Lindsay |
1855 | 1857 | William Fitzgerald |
1857 | 1862 | John Gregg |
1862 | 1864 | James Adams - Last Archdeacon of Kildare |
Archdeacon of Meath
Date From | Date To | Name |
1559 | 1595 | John Garvey |
. | . | Eugene [John] Woods |
1606 | 1608 | Thomas Moigne |
1608 | 1612 | John Ryder |
1613 | 1633 | Randolph Barlow |
1633 | 1634 | John Bramhall |
1634 | 1642 | Robert Ussher |
. | . | Arthur Ware |
1661 | 1678 | Ambrose Jones |
. | . | William Jones |
. | . | George Lewis |
1730 | 1732 | William Smyth |
1732 | 1759 | James Smyth |
. | . | Charles Stone |
. | . | |
. | . | . |
. | . | Thomas De Lacy |
1844 | 1891 | Edward Adderley Stopford |
. | . | Edward Fleetwood Berry |
. | . | . |
. | 1936 | Thomas Redmond Brunskill |
. | . | . |
Deans
Dean of Clonmacnoise (Meath)
Date From | Date To | Name |
. | . | |
. | . | |
. | . | Henry Cottingham |
1681 | 1689 | Theophilus Harrison |
1689 | 1697 | Stephen Handcock |
1697 | 1720 | Theophilus Harrison |
1720 | 1740 | Anthony Dopping |
. | . | John Owen |
1761 | 1800 | Arthur Champagne |
1800 | 1806 | Charles Mongan Warburton |
1806 | 1811 | Thomas Vesey Dawson |
1811 | 1847 | Henry Roper |
1847 | 1862 | Richard Butler |
. | . | John Brownlow |
. | . | Charles Reichel |
1885 | 1892 | Francis Swift |
1892 | 1900 | Richard Dowse |
. | . | Graham Craig |
. | . | Richard Campbell |
Dean of Kildare
Date From | Date To | Name |
1540 | 1540 | William Meagh |
. | . | David Stubin |
. | . | |
. | . | William Cleborne |
1661 | 1675 | Christopher Golborne |
1675 | 1677 | John Worth |
1677 | 1679 | Simon Digby |
1679 | 1708 | Samuel Synge |
1708 | 1725 | John Clayton |
1725 | 1737 | Sankey Winter |
1737 | 1746 | Gabriel James Maturin |
1746 | 1765 | Philip Fletcher |
1765 | 1771 | William Fletcher |
1772 | 1782 | Edward Ledwich |
1782 | 1787 | Robert King |
1787 | 1808 | Dixie Blundell |
1808 | 1809 | Arthur John Preston |
. | . | Thomas Trench |
1834 | 1859 | James Gregory |
. | . | John Wolseley |
. | . | |
. | . | |
. | . |
Precentors
Precentor of Kildare
Date From | Date To | Name |
. | . | . |
. | . | Neill Molloy |
1639 | 1657 | Joselin Ussher |
1657 | 1661 | Vacant during the Commonwealth |
1661 | 1687 | John Golborne |
1687 | 1690 | William Lightburne |
. | . | Ralph Bunbury |
. | . | |
. | . | John Jones |
1715 | 1732 | Stephen Radcliffe |
1733 | 1736 | Gabriel James Maturin |
. | . | John Owen |
1760 | 1765 | William Fletcher |
. | . | Peter Hamon |
1766 | 1818 | William Maunsell |
1818 | 1834 | James Gregory |
. | . | Rawdon Griffith Greene |
. | . | . |
. | . | . |
Chancellors
Chancellor of Kildare
Date From | Date To | Name |
. | . | . |
. | . | . |
. | . | . |
1643 | 1665 | Christopher Golborne |
. | . | . |
. | . | . |
. | . | . |
. | . | Richard Foxcroft |
1732 | 1733 | Gabriel James Maturin |
1733 | 1755 | William Boyd |
. | . | George Flood |
. | . | . |
. | . | . |
. | . | . |
Treasurer
Treasurer of Kildare
Date From | Date To | Name |
. | . | . |
. | . | Roger Lyndon |
1753 | 1760 | William Fletcher |
1760 | 1772 | Edward Ledwich |
. | . | Robert Shenton |
1799 | 1831 | John Bayly |
. | . | Henry Bayly |
. | . | . |
Prebendaries
Prebendary of Ballysonan (Kildare)
Date From | Date To | Name |
1615 | . | Roger Danby |
. | . | William East |
. | . | Richard Phillips |
. | . | Henry Price |
. | . | Roger Lyndon |
. | . | Henry Tilson |
1792 | 1801 | Albert Nesbitt |
. | . | Charles Eustace |
. | . | Joseph Wilson |
. | . | |
. | . |
Prebendary of Castropetri (Kildare) - 1845
Date From | Date To | Name |
. | . | |
. | . | Peter Leves |
1613 | 1650 | William Golborne |
1650 | 1662 | Vacant during the Commonwealth |
1662 | 1687 | John Golborne |
. | . | William Nelson |
. | . | Thomas Bullen |
1741 | 1765 | Arthur Champagne |
. | . | Arthur Champagne |
. | . | |
. | . | Ralph Dillon |
1817 | 1845 | James Strange Butson |
1845 | . | Ceased |
Prebendary of Donadea (Kildare)
Date From | Date To | Name |
. | . | Simon Boulger |
1629 | 1672 | William Pilsworth |
1672 | 1705 | Samuel Price |
1705 | 1721 | Arthur Price |
1721 | 1724 | Vacant ? |
1724 | 1737 | Sankey Winter |
1737 | . | Henry Desmynieres |
. | . | |
. | . | |
. | . |
Prebendary of Geashill (Kildare)
Date From | Date To | Name |
. | . | |
. | . | Thomas Wesley |
1598 | 1612 | John Ryder |
1612 | 1617 | Randolph Barlow |
1618 | 1629 | Jonas Wheeler |
. | . | John Lenox |
1630 | 1670 | Essex Digby |
1670 | 1678 | Simon Digby |
1696 | 1708 | Samuel Synge |
. | . | Samuel Shaw |
. | . |
Prebendary of Harristown (Kildare)
Date From | Date To | Name |
. | . | |
. | . | Robert Caulfield |
1780 | 1794 | Samuel Preston |
. | . | Walter Bagot |
1815 | 1823 | Charles Lindsay |
1823 | 1828 | James Gregory |
. | . | Charles Moore |
. | . | |
. | . |
Prebendary of Lulliaghmore (Kildare)
Date From | Date To | Name |
1661 | 1681 | William Smith |
1682 | 1695 | Vacant |
1695 | . | John Lulls |
1705 | 1708 | Stephen Radcliffe |
. | . | Alan Maddison |
. | . | John Pitt |
. | . | Richard Snow |
. | . | Edward Richardson |
1809 | 1833 | Arthur John Preston |
1833 | 1860 | Arthur John Preston |
. | . | |
. | . |
Prebendary of Nurney (Kildare)
Date From | Date To | Name |
1618 | 1670 | William Lightburne |
. | . | Henry Price |
. | . | |
. | . |
Prebendary of Rathangan (Kildare)
Date From | Date To | Name |
. | . | |
. | . | Thomas Craven |
1724 | 1750 | Boyle Travers |
. | . | William Gore |
1749 | 1775 | Daniel Letablere |
1775 | 1794 | Dive Downes |
1794 | 1803 | John Freind (Robinson) |
1803 | 1862 | William Bourne |
. | . | |
. | . |
Canons
1st Canon of Kildare
Date From | Date To | Name |
1610 | 1614 | Apollo Waller |
. | . | Nicholas Walsh |
1618 | 1670 | William Lightburne |
. | . | Peter Manby |
1675 | 1684 | George Proud |
. | . | John Finglasse |
. | . | John Lulls |
1705 | 1708 | John Clayton |
1708 | 1715 | Stephen Radcliffe |
. | . | Richard Harwood |
1737 | 1767 | Arthur Forde |
. | . | Charles Naylor |
. | . | John Williamson |
. | . | William Cox |
1860 | 1875 | Arthur John Preston |
. | . | |
. | . |
2nd Canon of Kildare
Date From | Date To | Name |
. | . | |
. | . | John Parker |
1663 | 1665 | Joseph Travers |
. | . | Henry Ussher |
1670 | 1682 | Nathaniel Foy |
1682 | 1686 | Edmund Arwaker |
. | . | Seth Whittell |
. | . | |
. | . | Gaspar Caillard |
1769 | 1772 | Isaac Mann |
1772 | 1793 | Nathaniel Preston |
1793 | 1809 | Arthur John Preston |
. | . | John Grant |
. | . | |
. | . |
3rd Canon of Kildare
Date From | Date To | Name |
. | . | |
. | . | Hanover Sterling |
1746 | 1746 | Philip Fletcher |
. | . | Hanover Sterling |
. | . | |
. | . | Robert Shenton |
1772 | 1782 | Robert King |
1782 | 1787 | Dixie Blundell |
. | . | Thomas Robinson |
. | . |
4th Canon of Kildare
Date From | Date To | Name |
. | . | |
. | . | John Golbourne |
1675 | 1720 | Theophilus Harrison |
1720 | 1722 | William Williamson |
. | . | |
. | . | George Antrobus |
1760 | 1760 | Edward Ledwich |
. | . | Garrett Owen |
. | . | |
. | . |
Images: 4
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.