Location: Clyde Forks, Lanark, Ontario, Canada

Clyde Forks Cemetery
Located in the historic township of Lavant, this cemetery is nestled in the sleepy hamlet of Clyde Forks, on the the banks of the Clyde River.
This page is a work in progress. Crawford-15512 16:39, 3 September 2023 (UTC)
Cemetery Plot Layout
![]() |
Located near the entrance to the cemetery. |
Cemetery History
The burials in the table below are taken from the layout currently posted at the cemetery, dated 1 October 2011. The sign provides the first burial date was in 1906 and that the property was deeded to the current owner (the Township?) in 1921.
The main gates to the cemetery hold memorial plaques. They are transcribed here:
- In loving memory of
- Trp. Freeman Jordon
- Cpl. Jack Elliott
- Who gave their
- Lives in World War 2
- In loving memory of
- Harold A Garrett
- S Wesley Campbell
- Margery Warner Garrett
- In loving memory of
- Pte. Alex Caldwell
- Pte. Robert Closs
- Pte. Laurier Revill
- Pte. Lloyd Stewart
- Who lost their lives
- in World War I
Plot # | Surname | First Name | WikiTree Profile ID |
---|---|---|---|
1 | McFarlane | Miss Ann | |
1 | McFarlane | Miss Janet | |
2 | Labine | Mrs. O | |
3 | Gray | Alexander Campbell | |
4 | Campbell | Robert | |
4 | Campbell (nee Clelland) | Marion | |
5 | Clelland | Emerald | |
5 | Clelland | Janet | |
6 | Desjardine | Mary Alberta | |
6 | Lalonde | James | |
6 | Vacant | ||
6 | Vacant | ||
7 | Campbell | Thomas H | |
7 | Vacant | ||
8 | Vacant | ||
8 | St. Pierre | Beatrice Victoria | |
9 | Closs | Benjamin | |
9 | Closs (nee Napier) | Jennie | |
9 | Vacant | ||
9 | Vacant | ||
10 | Henry | William | |
10 | Vacant | ||
10 | Henry (nee Ferguson) | Catherine | |
11 | Wright | James Bruce | |
11 | Wright (nee Dunn) | Annie | |
11 | Vacant | ||
11 | Vacant | ||
12 | McGonegal | Annie | |
12 | McGonegal | Cecil | |
12 | McGonegal | Stephen John | |
12a | Love | Robert | |
12a | Love | Ellen | |
13 | Vacant | ||
13 | Vacant | ||
13 | Elliott | Alice Adelma | |
13 | Elliott (nee Matthie) | Catherine | |
14 | Vacant | ||
15 | Vacant | ||
16 | Vacant | ||
16 | Craig | Roy | |
16 | Vacant | ||
17 | Vacant | ||
18 | Easton | Bessie | |
18 | Easton (nee Sweeney) | Mary Catherine | |
18 | Easton | William J | |
19 | Hutcheson | Charles | |
19 | Hutcheson (nee Campbell) | Lottie | |
19 | Deachman (nee Campbell) | Margaret | |
19 | Horne (nee Deachman) | Lynda | |
20 | Dunn | William John | |
21 | Vacant | ||
21 | Vacant | ||
21 | Garrett (nee Burley) | Marjery Warner | |
21 | Warner | George Henry | |
21a | Love | Ernest S | |
22 | Paul | James | |
22 | Vacant | ||
22a | Vacant | ||
22a | Love | Alfred John | |
22a | Love (nee Shanks) | Marlene Joyce | |
22a | Love | Donald Merton | |
23 | Vacant | ||
24 | Vacant | ||
24 | Perkins | Donald | |
24 | Perkins | Frances May | |
25 | Easton | George | |
25 | Easton (nee Slaney) | Christine | |
25 | Labine | Frank | |
25 | Labine (nee Love) | Elizabeth | |
26 | Craig | Annie Maud | |
26 | Craig | George | |
26 | Craig | Charles | |
26 | Craig | Adam | |
27 | Vacant | ||
28 | Easton | Thomas | |
28 | Easton (nee Balfour) | Hannah | |
28 | Closs | Ethel | |
28 | Closs | Oliver | |
29 | Campbell (nee Warner) | Mabel Alberta | |
29 | Hopkins (nee Campbell) | Betty | |
29 | Campbell (nee McLean) | Mae | |
30 | Vacant | ||
31 | Vacant | ||
32 | Vacant | ||
32 | Crawford (nee McFarlane) | Flora | Flora (McFarlane) Crawford (abt.1855-abt.1935) |
32 | Crawford | John | John Crawford (1850-1932) |
33 | Closs | Harold Milton | |
33 | Closs (nee Haskins) | Purlina | |
33 | Closs | Charles | |
34 | Vacant | ||
34 | Campbell (nee Darou) | Catherine | |
34 | Campbell | Margaret Ellen | |
35 | McGonegal | Stephen | Stephen McGonegal (abt.1848-) |
35 | McGonegal (nee Dobbie) | Hannah | Hannah Dobbie (1847-) |
35 | Vacant | ||
36 | Ferguson | Allan | Allan Ferguson (abt.1869-) |
36 | Ferguson (nee McGonegal) | Minnie Maud | Maude McGonegal (abt.1881-) |
36 | Ferguson | Minnie Joyce | |
36 | Vacant | ||
37 | Love (nee Jackson) | Martha M | |
37 | Love | Alexander | |
37 | Love | Wilfred | |
37 | Love | Milton Lloyd | |
38 | Cameron | Percy | |
38 | Vacant | ||
39 | Jordan | Peter | |
39 | Jordan (nee Anderson) | Marion | |
39 | Vacant | ||
39 | Jordan | Vivian | |
40 | Crawford | Vivian | |
40 | Vacant | ||
41 | Vacant | ||
42 | St. Pierre | John Henry | |
42 | St. Pierre (nee Payea) | Amanda Bridget | |
42 | St. Pierre | William James | |
42 | Vacant | ||
43 | Warrington (nee St. Pierre) | Marjorie | |
43 | Vacant | ||
43 | Peterson (nee Jonasson) | Maria Christina | |
43 | Peterson | Amanda | |
44 | Love | Evelyn | |
44 | Love | Agnes | |
44 | Elliott | Irene Alberta | |
44 | Vacant | ||
45 | McGonegal | Lawrence | |
45 | McGonegal | Howard Ambrose | |
45 | McGonegal | Wilbert Lyle | |
45 | McIntyre | Mary | |
46 | Percy | Thomas John | |
46 | Percy | William Ralph | |
46 | Vacant | ||
47 | Deachman | Dorothy Mabel | |
47 | Deachman | Robert, Gordon and Dorothy Lee | |
47 | Deachman (nee Cole) | Mabel Maud | |
47 | Vacant | ||
48 | Deachman (nee Lett) | Margaret Catherine | |
48 | Deachman | Alexander Munroe | |
48 | Deachman | Fred | |
48 | Giffen | Clare Bishop | |
49 | Deachman | Clifford | |
49 | Deachman/Deachman (nee Fugill) | Thomas C and Miriam | |
49 | Vacant | ||
49 | Vacant | ||
50 | Deachman | Alexander Lett | |
50 | Deachman (nee Kottmaier) | Lolla | |
51 | Jackson | Wilfred | Wilfred Francis Jackson (1880-) |
51 | Jackson (nee McGonegal) | Theresa | Theresa McGonegal (abt.1879-) |
52 through 53 | Vacant | ||
54 | Ferguson | John | |
55 | Reid | John Halliday | |
55 | Reid (nee Closs) | Ida Jane | |
56 | Elliott (nee Wright) | Mary Diana | |
56 | Elliott | John W | |
57 | Bentley | George | |
57 | Bentley (nee Jackson) | Vera | |
57 | Vacant | ||
57 | Bentley | Norma Jean | |
58 | Campbell | John Henderson | |
58 | Cambell (nee Berkley) | Marjorie | |
58 | Campbell (nee Bond) | Eleanor D | |
58 | Vacant | ||
59 | Spence | Alexander Lett "Jack" | |
59 | Giffen/Saunders (nee Spence)/Saunders | Effie E/Vivian/Charles | |
60 | Vacant | ||
61 | Moffatt | Mrs. Jim "Sarah" | |
61 | Moffatt | Marshall (son of Jim and Sarah) | |
62 through 68 | Vacant | ||
69 | Moffatt | Laurier | |
69 | Moffatt/Moffatt (nee Campbell) | Laurie Robert/Helen | |
70 through 73 | Vacant | ||
74 | Closs | Sandra Lee | |
74 | McGonegal | Allan/Marjorie Lemoyre | |
75 | McGonegal (nee McIntyre) | Laura | |
76 | Closs (nee Garrett) | Marion L | |
76 | Closs | Archie A | |
77 | Garrett | Harold Arnold | |
77 | Garrett (nee Closs) | Lyla | |
78 | Goodings (nee Deachman) | Dorothy C | |
78 | Goodings | Walter Ernest | |
79 and 80 | Vacant | ||
81 | Garrett (nee Crampton) | Valarie | |
82 | Garrett | John A | |
83 | Borosa | Shannon Marie | |
83 | Borosa/Borosa/Pavlica | Bozidar, Zorica, Visnja | |
84 and 85 | Vacant | ||
86 | Gorman | Orville R | |
86 | Goreman (nee Deachmnan) | Mamie | |
87 | Closs (nee Crosbie) | Winnifred Rose | |
87 | Closs | John L | |
88 through 95 | Vacant | ||
96 | Vacant | ||
97 | Ramsdal | Reider | |
98 | Ferguson (nee Byers) | Marsha Rose | |
99 | Vacant | ||
100 | Johnston (nee Griffiths) | Edith | |
101 | Hansen/Hansen (nee Craig) | Albert and Frances) | |
102 | Vacant | ||
103 | Jackson | Carmel |
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)