Location: [unknown]
Surnames/tags: Colorado cemeteries
This page is part of the Colorado Cemeteries Team, and was created in an effort to keep track of our progress in the nearly 900 cemeteries located in our state. Please add the cemeteries that you have completed or are working on to the table below in alphabetical order, along with other pertinent data, and include your best estimates of the percentages of completion for photography and transcriptions. Be sure to check this table before starting a new cemetery to avoid duplications of effort.
Note: You do not have to finish a whole cemetery before moving on to the next! You can certainly create profiles as you transcribe the images, and if you're doing a bigger cemetery in multiple visits, you can transcribe and create profiles for the sections you've done without waiting until you've photographed the whole cemetery.
For a LIST of cemeteries in order by County see: [1] It is not current, as the Queen of Heaven cemetery in Elbert County is not listed.
Table of Cemeteries
Cemetery Name | City | County | Started By | Start Date | Survey (% complete) | Transcription (% complete) | Photo (click for larger) | ||
---|---|---|---|---|---|---|---|---|---|
Bear Canon Cemetery | Sedalia | Douglas | Thompson-34031 | 2019-04 | 95% | 84% | } | ||
Belleview Cemetery | Westminster | Adams | |||||||
Bethany Lutheran Church Columbarium | Cherry Hills Village | Arapahoe | |||||||
Byers Cemetery | Byers | Arapahoe | |||||||
Cherry Hills Community Church Memorial Garden | Douglas | ||||||||
Elizabeth Cemetery | Elizabeth | Elbert | Taylor-25258 | 2015-08 | ? % | ? % |
| ||
Elmwood Cemetery | Brighton | Adams | |||||||
Fairview Cemetery | Brighton | Adams | |||||||
First Plymouth Memorial Garden | Cherry Hills Village | Arapahoe | |||||||
First Presbyterian Church Columbarium | Littleton | Arapahoe | |||||||
Fonder Cemetery| | Parker | Douglas | Taylor-25258 | 2019-7 | 100% | 100% |
| ||
Franktown Cemetery | Franktown | Douglas | Taylor-25258 | 2015-08 | 99 % | 99% |
| ||
Golden Hill Cemetery | Lakewood | Jefferson | |||||||
Holy Trinity Lutheran Church Columbarium | Littleton | Arapahoe | |||||||
Indian Park Cemetery | Sedalia | Douglas | Taylor-25258 | 2013-08 | 100% | 100% |
| ||
Kanza Cemetery | Rush | Elbert | Taylor-25258 | 2015-08 | .01% | % |
| ||
Littleton Cemetery | Littleton | Arapahoe | Taylor-25258 | 2015-08 | ? % | ? % |
| ||
Masonic Cemetery | Central City | Gilpin | 2016-06 | ? % | 0% |
| |||
Melvin-Lewis Cemetery | Aurora | Arapahoe | |||||||
Mount Nebo Memorial Park | Aurora | Arapahoe | |||||||
Mount View Cemetery | Bennett | Adams | |||||||
Parker Cemetery | Parker | Douglas | Taylor-25258 | 2019 |
| ||||
Pioneer Cemetery | Brighton | Adams | |||||||
Queen of Heaven Cemetery | Elizabeth | Elbert | Taylor-25258 | 2021 | 1% | 1% | -
| ||
Riverside Cemetery | Denver | Adams | Taylor-25258 | 2018-8 | 1% | 1% |
| ||
Rose Hill Cemetery | Rifle | Garfield | |||||||
Saint Gabriel the Archangel Episcopal Church Cemetery | Englewood | Arapahoe | |||||||
Saint Isidore Cemetery | Watkins | Arapahoe | |||||||
Saint Simeon Catholic Cemetery | Aurora | Arapahoe | |||||||
Wesley Chapel Cemetery | Westminster | Adams | |||||||
Veterans Cemetery | Grand Junction | Mesa | Taylor-25258 | 2022-02 | ? % | .01% |
- Login to edit this profile and add images.
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
so we know when we hit 900 LOL
deleted by Carole Taylor
I'll stay out so you can fix it or show me how to do the address, please.
We have started a GPR and Lidar at Franktown cemetery, yesterday...
Please add a category for the Calvary Cemetery section of the Orchard Mesa Cemetery in Grand Junction, Mesa County, Colorado. I have several family members who are laid to rest there.
Thanks So Much! - Tiffany T.