- Profile
- Images
Location: [unknown]
Surname/tag: data_doctors
- This page is part of the Data Doctors Project.
- Latest report: December 3rd 2023.
- Data Doctors Challenge: 5_Star_Profiles_XXXI and
.
- Custom reports by: Suggestion lists, Unsourced lists, Unconnected lists.
- See
for custom reports and statistics and our Video Collection.
- Latest ProjectBox Report: Project Report
- Latest Categories Report: Categories Suggestions Report
Errors for South (Region 3), East South Central (Division 6)
Contents |
Alabama
Suggestion report for Alabama. There were 61518 suggestions for 414609 profiles on 3 Dec 2023.
Suggestions
Unique Names
Unique Names suggestions on 20231203 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2708 | 18 | 0 | 1 | 98 | 1911 | 639 | 1 | 40 | 678 | 9 |
Unique Names | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
Warning 717: Unique name in Prefix | 1 | 1 | 2 | ||||||||
Warning 727: Unique name in First Name | 215 | 1 | 1 | 9 | 158 | 45 | 1 | 80 | 1 | ||
Warning 737: Unique name in Preferred Name | 88 | 2 | 2 | 59 | 23 | 2 | 19 | 1 | |||
Warning 747: Unique name in Middle Name | 1396 | 4 | 25 | 1009 | 334 | 1 | 23 | 410 | 2 | ||
Warning 757: Unique name in Nicknames | 312 | 3 | 15 | 219 | 68 | 7 | 69 | 2 | |||
Warning 767: Unique name in Suffix | 3 | 2 | 1 | 3 | |||||||
Warning 777: Unique name in Last Name at Birth | 352 | 7 | 28 | 247 | 70 | 32 | 2 | ||||
Warning 787: Unique name in Current Last Name | 162 | 2 | 95 | 63 | 2 | 31 | 1 | ||||
Warning 797: Unique name in Other Last Names | 179 | 1 | 17 | 124 | 33 | 4 | 32 |
WikiData
WikiData suggestions on 20231203 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 102 | 0 | 0 | 0 | 14 | 62 | 25 | 0 | 1 | 10 | 1 |
WikiData | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
Hint 541: Wikidata - Clue for Father | 9 | 1 | 6 | 2 | |||||||
Hint 542: WikiData - Possible Father on WikiData | 4 | 2 | 1 | 1 | 2 | ||||||
Hint 543: Wikidata - Clue for Mother | 10 | 1 | 4 | 5 | |||||||
Hint 544: WikiData - Possible Mother on WikiData | 7 | 6 | 1 | 2 | |||||||
Error 554: Wikidata - Imprecise birth date | 4 | 1 | 3 | ||||||||
Error 555: Wikidata - Different birth date | 64 | 10 | 43 | 11 | 5 | 1 | |||||
Warning 559: Wikidata - Missing birth location | 2 | 1 | 1 | ||||||||
Warning 561: Wikidata - Missing death location | 2 | 1 | 1 | ||||||||
Warning 563: Wikidata - Possible duplicate by father | 0 | 1 |
FindAGrave
Profile Completeness
Table prepared at 05.12.2023 19:37:07 (Slovenian time). Condition to prepare list (Region is Alabama).
Kentucky
Suggestion report for Kentucky. There were 129396 suggestions for 771592 profiles on 3 Dec 2023.
Suggestions
Unique Names
Unique Names suggestions on 20231203 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3490 | 21 | 0 | 0 | 359 | 2332 | 726 | 0 | 52 | 1290 | 15 |
Unique Names | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
Warning 717: Unique name in Prefix | 3 | 1 | 2 | 1 | |||||||
Warning 727: Unique name in First Name | 312 | 2 | 18 | 220 | 66 | 6 | 116 | 1 | |||
Warning 737: Unique name in Preferred Name | 139 | 10 | 104 | 23 | 2 | 52 | |||||
Warning 747: Unique name in Middle Name | 1358 | 7 | 71 | 946 | 316 | 18 | 373 | 6 | |||
Warning 757: Unique name in Nicknames | 272 | 26 | 179 | 56 | 11 | 364 | 1 | ||||
Warning 777: Unique name in Last Name at Birth | 710 | 9 | 137 | 460 | 98 | 6 | 76 | 3 | |||
Warning 787: Unique name in Current Last Name | 362 | 1 | 21 | 210 | 124 | 6 | 62 | 3 | |||
Warning 797: Unique name in Other Last Names | 334 | 2 | 76 | 212 | 41 | 3 | 246 | 1 |
WikiData
FindAGrave
Profile Completeness
Table prepared at 05.12.2023 19:41:59 (Slovenian time). Condition to prepare list (Location is Kentucky,KY).
Mississippi
Suggestion report for Mississippi. There were 52097 suggestions for 270956 profiles on 3 Dec 2023.
Suggestions
Unique Names
Unique Names suggestions on 20231203 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1591 | 11 | 0 | 1 | 85 | 1112 | 350 | 0 | 32 | 494 | 4 |
Unique Names | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
Warning 717: Unique name in Prefix | 2 | 1 | 1 | ||||||||
Warning 727: Unique name in First Name | 117 | 6 | 81 | 27 | 3 | 71 | |||||
Warning 737: Unique name in Preferred Name | 60 | 1 | 4 | 43 | 11 | 1 | 18 | ||||
Warning 747: Unique name in Middle Name | 794 | 16 | 603 | 156 | 19 | 258 | 2 | ||||
Warning 757: Unique name in Nicknames | 180 | 2 | 14 | 120 | 38 | 6 | 61 | 1 | |||
Warning 767: Unique name in Suffix | 1 | 1 | |||||||||
Warning 777: Unique name in Last Name at Birth | 179 | 5 | 1 | 25 | 114 | 33 | 1 | 31 | 1 | ||
Warning 787: Unique name in Current Last Name | 129 | 1 | 2 | 74 | 51 | 1 | 28 | ||||
Warning 797: Unique name in Other Last Names | 129 | 2 | 17 | 77 | 32 | 1 | 27 |
WikiData
WikiData suggestions on 20231203 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 91 | 0 | 0 | 0 | 21 | 59 | 11 | 0 | 0 | 15 | 2 |
WikiData | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
Hint 541: Wikidata - Clue for Father | 4 | 1 | 3 | 2 | |||||||
Hint 542: WikiData - Possible Father on WikiData | 8 | 2 | 5 | 1 | |||||||
Hint 543: Wikidata - Clue for Mother | 8 | 2 | 5 | 1 | 1 | ||||||
Hint 544: WikiData - Possible Mother on WikiData | 8 | 1 | 6 | 1 | 2 | ||||||
Error 554: Wikidata - Imprecise birth date | 5 | 5 | 1 | 1 | |||||||
Error 555: Wikidata - Different birth date | 53 | 15 | 32 | 6 | 9 | 1 | |||||
Warning 559: Wikidata - Missing birth location | 1 | 1 | |||||||||
Warning 561: Wikidata - Missing death location | 4 | 2 | 2 |
FindAGrave
Profile Completeness
Table prepared at 05.12.2023 19:44:16 (Slovenian time). Condition to prepare list (Location is Mississippi,MS).
Tennessee
Suggestion report for Tennessee. There were 119646 suggestions for 680171 profiles on 3 Dec 2023.