- This page is part of the Data Doctors Project.
- Latest report: March 9th 2025.
- Data Doctors Challenge: Orphaned_Profiles_LII and
.
- Custom reports by: Suggestion lists, Unsourced lists, Unconnected lists.
- See
for custom reports and statistics and our Video Collection.
- Latest ProjectBox Report: Project Report
- Latest Categories Report: Categories Suggestions Report
For details on how the Data Doctors Challenge works, see the Challenge page.
Contents |
Top 10
- Jay J. Klock - 384
- Sandi T. Strong - 292
- Amanda K. Patterson - 273
- Sue L. Boutle - 224
- John H. Elkin - 192
- Kathy Zipperer - 101
- Linda L. Crannell - 64
- Charles C. Avis - 63
- Jesse L. Beamon - 58
- Ann-Marie Hamblett - 56
Suggestion List
Marriages
Suggestion report for Marriages. There were 141233 suggestions on 28 Mar 2021.
Suggestions
Suggestions suggestions on 20210328 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 138599 | 3886 | 245 | 6488 | 28149 | 84415 | 15414 | 2 | 135943 | 1388 | 1443 |
Date | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
404 Marriage before birth | 1596 | 69 | 175 | 506 | 772 | 73 | 1 | 1451 | 1 | 12 | |
405 Married too old | 106 | 39 | 59 | 8 | 105 | 1 | 3 | ||||
406 Marriage after death | 2299 | 73 | 59 | 490 | 766 | 831 | 80 | 2261 | 27 | 19 | |
407 Lived too long after marriage | 17 | 2 | 1 | 2 | 9 | 2 | 1 | 6 | 2 | ||
412 Marriage End before marriage | 46 | 2 | 4 | 27 | 13 | 46 | 1 | 5 | |||
413 Marriage too long | 11 | 1 | 10 | 11 | 2 | ||||||
414 Marriage End before birth | 31 | 2 | 24 | 5 | 30 | 7 | |||||
415 Marriage End too old | 26 | 2 | 24 | 26 | 4 | ||||||
416 Marriage End after death | 1460 | 21 | 11 | 72 | 337 | 866 | 153 | 1406 | 111 | 52 | |
417 Lived too long after marriage End | 9 | 7 | 2 | 9 | 1 | ||||||
Relation | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
408 Multiple marriages on same day | 1350 | 27 | 1 | 116 | 643 | 534 | 29 | 1326 | 204 | 104 | |
409 Marriage to duplicate person | 3022 | 137 | 4 | 263 | 1221 | 1240 | 157 | 2958 | 220 | 256 | |
418 Partner is also a sibling | 222 | 3 | 7 | 10 | 94 | 100 | 8 | 209 | 40 | 7 | |
421 Hidden marriage on public or open profiles | 1430 | 50 | 18 | 38 | 249 | 700 | 375 | 1373 | 15 | 14 | |
Gender | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
402 Unknown gender of spouse | 211 | 141 | 3 | 5 | 7 | 34 | 21 | 55 | 1 | 37 | |
403 Single sex marriage video | 210 | 65 | 4 | 8 | 77 | 56 | 81 | 37 | 20 | ||
Location | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
661 Wrong word in marriage location | 206 | 20 | 1 | 10 | 120 | 55 | 73 | 9 | 4 | ||
662 Separators in Marriage Location | 11338 | 251 | 3 | 918 | 2768 | 6711 | 687 | 10558 | 241 | 17 | |
663 USA too early in marriage location | 382 | 7 | 35 | 340 | 382 | 7 | 59 | ||||
664 Marriage location too short video | 238 | 35 | 30 | 11 | 133 | 29 | 95 | 16 | 4 | ||
665 Number in marriage location | 100 | 6 | 1 | 8 | 66 | 19 | 54 | 12 | 9 | ||
667 Misspelled word in marriage location | 56 | 5 | 3 | 9 | 29 | 10 | 39 | 2 | |||
668 Misspelled country in marriage location | 1304 | 24 | 111 | 291 | 725 | 153 | 1126 | 20 | 129 | ||
669 Wrong character in marriage location | 29 | 2 | 6 | 19 | 2 | 23 | 62 | ||||
670 Marriage location in uppercase | 82 | 6 | 3 | 59 | 14 | 17 | |||||
671 Marriage location in lowercase | 176 | 12 | 3 | 110 | 51 | 44 | 2 | 12 | |||
672 Location too early in marriage location | 124 | 2 | 7 | 65 | 50 | 121 | 108 | 73 | |||
674 Marriage location too long | 16 | 4 | 11 | 1 | 8 | 1 | 1 | ||||
675 Marriage Location Country not recognised | 37357 | 1271 | 69 | 2432 | 8601 | 21836 | 3148 | 37223 | 110 | 74 | |
676 Abbreviated Marriage Location Country not recommended | 57294 | 1526 | 740 | 8438 | 37732 | 8858 | 57022 | 104 | 38 | ||
677 Ambiguous Marriage Location Country not recommended | 16821 | 177 | 914 | 3348 | 11001 | 1381 | 16790 | 35 | 476 | ||
678 Marriage Location Country not preferred by project | 1030 | 21 | 81 | 346 | 550 | 32 | 1015 | 3 |
WikiData
WikiData suggestions on 20210328 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1115 | 88 | 403 | 298 | 191 | 107 | 28 | 0 | 1105 | 131 | 9 |
WikiData | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
546 Wikidata - Possible spouse | 1115 | 88 | 403 | 298 | 191 | 107 | 28 | 1105 | 131 | 9 |
Table prepared at 30.03.2021 08:56:43 (Slovenian time). Condition to prepare list (ErrID is 401..449, 546, 660..690).