Date:
25 Jan 2021
to
1 Feb 2021
Location: [unknown]
Surnames/tags: data_doctors challenges
Location: [unknown]
Surnames/tags: data_doctors challenges
This page has been accessed 460 times.
- This page is part of the Data Doctors Project.
- Latest report: January 12th 2025.
- Data Doctors Challenge: Add_Existing_Connections_XXIV and .
- Custom reports by: Suggestion lists, Unsourced lists, Unconnected lists.
- See for custom reports and statistics and our Video Collection.
- Latest ProjectBox Report: Project Report
- Latest Categories Report: Categories Suggestions Report
For details on how the Data Doctors Challenge works, see the Challenge page.
Contents |
Top 10
- Helen Bowden - 222
- N Gauthier - 182
- Sandie Schwarz - 162
- Jesse L. Beamon - 129
- Kelly T. O'Hair - 124
- Marty S. Acks - 109
- Carolyn S. Martin - 84
- Mae Newton - 70
- John H. Elkin - 66
- Richard C. Heritage- 52
Suggestion List
Marriages
Suggestion report for Marriages. There were 29210 suggestions on 24 Jan 2021.
Suggestions
Suggestions suggestions on 20210124 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27001 | 1258 | 268 | 2366 | 7781 | 13350 | 1978 | 0 | 24438 | 1011 | 749 |
Date | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
404 Marriage before birth | 1653 | 71 | 183 | 532 | 786 | 81 | 1503 | 1 | 14 | ||
405 Married too old | 101 | 40 | 58 | 3 | 100 | 1 | |||||
406 Marriage after death | 2264 | 70 | 61 | 486 | 755 | 822 | 70 | 2226 | 26 | 31 | |
407 Lived too long after marriage | 16 | 1 | 2 | 1 | 10 | 2 | 5 | ||||
412 Marriage End before marriage | 30 | 1 | 1 | 8 | 15 | 5 | 30 | 2 | |||
413 Marriage too long | 3 | 1 | 2 | 3 | 1 | ||||||
414 Marriage End before birth | 28 | 1 | 11 | 13 | 3 | 27 | 3 | ||||
415 Marriage End too old | 6 | 2 | 4 | 6 | 2 | ||||||
416 Marriage End after death | 1244 | 17 | 12 | 63 | 283 | 745 | 124 | 1191 | 98 | 52 | |
417 Lived too long after marriage End | 7 | 1 | 6 | 7 | |||||||
Relation | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
408 Multiple marriages on same day | 1303 | 22 | 122 | 641 | 485 | 33 | 1284 | 199 | 117 | ||
409 Marriage to duplicate person | 3481 | 469 | 4 | 321 | 1407 | 1167 | 113 | 3100 | 194 | 288 | |
418 Partner is also a sibling | 214 | 4 | 7 | 12 | 93 | 90 | 8 | 201 | 36 | 1 | |
421 Hidden marriage on public or open profiles | 1598 | 53 | 61 | 39 | 271 | 749 | 425 | 1540 | 20 | ||
Gender | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
402 Unknown gender of spouse | 175 | 145 | 1 | 16 | 13 | 14 | 3 | ||||
403 Single sex marriage video | 196 | 71 | 1 | 4 | 73 | 47 | 57 | 38 | 12 | ||
Location | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
661 Wrong word in marriage location | 193 | 20 | 3 | 21 | 91 | 58 | 58 | 8 | 3 | ||
662 Separators in Marriage Location | 12379 | 286 | 48 | 984 | 3005 | 7337 | 719 | 11580 | 147 | 26 | |
663 USA too early in marriage location | 326 | 7 | 26 | 293 | 326 | 8 | 54 | ||||
664 Marriage location too short video | 252 | 36 | 33 | 13 | 129 | 41 | 105 | 15 | 10 | ||
665 Number in marriage location | 105 | 6 | 2 | 11 | 65 | 21 | 59 | 11 | 10 | ||
667 Misspelled word in marriage location | 61 | 5 | 10 | 11 | 27 | 8 | 41 | 18 | |||
668 Misspelled country in marriage location | 1012 | 22 | 1 | 25 | 285 | 529 | 150 | 837 | 37 | 23 | |
669 Wrong character in marriage location | 27 | 2 | 6 | 17 | 2 | 21 | 62 | 4 | |||
670 Marriage location in uppercase | 81 | 5 | 1 | 5 | 57 | 13 | 16 | 2 | |||
671 Marriage location in lowercase | 172 | 13 | 2 | 16 | 100 | 41 | 38 | 12 | |||
672 Location too early in marriage location | 64 | 3 | 9 | 47 | 5 | 61 | 109 | 61 | |||
674 Marriage location too long | 10 | 2 | 7 | 1 | 2 | 1 |
WikiData
WikiData suggestions on 20210124 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1085 | 78 | 371 | 305 | 181 | 124 | 26 | 0 | 1075 | 113 | 28 |
WikiData | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
546 Wikidata - Possible spouse | 1085 | 78 | 371 | 305 | 181 | 124 | 26 | 1075 | 113 | 28 |
Table prepared at 26.01.2021 09:06:35 (Slovenian time). Condition to prepare list (ErrID is 401..449, 546, 660..690).
- Challenge of the week: Clean up marriage data Jan 25, 2021.
Images: 1
Collaboration
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.