- Profile
- Images
Location: [unknown]
Bussey and Turner DNA Connection
Bussey and Turner Families relocate from Maryland to Georgia
Hezekiah Bussey was born 1750 in Calvert County, Maryland. March 3, 1784 Georgia , Headlight and Bounty Land Record, Wilkes, Georgia 200 acres.[1]
Henry Sylvester Turner was born in Worcester County Maryland. Henry married Sally Evans 12 Jun 1807 in Hancock Georgia [2]. Henry is located on the 1820 census Capt William Jerneghans District, Putnam, Georgia [3]
Turner Family Both the Turner and Bussey families owned slave along with their children, siblings and other family members. DNA has been verified from both family members to match the slaves of Samuel Parker Turner. These slaves include Jerry Turner, Adaline Turner, Nancy Turner and Samantha Turner.
Based on verified family DNA matches from the descendants of enslaved Jerry, Adaline, Nancy and Samantha Turner to their slaveholders Samuel Parker Turner and his wife Sarah Perinder (Rowe) Turner a family connections have been confirmed. Descendants of the four enslaved siblings has DNA matches to multiple siblings and of Samuel and Sarah Turner and well as other family members from each family line.
In order for the enslaved sibling to have a consistent DNA match to the family member of both Samuel and his wife it would be determine that one other their sons Henry D. Turner or Shadrack Roe Turner are the father of the slaves.
Of the five sons of Samuel and Sarah only Henry and Shadrack would have been of age to conceive children. When the eldest slave Jerry was born Henry would have been 16 or 17 years of age, Shadrack 14 or 15 years of age.
Both Henry and Shadrack are mentioned along with the four slaves by name in the 1846 Will of Samuel. Parker Turner of Troup County Georgia.[4]
Georgia figures significantly in the history of American slavery because of Eli Whitney's invention of the cotton gin in 1793. The gin was first demonstrated to an audience on Revolutionary War hero General Nathanael Greene's plantation, near Savannah. The cotton gin's invention led to both the burgeoning of cotton as a cash crop and to the revitalization of the agricultural slave labor system in the southern states. The Southern economy soon became dependent upon cotton production and the sale of cotton to northern and English textile manufacturers.
Hezekiah Bussey descendants that has a DNA match to Samuel Turner Slaves
A family match has been verified by the following DNA matches shared between the descendants of Hezekiah Bussey , Samantha and her sibling .
Formerly Enslaved | Descendants | Child of Hezekiah | Descendants | cM | Seg | Cousin | |
---|---|---|---|---|---|---|---|
Jerry | Descendants | David | Descendants | cM | Seg | Cousin | |
Great Granddaughter | Maxine Witherspoon | Son | Samuel F. Bussey | ||||
kencitycafe | 9 | 1 | 4th cousin 1x removed | ||||
Jerry | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Angilynn Taylor | Daughter | Margaret B. Baugh | ||||
william F. H. | 11 | 1 | 5th cousin | ||||
Jerry | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Voncile Curtis | Son | Samuel F. Bussey | ||||
kencitycafe | 21 | 2 | 5th cousin | ||||
jbothwell1955 | 22 | 1 | 5th cousin 1x removed | ||||
Tina Keene | 21 | 2 | " | ||||
Debra D | 18 | 1 | " | ||||
rzrbcks | 10 | 1 | " | ||||
Jerry | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Ilsa Curtis | Son | Samuel F. Bussey | ||||
kencitycafe | 12 | 1 | 5th cousin 1x removed | ||||
jbothwell1955 | 22 | 1 | 6th cousin | ||||
Tina Keene | 22 | 2 | " | ||||
Debra D | 19 | 1 | " | ||||
rzrbcks | 9 | 1 | " | ||||
Jerry | Descendants | Rebecca | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Ilsa Curtis | Daughter | Elizabeth J. Ingram | ||||
sybermess | 10 | 1 | 5th cousin 1x removed | ||||
Jerry | Descendants | Nancy | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Ilsa Curtis | Daughter | Mary A. Ingram | ||||
Laura L | 23 | 1 | 6th cousin | ||||
Adaline | Descendants | Lucretia | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Shelia A | Son | Wiley T. Leverette | ||||
Judy B | 8 | 1 | 5th cousin 1x removed | ||||
Adaline | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | James H. R | Son | Samuel F. Bussey | ||||
kyle13740 | 22 | 2 | 5th cosuin 1x removed | ||||
asheville39 | 21 | 1 | " | ||||
Kinberly S C | 16 | 1 | " | ||||
Adaline | Descendants | Nancy | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | James H. R | Daughter | Mary A. Ingram | ||||
Lynne M | 10 | 1 | 5th cosuin 1x removed | ||||
Adaline | Descendants | Amie | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | James H. R | Daughter | Mary A. Pace | ||||
carolyn m | 11 | 1 | 5th cousin | ||||
kemp1441 | 18 | 2 | 5th cosuin 1x removed | ||||
ector21 | 15 | 1 | " | ||||
Debbie W. | 13 | 1 | " | ||||
fcynthia0802 | 9 | 1 | " | ||||
Kerrie H | 8 | 1 | " | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
Great Granddaughter | David Anthony Taylor | Son | Samuel F. Bussey | ||||
rzrbcks | 8 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
Great Granddaughter | Lula Mae Burns | Son | Samuel F. Bussey | ||||
Tina Keene | 29 | 2 | 4th cousin 2x removed | ||||
Kimberly S C | 9 | 1 | " | ||||
asheville39 | 15 | 1 | " | ||||
rzrbcks | 11 | 1 | " | ||||
Samantha | Descendants | Nancy | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Lula Mae Burns | Son | John F Ingram | ||||
Johnnie H | 9 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
Great Granddaughter | Sarah Jamerson | Son | Samuel F. Bussey | ||||
Gail M | 10 | 2 | 4th cousin 2x removed | ||||
Samantha | Descendants | Nancy | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Leona Burns | Son | Benjamin J B Ingram | ||||
hsessamen | 17 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Addie Carter | Son | Samuel F. Bussey | ||||
kencitycafe | 13 | 1 | 5th cousin 1x removed | ||||
Tina Keene | 17 | 1 | 6th cousin | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | Nicholas Carter | Son | Nathan J. Bussey | ||||
Linda G W | 10 | 1 | 6th cousin | ||||
Samantha | Descendants | Hezekiah | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | Nicholas Carter | Son | Nathan A. T. Bussey | ||||
Anthony D | 8 | 1 | 6th cousin | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Patricia A Carter | Son | Samuel F. Bussey | ||||
Tina Keene | 17 | 1 | 6th cousin | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Sylvia Lee Carter | Son | Samuel F. Bussey | ||||
kencitycafe | 13 | 1 | 5th cousin | ||||
Tina Keene | 21 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Hezekiah | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Annette Cummings | Son | Benjamin W. Bussey | ||||
Cody D E | 17 | 1 | 5th cousin 1x removed | ||||
Karen H | 14 | 1 | " | ||||
Samantha | Descendants | Amie | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Glenda Jamison | Daughter | Mary A Pace | ||||
ruloua | 10 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Lucretia | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Glenda Jamison | Son | Wiley T. Leverette | ||||
Yvonne M | 12 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Leroy Jamison | Son | Samuel F. Bussey | ||||
Debra D | 10 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Benjamin | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Leroy Jamison | Son | Charles B. Bussey | ||||
Charles B. | 8 | 1 | 5th cousin | ||||
Samantha | Descendants | Lucretia | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Leroy Jamison | Son | Wiley T. Leverette | ||||
Yvonne M | 11 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Leroy Jamison | Son | Samuel F. Bussey | ||||
Debra D | 16 | 2 | 6th cousin | ||||
Samantha | Descendants | Nancy | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Leroy Jamison | Son | John F. Ingram | ||||
Sarah W | 10 | 1 | 6th cousin | ||||
Samantha | Descendants | Nathan | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Spencer Kienholz | Daughter | Amy H. Duncan | ||||
R.B. | 22 | 2 | 4th couson 1x removed | ||||
Samantha | Descendants | Amie | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Spencer Kienholz | Son | Mary A. Pace | ||||
N.T. | 9 | 1 | 4th cousin 1x removed | ||||
Samantha | Descendants | Lucretia | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Spencer Kienholz | Son | Wiley T. Leverette | ||||
Yvonne M | 9 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Vivian Lampkins | Son | Samuel F. Bussey | ||||
Tina Keene | 12 | 1 | 6th cousin | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | Vivian Lampkins | Son | Samuel F. Bussey | ||||
kencitycafe | 14 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Lydia Martin | Son | Samuel F. Bussey | ||||
kencitycafe | 14 | 1 | 5th cousin 1x removed | ||||
Tina Keene | 12 | 1 | 6th cousin | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
Great Granddaughter | Veronica Modeste | Son | Samuel F. Bussey | ||||
jbothwell1955 | 11 | 1 | 3rd cousin 3x removed | ||||
Samantha | Descendants | Charles | Descendants | cM | Seg | Cousin | |
Great Granddaughter | Veronica Modeste | Daughter | Martha Griggs | ||||
whaley08crozier | 10 | 1 | 3rd cousin 3x removed | ||||
Samantha | Descendants | Amie | Descendants | cM | Seg | Cousin | |
Great Granddaughter | Veronica Modeste | Daughter | Mary A. Pace | ||||
ruloua | 8 | 1 | 3rd cousin 3x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Cleophia Palmore | Son | Samuel F. Bussey | ||||
kencitycafe | 14 | 1 | 5th cousin | ||||
Tina Keene | 10 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Nancy | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Cleophia Palmore | Son | Joh F. Ingram | ||||
Johnnie H | 8 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | James Palmore | Son | Samuel F. Bussey | ||||
kencitycafe | 14 | 1 | 5th cousin | ||||
Tina Keene | 13 | 1 | 5th cousin 1x removed | ||||
Kimberly S C | 11 | 2 | " | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | Leshon Pierson | Son | Samuel F. Bussey | ||||
rzrbcks | 12 | 1 | 6th cousin | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Karen Sheppard | Son | Samuel F. Bussey | ||||
Tina Keene | 39 | 1 | 6th cousin | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Karen Sheppard | Son | Amy Edwards | ||||
John S | 15 | 1 | 6th cousin | ||||
Cheryl T | 14 | 1 | " | ||||
Samantha | Descendants | Hezekiah | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Karen Sheppard | Son | Rhoda C. Bussey | ||||
Richard M | 12 | 1 | 6th cousin | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | David Stone | Son | Samuel F. Bussey | ||||
Tina Keene | 15 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | Brandon Taylor | Son | Samuel F. Bussey | ||||
rzrbcks | 12 | 1 | 6th cousin | ||||
Tina Keene | 8 | 1 | " | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | Christian Taylor | Son | Samuel F. Bussey | ||||
Tina Keene | 13 | 1 | 6th cousin | ||||
Samantha | Descendants | Nancy | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | Christian Taylor | Son | John F. Ingram | ||||
Johnnie H | 9 | 1 | 6th cousin | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Lender Taylor | Son | Samuel F. Bussey | ||||
Tina Keene | 22 | 1 | 5th cousin 1x removed | ||||
asheville39 | 15 | 1 | " | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Milton Taylor | Son | Samuel F. Bussey | ||||
rzrbcks | 9 | 1 | 5th cousin 1x removed | ||||
Tina Keene | 9 | 2 | " | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Patricia Taylor | Son | Samuel F. Bussey | ||||
rzrbcks | 9 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | David A Taylor II | Son | Samuel F. Bussey | ||||
asheville39 | 13 | 1 | 6th cousin | ||||
rzebcks | 9 | 1 | " | ||||
Samantha | Descendants | David | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Sheree Williams | Son | Samuel F. Bussey | ||||
kencitycafe | 10 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Hezwkiah | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Sheree Williams | Daughter | Rhoda C. Bussey | ||||
Richard M | 8 | 1 | 6th cousin |
Samuel Turner descendants that has a DNA match to his Slaves
Formerly Enslaved | Descendants | Child of Samuel | Descendants | cM | Seg | Cousin | |
---|---|---|---|---|---|---|---|
Jerry | Descendants | Henry | Descendants | cM | Seg | Cousin | |
Great Granddaughter | Maxine Witherspoon | Son | James H. Turner | ||||
Diane W | 8 | 2 | 3rd cousin 1x removed | ||||
Jerry | Descendants | John J. | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Angilynn Taylor | Son | Edward Turner | ||||
V.D. | 12 | 1 | 4th cousin | ||||
Jerry | Descendants | Martha | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Ilsa Curtis | Son | Samuel J. Green | ||||
Amelia H | 12 | 1 | 5th cousin 1x removed | ||||
Adaline | Descendants | Mary P | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Deborah B | Daughter | Sarah A. E. Taylor | ||||
Ginger-V W | 9 | 1 | 4th cousin 1x removed | ||||
Codi G | 9 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
Great Granddaughter | Lula Mae Burns | Son | Reuben R. Ray | ||||
welder101 | 65 | 4 | 3rd cousin 1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | David Anthony Taylor | Son | Reuben R. Ray | ||||
welder101 | 47 | 3 | 4th Cousin | ||||
Samantha | Descendants | Elizabeth R. Turner | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | David Anthony Taylor | Daughter | John P. Taylor | ||||
dianaa | 13 | 1 | 4th cousin 1x removed | ||||
Ramsey C | 13 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
4th Great Grandson | Tyron Gaddie | Son | Reuben R. Ray | ||||
welder101 | 26 | 2 | 4th cousin 2x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Patricia A. Carter | Son | James S. Ray | ||||
Heather W | 12 | 1 | 5th cousin1x removed | ||||
Samantha | Descendants | Mary P | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Daughter | Virginia C. Taylor | ||||
bhebert3563 | 26 | 3 | 4th cousin 1x removed | ||||
Samantha | Descendants | Mary P | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Daughter | Sarah A.E. Taylor | ||||
E.K. | 22 | 1 | 5th cousin | ||||
Alicia B | 14 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Son | James M. Taylor | ||||
Cindy A | 28 | 1 | 5th cousin | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Daughter | Elizabeth A. Taylor | ||||
Brian C B | 14 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Daughter | Annie E. Ray | ||||
Leah M | 13 | 2 | 5th cousin 1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Son | Reuben R. Ray | ||||
jennieanglin1 | 8 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Jane C. | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Son | Henry C. Taylor | ||||
E.R. | 13 | 1 | 3rd cousin 2x removed | ||||
James | 10 | 2 | " | ||||
Sylvia452 | 12 | 2 | 4th cousin 1x removed | ||||
Seth H | 17 | 2 | 5th cousin | ||||
Samantha | Descendants | John J | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Son | George H. Turner | ||||
CassandraW | 13 | 1 | 3rd cousin 2x removed | ||||
Samantha | Descendants | John J | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Son | Robert L. Turner | ||||
James E B Jr | 15 | 1 | 4th cousin 1x removed | ||||
Samantha | Descendants | John J | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Son | Benjamin F. Turner | ||||
roadkillone | 27 | 2 | 4th cousin 1x removed | ||||
J.F. | 12 | 1 | 5th cousin | ||||
Samantha | Descendants | John J | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Rachel Johnson | Son | John H. Turner | ||||
Tamara T | 14 | 1 | 5th cousin | ||||
Samantha | Descendants | Jane | Descendants | cM | Seg | Cousin | |
4th Great Grandson | Jerermy Hampton | Son | Henry C. Turner | ||||
ted2233397 | 12 | 1 | 3rd cousin 3x removed | ||||
Sylvia452 | 8 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
4th Great Grandson | Jerermy Hampton | Son | John J. Turner | ||||
roadkillone | 11 | 1 | 4th cousin 2x removed | ||||
J.F. | 11 | 1 | 5th cousin1x removed | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
4th Great Grandson | Jerermy Hampton | Son | James M. Taylor | ||||
Cindy A | 28 | 1 | 5th cousin1x removed | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
4th Great Grandson | Jerermy Hampton | Daughter | Permelia Taylor | ||||
Rhonda N | 11 | 1 | 5th cousin1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Spencer Kienholz | Son | Reuben R. Ray | ||||
Chase C | 8 | 1 | 3rd cousin 3x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | James Palmore | Son | William H. Ray | ||||
E.R. | 9 | 1 | 4th cousin 1x removed | ||||
Samantha | Descendants | John | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Karen Sheppard | Daughter | Carrie S. Turner | ||||
dps1311125 | 9 | 1 | 5th cousin | ||||
Samantha | Descendants | Mary P | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Sheila Singleton | Daughter | Martha Green | ||||
S.G. | 10 | 2 | 4th cousin | ||||
Frances G | 17 | 1 | 4th cousin 1x removed | ||||
Susan G | 11 | 2 | 4th cousin 1x removed | ||||
Yeldellj | 12 | 2 | 4th cousin 1x removed | ||||
Jason O | 18 | 1 | 4th cousin 2x removed | ||||
Jennifer W | 16 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | Mary P | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Sheila Singleton | Daughter | Frances C. Allen | ||||
Janie H T D | 13 | 1 | 4th cousin 1x removed | ||||
Samantha | Descendants | Mary P | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Sheila Singleton | Son | Samuel M. Taylor | ||||
Mary T | 21 | 1 | 4th cousin | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Sheila Singleton | Daughter | Annie E. White | ||||
hi836 | 9 | 2 | 4th cousin 1x removed | ||||
Kimberly J S | 8 | 1 | " | ||||
Samantha | Descendants | Jane | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Sheila Singleton | Son | Henry C. Taylor | ||||
James T | 35 | 2 | 3rd cousin 1x removed | ||||
E.R. | 13 | 1 | " | ||||
James D | 10 | 1 | 4th cousin 1x removed | ||||
Lisa A W T | 30 | 2 | " | ||||
Suzy Fay | 33 | 1 | 4th cousin 2x removed | ||||
Naomi H | 9 | 1 | " | ||||
Samantha | Descendants | Jane | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Sheila Singleton | Son | George W. Taylor | ||||
C.M. | 13 | 1 | 4th cousin 1x removed | ||||
Samantha | Descendants | Horton | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Sheila Singleton | Son | Charles P. Turner | ||||
Samuel | 16 | 1 | 4th cousin 1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | Brandon Taylor | Daughter | Annie E. White | ||||
Kathy H. D. | 9 | 1 | 5th cousin | ||||
MsMusic31209 | 20 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Carolina Taylor | Son | Reuben R. Ray | ||||
welder101 | 16 | 2 | 4th cousin 1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Carolina Taylor | Son | James S. Ray | ||||
Danielle A | 20 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Carolina Taylor | Son | Reuben R. Ray | ||||
welder101 | 16 | 2 | 4th cousin 1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | Christian Taylor | Son | Reuben R. Ray | ||||
welder101 | 23 | 2 | 4th cousin 1x removed | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | David A Taylor II | Son | John P. Taylor | ||||
dianaa | 15 | 1 | 4th cousin 1x removed | ||||
Ramsey | 14 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
3rd Great Grandson | David A Taylor II | Daughter | Annie E. White | ||||
MsMusic31209 | 19 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Lender Taylor | Son | Reuben R. Ray | ||||
welder101 | 35 | 2 | 4th cousin | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Lender Taylor | Son | James S. Ray | ||||
Danielle A | 11 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Lender Taylor | Son | John M. Taylor | ||||
dianaa | 14 | 1 | 4th cousin 1x removed | ||||
Ramsey | 14 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
3rd Great Granddaughter | Margarita Taylor | Son | John M. Taylor | ||||
dianaa | 12 | 1 | 5th cousin | ||||
Ramsey | 12 | 1 | 5th cousin 1x removed | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
2nd Great Grandson | Milton Taylor | Son | John M. Taylor | ||||
dianaa | 12 | 1 | 4th cousin 1x removed | ||||
Ramsey | 12 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | Elizabeth | Descendants | cM | Seg | Cousin | |
2nd Great Granddaugher | Patricia Taylor | Son | John M. Taylor | ||||
dianaa | 12 | 1 | 4th cousin 1x removed | ||||
Ramsey | 12 | 1 | 4th cousin 2x removed | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
2nd Great Granddaughter | Patricia Taylor | Son | Reuben R. Ray | ||||
welder101 | 24 | 3 | 4th cousin | ||||
Samantha | Descendants | Clarissa | Descendants | cM | Seg | Cousin | |
4th Great Granddaughter | Sofia Taylor | Daughter | Annie E. White | ||||
MsMusic31209 | 20 | 1 | 6th cousin |
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)