- Profile
- Images
Surname/tag: Massachusetts
The goal of this project is to document the women (likely all widows) listed as heads of households in the 1790 census returns for Danvers and Middleton, adjoining towns in Essex County, Massachusetts.
Right now this project just has one member, me: B. J. Jamieson.
List of women heads of households in the 1790 census for Danvers:
Name 1790 census | Household 1790 census | Size |
---|---|---|
Mehitable Crosbie | 0-1-3 | 4 |
Hepsibah Southwic | 0-0-1 | 1 |
Desire Reed | 0-1-2 | 3 |
Patty Webb | 0-0-2 | 2 |
Jemima Welman | 0-0-2 | 2 |
Patience Osborn | 0-0-2 | 2 |
Lois Osborn | 1-0-1 | 2 |
Esther Proctor | 0-0-2 | 2 |
Margarett Searle | 1-0-2 | 3 |
Sarah Whittredge | 2-0-5 | 7 |
Anne Osborne | 0-0-2 | 2 |
Joanna Williams | 1-0-3 | 4 |
Molly Smith | 0-0-3 | 3 |
Eunice Hire | 1-1-4 | 6 |
Betty Felton | 1-0-1 | 2 |
Sarah Wittemore | 0-0-2 | 2 |
List of women heads of households in the 1790 census for Middleton:
Name 1790 census | Household 1790 census | Size |
---|---|---|
Ruth Hobbs | 0-0-3 | 3 |
Rebecca Hobbs | 0-2-4 | 6 |
Sarah Marble | 0-0-1 | 1 |
Mary Wilkins | 1-1-2 | 4 |
Abigail Bradstreet | 1-0-1 | 2 |
Rebecca Thomas | 0-0-3 | 3 |
Tabetha Johnson | 0-0-3 | 3 |
Margrett Wilkins | 0-1-3 | 4 |
Ruth Elliot | 0-0-3 | 3 |
Average U.S. household size in 1790: 5.8 people
For Danvers woman headed households: 2.9 people
For Middleton woman headed households: 3.2 people
Will you join me? Please post a comment here on this page, in G2G using the project tag, or send me a private message. Thanks!
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)