- Profile
- Images
Date:
[unknown]
to
16 Jan 1859
Location: [unknown]
Surnames/tags: AUSTRALIA SHIPS
Location: [unknown]
Surnames/tags: AUSTRALIA SHIPS
This page has been accessed 104 times.
Summary
Passengers | WikiTree Profiles | Percentage |
331 | 27 | 8.2% |
Note 1: Profile names shown but without a link are those I am in the process of creating.
Passenger List
ID | WikiTree Profile | First Name | Surname | Age |
1 | John | ADOREEN | 28 | |
2 | Mary | ADOREEN | 26 | |
3 | James | ADOREEN | 6 | |
4 | Allum, George | George | ALLUM | 40 |
5 | Grimley, Rebecca | Rebecca | ALLUM | 37 |
6 | Allum, Eliza | Eliza | ALLUM | 17 |
7 | Allum, Sarah | Sarah | ALLUM | 15 |
8 | Allum, Ellen | Ellen | ALLUM | 13 |
9 | Allum, George | George | ALLUM | 11 |
10 | Allum, Frank | Frank | ALLUM | 9 |
11 | Allum, Robert | Robert | ALLUM | 7 |
12 | Allum, Elizabeth | Betsy | ALLUM | 5 |
13 | Allum, Kate | Kate | ALLUM | 3 |
14 | Allum, Susan | Susan | ALLUM | null |
15 | Henry | BEVERLEY | 50 | |
16 | Ann Maria | BEVERLEY | 46 | |
17 | William | BEVERLEY | 22 | |
18 | Marianne | BEVERLEY | 20 | |
19 | Joseph | BEVERLEY | 12 | |
20 | Caroline | BEVERLEY | 10 | |
21 | Richard | BRITTEN | 28 | |
22 | Sophia | BRITTEN | 21 | |
23 | John | BRITTEN | null | |
24 | Alexander | CHISHOLM | 30 | |
25 | Madaleine | CHISHOLM | 28 | |
26 | Nathan | CLAYDON | 33 | |
27 | Jane | CLAYDON | 26 | |
28 | James | CLAYDON | 4 | |
29 | Nathan | CLAYDON | 2 | |
30 | John | COXON | 31 | |
31 | Margaret | COXON | 25 | |
32 | William | COXON | 7 | |
33 | Margaret Ann | COXON | 5 | |
34 | Isabella | COXON | 3 | |
35 | John | COXON | 1 | |
36 | Crundwell, William | William | CRUNDWELL | 42 |
37 | Hursell, Ann | Ann | CRUNDWELL | 33 |
38 | Crundwell, George | George | CRUNDWELL | 12 |
39 | Crundwell, Harriett | Harriet | CRUNDWELL | 8 |
40 | Crundwell, Mary | Mary | CRUNDWELL | 6 |
41 | Crundwell, Walter | Walter | CRUNDWELL | 4 |
42 | John | EDGAR | 27 | |
43 | Jane | EDGAR | 22 | |
44 | Samuel | EDGAR | 5 | |
45 | Mary | EDGAR | 3 | |
46 | Jane | EDGAR | null | |
47 | Gale, William | William | GALE | 45 |
48 | Susannah | GALE | 47 | |
49 | Gale, Fanny Derwell | Fanny D | GALE | 19 |
50 | Gale, Mary Jane | Mary Jane | GALE | 11 |
51 | John | GIBSON | 29 | |
52 | Jane | GIBSON | 30 | |
53 | Anne | GIBSON | 7 | |
54 | Mary | GIBSON | 5 | |
55 | John McNeill | GIBSON | 2 | |
56 | Robert | GRAHAM | 36 | |
57 | Mary | GRAHAM | 30 | |
58 | Jane | GRAHAM | 8 | |
59 | Joseph | GRAHAM | 1 | |
60 | Mathew | HOURIGAN | 32 | |
61 | Bridget | HOURIGAN | 36 | |
62 | John | HOURIGAN | 12 | |
63 | Mary | HOURIGAN | 11 | |
64 | James | HOURIGAN | 9 | |
65 | Michael | HOURIGAN | 8 | |
66 | Mathew | HOURIGAN | 6 | |
67 | Bridget | HOURIGAN | 3 | |
68 | Margaret | HOURIGAN | 2 | |
69 | Laurence | HOURIGAN | null | |
70 | Samuel | HUGHES | 28 | |
71 | Rebecca | HUGHES | 26 | |
72 | William | HUGHES | 8 | |
73 | William | KNIGHT | 46 | |
74 | Fanny | KNIGHT | 32 | |
75 | John | KNIGHT | 15 | |
76 | Marianne | KNIGHT | 6 | |
77 | James | KNIGHT | 4 | |
78 | James | MCPEAKE | 24 | |
79 | Rosanna | MCPEAKE | 22 | |
80 | William J | MCPEAKE | 6 | |
81 | Sarah | MCPEAKE | 2 | |
82 | William | MUMFORD | 23 | |
83 | Frances | MUMFORD | 23 | |
84 | Richard | NEWMAN | 21 | |
85 | Anne | NEWMAN | 18 | |
86 | Joseph | NICHOLLS | 22 | |
87 | Marianne | NICHOLLS | 22 | |
88 | Ellen | NICHOLLS | 2 | |
89 | Sarah Jane | NICHOLLS | null | |
90 | Owen | PRIOR | 27 | |
91 | Sarah | PRIOR | 26 | |
92 | Marianne | PRIOR | 6 | |
93 | Anne | PRIOR | 4 | |
94 | James | PRIOR | 2 | |
95 | Edward | QUINN | 34 | |
96 | Ann | QUINN | 34 | |
97 | Eliza Ann | QUINN | 12 | |
98 | Margaret J | QUINN | 8 | |
99 | Ellen | QUINN | 5 | |
100 | John | QUINN | 3 | |
101 | William | QUINN | null | |
102 | Joseph A G | SALAME | 38 | |
103 | Jane C | SALAME | 42 | |
104 | Salame, Emily | Emily Agnes | SALAME | 11 |
105 | Frederick | SMITH | 30 | |
106 | Elizabeth | SMITH | 35 | |
107 | Frederick | TAYLOR | 36 | |
108 | Mary | TAYLOR | 31 | |
109 | George | TAYLOR | 10 | |
110 | Charles | TAYLOR | 9 | |
111 | David | TAYLOR | 7 | |
112 | Frederick | TAYLOR | 4 | |
113 | - | TAYLOR | null | |
114 | John | THOMPSON | 25 | |
115 | Elizabeth | THOMPSON | 23 | |
116 | Edward | WALTERS | 38 | |
117 | Sophia | WALTERS | 35 | |
118 | Thomas E | WALTERS | 9 | |
119 | William | WALTERS | 7 | |
120 | Edwin | WALTERS | 5 | |
121 | John | WALTERS | 3 | |
122 | Marianne | WALTERS | 1 | |
123 | John | WASSON | 30 | |
124 | Jane | WASSON | 28 | |
125 | John | WASSON | 1 | |
126 | John | WHETSTONE | 28 | |
127 | Elizabeth | WHETSTONE | 27 | |
128 | Thomas | WHETSTONE | 5 | |
129 | William | WHETSTONE | 3 | |
130 | James | WOODS | 28 | |
131 | Sarah | WOODS | 24 | |
132 | James | WOODS | 2 | |
133 | Patrick | LYNCH | 48 | |
134 | Patrick | LYNCH | 5 | |
135 | Dominic | MCAWLEY | 43 | |
136 | Anne | MCAWLEY | 19 | |
137 | Arthur | MCAWLEY | 18 | |
138 | Catherine | MCAWLEY | 14 | |
139 | William | SHAW | 40 | |
140 | Elizabeth | SHAW | 21 | |
141 | William | SHAW | 18 | |
142 | Sophia | ALLEN | 61 | |
143 | Robert | ALLEN | 12 | |
144 | Sarah Ann | ALLEN | 10 | |
145 | Elizabeth | ALLEN | 8 | |
146 | Mary | BALLANTYNE | 55 | |
147 | Ann | GRAHAM | 40 | |
148 | Ann | KILLAGHER | 40 | |
149 | Catherine | KILLAGHER | 16 | |
150 | Mary | KILLAGHER | 14 | |
151 | James | KILLAGHER | 9 | |
152 | Walton, Mary Ann | Mary A | LARKIN | 45 |
153 | Larkin, John | John | LARKIN | 21 |
154 | Larkin, Emma | Emma | LARKIN | 16 |
155 | Larkin, Charles | Charles | LARKIN | 14 |
156 | Larkin, Henry | Henry | LARKIN | 11 |
157 | Margaret | PERKINS | 38 | |
158 | John | PERKINS | 12 | |
159 | Bridget | PERKINS | 9 | |
160 | Julia | SHEA | 49 | |
161 | Eleanor | CURLESS | 35 | |
162 | Margaret | FOOTS | 36 | |
163 | Mark | FOOTS | 10 | |
164 | Mary | GRAY | 32 | |
165 | William | GRAY | 12 | |
166 | Jemima | GRAY | 14 | |
167 | Mary | GRAY | 7 | |
168 | Esther | SHELVEY | 45 | |
169 | Mary | SULLIVAN | 35 | |
170 | Bedelia | SULLIVAN | 17 | |
171 | Mary | SULLIVAN | 13 | |
172 | Kate | SULLIVAN | 11 | |
173 | Belinda | SULLIVAN | 9 | |
174 | Honor | SULLIVAN | 1 | |
175 | Elizabeth | BAILEY | 19 | |
176 | Catherine | BANNON | 22 | |
177 | Mary | BIRMINGHAM | 18 | |
178 | Isabella | BORTHWICK | 37 | |
179 | Mary Ann | BRAY | 17 | |
180 | Rosanna | CAIN | 18 | |
181 | Christian | CAMPBELL | 18 | |
182 | Nancy | CANAVAN | 18 | |
183 | Hannah | CATTELL | 19 | |
184 | Amelia | CLARKE | 29 | |
185 | Mary | CLEARY | 18 | |
186 | Catherine | COLGAN | 18 | |
187 | Kate | COMBER | 19 | |
188 | Honor | COSGROVE | 26 | |
189 | Marianne | CRONIN | 24 | |
190 | Catherine | CRONIN | 20 | |
191 | Margaret | DONALD | 25 | |
192 | Mary | DONOLLY | 20 | |
193 | Emily | DUNN | 19 | |
194 | Eliza | DUNNE | 18 | |
195 | Grace | DYER | 20 | |
196 | Hannah | EVANS | 25 | |
197 | Margaret | FOSTER | 20 | |
198 | Foots, Mary | Mary | FOOTS | 23 |
199 | Charlotte | GALLAUGHER | 32 | |
200 | Eliza | GARRETT | 19 | |
201 | Agnes | GILLIES | 18 | |
202 | Mary | GILLIS | 21 | |
203 | Ann | GOODLET | 20 | |
204 | Mary | GORDON | 20 | |
205 | Esther | HAMMILL | 22 | |
206 | Margaret | HARDING | 19 | |
207 | Ann | HICKEY | 28 | |
208 | Bridget | HUGHES | 19 | |
209 | Jemima | ISAACS | 19 | |
210 | Jane | JONES | 19 | |
211 | Margaret | JONES | 18 | |
212 | Jane | JONES | 22 | |
213 | Mary Anne | JONES | 19 | |
214 | Susan | JONES | 17 | |
215 | Caroline | KEEPING | 24 | |
216 | Ellen | LEE | 30 | |
217 | Mary | LAMB | 30 | |
218 | Catherine | LATIMER | 23 | |
219 | Ellen | LYNCH | 20 | |
220 | Bridget | MCCORMACK | 23 | |
221 | Sarah | MCDONAGH | 19 | |
222 | Isabella | MCDONALD | 20 | |
223 | Johanna | MCDONALD | 18 | |
224 | Jane | MCFARLANE | 22 | |
225 | Eliza | MCKEE | 26 | |
226 | Eliza | MCKENZIE | 25 | |
227 | Eliza | MCMAHON | 20 | |
228 | Bridget | MCNAMARA | 20 | |
229 | Ann | MAHER | 28 | |
230 | Catherine | MALOY | 23 | |
231 | Mary | MANGAN | 20 | |
232 | Sarah | MANTLE | 19 | |
233 | Mary | MURPHY | 22 | |
234 | Mary | MURRAY | 19 | |
235 | Catherine | MURRAY | 16 | |
236 | Ann | NEILL | 28 | |
237 | Mary | O'KEEFE | 18 | |
238 | Catherine | O'NEILL | 18 | |
239 | Bridget | O'NEILL | 16 | |
240 | Emma | PARKER | 18 | |
241 | Rebecca | PONT | 26 | |
242 | Ann | REANEY | 18 | |
243 | Ellen | REANEY | 16 | |
244 | Christiana | ROBERTSON | 16 | |
245 | Margaret | ROSS | 20 | |
246 | Nelly | ROURKE | 35 | |
247 | Harriett | RUSSELL | 25 | |
248 | Mary | RYAN | 24 | |
249 | Janet | SABISTON | 28 | |
250 | Mary A | SAUNDERS | 20 | |
251 | Johanna | SCANLON | 14 | |
252 | Ann | SHIELDS | 21 | |
253 | Mary Ann | SMITH | 26 | |
254 | Ann | STEPHENSON | 18 | |
255 | Catherine | STORAM | 24 | |
256 | Mary | TOOL | 26 | |
257 | Catherine | TROY | 22 | |
258 | Mathew | ALLAN | 31 | |
259 | Thomas | ALLAN | 23 | |
260 | William | ALLAN | 20 | |
261 | Patrick | BARTLEY | 23 | |
262 | William | BENTON | 25 | |
263 | Denis | BUTLER | 21 | |
264 | John | CARR | 23 | |
265 | John | CARRIG | 24 | |
266 | James | CARTY | 33 | |
267 | James | COLGAN | 22 | |
268 | John | CREAVEN | 18 | |
269 | Michael | CRONIN | 21 | |
270 | Felix | DENRIS | 21 | |
271 | Major | EAGLETON | 22 | |
272 | Edward | FALOON | 23 | |
273 | Thomas | FIFE | 21 | |
274 | Terence | FLYNN | 22 | |
275 | Timothy | FOGARTY | 21 | |
276 | John | FOOKS | 18 | |
277 | John | GARVIN | 22 | |
278 | John | GIBSON | 22 | |
279 | John | GILLIES | 22 | |
280 | Patrick | GLEESON | 22 | |
281 | Patrick | GRACE | 25 | |
282 | Patrick | HICKEY | 17 | |
283 | Martin | HORAN | 30 | |
284 | William | HORAN | 22 | |
285 | John | HOWLEY | 22 | |
286 | Joseph | IRWIN | 32 | |
287 | Thomas | JONES | 26 | |
288 | William | KELLY | 19 | |
289 | Patrick | KELLY | 18 | |
290 | Michael | KEREVEN | 20 | |
291 | Patrick | KERNANE | 22 | |
292 | Andrew | KNOX | 26 | |
293 | John | LAMB | 26 | |
294 | James | LEATHEM | 17 | |
295 | Thomas | LEE | 35 | |
296 | Robert | LIVINGSTONE | 21 | |
297 | John | MANGAN | 22 | |
298 | Benjamin | MANTLE | 22 | |
299 | Thomas | MARTIN | 19 | |
300 | Hugh | MCCAFFREY | 23 | |
301 | John | MCCLELLAND | 18 | |
302 | Thomas | MCCORMACK | 20 | |
303 | Patrick | MCGRATH | 17 | |
304 | John | MCKENZIE | 21 | |
305 | Patrick | MCNAMARA | 23 | |
306 | Daniel | MCNAMARA | 20 | |
307 | Daniel | MCSWEENEY | 32 | |
308 | John | MELVILLE | 22 | |
309 | James | MITCHELL | 19 | |
310 | Patrick | MORGAN | 28 | |
311 | Michael | MOYLAN | 21 | |
312 | Peter | MULROONEY | 23 | |
313 | Henry | MURPHY | 22 | |
314 | Patrick | MURPHY | 20 | |
315 | John | NEVILLE | 24 | |
316 | Michael | O'DEA | 23 | |
317 | Patrick | O'NEILL | 21 | |
318 | Henry | RAMSEY | 23 | |
319 | Patrick | REEDY | 22 | |
320 | Tardy | REEDY | 24 | |
321 | Henry | RUDDY | 25 | |
322 | William | RUSSELL | 32 | |
323 | Richard | ST GEORGE | 18 | |
324 | Gordon | STORRY | 21 | |
325 | Patrick | TOOLE | 30 | |
326 | George | VAGG | 29 | |
327 | Edward | WALKER | 35 | |
328 | Thomas | WELSH | 17 | |
329 | Henry | WILSON | 24 | |
330 | John | WOLFE | 21 | |
331 | Patrick | HICKEY | 24 |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.