Date:
21 Jan 2024
to
28 Jan 2024
Location: Worldwide
Surname/tag: data_doctors
Location: Worldwide
Surname/tag: data_doctors
This page has been accessed 249 times.
- This page is part of the Data Doctors Project.
- Latest report: January 12th 2025.
- Data Doctors Challenge: Add_Existing_Connections_XXIV and .
- Custom reports by: Suggestion lists, Unsourced lists, Unconnected lists.
- See for custom reports and statistics and our Video Collection.
- Latest ProjectBox Report: Project Report
- Latest Categories Report: Categories Suggestions Report
Here are suggestion lists with basic person data and links to WikiTree. The analysis was done on data from January 21st 2024.
For changes since the previous update, see the "Statistics" section on WikiTree+.
For questions and comments, click here: .
Contents |
News
- To find all profiles created on 1st day of the thon you can search for profilelist="ConnectAThon\202401" on WT+ https://plus.wikitree.com/default.htm?report=srch1&Query=profilelist%3D%22ConnectAThon%5C202401%22 You can combine that with your WikiTreeID to get only the profiles you manage. If you orphaned the profiles, you can use Creator_Trtnik-2 (Replce with your wikitreeID) to get those profiles. And from results you can click Suggestions in the heading to get suggestions for them. Next week you will be able to check the profiles created in the 2nd half of the thon.
- I changed the Norfolk Island, Australia to be part of the Australia so it no longer represent an unknownregion. See: https://plus.wikitree.com/function/WTShowTable/Table.htm?table=Countries&filter=AUS
Previous News
- Added new report to WT+ to find Geodesic Cycles on a path https://plus.wikitree.com/default.htm?report=disp3 See https://www.wikitree.com/g2g/1685340/cycles-and-holes-in-the-big-tree and Space:Cycles_and_Holes_in_the_Big_Tree for more.
- On Wednesday there was a new session of Ask Aleš. You can watch it here https://www.wikitree.com/g2g/1683323/ask-ales-januar-2024
- Added Páez to ignore list for 7x5 suggestions.
- I changed the condition for 7x1 suggestions to better support unicode characters. Regex is now [^\p{L}\p{M}\p{Cf} .'-]
- Added 2 London reports for Greater London and City of London.
- Updated locations table for London. https://plus.wikitree.com/function/WTShowTable/Table.htm?table=Countries&filter=ENG
- Added support for 4 parts of location like City of London, Middlesex, England, United Kingdom. If I said in the past that 4 part locations are not possible in the table, now they are and remind me of the locations I can add.
- Added validation of parameters for England Sticker.
- Updated template parameter usage reports for parameters with lists. Items that are in the list are bold. For example see: https://plus.wikitree.com/Templates/Usage/Template_World_War_II_Param1.htm
- Added abbreviation check for USA locations in form XX, United States. They will be reported as 616 suggestion.
- Fine tuned Czech Repuplic and regions. https://plus.wikitree.com/function/WTShowTable/Table.htm?table=Countries&filter=CZE
- Adjusted the geolocation algorithm to work better. I hope it actually is better since it is almost impossible to estimate the overall results. (Now It does position Armley, Leeds, England correctly even without Yorkshire. It used to find the Leeds in Kent) It does help a lot to enter the locations in correct form with commas and without abbreviations.
- Removed Cemeteries from OPS maps.
- Removed hidden suggestions from WT+ maps.
Suggestion Lists
Analysis was done on data from January 21st 2024.
Suggestions
Unique Names
Unique Names suggestions on 20240121 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 285668 | 8359 | 3869 | 21316 | 40242 | 141070 | 51659 | 35 | 19118 | 64536 | 1648 |
Unique Names | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
Warning 717: Unique name in Prefix | 1116 | 30 | 8 | 68 | 162 | 268 | 187 | 393 | 167 | 5 | |
Warning 727: Unique name in First Name | 15283 | 271 | 156 | 815 | 1653 | 8841 | 3257 | 3 | 287 | 4808 | 92 |
Warning 737: Unique name in Preferred Name | 10386 | 286 | 137 | 533 | 1014 | 5140 | 1934 | 1342 | 2077 | 85 | |
Warning 747: Unique name in Middle Name | 50036 | 576 | 150 | 697 | 2500 | 31990 | 13084 | 19 | 1020 | 14293 | 319 |
Warning 757: Unique name in Nicknames | 25976 | 717 | 926 | 2705 | 2819 | 13144 | 5177 | 6 | 482 | 7228 | 151 |
Warning 767: Unique name in Suffix | 1449 | 68 | 6 | 144 | 269 | 454 | 175 | 333 | 135 | 10 | |
Warning 777: Unique name in Last Name at Birth | 96332 | 4411 | 918 | 6956 | 16437 | 47678 | 13442 | 1 | 6489 | 13892 | 489 |
Warning 787: Unique name in Current Last Name | 37433 | 977 | 569 | 2262 | 4310 | 14292 | 9834 | 2 | 5187 | 6364 | 246 |
Warning 797: Unique name in Other Last Names | 47657 | 1023 | 999 | 7136 | 11078 | 19263 | 4569 | 4 | 3585 | 15572 | 251 |
WikiData
WikiData suggestions on 20240121 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 120091 | 8907 | 17507 | 22199 | 23798 | 36700 | 9851 | 6 | 1123 | 11503 | 650 |
WikiData | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
Hint 541: Wikidata - Clue for Father | 17903 | 2400 | 1472 | 3228 | 3773 | 5434 | 1289 | 2 | 305 | 756 | 76 |
Hint 542: WikiData - Possible Father on WikiData | 4540 | 228 | 1065 | 1112 | 1031 | 883 | 194 | 27 | 741 | 64 | |
Hint 543: Wikidata - Clue for Mother | 16232 | 1364 | 2202 | 3408 | 3677 | 4340 | 943 | 298 | 833 | 71 | |
Hint 544: WikiData - Possible Mother on WikiData | 6983 | 270 | 1634 | 1677 | 1413 | 1582 | 355 | 2 | 50 | 1166 | 84 |
Warning 546: Wikidata - Possible spouse | 1436 | 175 | 793 | 296 | 75 | 68 | 25 | 4 | 340 | 15 | |
Error 551: Wikidata - Missing gender | 22 | 22 | 1 | ||||||||
Error 552: Wikidata - Different gender | 89 | 1 | 7 | 19 | 37 | 22 | 3 | 41 | 2 | ||
Warning 553: Wikidata - Empty birth date | 1530 | 1485 | 45 | 62 | 4 | ||||||
Error 554: Wikidata - Imprecise birth date | 7051 | 49 | 638 | 1278 | 3733 | 1310 | 43 | 308 | 31 | ||
Error 555: Wikidata - Different birth date | 18930 | 3443 | 3915 | 4355 | 5892 | 1274 | 1 | 50 | 3321 | 94 | |
Warning 556: Wikidata - Empty death date | 5128 | 267 | 475 | 789 | 983 | 2224 | 345 | 45 | 114 | 21 | |
Error 557: Wikidata - Imprecise death date | 8579 | 842 | 455 | 983 | 1471 | 3671 | 1104 | 53 | 224 | 34 | |
Error 558: Wikidata - Different death date | 14029 | 561 | 2383 | 3002 | 2953 | 4054 | 1039 | 37 | 2507 | 71 | |
Warning 559: Wikidata - Missing birth location | 4666 | 252 | 481 | 777 | 847 | 1641 | 620 | 1 | 47 | 65 | 14 |
Warning 561: Wikidata - Missing death location | 7016 | 296 | 759 | 931 | 1033 | 2653 | 1291 | 53 | 93 | 26 | |
Warning 563: Wikidata - Possible duplicate by father | 1328 | 146 | 667 | 293 | 144 | 70 | 7 | 1 | 282 | 7 | |
Warning 564: Wikidata - Possible father | 1498 | 221 | 398 | 359 | 278 | 207 | 15 | 20 | 210 | 16 | |
Warning 565: Wikidata - Possible duplicate by mother | 1073 | 99 | 478 | 289 | 143 | 62 | 2 | 214 | 5 | ||
Warning 566: Wikidata - Possible mother | 1754 | 235 | 566 | 478 | 299 | 142 | 15 | 19 | 219 | 13 | |
Warning 567: WikiData Double entry - Duplicate video | 304 | 65 | 180 | 24 | 26 | 7 | 1 | 1 | 6 | 2 |
FindAGrave
FindAGrave suggestions on 20240121 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1346227 | 9132 | 121 | 10251 | 114685 | 895859 | 289629 | 21 | 26529 | 50412 | 13799 |
FindAGrave | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Private | Hidden | New |
Warning 571: FindAGrave - Link without Grave ID video | 136277 | 111 | 193 | 656 | 82073 | 40919 | 12325 | 1622 | 481 | ||
Warning 572: FindAGrave - Linked grave not matching profile video | 82098 | 1679 | 18 | 1135 | 10629 | 51514 | 16083 | 1040 | 9099 | 628 | |
Warning 573: FindAGrave - Empty birth date video | 3552 | 3417 | 135 | 94 | 41 | ||||||
Error 574: FindAGrave - Imprecise birth date video | 123580 | 506 | 7652 | 90092 | 24682 | 1 | 647 | 3457 | 1136 | ||
Error 575: FindAGrave - Different birth date video | 238881 | 45 | 3500 | 30972 | 172991 | 29652 | 9 | 1712 | 18211 | 2323 | |
Warning 576: FindAGrave - Empty death date video | 27547 | 138 | 10 | 235 | 2915 | 19682 | 4188 | 379 | 528 | 378 | |
Error 577: FindAGrave - Imprecise death date video | 137738 | 646 | 6 | 650 | 8425 | 96167 | 30865 | 4 | 975 | 3348 | 1332 |
Error 578: FindAGrave - Different death date video | 98580 | 360 | 30 | 2379 | 17467 | 62586 | 15086 | 672 | 5688 | 803 | |
Warning 579: FindAGrave - Missing birth location video | 151887 | 1666 | 3 | 389 | 10375 | 91681 | 46255 | 3 | 1515 | 1603 | 1090 |
Warning 581: FindAGrave - Missing death location video | 200578 | 865 | 9 | 509 | 10976 | 127826 | 58334 | 2 | 2057 | 2697 | 1782 |
Hint 585: FindAGrave - Multiple profiles link to same grave ID video | 7331 | 33 | 169 | 2324 | 4137 | 498 | 170 | 469 | 315 | ||
Hint 586: FindAGrave - Link to merged Grave ID video | 9596 | 71 | 148 | 757 | 7306 | 1092 | 222 | 64 | 368 | ||
Hint 587: FindAGrave - Link to nonexisting Grave ID video | 2016 | 17 | 243 | 1085 | 442 | 229 | 39 | 66 | |||
Hint 591: FindAGrave - Possible father | 50420 | 56 | 91 | 4258 | 35794 | 8093 | 1 | 2127 | 1362 | 1120 | |
Hint 592: FindAGrave - Possible mother | 53960 | 71 | 108 | 4257 | 37653 | 9744 | 1 | 2126 | 1175 | 1253 | |
Hint 593: FindAGrave - Possible spouse | 22186 | 19 | 222 | 2779 | 15272 | 3696 | 198 | 956 | 683 |
Profile Completeness
- Suggestions News and Updates (January 21st 2024) Jan 24, 2024.
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.