- Profile
- Images
Location: Worldwide

Surname/tag: data_doctors
- This page is part of the Data Doctors Project.
- Latest report: September 17th 2023.
- Data Doctors Challenge: Orphaned_Profiles_XLI and
.
- Custom reports by: Suggestion lists, Unsourced lists, Unconnected lists.
- See
for custom reports and statistics and our Video Collection.
- Latest ProjectBox Report: Project Report
- Latest Categories Report: Categories Suggestions Report
Analysis was done on data from December 18th 2016.
Here are pages of errors lists with basic person data and links to WikiTree.
Contents |
News
Previous news
Added coloring of errors
Red are errors that should be corrected, orange are more like a warning and blue are tree related (unconnected profiles and merging proposals).
Creator field removed
Creator field was removed from database dump, so it was removed also from error reports. Searches by creator are replaced with searches by manager.
Added edit link in compare branches
In compare branches report, I added compare and merge on wikitree links, that goes directly into merge process on wikitree to compares profiles side by side. There is one link in correct direction in case of same LNAB. If LNABs are different, there are two links to choose from.
Errors
Analysis was done on data from December 18th 2016.
1678330 Errors | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-Now | Now-9999 | Open | New |
---|---|---|---|---|---|---|---|---|---|---|---|
102 Death in future | 74 | 2 | 67 | 5 | 3 | 1 | |||||
103 Death before birth | 11267 | 19 | 463 | 1242 | 5170 | 4313 | 60 | 8611 | 9 | ||
104 Too old | 7746 | 285 | 1375 | 2532 | 3408 | 142 | 4 | 7108 | 24 | ||
105 Duplicate sibling | 576 | 27 | 52 | 247 | 250 | 370 | 30 | ||||
106 Duplicates between global tree and unconnected | 768 | 127 | 248 | 286 | 107 | 601 | 46 | ||||
109 Profile should be open (birth date) | 9758 | 6 | 13 | 659 | 9080 | 58 | |||||
110 Profile should be open (death date) | 611 | 86 | 5 | 20 | 270 | 228 | 2 | 1 | |||
111 Died too young to be parent | 478 | 35 | 59 | 52 | 186 | 139 | 7 | 365 | 1 | ||
112 Person is Father and mother | 621 | 95 | 5 | 9 | 75 | 325 | 112 | 283 | 8 | ||
201 Father is self | 87 | 58 | 22 | 7 | 1 | ||||||
202 Parents are same | 67 | 9 | 25 | 33 | 13 | 1 | |||||
203 Father is Female | 4518 | 712 | 20 | 157 | 696 | 2424 | 509 | 3244 | 42 | ||
204 Father has no Gender | 529 | 377 | 11 | 124 | 17 | 14 | 13 | ||||
205 Father is too young or not born | 37737 | 1921 | 3820 | 7773 | 17404 | 6751 | 68 | 31844 | 70 | ||
206 Father is too old | 5402 | 391 | 1138 | 2021 | 1846 | 6 | 5081 | 8 | |||
207 Father is also a child | 176 | 71 | 14 | 6 | 14 | 58 | 13 | 60 | 3 | ||
208 Father is also a spouse | 30 | 5 | 3 | 1 | 4 | 17 | 10 | 1 | |||
209 Father is also a sibling | 1443 | 278 | 95 | 112 | 106 | 703 | 149 | 824 | 9 | ||
210 Father was dead before birth | 37352 | 1536 | 2546 | 6920 | 10923 | 14671 | 756 | 34342 | 100 | ||
211 Duplicate sibling by father | 829 | 1 | 96 | 144 | 527 | 61 | 469 | 25 | |||
212 Profile should be open (Child birth date) | 3058 | 3058 | 11 | ||||||||
303 Mother is Male | 4817 | 560 | 50 | 209 | 821 | 2675 | 502 | 3388 | 21 | ||
304 Mother has no Gender | 545 | 459 | 67 | 19 | 2 | 1 | |||||
305 Mother too young or not born | 48406 | 2366 | 5155 | 11059 | 22301 | 7455 | 70 | 41472 | 111 | ||
306 Mother is too old | 4418 | 275 | 851 | 1558 | 1730 | 4 | 4111 | 9 | |||
307 Mother is also a child | 4 | 2 | 2 | 1 | |||||||
308 Mother is also a spouse | 318 | 66 | 48 | 21 | 53 | 121 | 9 | 177 | 16 | ||
309 Mother is also a sibling | 114 | 23 | 1 | 1 | 3 | 66 | 20 | 41 | 2 | ||
310 Mother was dead before birth | 42135 | 1874 | 1827 | 8017 | 13223 | 16418 | 775 | 1 | 38850 | 146 | |
311 Duplicate sibling by mother | 543 | 7 | 48 | 72 | 321 | 95 | 276 | 5 | |||
312 Profile should be open (Child birth date) | 2361 | 2361 | 19 | ||||||||
402 Unknown gender of spouse | 686 | 475 | 1 | 183 | 27 | 12 | 7 | ||||
403 Single sex marriage | 800 | 232 | 13 | 31 | 18 | 438 | 68 | 160 | 31 | ||
404 Marriage before birth | 8358 | 193 | 755 | 1808 | 4053 | 1548 | 1 | 7084 | 20 | ||
405 Married too old | 2049 | 40 | 272 | 604 | 1133 | 1848 | 2 | ||||
406 Marriage after death | 10615 | 327 | 316 | 1538 | 2682 | 5358 | 394 | 9401 | 27 | ||
407 Lived too long after marriage | 301 | 9 | 10 | 42 | 93 | 122 | 25 | 205 | 2 | ||
408 Multiple marriages on same day | 3706 | 390 | 6 | 417 | 1023 | 1743 | 127 | 3061 | 48 | ||
409 Marriage to duplicate person | 11717 | 2685 | 102 | 1062 | 2445 | 5027 | 396 | 8994 | 197 | ||
501 Wrong gender (male) | 4028 | 946 | 11 | 52 | 492 | 2130 | 395 | 2 | 2044 | 60 | |
502 Missing gender (male) | 50186 | 41721 | 1 | 2 | 3124 | 5320 | 17 | 1 | 781 | 263 | |
503 Probably wrong gender (male) | 4979 | 1262 | 44 | 443 | 597 | 1975 | 648 | 10 | 3113 | 44 | |
504 Missing gender (probably male) | 28223 | 24527 | 805 | 2849 | 42 | 220 | 212 | ||||
505 Wrong gender (female) | 5463 | 1077 | 2 | 70 | 431 | 3317 | 563 | 3 | 3196 | 51 | |
506 Missing gender (female) | 38205 | 32474 | 1 | 2566 | 3153 | 11 | 38 | 167 | |||
507 Probably wrong gender (female) | 4710 | 773 | 20 | 188 | 585 | 2057 | 1085 | 2 | 3133 | 40 | |
508 Missing gender (probably female) | 24768 | 21563 | 4 | 11 | 950 | 2222 | 18 | 460 | 109 | ||
509 Missing gender | 104020 | 92423 | 18 | 310 | 854 | 4963 | 5405 | 47 | 9398 | 525 | |
510 Unique name without gender | 20144 | 11503 | 10 | 126 | 231 | 4408 | 3811 | 55 | 6499 | 69 | |
511 Unique names (spelling) | 267697 | 53601 | 7704 | 12511 | 20120 | 99074 | 73109 | 1578 | 156212 | 1508 | |
551 Wikidata - Missing gender | 38 | 1 | 2 | 35 | 2 | 1 | |||||
552 Wikidata - Different gender | 6 | 1 | 1 | 4 | 1 | 1 | |||||
553 Wikidata - Empty birth date | 269 | 269 | 250 | 1 | |||||||
554 Wikidata - Imprecise birth date | 884 | 131 | 198 | 176 | 291 | 88 | 816 | 4 | |||
555 Wikidata - Different birth date | 3634 | 1735 | 857 | 408 | 480 | 153 | 1 | 3562 | 27 | ||
556 Wikidata - Empty death date | 300 | 119 | 63 | 33 | 28 | 30 | 27 | 267 | 1 | ||
557 Wikidata - Imprecise death date | 1098 | 31 | 261 | 240 | 191 | 292 | 83 | 1031 | 4 | ||
558 Wikidata - Different death date | 3874 | 76 | 2346 | 646 | 319 | 382 | 105 | 3831 | 14 | ||
559 Wikidata - Missing birth location | 1668 | 49 | 244 | 434 | 314 | 438 | 189 | 1576 | 44 | ||
561 Wikidata - Missing death location | 2153 | 85 | 414 | 435 | 386 | 595 | 238 | 2066 | 19 | ||
568 Wikidata - Unconnected branches to global tree | 4356 | 149 | 57 | 157 | 409 | 1634 | 1946 | 4 | 3216 | 43 | |
569 Wikidata - Unconnected orphans to global tree | 5405 | 30 | 51 | 120 | 537 | 2385 | 2281 | 1 | 4019 | 11 | |
601 Wrong word in birth location | 6694 | 490 | 61 | 834 | 4158 | 1151 | 4893 | 90 | |||
604 Birth location too short | 7351 | 1027 | 41 | 912 | 984 | 3714 | 673 | 3985 | 64 | ||
605 Number in birth location | 540 | 332 | 1 | 1 | 183 | 23 | 34 | 6 | |||
606 Bogus birth location | 4 | 1 | 3 | 2 | |||||||
607 Misspelled word in birth location | 9190 | 159 | 143 | 1310 | 2794 | 4234 | 550 | 7850 | 63 | ||
608 Misspelled country in birth location | 19241 | 332 | 180 | 1041 | 3469 | 11852 | 2367 | 15923 | 85 | ||
609 Wrong character in birth location | 4992 | 254 | 701 | 2152 | 1754 | 131 | 4119 | 1 | |||
610 Birth location in uppercase | 28082 | 446 | 581 | 1354 | 4337 | 17936 | 3428 | 24109 | 73 | ||
611 Birth location in lowercase | 39445 | 1108 | 211 | 992 | 7676 | 23265 | 6191 | 2 | 28930 | 98 | |
631 Wrong word in death location | 17984 | 458 | 10 | 2008 | 12635 | 2873 | 15083 | 75 | |||
632 Y death location | 1088 | 14 | 1000 | 74 | 9 | ||||||
634 Death location too short | 8167 | 689 | 132 | 707 | 1239 | 4492 | 908 | 4866 | 49 | ||
635 Number in death location | 332 | 68 | 1 | 6 | 217 | 40 | 12 | 7 | |||
636 Bogus death location | 398 | 5 | 41 | 188 | 162 | 2 | 368 | ||||
637 Misspelled word in death location | 1905 | 39 | 209 | 139 | 1191 | 327 | 1192 | 25 | |||
638 Misspelled country in death location | 7434 | 221 | 30 | 261 | 1228 | 4353 | 1341 | 6007 | 65 | ||
639 Wrong character in death location | 3449 | 371 | 827 | 1372 | 759 | 120 | 3109 | ||||
640 Death location in uppercase | 18081 | 511 | 204 | 621 | 2633 | 11306 | 2806 | 15528 | 52 | ||
641 Death location in lowercase | 25128 | 956 | 101 | 336 | 4106 | 14501 | 5126 | 2 | 18349 | 96 | |
661 Wrong word in marriage location | 1296 | 36 | 14 | 251 | 751 | 244 | 1016 | 6 | |||
664 Marriage location too short | 2383 | 186 | 1 | 298 | 508 | 1266 | 124 | 1684 | 9 | ||
665 Number in marriage location | 99 | 52 | 35 | 12 | 5 | 5 | |||||
667 Misspelled word in marriage location | 551 | 4 | 5 | 149 | 379 | 14 | 355 | 10 | |||
668 Misspelled country in marriage location | 1526 | 72 | 19 | 92 | 309 | 913 | 121 | 1006 | 17 | ||
669 Wrong character in marriage location | 953 | 58 | 314 | 440 | 139 | 2 | 897 | ||||
670 Marriage location in uppercase | 5806 | 138 | 142 | 271 | 975 | 3746 | 534 | 5172 | 14 | ||
671 Marriage location in lowercase | 7627 | 246 | 34 | 283 | 1835 | 4544 | 685 | 5601 | 16 | ||
711 Separators in Prefix | 936 | 81 | 9 | 46 | 36 | 393 | 370 | 1 | 359 | 6 | |
712 Number in Prefix | 1061 | 38 | 9 | 37 | 827 | 150 | 843 | 2 | |||
713 Suffix in Prefix | 2137 | 250 | 17 | 23 | 65 | 808 | 972 | 2 | 870 | 14 | |
714 Wrong word in Prefix | 497 | 99 | 2 | 3 | 4 | 136 | 229 | 24 | 36 | 3 | |
721 Separators in First Name | 48251 | 8018 | 236 | 2025 | 5558 | 26741 | 5673 | 31994 | 193 | ||
722 Number in First Name | 77 | 70 | 7 | 1 | |||||||
723 Prefix in First Name | 23343 | 6018 | 2100 | 2644 | 3902 | 7058 | 1619 | 2 | 18167 | 49 | |
724 Wrong word in First Name | 7648 | 1966 | 78 | 403 | 808 | 2929 | 1463 | 1 | 5315 | 13 | |
725 Wrong character in First Name | 1157 | 279 | 7 | 312 | 374 | 167 | 18 | 1034 | |||
731 Separators in Preferred Name | 14903 | 2488 | 73 | 82 | 106 | 1814 | 10271 | 69 | 795 | 30 | |
732 Number in Preferred Name | 37 | 31 | 1 | 5 | |||||||
733 Prefix in Preferred Name | 7057 | 1562 | 216 | 206 | 256 | 783 | 3973 | 61 | 1466 | 21 | |
734 Wrong word in Preferred Name | 1812 | 545 | 3 | 16 | 13 | 126 | 1092 | 17 | 161 | 6 | |
735 Wrong character in Preferred Name | 295 | 31 | 1 | 1 | 1 | 6 | 251 | 4 | 4 | ||
741 Separators in Middle Name | 1343 | 98 | 1 | 65 | 93 | 817 | 269 | 984 | 7 | ||
742 Number in Middle Name | 8 | 2 | 6 | ||||||||
743 Prefix in Middle Name | 2916 | 152 | 37 | 64 | 285 | 1827 | 551 | 2490 | 19 | ||
744 Wrong word in Middle Name | 902 | 115 | 3 | 26 | 137 | 482 | 138 | 1 | 769 | 5 | |
745 Wrong character in Middle Name | 10 | 4 | 4 | 2 | 9 | ||||||
751 Separators in Nicknames | 2684 | 121 | 335 | 306 | 334 | 1245 | 342 | 1 | 2351 | 17 | |
752 Number in Nicknames | 138 | 4 | 3 | 29 | 102 | 90 | 1 | ||||
753 Prefix in Nicknames | 3192 | 281 | 863 | 460 | 522 | 708 | 358 | 2973 | 19 | ||
754 Wrong word in Nicknames | 1003 | 80 | 59 | 80 | 95 | 504 | 185 | 858 | 3 | ||
755 Wrong character in Nicknames | 7 | 2 | 5 | 7 | |||||||
761 Separators in Suffix | 7653 | 1187 | 175 | 959 | 1612 | 2346 | 1366 | 8 | 5237 | 38 | |
762 Number in Suffix | 1453 | 283 | 132 | 396 | 439 | 202 | 1 | 1037 | 15 | ||
763 Prefix in Suffix | 8688 | 974 | 185 | 467 | 945 | 2029 | 4072 | 16 | 3282 | 27 | |
764 Wrong word in Suffix | 1303 | 86 | 3 | 130 | 138 | 491 | 449 | 6 | 661 | 4 | |
765 Wrong character in Suffix | 42 | 6 | 1 | 34 | 1 | 3 | |||||
771 Separators in Last Name at Birth | 5451 | 1087 | 77 | 929 | 1295 | 1400 | 655 | 8 | 3567 | 20 | |
772 Number in Last Name at Birth | 10 | 10 | |||||||||
773 Prefix in Last Name at Birth | 16 | 6 | 1 | 2 | 1 | 6 | 5 | ||||
774 Wrong word in Last Name at Birth | 11 | 4 | 5 | 1 | 1 | 11 | |||||
775 Wrong character in Last Name at Birth | 2274 | 479 | 19 | 484 | 566 | 370 | 354 | 2 | 1566 | 4 | |
781 Separators in Current Last Name | 6987 | 1495 | 101 | 884 | 1307 | 1965 | 1227 | 8 | 4314 | 32 | |
782 Number in Current Last Name | 10 | 10 | |||||||||
783 Prefix in Current Last Name | 16 | 6 | 2 | 8 | 2 | ||||||
784 Wrong word in Current Last Name | 224 | 28 | 31 | 90 | 38 | 21 | 16 | 213 | |||
785 Wrong character in Current Last Name | 2050 | 459 | 16 | 339 | 505 | 362 | 367 | 2 | 1332 | 4 | |
791 Separators in Last Name Other | 3799 | 236 | 198 | 461 | 598 | 1165 | 1140 | 1 | 2401 | 15 | |
792 Number in Last Name Other | 8 | 3 | 5 | ||||||||
794 Wrong word in Last Name Other | 481 | 71 | 20 | 80 | 61 | 121 | 126 | 2 | 312 | 2 | |
795 Wrong character in Last Name Other | 22 | 1 | 2 | 3 | 2 | 14 | 14 | ||||
801 Big profile | 244 | 3 | 1 | 10 | 88 | 142 | 161 | ||||
802 Empty profile | 85851 | 36162 | 1060 | 1694 | 6347 | 29275 | 11240 | 73 | 43741 | 188 | |
803 Almost empty profile | 26496 | 5333 | 759 | 1318 | 3679 | 10584 | 4789 | 34 | 19016 | 105 | |
811 Uncleaned profile after merge | 197155 | 13393 | 7456 | 28565 | 42257 | 78442 | 26916 | 126 | 144903 | 819 | |
821 Headings starts with blank | 1121 | 21 | 54 | 44 | 70 | 810 | 122 | 874 | 52 | ||
822 Heading doesn't end with = | 13274 | 362 | 683 | 1578 | 2364 | 6415 | 1869 | 3 | 11407 | 124 | |
823 Heading doesn't start with = | 11055 | 562 | 116 | 565 | 1370 | 6789 | 1649 | 4 | 8498 | 47 | |
824 Heading different number of = | 3363 | 46 | 103 | 378 | 668 | 1651 | 517 | 2783 | 40 | ||
825 Use separator line ---- | 1753 | 34 | 8 | 109 | 366 | 1159 | 77 | 1461 | 13 | ||
831 Multiple duplicated lines | 36205 | 615 | 244 | 1557 | 3102 | 25579 | 5108 | 23998 | 32 | ||
901 Unconnected empty public profiles | 35292 | 35292 | 9 | ||||||||
902 Unconnected empty open profiles | 18140 | 18140 | 18140 | 50 | |||||||
911 Swedish patronym DOTTER for male | 2 | 2 | 1 | ||||||||
912 Swedish patronym SSON for female | 915 | 1 | 5 | 35 | 345 | 529 | 779 | 5 |
Changes since previous update
Detailed statistics are available on https://plus.wikitree.com/default.htm in Statistics section.
- News on Database errors project (18 December 2016) Dec 20, 2016.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
