upload image

David McIvor, Arrived 22 Feb 1856

Privacy Level: Open (White)
Date: [unknown] to 22 Feb 1856
Location: [unknown]
Surnames/tags: AUSTRALIA SHIPS
Profile manager: Eric White private message [send private message]
This page has been accessed 62 times.


Summary

Passengers WikiTree Profiles Percentage
359 12 3.3%

Note 1: Profile names shown but without a link are those I am in the process of creating.

Passenger List

ID Page Row WikiTree First NameSurname Age Est. YOB
1 1 0 Armstrong, Thomas Thomas ARMSTRONG 37 1819
2 1 0 Corbett, Isabella Isabella ARMSTRONG 36 1820
3 1 0 Armstrong, Jane Jane ARMSTRONG 15 1841
4 1 0 Armstrong, George George ARMSTRONG 8 1848
5 1 0 Armstrong, Matilda Matilda ARMSTRONG 3 1853
6 1 0 Armstrong, John John ARMSTRONG 1 1855
7 1 0 Thomas BALL 25 1831
8 1 0 Jane BALL 23 1833
9 1 0 Sarah BALL 5 1851
10 1 0 Robert BALL 3 1853
11 1 0 Anne BALL 0 1856
12 1 0 John BARRY 40 1816
13 1 0 Julia BARRY 39 1817
14 1 0 Maria BARRY 14 1842
15 1 0 Catherine BARRY 10 1846
16 1 0 John BARRY 9 1847
17 1 0 Julia BARRY 1 1855
18 1 0 Patrick BRIEN 25 1831
19 1 0 Judy BRIEN 25 1831
20 1 0 Michael BRIEN 0 1856
21 1 0 Thomas BROWN 64 1792
22 1 0 Barbara BROWN 52 1804
23 1 0 Mitchell BROWN 20 1836
24 1 0 Margaret BROWN 17 1839
25 1 0 John BROWN 13 1843
26 1 0 James BUCHANAN 25 1831
27 1 0 Sarah J BUCHANAN 25 1831
28 1 0 Anna M BUCHANAN 0 1856
29 1 0 Pierce BYRNE 48 1808
30 1 0 Anne BYRNE 37 1819
31 1 0 Eliza BYRNE 18 1838
32 1 0 Joseph BYRNE 16 1840
33 1 0 Sarah BYRNE 5 1851
34 1 0 Michael CANE 26 1830
35 1 0 Bridget CANE 21 1835
36 1 0 Arthur CARTLIDGE 28 1828
37 2 0 Elizabeth CARTLIDGE 27 1829
38 2 0 Clugston, Robert Robert CLUGSTON 25 1831
39 2 0 Castles, Sarah Sarah CLUGSTON 24 1832
40 2 0 Daniel CULLEN 24 1832
41 2 0 Catherine CULLEN 25 1831
42 2 0 Charles CULLEN 2 1854
43 2 0 Michael DWYER 22 1834
44 2 0 Margaret DWYER 20 1836
45 2 0 Garrett ENGLISH 35 1821
46 2 0 Mary ENGLISH 28 1828
47 2 0 Evans, John John EVANS 39 1817
48 2 0 Jones, Caroline Caroline EVANS 29 1827
49 2 0 Evans, Henry Henry EVANS 33 1823
50 2 0 David, Mary Mary EVANS 26 1830
51 2 0 Daniel GOGGIN 20 1836
52 2 0 Mary GOGGIN 19 1837
53 2 0 Edward GURREN 47 1809
54 2 0 Mary GURREN 45 1811
55 2 0 Anne GURREN 24 1832
56 2 0 Bridget GURREN 22 1834
57 2 0 Julia GURREN 20 1836
58 2 0 Eliza GURREN 17 1839
59 2 0 Catherine GURREN 14 1842
60 2 0 Edward GURREN 12 1844
61 2 0 Patrick HENCHY 30 1826
62 2 0 Honora HENCHY 29 1827
63 2 0 James HENCHY 1 1855
64 2 0 Henry INGLE 37 1819
65 2 0 Anne INGLE 40 1816
66 2 0 Hannah INGLE 16 1840
67 2 0 Jane INGLE 12 1844
68 2 0 William INGLIS 23 1833
69 2 0 Jane INGLIS 29 1827
70 2 0 Agnes INGLIS 4 1852
71 2 0 William INGLIS 1 1855
72 2 0 Richard JACQUES 27 1829
73 3 0 Margaret JACQUES 25 1831
74 3 0 Sarah JACQUES 5 1851
75 3 0 William JACQUES 3 1853
76 3 0 Female JACQUES 0 1856
77 3 0 James JAMES 22 1834
78 3 0 Louisa JAMES 21 1835
79 3 0 Daniel KENNEDY 22 1834
80 3 0 Bridget KENNEDY 20 1836
81 3 0 Mary KENNEDY 0 1856
82 3 0 John LANE 36 1820
83 3 0 Mary LANE 30 1826
84 3 0 Andrew LANE 7 1849
85 3 0 Mary A LANE 3 1853
86 3 0 Edward T LANE 1 1855
87 3 0 John LEHANE 26 1830
88 3 0 Johanna LEHANE 29 1827
89 3 0 Patrick MCDONALD 25 1831
90 3 0 Catherine MCDONALD 24 1832
91 3 0 Alice MCDONALD 0 1856
92 3 0 John MCGARRY 38 1818
93 3 0 Mary MCGARRY 38 1818
94 3 0 James MCGARRY 18 1838
95 3 0 Anne MCGARRY 16 1840
96 3 0 Michael MCGARRY 11 1845
97 3 0 John MCGARRY 13 1843
98 3 0 Mary MCGARRY 7 1849
99 3 0 James MADDESON 29 1827
100 3 0 Ann MADDESON 26 1830
101 3 0 Patrick MAHONEY 49 1807
102 3 0 Mary MAHONEY 47 1809
103 3 0 Kate MAHONEY 22 1834
104 3 0 Anne MAHONEY 19 1837
105 3 0 Ellen MAHONEY 16 1840
106 3 0 Jane MAHONEY 14 1842
107 3 0 Margaret MAHONEY 11 1845
108 3 0 David MAHONEY 9 1847
109 4 0 Honora MAHONEY 6 1850
110 4 0 Peter MAHON 38 1818
111 4 0 Mary MAHON 37 1819
112 4 0 Mary MAHON 17 1839
113 4 0 Thomas MAHON 14 1842
114 4 0 Catherine MAHON 12 1844
115 4 0 John MAHON 11 1845
116 4 0 Anne MAHON 9 1847
117 4 0 Ellen MAHON 6 1850
118 4 0 John MANSFIELD 40 1816
119 4 0 Margaret MANSFIELD 39 1817
120 4 0 Eliza MANSFIELD 14 1842
121 4 0 Ann MANSFIELD 11 1845
122 4 0 Alice MANSFIELD 8 1848
123 4 0 Rebecca MANSFIELD 6 1850
124 4 0 Thomas MANSFIELD 3 1853
125 4 0 Harriet MANSFIELD 0 1856
126 4 0 Walter MURPHY 25 1831
127 4 0 Catherine MURPHY 28 1828
128 4 0 Bridget MURPHY 5 1851
129 4 0 Patrick MURRAY 54 1802
130 4 0 Eliza MURRAY 54 1802
131 4 0 James MURRAY 22 1834
132 4 0 Eliza MURRAY 18 1838
133 4 0 Christopher MURRAY 16 1840
134 4 0 James NOONAN 23 1833
135 4 0 Ellen NOONAN 20 1836
136 4 0 John PUNCH 43 1813
137 4 0 Ellen PUNCH 42 1814
138 4 0 John PUNCH 18 1838
139 4 0 Michael PUNCH 14 1842
140 4 0 Honora PUNCH 11 1845
141 4 0 Nicholas PUNCH 7 1849
142 4 0 Matthew REILLY 31 1825
143 4 0 Mary REILLY 23 1833
144 4 0 Ellen REILLY 0 1856
145 5 0 Joseph ROSE 38 1818
146 5 0 Susannah ROSE 36 1820
147 5 0 William ROSE 9 1847
148 5 0 Elizabeth ROSE 5 1851
149 5 0 Henry ROSE 2 1854
150 5 0 James RYAN 54 1802
151 5 0 Mary RYAN 51 1805
152 5 0 Richard SHANAHAN 44 1812
153 5 0 Catherine SHANAHAN 38 1818
154 5 0 Mary SHANAHAN 18 1838
155 5 0 John SHANAHAN 16 1840
156 5 0 Bridget SHANAHAN 15 1841
157 5 0 Patrick SHANAHAN 13 1843
158 5 0 Richard SHANAHAN 8 1848
159 5 0 William SMITH 22 1834
160 5 0 Mary A SMITH 20 1836
161 5 0 Fardy TULLY 27 1829
162 5 0 Winifred TULLY 26 1830
163 5 0 John TULLY 1 1855
164 5 0 John WALSH 30 1826
165 5 0 Mary WALSH 23 1833
166 5 0 Eliza WALSH 4 1852
167 5 0 Ann WALSH 1 1855
168 5 0 Mary BROWN 38 1818
169 5 0 Martin BROWN 21 1835
170 5 0 Michael BROWN 14 1842
171 5 0 Andrew BROWN 12 1844
172 5 0 Anne CODY 48 1808
173 5 0 Denis CODY 26 1830
174 5 0 Thady CODY 20 1836
175 5 0 Ann GOGARTY 38 1818
176 5 0 Margaret GOGARTY 18 1838
177 5 0 Rachel GOGARTY 13 1843
178 5 0 Norbes GOGARTY 11 1845
179 6 0 Elizabeth RUSSELL 61 1795
180 6 0 Mary Sophia RUSSELL 25 1831
181 6 0 Martha RUSSELL 21 1835
182 6 0 Ann WILSON 35 1821
183 6 0 Nancy BARRY 40 1816
184 6 0 Thomas BARRY 17 1839
185 6 0 Catherine BARRY 16 1840
186 6 0 Jane WOODS 47 1809
187 6 0 Matthew LEISTER 18 1838
188 6 0 Edward WOODS 16 1840
189 6 0 Joseph WOODS 14 1842
190 6 0 Bridget AHERN 21 1835
191 6 0 Margaret ALLEN 19 1837
192 6 0 Sarah ALLINGHAM 22 1834
193 6 0 Margaret ALLINGHAM 19 1837
194 6 0 Margaret BANNAN 19 1837
195 6 0 Jane BARRY 20 1836
196 6 0 Eliza BOYD 19 1837
197 6 0 Bridget BYRNE 27 1829
198 6 0 Margaret CAHILL 25 1831
199 6 0 Bridget CAIN 16 1840
200 6 0 Sarah CAMPBELL 24 1832
201 6 0 Ann CARTHEY 21 1835
202 6 0 Mary CASEY 26 1830
203 6 0 Mary CASEY 19 1837
204 6 0 Honora CASSIDY 20 1836
205 6 0 Ellen CLEARY 20 1836
206 6 0 Jane CLUGSTON 18 1838
207 6 0 Ellen COFFEY 27 1829
208 6 0 Ellen COLEMAN 20 1836
209 6 0 Bridget COLEMAN 18 1838
210 7 0 Alice COLEMAN 20 1836
211 7 0 Margaret COLLINS 26 1830
212 7 0 Margaret CONNELL 26 1830
213 7 0 Bridget CONNORS 24 1832
214 7 0 Elizabeth CULLEN 22 1834
215 7 0 Ellen D'ARCY 19 1837
216 7 0 Mary D'ARCY 23 1833
217 7 0 Judith DELAHUNTY 19 1837
218 7 0 Mary DILLANE 19 1837
219 7 0 Catherine DINNEEN 22 1834
220 7 0 Bridget DINNEEN 20 1836
221 7 0 Anne DOUGHERTY 26 1830
222 7 0 Nancy DOYLE 20 1836
223 7 0 Margaret DUGGAN 25 1831
224 7 0 Esther DUNNE 18 1838
225 7 0 Bridget DUNNE 22 1834
226 7 0 Ellen EASTON 30 1826
227 7 0 Anne EVANS 18 1838
228 7 0 Anne FARRELL 22 1834
229 7 0 Judith FERRITT 28 1828
230 7 0 Johanna GALWAY 20 1836
231 7 0 Jane GIBSON 18 1838
232 7 0 Mary GODRINGTON 26 1830
233 7 0 Mary HASSON 21 1835
234 7 0 Elizabeth HASSON 18 1838
235 7 0 Elizabeth HASSON 0 1856
236 7 0 Margaret HENDERSON 19 1837
237 7 0 Mary HENNESSY 20 1836
238 7 0 Letitia HUSTON 34 1822
239 7 0 Sarah JOHNSTON 21 1835
240 7 0 Ann JOHNSTON 18 1838
241 7 0 Mary KANE 22 1834
242 7 0 Catherine KARNAN 24 1832
243 7 0 Elizabeth KIDNEY 23 1833
244 7 0 Mary KEENAN 24 1832
245 7 0 Elizabeth KEENAN 20 1836
246 8 0 Mary KELLY 21 1835
247 8 0 Bridget LALOR 26 1830
248 8 0 Honora LANE 25 1831
249 8 0 Mary LEMAZNEY 21 1835
250 8 0 Mary LONDERGAN 19 1837
251 8 0 Alice LONDERGAN 20 1836
252 8 0 Bridget MCCARTHY 21 1835
253 8 0 Mary MCCORMICK 21 1835
254 8 0 Bridget MCDERMOTT 19 1837
255 8 0 Bridget MCDONALD 19 1837
256 8 0 Mary MCDONNELL 34 1822
257 8 0 Jane MCGEARY 23 1833
258 8 0 Susannah MCGREGOR 42 1814
259 8 0 Ann MCKEOWN 27 1829
260 8 0 Catherine MCMAHON 14 1842
261 8 0 Margaret MCMAHON 18 1838
262 8 0 Margaret MCMAHON 18 1838
263 8 0 Janet MCPHERSON 26 1830
264 8 0 Janet MCQUEEN 29 1827
265 8 0 Bridget MAGUIRE 20 1836
266 8 0 Ann MASSEY 16 1840
267 8 0 Catherine MILLER 26 1830
268 8 0 Mary MURPHY 25 1831
269 8 0 Ellen MURPHY 23 1833
270 8 0 Mary MURPHY 22 1834
271 8 0 Honora MURPHY 25 1831
272 8 0 Bridget NASH 26 1830
273 8 0 Catherine NELLY 22 1834
274 8 0 Margaret NORRIS 26 1830
275 8 0 Anne O'CONNOR 24 1832
276 8 0 Honora O'KEEFE 26 1830
277 8 0 Catherine OSBORNE 18 1838
278 8 0 Mary OSBORNE 17 1839
279 8 0 Mary PRENDERGAST 18 1838
280 8 0 Hannah SLATTERY 23 1833
281 8 0 Ellen SLATTERY 22 1834
282 9 0 Mary SPAIN 20 1836
283 9 0 Margaret SPELMAN 24 1832
284 9 0 Judith SULLIVAN 20 1836
285 9 0 Johanna SULLIVAN 20 1836
286 9 0 Mary SWINEY 19 1837
287 9 0 Phoebe TATE 32 1824
288 9 0 Margaret TEMPLETON 22 1834
289 9 0 Alice THOMPSON 25 1831
290 9 0 Ellen TIERNEY 24 1832
291 9 0 Johanna TIERNEY 13 1843
292 9 0 Honora TIERNEY 11 1845
293 9 0 Mary TOOHY 26 1830
294 9 0 Isabella VARNEY 18 1838
295 9 0 Margaret WATSON 24 1832
296 9 0 George BARRETT 28 1828
297 9 0 George BIRTLES 30 1826
298 9 0 Thomas BLEAKLEY 17 1839
299 9 0 John BUCKLEY 24 1832
300 9 0 James CAMPBELL 23 1833
301 9 0 John CARROLL 32 1824
302 9 0 Cornelius COGHLAN 28 1828
303 9 0 Patrick COYLE 20 1836
304 9 0 John CRAWFORD 23 1833
305 9 0 Nathan CRAWFORD 31 1825
306 9 0 John DWYER 20 1836
307 9 0 John EVANS 22 1834
308 9 0 Patrick FENNELLY 22 1834
309 9 0 Patrick FRANCIS 9 1847
310 9 0 Michael GARGAN 25 1831
311 9 0 Thomas GORMAN 21 1835
312 9 0 Hugh GREER 24 1832
313 9 0 Thomas GRIFFEN 20 1836
314 9 0 Francis HAWLEY 28 1828
315 10 0 George HILL 15 1841
316 10 0 Philip HOGAN 20 1836
317 10 0 George JENKIN 20 1836
318 10 0 Francis KEENAN 16 1840
319 10 0 Patrick KELLY 27 1829
320 10 0 Henry KENNEDY 23 1833
321 10 0 William KNOX 20 1836
322 10 0 Robert LAFFERTY 19 1837
323 10 0 John LANE 22 1834
324 10 0 Michael LOY 26 1830
325 10 0 John MCFADYEN 25 1831
326 10 0 Robert MCGILLIGAN 27 1829
327 10 0 Donald MCGILLIVRAY 39 1817
328 10 0 William MCINTOSH 39 1817
329 10 0 James MCMAHON 23 1833
330 10 0 John MCMAHON 13 1843
331 10 0 Michael MCNAMARA 30 1826
332 10 0 Michael MCNAMARA 21 1835
333 10 0 Thomas MADDIGAN 22 1834
334 10 0 John MALLIN 21 1835
335 10 0 William MARKS 22 1834
336 10 0 John MASSEY 19 1837
337 10 0 Cornelius MARA 20 1836
338 10 0 James MARA 18 1838
339 10 0 John MULDOON 20 1836
340 10 0 John NEALON 27 1829
341 10 0 Henry NIXON 26 1830
342 10 0 Patrick O'DWYER 22 1834
343 10 0 Benjamin PARKINSON 21 1835
344 10 0 Daniel REILLY 24 1832
345 10 0 Patrick REILLY 22 1834
346 10 0 Peter ROURKE 38 1818
347 10 0 John RUSHTON 45 1811
348 10 0 Patrick RYAN 23 1833
349 10 0 William RYAN 21 1835
350 10 0 Daniel RYAN 19 1837
351 10 0 James RYAN 17 1839
352 10 0 Edward SHARPE 20 1836
353 10 0 Thomas SHAUGHNESSY 22 1834
354 10 0 Brien SMYTH 22 1834
355 10 0 Michael SULLIVAN 22 1834
356 10 0 Michael TIERNEY 26 1830
357 10 0 Patrick TIERNEY 18 1838
358 10 0 Timothy TIERNEY 16 1840
359 10 0 Robert WALTON 31 1825




Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.