Surnames/tags: Photo Research Dean
This page has been accessed 134 times.
No. | Name | Wikitree ID Link | See Note |
---|---|---|---|
SEATED | # # # | # # # | |
1 | (Toddler Girl) | ? | |
2 | (Preteen Girl) | ? | |
3 | (Woman w/ Infant) | ? | |
4 | (Sleeping Infant) | ? | |
5 | (Man w/ Infant) | ? | |
6 | (Bottle Infant) | ? | |
Standing Row 1 | # # # | # # # | |
7 | (Preteen Boy) | ? | |
8 | (Boy Obscured) | ? | |
Standing Row 2 | # # # | # # # | |
9 | (Younger Teen Boy) | ? | |
10 | (Genteel Lady - Malinda Folsom) | ? | |
11 | (Young Lady) | ? | |
Standing Row 3 | # # # | # # # | |
12 | (Young Man Left) | ? | |
13 | (Older Teen Boy No Jacket) | ? | |
14 | (Young Man Right) | ? | |
15 | (Man w/ Mustache - Robert Dean Senior) | ? |
This is an "orphaned" profile — there's no Profile Manager to watch over it. Please adopt this profile.
- Do You Know This Family? Feb 5, 2022.
Collaboration
- Login to request to the join the Trusted List so that you can edit and add images.
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)
This photo may be of the Dean/Folsom family of Oregon. If you know any of these faces, please comment on this post in G2G, or reply to the pages comments section with the name and WikiTree link, or other details, and we will update the chart.
Thank you!
edited by Ronald Prentice