- Profile
- Images
Location: [unknown]
Contents |
Birth and Death
This page sets out an analysis of profiles in Derbyshire, England using a snapshot of the Wikitree database taken on 26 February 2023.
We can only analyse profiles by county and country when location fields have been accurately input to Wikitree standards. Some people are analysed as being born or having died in England or in the United Kingdom when, with a minor change, we could be more precise. Many profiles can be tidied, by properly formatting the location field (perhaps just by adding comma in the right place, or correcting a spelling mistake), by adding more detailed information to the location fields from information in the biography, or with research. We are working on an ongoing basis to improve these profiles and to add new locations to the Locations Table so that more profiles are identified and analysed.
If you would like help with the analysis of Derbyshire profiles, please click on one of the links in the Notes Section below and improve the data in the location field.
There are three tables, illustrating total profiles broken down by
- Century of birth and gender
- Death location (people born in Derbyshire)
- Birth location (people who died in Derbyshire)
Locations with fewer than 0.1% of the total are omitted from the tables.
Notes
- A significant proportion of people lack death locations. Two percentages are shown against death locations;
- The total percentage of the total profiles of people born in the county
- The total of profiles for which a death location has been indicated and identified.
- Died in England, county not known includes 2 types of profile
- Profiles where the death location field is simply ‘England’ or ‘England, United Kingdom’
- Profiles where England’ is in the death location field plus something else which isn’t recognised.
- Died in United Kingdom, country not known includes
- Profiles where the death field is simply ‘United Kingdom’.
- Profiles where ‘United Kingdom’’ is in the death location field plus something else which isn’t recognised.
- Died in Unknown Country means that the country in the location field isn’t recognised.
- For lists of birth locations that need attention, see
Total by Birth Century & Gender
Birth Century | Unknown | Female | Male | Grand Total |
---|---|---|---|---|
0 | 8 | 20 | 28 | |
10 | 1 | 1 | ||
11 | 4 | 17 | 21 | |
12 | 31 | 69 | 100 | |
13 | 61 | 126 | 187 | |
14 | 70 | 127 | 197 | |
15 | 136 | 221 | 357 | |
16 | 594 | 919 | 1513 | |
17 | 1 | 1499 | 2171 | 3671 |
18 | 2 | 5308 | 6559 | 11869 |
19 | 4 | 15882 | 16499 | 32385 |
20 | 2137 | 2147 | 4284 | |
Grand Total | 7 | 25731 | 28875 | 54613 |
Born in Derbyshire: Where did they die?
Death Location | Total | % of Total | % of Specified Location |
---|---|---|---|
Born in Derbyshire | 54,613 | ||
Lack a death location | 25,572 | 46.82% | |
Total with a death location | 29,041 | 53.18% | |
Died in England, known county | 24,062 | 44.06% | 82.86% |
England Berkshire | 32 | 0.06% | 0.11% |
England Cambridgeshire | 32 | 0.06% | 0.11% |
England Cheshire | 352 | 0.64% | 1.21% |
England County Durham | 60 | 0.11% | 0.21% |
England Derbyshire | 17,195 | 31.49% | 59.21% |
England Devon | 71 | 0.13% | 0.24% |
England Dorset | 53 | 0.10% | 0.18% |
England Essex | 63 | 0.12% | 0.22% |
England Gloucestershire | 52 | 0.10% | 0.18% |
England Greater London | 260 | 0.48% | 0.90% |
England Hampshire | 78 | 0.14% | 0.27% |
England Hertfordshire | 49 | 0.09% | 0.17% |
England Kent | 118 | 0.22% | 0.41% |
England Lancashire | 729 | 1.33% | 2.51% |
England Leicestershire | 432 | 0.79% | 1.49% |
England Lincolnshire | 148 | 0.27% | 0.51% |
England Middlesex | 131 | 0.24% | 0.45% |
England Norfolk | 44 | 0.08% | 0.15% |
England Northamptonshire | 57 | 0.10% | 0.20% |
England Northumberland | 32 | 0.06% | 0.11% |
England Nottinghamshire | 1,248 | 2.29% | 4.30% |
England Shropshire | 30 | 0.05% | 0.10% |
England Somerset | 48 | 0.09% | 0.17% |
England Staffordshire | 772 | 1.41% | 2.66% |
England Surrey | 103 | 0.19% | 0.35% |
England Sussex | 69 | 0.13% | 0.24% |
England Warwickshire | 228 | 0.42% | 0.79% |
England Worcestershire | 42 | 0.08% | 0.14% |
England Yorkshire | 1,249 | 2.29% | 4.30% |
Died in England, county not known | 716 | 1.31% | 2.47% |
Died in United Kingdom, country not known | 40 | 0.07% | 0.14% |
Died in Unknown Country | 252 | 0.46% | 0.87% |
Scotland | 34 | 0.06% | 0.12% |
Wales | 100 | 0.18% | 0.34% |
Ireland | 54 | 0.10% | 0.19% |
Australia | 934 | 1.71% | 3.22% |
Belgium | 30 | 0.05% | 0.10% |
Canada | 457 | 0.84% | 1.57% |
France | 120 | 0.22% | 0.41% |
New Zealand | 388 | 0.71% | 1.34% |
South Africa | 94 | 0.17% | 0.32% |
United States | 1,613 | 2.95% | 5.55% |
Died in Derbyshire: Where were they born?
Birth Location | Total | % of Total |
---|---|---|
Died in Derbyshire | 24639 | |
Lack a birth location | 1494 | 6.06% |
Total with a birth location | 23145 | 93.94% |
Born in England, known county | 22289 | 90.46%a |
England Bedfordshire | 60 | 0.24% |
England Buckinghamshire | 40 | 0.16% |
England Cambridgeshire | 35 | 0.14% |
England Cheshire | 215 | 0.87% |
England County Durham | 68 | 0.28% |
England Derbyshire | 17195 | 69.79% |
England Devon | 49 | 0.20% |
England Essex | 49 | 0.20% |
England Gloucestershire | 55 | 0.22% |
England Greater London | 134 | 0.54% |
England Hampshire | 37 | 0.15% |
England Huntingdonshire | 27 | 0.11% |
England Kent | 63 | 0.26% |
England Lancashire | 355 | 1.44% |
England Leicestershire | 438 | 1.78% |
England Lincolnshire | 219 | 0.89% |
England Middlesex | 113 | 0.46% |
England Norfolk | 69 | 0.28% |
England Northamptonshire | 103 | 0.42% |
England Northumberland | 36 | 0.15% |
England Nottinghamshire | 795 | 3.23% |
England Rutland | 26 | 0.11% |
England Shropshire | 62 | 0.25% |
England Somerset | 45 | 0.18% |
England Staffordshire | 824 | 3.34% |
England Suffolk | 64 | 0.26% |
England Surrey | 60 | 0.24% |
England Sussex | 34 | 0.14% |
England Warwickshire | 140 | 0.57% |
England Wiltshire | 25 | 0.10% |
England Worcestershire | 66 | 0.27% |
England Yorkshire | 620 | 2.52% |
Born in England, county not known | 349 | 1.42% |
Born in Unknown Country | 115 | 0.47% |
Scotland | 88 | 0.36% |
Wales | 59 | 0.24% |
Ireland | 104 | 0.42% |
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: Steven Whitfield and W Robertson. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)