upload image

Dharwar, Arrived 30 Sep 1883

Privacy Level: Open (White)
Date: [unknown] to 30 Sep 1883
Location: [unknown]
Surnames/tags: AUSTRALIA SHIPS
Profile manager: Eric White private message [send private message]
This page has been accessed 94 times.


Summary

Passengers WikiTree Profiles Percentage
417 1 0.1%

Note 1: Profile names shown but without a link are those I am in the process of creating.

Passenger List

ID Page Row WikiTree First NameSurname Age Est. YOB
1 1 1 James BOYLING 31 1852
2 1 2 Mary Ann BOYLING 28 1855
3 1 3 George BOYLING 4 1879
4 1 4 Charles BEALL 23 1860
5 1 5 Auguste BEALL 24 1859
6 1 6 Leopold BEALL 2 1881
7 1 7 Charles BADCOCK 29 1854
8 1 8 Susan BADCOCK 25 1858
9 1 9 Olga BADCOCK 4 1879
10 1 10 Lilian BADCOCK 3 1880
11 1 11 Bessie BADCOCK 1 1882
12 1 12 Benj CANNINGTON 32 1851
13 1 13 Harriett CANNINGTON 30 1853
14 1 14 Elizabeth CANNINGTON 9 1874
15 1 15 Hachelah CANNINGTON 2 1881
16 1 16 Robert COULSON 31 1852
17 1 17 Isabella COULSON 25 1858
18 1 18 Mary COULSON 7 1876
19 1 19 Ann COULSON 1 1882
20 1 20 Horace COOPER 21 1862
21 1 21 Elizabeth COOPER 28 1855
22 1 22 Alfred CLARE 24 1859
23 1 23 Sarah CLARE 23 1860
24 2 1 Benjamin CLARK 37 1846
25 2 2 Emma CLARK 35 1848
26 2 3 Albert CLARK 3 1880
27 2 4 Phoebe CLARK 2 1881
28 2 5 Emily CLARK 0 1883
29 2 6 Charles COUPLAND 33 1850
30 2 7 Lavinia COUPLAND 31 1852
31 2 8 Mary COUPLAND 9 1874
32 2 9 William COUPLAND 8 1875
33 2 10 George COUPLAND 6 1877
34 2 11 Charlotte COUPLAND 5 1878
35 2 12 Alice COUPLAND 3 1880
36 2 13 Louisa COUPLAND 1 1882
37 2 14 Malcolmn COWPER 24 1859
38 2 15 Margaret COWPER 25 1858
39 2 16 James COWPER 1 1882
40 2 17 James DAVIDSON 24 1859
41 2 18 Agnes DAVIDSON 24 1859
42 2 19 Michael DALY 31 1852
43 2 20 Mary DALY 25 1858
44 2 21 John DUNN 29 1854
45 2 22 Ann DUNN 27 1856
46 3 1 Barney FERREY 28 1855
47 3 2 Maggie FERREY 25 1858
48 3 3 Owen FERREY 5 1878
49 3 4 James FERREY 3 1880
50 3 5 John FERREY 1 1882
51 3 6 Daniel GUMB 54 1829
52 3 7 Elizabeth GUMB 50 1833
53 3 8 John GLENDINNING 32 1851
54 3 9 Isabella GLENDINNING 32 1851
55 3 10 Margaret GLENDINNING 10 1873
56 3 11 George GLENDINNING 8 1875
57 3 12 Thomas GLENDINNING 6 1877
58 3 13 Mary GLENDINNING 1 1882
59 3 14 John GREEN 28 1855
60 3 15 Mary Ann GREEN 31 1852
61 3 16 Marthall GREEN 2 1881
62 3 17 Edith GREEN 0 1883
63 3 18 Thomas HAVELAND 32 1851
64 3 19 Sarah HAVELAND 31 1852
65 3 20 Edith HAVELAND 10 1873
66 3 21 Enos HYDE 27 1856
67 3 22 Matilda HYDE 21 1862
68 3 23 - HYDE 0 1883
69 4 1 John HAYES 52 1831
70 4 2 Marian HAYES 49 1834
71 4 3 John HAYES 10 1873
72 4 4 Esther HAYES 8 1875
73 4 5 George HINDER 24 1859
74 4 6 Mary HINDER 21 1862
75 4 7 Agnes HINDER 2 1881
76 4 8 Harriett HINDER 1 1882
77 4 9 Edward HUNTER 27 1856
78 4 10 Ellen HUNTER 27 1856
79 4 11 Henry ISHERWOOD 38 1845
80 4 12 Elizabeth ISHERWOOD 31 1852
81 4 13 Harold ISHERWOOD 11 1872
82 4 14 Dora ISHERWOOD 10 1873
83 4 15 George ISHERWOOD 8 1875
84 4 16 Annie ISHERWOOD 7 1876
85 4 17 Charles ISHERWOOD 6 1877
86 4 18 Percy ISHERWOOD 5 1878
87 4 19 Florence ISHERWOOD 3 1880
88 4 20 Herbert ISHERWOOD 1 1882
89 4 21 Thomas LOVESAY 28 1855
90 4 22 Alice LOVESAY 24 1859
91 4 23 John LAMBLE 24 1859
92 4 24 Rose LAMBLE 20 1863
93 5 1 Walter LEWIS 21 1862
94 5 2 Fanny LEWIS 26 1857
95 5 3 John LAST 26 1857
96 5 4 Georgina LAST 24 1859
97 5 1 John LANYON 34 1849
98 5 2 Fanny LANYON 36 1847
99 5 3 Margaret LANYON 3 1880
100 5 4 Charles LANYON 1 1882
101 5 5 William MAJOR 26 1857
102 5 6 Sarah MAJOR 22 1861
103 5 7 Frederick MAJOR 0 1883
104 5 8 George MCPHERSON 33 1850
105 5 9 Mary A MCPHERSON 34 1849
106 5 10 Jane MCPHERSON 11 1872
107 5 11 Margaret MCPHERSON 9 1874
108 5 12 Mary MCPHERSON 0 1883
109 5 13 John MURRAY 23 1860
110 5 14 Margaret MURRAY 21 1862
111 5 15 Agnes MURRAY 1 1882
112 5 16 Joseph MORRIS 23 1860
113 5 17 Maria MORRIS 21 1862
114 5 18 Nancy MORRIS 1 1882
115 5 19 George NASH 20 1863
116 5 20 Mary NASH 20 1863
117 6 1 William NICHOLLS 35 1848
118 6 2 Mary Ann NICHOLLS 34 1849
119 6 3 Edward NICHOLLS 10 1873
120 6 4 Minnie NICHOLLS 8 1875
121 6 5 Henry NICHOLLS 5 1878
122 6 6 Phillipa NICHOLLS 3 1880
123 6 7 John NICHOLLS 1 1882
124 6 8 Edward NEWLYN 25 1858
125 6 9 Elizabeth NEWLYN 22 1861
126 6 10 Anne NEWLYN 2 1881
127 6 11 James PICKERSGILL 25 1858
128 6 12 Annie PICKERSGILL 26 1857
129 6 13 James PICKERSGILL 2 1881
130 6 14 Joseph PICKERSGILL 0 1883
131 6 15 Thomas PRATT 26 1857
132 6 16 Catherine PRATT 25 1858
133 6 17 George PRATT 5 1878
134 6 18 Thomas PRATT 3 1880
135 6 19 Catherine PRATT 1 1882
136 6 20 Charles PORTER 43 1840
137 6 21 Sarah PORTER 41 1842
138 6 22 Ada PORTER 9 1874
139 6 23 Jane PORTER 7 1876
140 6 24 Frederick PULL 33 1850
141 6 25 Mary PULL 35 1848
142 6 26 Edith PULL 9 1874
143 6 27 Fred PULL 3 1880
144 7 1 Wlysse REDARD 25 1858
145 7 2 Elizabeth REDARD 28 1855
146 7 3 Anne REDARD 5 1878
147 7 4 William SHERIDAN 28 1855
148 7 5 Annie SHERIDAN 25 1858
149 7 6 William SHERIDAN 1 1882
150 7 7 John SMITH 21 1862
151 7 8 Mary Ann SMITH 21 1862
152 7 9 Alexander SHAW 26 1857
153 7 10 Maggie SHAW 27 1856
154 7 11 Jane SHAW 6 1877
155 7 12 Elizabeth SHAW 3 1880
156 7 13 Alegina SHAW 0 1883
157 7 14 Jeremiah SEYMOUR 33 1850
158 7 15 Anne SEYMOUR 32 1851
159 7 16 Margaret SEYMOUR 9 1874
160 7 17 Anne SEYMOUR 7 1876
161 7 18 Bridget SEYMOUR 5 1878
162 7 19 Mary SEYMOUR 2 1881
163 7 20 Joseph STEAD 30 1853
164 7 21 Martha STEAD 32 1851
165 7 22 Annie STEAD 9 1874
166 7 23 Ellen STEAD 4 1879
167 7 24 Emily STEAD 2 1881
168 8 1 John SHAW 32 1851
169 8 2 Emily SHAW 33 1850
170 8 3 John SHAW 7 1876
171 8 4 Frank SHAW 6 1877
172 8 5 Annie SHAW 4 1879
173 8 6 Kate SHAW 1 1882
174 8 7 - SHAW 0 1883
175 8 8 Patrick TOOHER 30 1853
176 8 9 Margaret TOOHER 29 1854
177 8 10 Henry THOMPSON 27 1856
178 8 11 Emma THOMPSON 27 1856
179 8 12 William THOMPSON 5 1878
180 8 13 Celia THOMPSON 4 1879
181 8 14 Mabel THOMPSON 2 1881
182 8 15 Lucy THOMPSON 1 1882
183 8 16 John VIRGINT 25 1858
184 8 17 Sarah VIRGINT 26 1857
185 8 18 Sarah VIRGINT 1 1882
186 8 19 Lilly VIRGINT 0 1883
187 8 20 Thomas WILLIAMS 24 1859
188 8 21 Angelina WILLIAMS 23 1860
189 8 22 Richard WHITE 40 1843
190 8 23 Lavinia WHITE 30 1853
191 8 24 Elizabeth WHITE 6 1877
192 8 25 Mary WHITE 5 1878
193 8 26 - WHITE 0 1883
194 9 1 Robert YOUNG 28 1855
195 9 2 Martha YOUNG 23 1860
196 9 3 Henry Allum Henry ALLUM 18 1865
197 9 4 Robert ARGUE 21 1862
198 9 5 Samuel AARONS 23 1860
199 9 6 George AARONS 17 1866
200 9 7 Benjamin AARONS 13 1870
201 9 8 John BRADY 16 1867
202 9 9 Robert BRADY 15 1868
203 9 10 James BRADY 13 1870
204 9 11 John BROWN 19 1864
205 9 12 Thomas BOGLE 22 1861
206 9 13 Henry BOWLES 18 1865
207 9 14 James BURKE 20 1863
208 9 15 Alex CAMERON 23 1860
209 9 16 Alex CRESWICK 27 1856
210 9 17 Thomas CARLETON 29 1854
211 9 18 Denis COLLINS 20 1863
212 9 19 Thomas CASTER 18 1865
213 9 20 Jonathan CROOKE 27 1856
214 9 21 Francis COONEY 26 1857
215 9 22 Moses COON 24 1859
216 9 23 John COURTNEY 23 1860
217 9 24 James DUKE 24 1859
218 10 1 Patrick DALY 29 1854
219 10 2 John ERNSHAW 30 1853
220 10 3 Edward FEVYER 19 1864
221 10 4 William FAHEY 17 1866
222 10 5 Charles GALLAGHER 22 1861
223 10 6 John GALLAGHER 21 1862
224 10 7 Frederick GUMB 12 1871
225 10 8 William GRANT 19 1864
226 10 9 Samuel GERAGHTY 18 1865
227 10 10 John HELME 19 1864
228 10 11 Thomas HELME 17 1866
229 10 12 William HUGHES 27 1856
230 10 13 George HAYES 28 1855
231 10 14 William HAYES 20 1863
232 10 15 Martin HANLY 24 1859
233 10 16 William HASTINGS 24 1859
234 10 17 Archibald JOHNSTON 26 1857
235 10 18 Benj JONAS 21 1862
236 10 19 Henry JARRY 16 1867
237 10 20 David JONES 28 1855
238 10 21 James KEAN 24 1859
239 10 22 Edward KEAN 21 1862
240 10 23 John KNEALE 27 1856
241 10 24 David KNEALE 20 1863
242 10 25 Michael KAVANAGH 33 1850
243 11 1 James KELLY 25 1858
244 11 2 Patrick KELLY 10 1873
245 11 3 Richard KELLY 7 1876
246 11 4 Thomas KILKENNY 24 1859
247 11 5 Thomas LANGDON 17 1866
248 11 6 James LLOYD 20 1863
249 11 7 James LOAMAX 21 1862
250 11 8 Patrick LOFTUS 20 1863
251 11 9 George MAJOR 29 1854
252 11 10 Patrick MCGRATH 22 1861
253 11 11 Terence MCGEOGH 20 1863
254 11 12 George MARTIN 31 1852
255 11 13 Matthew MCCOY 25 1858
256 11 14 Thomas MCDONALD 28 1855
257 11 15 Alexander MCDONALD 17 1866
258 11 16 John MCLEAN 30 1853
259 11 17 John MARTIN 26 1857
260 11 18 William MCDONALD 30 1853
261 11 19 Patrick MCCAULEY 28 1855
262 11 20 John MCART 24 1859
263 11 21 Connor MARTIN 12 1871
264 11 22 Albert MATTHEWS 19 1864
265 11 23 Andrew MCELWAINE 18 1865
266 11 24 Francis MCMAHON 21 1862
267 11 25 Philip MAHER 22 1861
268 11 26 Michael MITCHELL 23 1860
269 11 27 Jacob NEWMAN 19 1864
270 11 28 William NICHOLLS 12 1871
271 11 29 Bert NEALE 0 1883
272 12 1 Arthur OSLER 23 1860
273 12 2 Charles OSBORNE 47 1836
274 12 3 William OSBORNE 19 1864
275 12 4 Thomas OSBORNE 14 1869
276 12 5 John OSBORNE 12 1871
277 12 6 Anthony OSBORNE 9 1874
278 12 7 Alfred OSBORNE 7 1876
279 12 8 John O'DONOGHUE 29 1854
280 12 9 Thomas PYNE 17 1866
281 12 10 Robert PYNE 12 1871
282 12 11 Niggell PECKHAM 28 1855
283 12 12 Thomas PARKER 32 1851
284 12 13 Samuel PENNA 30 1853
285 12 14 Alfred ROWE 23 1860
286 12 15 Henry ROBERTSON 22 1861
287 12 16 Edward ROBERTS 29 1854
288 12 17 Daniel RYAN 18 1865
289 12 18 Francis ROURKE 24 1859
290 12 19 Ralph SHEARD 13 1870
291 12 20 Wright SHEARD 26 1857
292 12 21 William SMITH 16 1867
293 12 22 William SMITH 55 1828
294 12 23 Charles SMITH 17 1866
295 12 24 Florence SULLIVAN 14 1869
296 12 25 Patrick SULLIVAN 22 1861
297 12 26 John STERLING 26 1857
298 12 27 John TEERE 22 1861
299 12 28 Harry TUNNICLIFFE 19 1864
300 13 1 James VARCOE 21 1862
301 13 2 Martin WOODS 24 1859
302 13 3 Richard WALKER 16 1867
303 13 4 Robert WAINE 23 1860
304 13 5 Thomas WALKER 20 1863
305 13 6 Sophia ARTHUR 23 1860
306 13 7 Amelia ARTHUR 20 1863
307 13 8 Ellen ARCHDEACON 17 1866
308 13 9 Margaret BRADY 33 1850
309 13 10 Ann BRADY 11 1872
310 13 11 Emma BRADY 9 1874
311 13 12 Mary BRADY 7 1876
312 13 13 Joseph BRADY 4 1879
313 13 14 Maria BRADY 1 1882
314 13 15 Mary COONEY 24 1859
315 13 16 Ruth CLEMENTS 25 1858
316 13 17 Eliza CLEMENTS 22 1861
317 13 18 Mary COURTNEY 16 1867
318 13 19 Mary Ann COWPER 28 1855
319 13 20 Bridget COLLINS 17 1866
320 13 21 Mary CHAMBERS 28 1855
321 13 22 Lizzie CARMODY 20 1863
322 13 23 Elizabeth CLARK 14 1869
323 13 24 Margaret COWPER 27 1856
324 14 1 Catherine DOVERN 23 1860
325 14 2 Ellen DOVERN 25 1858
326 14 3 Chatarina DUCHATEAU 34 1849
327 14 4 Lilian DUCHATEAU 15 1868
328 14 5 Constance DUCHATEAU 14 1869
329 14 6 Victor DUCHATEAU 10 1873
330 14 7 Leon DUCHATEAU 8 1875
331 14 8 Hyppolgette DUCHATEAU 5 1878
332 14 9 Gustave DUCHATEAU 3 1880
333 14 10 Fleuris DUCHATEAU 1 1882
334 14 11 Annie DINGMAN 19 1864
335 14 12 Hanora FITZGERALD 22 1861
336 14 13 Ellen FITZGERALD 21 1862
337 14 14 Bertha FALKENSTEIN 20 1863
338 14 15 Mary FERREY 18 1865
339 14 16 Ann FRASER 14 1869
340 14 17 Elizabeth GERAGHTY 25 1858
341 14 18 Bessie GUMB 14 1869
342 14 19 Elizabeth HAYES 24 1859
343 14 20 Sarah HAYES 18 1865
344 14 21 Mary HAYES 15 1868
345 14 22 Agnes JOHNSTONE 26 1857
346 14 23 Mary LOFTUS 26 1857
347 14 24 Susannah LIDDY 18 1865
348 14 25 Margaret LEAMY 16 1867
349 15 1 Mary MCART 22 1861
350 15 2 Annie MCART 17 1866
351 15 3 Mary MCCARTHY 18 1865
352 15 4 Julia MARKS 24 1859
353 15 5 Amelia MARKS 17 1866
354 15 6 Henry MARKS 0 1883
355 15 7 Catherine MARTIN 29 1854
356 15 8 Mary MARTIN 10 1873
357 15 9 Annie MARTIN 9 1874
358 15 10 Kate MARTIN 8 1875
359 15 11 Patrick MARTIN 8 1875
360 15 12 Ellen MARTIN 3 1880
361 15 13 Maggie MORIARTY 15 1868
362 15 14 Mary MAGUIRE 13 1870
363 15 15 Ann MITCHELL 33 1850
364 15 16 Ann MITCHELL 8 1875
365 15 17 Janet MITCHELL 6 1877
366 15 18 Thomas MITCHELL 4 1879
367 15 19 James MITCHELL 1 1882
368 15 20 Isabella MITCHELL 0 1883
369 15 21 Selina MOORE 23 1860
370 15 22 Alice MARGERTSON 31 1852
371 15 23 Lizzie NICHOLLS 14 1869
372 15 24 Fanny OWEN 22 1861
373 15 25 - OWEN 0 1883
374 15 26 Elizabeth OSBORNE 22 1861
375 15 27 Ellen O'BRIEN 18 1865
376 16 1 Mary Jane PORTER 15 1868
377 16 2 Alice PORTER 12 1871
378 16 3 Florence PULL 12 1871
379 16 4 Elizabeth PURDON 26 1857
380 16 5 Kate PURDON 19 1864
381 16 6 Margaret PYNE 37 1846
382 16 7 Hannah PYNE 15 1868
383 16 8 Ellen PYNE 10 1873
384 16 9 Mary RILEY 20 1863
385 16 10 Janet ROBSON 18 1865
386 16 11 Isabella ROSE 26 1857
387 16 12 Margaret SHAW 19 1864
388 16 13 Sarah SEBERRY 17 1866
389 16 14 Isabella SCOTT 28 1855
390 16 15 George SCOTT 7 1876
391 16 16 John SCOTT 5 1878
392 16 17 Kate SINGLETON 17 1866
393 16 18 Ann SHEARD 33 1850
394 16 19 Violett SHEARD 16 1867
395 16 20 Annetta SHEARD 8 1875
396 16 21 Rachel SHEARD 11 1872
397 16 22 Walton SHEARD 5 1878
398 16 23 Sarah SHEARD 2 1881
399 16 24 Phoebe SMITH 16 1867
400 16 25 Martha SMITH 14 1869
401 16 26 Ann SULLIVAN 53 1830
402 16 27 Alice THOMPSON 23 1860
403 16 28 Susan THOMPSON 23 1860
404 16 29 Kezia SHEARD 28 1855
405 17 1 Sarah WITHERS 18 1865
406 17 2 Ann WALKER 63 1820
407 17 3 Margaret WILSON 30 1853
408 17 4 Thomas WILSON 9 1874
409 17 5 Edith WILSON 6 1877
410 17 6 Annie WILSON 4 1879
411 17 7 Frederick WILSON 2 1881
412 17 8 - WILSON 0 1883
413 17 9 Caroline WARREN 52 1831
414 17 10 Caroline WARREN 17 1866
415 17 11 Helen YOUNG 30 1853
416 17 12 Jane YOUNG 22 1861
417 17 13 Ann YOUNG 12 1871




Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.