Dunwich Benevolent Asylum, Funeral Book, 1866-1918

Dunwich Benevolent Asylum, Funeral Book, 1866-1918

Dunwich Benevolent Asylum, Funeral Book, 1866-1918

Dunwich Benevolent Asylum, Funeral Book, 1866-1918

The funeral book for Dunwich Benevolent Ayslum, dated between 19 April, 1866 to 16 February, 1918, registering cemetery numbers, admission registration numbers, dates of death, cause of death, and ages.

History:

The first inmates of the Dunwich Benevolent Asylum to pass away were buried in Dunwich Cemetery in 1866, with burials continuing until the closure of the asylum in 1946. In the 80 years of operation, more than 8,400 inmates were interred in the cemetery, many of which were buried in unmarked graves. In 1988 a memorial wall was erected to honor these inmates. The wall was constructed using bricks from the asylum's laundry and powerhouse.

Dunwich Cemetery Memorial Wall Plaque

Goal:

The goal of this project is to create profiles, or update existing profiles, with the information provided in the downloadable PDF file available from Queensland State Archives.[1]

Process:

  • Check to see if there are existing profiles that can be updated and linked.
  • If no existing profiles, create new profiles, adding details from the funeral book register.
  • Copy and paste source into profile, adding register details to the source.
  • Add any other relevant information and sources found during your research.
  • Optionally create family member profiles.
  • Add the profile's Wiki-ID to the table below.

Source:

Queensland, Australia; Queensland State Archives, Item ID ITM9524, Funeral Book for Dunwich Benevolent Asylum 1866-1918; entry for Name: ; Register No: ; Death Date: ; Cemetery No: ; Year No: ; Index Slide No: ; https://www.archivessearch.qld.gov.au/items/ITM9524: accessed: .

External Websites:

NOTE:

  • Writing is hard to decipher at times and other sources may need to be referenced to find correct spelling.
Surname Given Names Year Slide # PDF Page # Wiki-ID
Yerkin Henry 1866 353 5
Childes Francis 1866 353 5
Laird David 1866 353 5
Doyle John 1866 353 5
Walker Henry 1866 353 5
Gleeson Daniel 1866 353 5
Christie Elizabeth 1867 353 5 Christie-6031
Ord James 1867 353 5
Williams George 1867 353 5
Hindle Peter 1867 353 5
Tally Thomas 1867 353 5
Branch Joseph 1868 353 5
Plunkett Isaac 1868 353 5
Pyne James 1868 353 5
Sullivan Pat 1868 353 5
Tuck John 1868 353 5
Audley William 1868 353 5
Ryan Denis 1868 353 5
Ellis Alexander 1869 353 5
Fowler Catherine 1869 353 5
Francis William 1869 353 5
Johnston John 1869 353 5
Price Hannah 1869 353 5 Price-32670
Cooper William 1869 353 5
Martin Mary 1869 353 5
Healey Henry 1869 353 5
Sullivan Jeremy 1869 353 5
Osten Christian 1870 353 5
Pattalock John 1870 353 5
Penrose Peter 1870 353 5
Brown Robert 1870 353 5
Nowlan James 1870 353 5
Trilley Margaret 1870 353 5
Stapleton James 1871 353 5
Collins J. R. 1871 353 5
Prior Charles 1871 353 5
Callaghan John 1871 353 5
Stone John B. 1871 353 5
Collyer James 1871 353 5
Cook John 1871 353 5
Moore Thomas 1871 353 5
Biggs David 1871 353 5
Hewitson Thomas 1871 353 5
Pinner Robert 1872 354 6
Clarke William 1872 354 6
Westlake William 1872 354 6
Mohr Lua 1872 354 6
Burkhardt Frederick 1872 354 6
Connolly Elizabeth 1872 354 6 Farrell-6657
Groombridge Stephen 1872 354 6
Turner Henry 1872 354 6
Brady Thomas 1872 354 6
Bennett Henry 1872 354 6
Harrold John 1872 354 6
Downes Benjamin 1872 354 6
Hinch Samuel 1872 354 6
Williams George 1872 354 6
Hanaford John 1873 354 6
Neale Ellen 1873 354 6
Houlton Philip 1873 354 6
Moss John 1873 354 6
O'Rourke Alexander 1873 354 6
Harper James 1873 354 6
Lewis Henry 1873 354 6
Reilly Margaret 1873 354 6
Ehters Johann 1873 354 6
Lambert John 1873 354 6
Ellis Michael 1874 355 7
Meade Patrick 1874 355 7
Allen Mary 1874 355 7
Edwards Anne 1874 355 7
Reeves Samuel 1874 355 7
Kerwick Michael 1874 355 7
Polson Donald 1874 355 7
Reilley Joseph 1874 355 7
Kenealey William 1874 355 7
Fitten Jacob 1874 355 7
Schmidt Peter 1874 355 7
Brown John 1874 355 7
Moore Robert 1874 355 7
Hughes James 1874 355 7
Wong Jimmy 1874 355 7
Bradgate Henry 1874 355 7
Eadey William 1874 355 7
Davis Charles 1874 355 7
White Samuel 1875 355 7
Farr James 1875 355 7
Carter John 1875 355 7
Priest Samuel 1875 355 7
Moffatt George 1875 355 7
Lounds David 1875 355 7
McDonald Hugh 1875 355 7
Taylor Joseph 1875 355 7
Greenhalgh Henry 1875 355 7
Ord Henry 1875 355 7
Costello Patrick 1875 355 7
Harper Martin 1875 355 7
Kean James 1875 355 7
Brady John 1876 356 8
Cavanagh Emma 1876 356 8 Cavanagh-1320
Garland Auguste 1876 356 8
Wilson John 1876 356 8
Potter William 1876 356 8
Noakes Thomas 1876 356 8
Joyce John 1876 356 8
Nash Maria 1876 356 8 Nash-11593
Richardson William 1876 356 8
Bawden Richard 1876 356 8
Hughes Henry 1876 356 8
Hoy Joseph 1876 356 8
Patrick William 1876 356 8
Cross Marcus 1876 356 8
Kingston Frederick 1876 356 8
Yardley John 1876 356 8
Sempierre Francis 1876 356 8
Deighton Robert 1876 356 8
Franks John 1876 356 8
Oldfield William 1876 356 8
Richardson John 1876 356 8
Jones Maria R, 1876 356 8
Kirby Michael 1876 356 8
Cordy Michael 1876 356 8
Collins John 1876 356 8
McArthy James 1876 356 8
Shepherd John 1876 356 8
Westlake Henry 1876 356 8
Coleman William 1876 356 8
Gladding Caroline 1876 356 8
Dickinson George 1877 356 8
Emerson Jane 1877 356 8
Kirwin James 1877 356 8
Smith Elizabeth 1877 356 8 Hillborn-95
Marsden Henry 1877 356 8
Allen Thomas 1877 356 8
Cook John 1877 356 8
Cox William 1877 356 8
Lyons Robert 1877 356 8
Lock William 1877 356 8
Eakin James 1877 356 8
Sullivan John 1877 356 8
Kelly Lawrence 1877 356 8
Moran John 1877 356 8
Masters Sarah 1877 356 8
Groombridge Mary 1878 357 9
Anderson Alex 1878 357 9
FItzpatrick John 1878 357 9
McSweeney Edward 1878 357 9
Lapp Joseph 1878 357 9
Thomson John 1878 357 9
FItzgibbon David 1878 357 9
McDonald Flora 1878 357 9
Peick Anne 1878 357 9
Beckham Joseph 1878 357 9
Brighton John 1878 357 9
Cooper Thomas 1878 357 9
O'Brien Edward 1878 357 9
McDonald Peter 1878 357 9
McGregor David 1878 357 9
Driscoll Michael 1878 357 9
Richmond Richard 1878 357 9
Inman John 1878 357 9
Bullock Robert 1878 357 9
Parker Francis 1878 357 9
Goodman Silas 1878 357 9
Brown Abraham 1878 357 9
Spence Robert 1878 357 9
Brookes Thomas 1878 357 9
Brand Edward O'Connor 1878 357 9
Trott Nicholas 1878 357 9
Smith William 1878 357 9
Wall Emma 1878 357 9
Crawley Charles 1878 357 9
Robinson John 1878 357 9
Shand John 1878 357 9
Nelson William 1878 357 9
Corcoran Patrick 1878 357 9
Gillespie Thomas 1878 357 9
Law James 1878 357 9
Curtis John 1878 357 9
Fenner Henry F. 1878 357 9
Hall Edward 1878 357 9
Gibbons William 1878 357 9
Flood John 1878 357 9
Baxter James 1878 357 9
Bishop John 1878 357 9
Wilson Charles 1878 357 9
Brown Francis 1878 357 9
Messenger Henry 1879 358 10
Smith John 1879 358 10
Ling Leong 1879 358 10
Roach John 1879 358 10
Allerton Stephen 1879 358 10
Apted Eliza 1879 358 10
Andersen Anders 1879 358 10
McIntyre James 1879 358 10
Gee Henry 1879 358 10
Croll Nicholas 1879 358 10
Klinghammer Jacob 1879 358 10
Barton Joseph 1879 358 10
Freeman James 1879 358 10
Jones Thomas 1879 358 10
Armstrong George 1879 358 10
Anderson William 1879 358 10
Egan Edward 1879 358 10
Laskey Henry 1879 358 10
Milne James 1879 358 10
Epstein Baruch 1879 358 10
Bull George 1879 358 10
Fehd James 1879 358 10
Stott James 1879 358 10
Windmill Charles 1879 358 10
Adams Mary 1879 358 10
Davis Edward 1879 358 10
Page David 1879 358 10
Campbell John 1879 358 10
Hassan John 1879 358 10
Forbes William R. 1879 358 10
Jones James 1879 358 10
Orme Alice 1879 358 10
Blake William 1879 358 10
Gibson William 1879 358 10
Woods Henry 1880 359 11
Foy Edward 1880 359 11
Williams Thomas 1880 359 11
Dunne James 1880 359 11
North Thorogood 1880 359 11
Chapman Richard 1880 359 11
Carr John 1880 359 11
Barry Edward 1880 359 11
Hammond Frederick 1880 359 11
Armstrong Frederick W. 1880 359 11
McMahon Richard 1880 359 11
Raynes William 1880 359 11
Orr James 1880 359 11
Lawrie James 1880 359 11
How Edward 1880 359 11
Vogler Johan 1880 359 11
Quinn Nicholas 1880 359 11
Hunter Elizabeth 1880 359 11
Newman Martin 1880 359 11
McDonald John 1881 360 12
Delacourt George 1881 360 12
Lloyd George 1881 360 12
Bennan Edward 1881 360 12
Morton George L. 1881 360 12
Thompson George 1881 360 12
Noon William 1881 360 12
Redmond Frederick 1881 360 12
Roberts Samuel 1881 360 12
Webber Alfred 1881 360 12
Symes John 1881 360 12
Brittain James 1881 360 12
Cannan James 1881 360 12
Condon William 1881 360 12
Baker Samuel 1881 360 12
Dillon Edward 1881 360 12
Walterson Axel 1881 360 12
Glasson William 1881 360 12
O'Hare Michael 1881 360 12
Campbell James 1881 360 12
O'Brien James 1881 360 12
Canney Daniel 1881 360 12
Richards Isaac 1881 360 12
Robertson James 1881 360 12
McLaren George 1881 360 12
Wilson Nile 1881 360 12
Sands William 1881 360 12
Collins William Houston 1881 360 12
Street Matilda 1881 360 12
Condon Catherine 1881 360 12
Clunes Pat 1881 360 12
Ware James 1881 360 12
Madden Thomas 1881 360 12
Goddard Robert 1881 360 12
Cunningham John 1881 360 12
Cannon Joseph 1881 360 12
Connolly Bartholomew 1881 360 12
Brown William 1881 360 12
O'Shea Denis 1881 360 12
Vowles John 1881 360 12
Cowan Joseph 1881 360 12
Seizel Auguste 1881 360 12
Lizzie's Child 1881 360 12
Tucka's Child 1881 360 12
Winborough Fanny 1881 360 12
Tucka 1881 360 12
Lya's Child 1881 360 12
Lya's Child 1881 360 12

1882
Surname Given Names Year Slide # PDF Page # Wiki-ID
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13
1882 361 13

1883
Surname Given Names Year Slide # PDF Page # Wiki-ID
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14
1883 362 14

Sources

  1. Queensland, Australia; Queensland State Archives, Item ID ITM9524, Funeral Book for Dunwich Benevolent Asylum 1866-1918; https://www.archivessearch.qld.gov.au/items/ITM9524

Collaboration on Dunwich Benevolent Asylum, Funeral Book, 1866-1918

  • Login to edit this profile and add images.
  • Private Messages: Contact the Profile Managers privately: NG Hill and Brad Jones. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)

Memories of Dunwich Benevolent Asylum, Funeral Book, 1866-1918

Photos of Dunwich Benevolent Asylum, Funeral Book, 1866-1918: 1

Dunwich Cemetery Memorial Wall Plaque
(1/1) Dunwich Cemetery Memorial Wall Plaque Dunwich Benevolent Asylum, Funeral Book, 1866 - 1918. Dunwich, Queensland, Australia



Comments

There are no comments yet.