- Profile
- Images
Date:
[unknown]
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 61 times.
|
This page is a resource for members of the Earl_Grey's_Famine_Orphan_Scheme_1848-1850 topic. |
This page is under construction [Feb 2023] - your patience is appreciated!
General notes and instructions for using the table appear under 'Tasks: Irish Famine Orphan Girls' on this page.
Last Name | First Names | Birth Year | Native Place | Voyage | Passenger List | IFDB | WikiTreeID |
---|---|---|---|---|---|---|---|
AHERN | Margaret | 1832 | Limerick | Lismoyne | p. 503, no. 01 | 6357 | |
BASSET | Charlotte | 1831 | Wicklow | Lismoyne | p. 503, no. 02 | 8516 | |
BERGEN | Eliza | 1832 | Laois | Lismoyne | p. 503, no. 03 | 5311 | Bergin-415 |
BERGEN | Ann | 1833 | Laois | Lismoyne | p. 503, no. 04 | 5320 | Bergin-459 |
BOOTH | Eliza | 1833 | Dublin | Lismoyne | p. 503, no. 05 | 5084 | |
BOURKE | Catherine | 1831 | Limerick | Lismoyne | p. 503, no. 06 | 8681 | |
BOURKE | Catherine | 1831 | Limerick | Lismoyne | p. 503, no. 07 | 5521 | |
BOWMAN | Mary | 1833 | Limerick | Lismoyne | p. 503, no. 08 | 5723 | |
BOYLE | Mary | 1833 | Kilkenny | Lismoyne | p. 504, no. 09 | 5688 | |
BRENAN | Catherine | 1830 | Kilkenny | Lismoyne | p. 504, no. 10 | 5174 | |
BRENAN | Judith | 1833 | Kilkenny | Lismoyne | p. 504, no. 11 | 5462 | |
BRENAN | Sally | 1829 | Carlow | Lismoyne | p. 504, no. 12 | 8374 | |
BRIEN | Julia | 1832 | Kilkenny | Lismoyne | p. 504, no. 13 | 8790 | Brien-1327 |
BRITT | Catherine | 1831 | Carlow | Lismoyne | p. 504, no. 14 | 6208 | |
BRODERICK | Mary | 1833 | Kilkenny | Lismoyne | p. 504, no. 15 | 8754 | |
BROPHY | Anastasia | 1833 | Kilkenny | Lismoyne | p. 504, no. 16 | 6013 | |
BUCKLEY | Ellen | 1831 | Cork | Lismoyne | p. 504, no. 17 | 5849 | |
BURGESS | Ann | 1829 | Carlow | Lismoyne | p. 504, no. 18 | 5393 | |
BURGESS | Catherine | 1829 | Cork | Lismoyne | p. 504, no. 19 | 5817 | |
BURKE | Agnes | 1830 | Kilkenny | Lismoyne | p. 504, no. 20 | 6251 | |
BURKE | Judith | 1828 | Kilkenny | Lismoyne | p. 504, no. 21 | 6004 | |
BUSH | Mary A | 1834 | Carlow | Lismoyne | p. 504, no. 22 | 6465 | |
BUTLER | Anastasia | 1834 | Kilkenny | Lismoyne | p. 504, no. 23 | 8344 | |
BYRNE | Catherine | 1832 | Kilkenny | Lismoyne | p. 504, no. 24 | 8098 | |
BYRNE | Catherine | 1833 | Dublin | Lismoyne | p. 504, no. 25 | 5101 | |
BYRNE | Margaret | 1830 | Kilkenny | Lismoyne | p. 504, no. 26 | 8768 | |
BYRNE | Rebecca | 1829 | Dublin | Lismoyne | p. 504, no. 27 | 5976 | |
BYRNES | Mary | 1830 | Dublin | Lismoyne | p. 504, no. 28 | 6342 | |
CALLAGHAN | Mary | 1831 | Limerick | Lismoyne | p. 504, no. 29 | 6137 | |
CARROLL | Eliza | 1831 | Kilkenny | Lismoyne | p. 504, no. 30 | 7980 | |
CARROLL | Catherine | 1833 | Limerick | Lismoyne | p. 504, no. 31 | 5725 | |
CARROLL | Mary | 1833 | Limerick | Lismoyne | p. 504, no. 32 | 5925 | |
CASEY | Nancy | 1831 | Cork | Lismoyne | p. 504, no. 33 | 6257 | |
CASEY | Catherine | 1834 | Cork | Lismoyne | p. 504, no. 34 | 6256 | |
CLARE | Judith | 1831 | Laois | Lismoyne | p. 504, no. 35 | 5135 | |
CLEARY | Ellen | 1830 | Cork | Lismoyne | p. 504, no. 36 | 8058 | |
CONNELL | Catherine | 1832 | Limerick | Lismoyne | p. 505, no. 37 | 7991 | |
CONNELL | Catherine | 1831 | Cork | Lismoyne | p. 505, no. 38 | 5974 | |
CONNELL | Ellen | 1832 | Cork | Lismoyne | p. 505, no. 39 | 6020 | |
CONNELLY | Catherine | 1832 | Cork | Lismoyne | p. 505, no. 40 | 8791 | |
BLACKBURN or CONNELLY | Eliza | 1831 | Limerick | Lismoyne | p. 505, no. 41 | 6434 | |
CONNELLY | Bridget | 1834 | Cork | Lismoyne | p. 505, no. 42 | 5384 | |
CONNORS | Mary | 1833 | Tipperary | Lismoyne | p. 505, no. 43 | 6172 | |
CONRON | Ann | 1831 | Kilkenny | Lismoyne | p. 505, no. 44 | 6219 | |
COOK | Mary A | 1833 | Carlow | Lismoyne | p. 505, no. 45 | 5337 | |
COOPER | Mary | 1830 | Carlow | Lismoyne | p. 505, no. 46 | 5559 | |
COURCEY | Catherine | 1833 | Cork | Lismoyne | p. 505, no. 47 | 5154 | |
COWLEY | Mary | 1832 | Cork | Lismoyne | p. 505, no. 48 | 5898 | |
CRONEEN | Catherine | 1831 | Cork | Lismoyne | p. 505, no. 49 | 5205 | |
CROWE | Mary | 1833 | Limerick | Lismoyne | p. 505, no. 50 | 5469 | |
CROWE | Johanna | 1834 | Limerick | Lismoyne | p. 505, no. 51 | 5468 | |
CULLEN | Catherine | 1832 | Kilkenny | Lismoyne | p. 505, no. 52 | 5767 | |
CUSHEN | Bridget | 1828 | Cork | Lismoyne | p. 505, no. 53 | 5284 | |
DOHERTY | Mary | 1831 | Kilkenny | Lismoyne | p. 505, no. 54 | 5536 | |
DONAVAN | Bridget | 1830 | Cork | Lismoyne | p. 505, no. 55 | 5831 | |
DONOHOE | Ellen | 1830 | Limerick | Lismoyne | p. 505, no. 56 | 8650 | |
DORAN | Catherine | 1832 | Kilkenny | Lismoyne | p. 505, no. 57 | 6298 | |
DOWLING | Ellen | 1832 | Laois | Lismoyne | p. 505, no. 58 | 5302 | |
DUNN | Bridget | 1832 | Limerick | Lismoyne | p. 505, no. 59 | 8442 | |
DWYER | Mary | 1828 | Limerick | Lismoyne | p. 505, no. 60 | 6323 | |
DWYER | Honora | 1834 | Limerick | Lismoyne | p. 505, no. 61 | 6322 | |
EGAN | Bridget | 1830 | Kilkenny | Lismoyne | p. 505, no. 62 | 6217 | |
FALOY | Jane | 1831 | Cork | Lismoyne | p. 505, no. 63 | 8455 | |
FARRELL | Julia | 1834 | Kilkenny | Lismoyne | p. 505, no. 64 | 6250 | |
FLAGHERTY | Catherine | 1831 | Cork | Lismoyne | p. 506, no. 65 | 5191 | |
FLANIGAN | Mary | 1831 | Limerick | Lismoyne | p. 506, no. 66 | 5578 | |
FLYNN | Bridget | 1830 | Limerick | Lismoyne | p. 506, no. 67 | 5700 | |
FORESTALL | Johanna | 1832 | Kilkenny | Lismoyne | p. 506, no. 68 | 5240 | |
FOX | Margaret | 1832 | Limerick | Lismoyne | p. 506, no. 69 | 5241 | |
FOX | Catherine | 1830 | Carlow | Lismoyne | p. 506, no. 70 | 6109 | |
FRAHER | Margaret | 1831 | Limerick | Lismoyne | p. 506, no. 71 | 5188 | |
FRAHER | Catherine | 1832 | Cork | Lismoyne | p. 506, no. 72 | 6282 | Frahar-1 |
FRAWLEY | Ann | 1831 | Limerick | Lismoyne | p. 506, no. 73 | 8171 | |
GODFREY | Mary | 1830 | Carlow | Lismoyne | p. 506, no. 74 | 8252 | |
GODFREY | Eliza | 1833 | Carlow | Lismoyne | p. 506, no. 75 | 8251 | |
GOLDEN | Mary | 1830 | Carlow | Lismoyne | p. 506, no. 76 | 5474 | |
GOLDEN | Mary | 1831 | Dublin | Lismoyne | p. 506, no. 77 | 5719 | |
GRACE | Catherine | 1834 | Limerick | Lismoyne | p. 506, no. 78 | 8524 | |
GWEAR | Catherine | 1832 | Limerick | Lismoyne | p. 506, no. 79 | 8336 | |
HALSBERRY | Catherine | 1831 | Laois | Lismoyne | p. 506, no. 80 | 5740 | |
HAMILTON | Mary | 1829 | Dublin | Lismoyne | p. 506, no. 81 | 5977 | |
HARLEY | Eliza | 1834 | Limerick | Lismoyne | p. 506, no. 82 | 5460 | |
HAYES | Mary | 1831 | Cork | Lismoyne | p. 506, no. 83 | 6021 | |
HEALLY | Mary | 1830 | Limerick | Lismoyne | p. 506, no. 84 | 5346 | |
HOGAN | Bridget | 1830 | Limerick | Lismoyne | p. 506, no. 85 | 6064 | |
HOGAN | Margaret | 1833 | Limerick | Lismoyne | p. 506, no. 86 | 6065 | |
HOGAN | Ellen | 1831 | Cork | Lismoyne | p. 506, no. 87 | 8579 | |
HOOLAHAN | Eliza | 1832 | Limerick | Lismoyne | p. 506, no. 88 | 5100 | |
HORE | Margaret | 1831 | Limerick | Lismoyne | p. 506, no. 89 | 8771 | |
HUSSEY | Mary | 1833 | America | Lismoyne | p. 506, no. 90 | 6209 | |
JONES | Jane | 1831 | Cork | Lismoyne | p. 506, no. 91 | 8761 | |
KEATING | Mary | 1833 | Cork | Lismoyne | p. 506, no. 92 | 5633 | |
KEHOE | Catherine | 1830 | Kilkenny | Lismoyne | p. 507, no. 93 | 8572, 8573 | |
KELLY | Ellen | 1833 | Kilkenny | Lismoyne | p. 507, no. 94 | 6016 | |
KELLY | Catherine | 1834 | Kilkenny | Lismoyne | p. 507, no. 95 | 6018 | |
KELLY | Ann | 1831 | Carlow | Lismoyne | p. 507, no. 96 | 8046 | |
KENNEDY | Margaret | 1830 | Kilkenny | Lismoyne | p. 507, no. 97 | 5713 | |
KENNEDY | Elizabeth | 1832 | Carlow | Lismoyne | p. 507, no. 98 | 5058 | |
KENNEDY | Ellen | 1832 | Kilkenny | Lismoyne | p. 507, no. 99 | 6386 | |
KENNEDY | Ann | 1831 | Laois | Lismoyne | p. 507, no. 100 | 5457 | |
KENNY | Mary | 1833 | Kilkenny | Lismoyne | p. 507, no. 101 | 8193 | |
KEOGH | Ann | 1831 | Cork | Lismoyne | p. 507, no. 102 | 8287 | |
LACEY | Margaret | 1833 | Kilkenny | Lismoyne | p. 507, no. 103 | 8286 | |
LAUDER or LANDER | Mary | 1832 | Limerick | Lismoyne | p. 507, no. 104 | 8232 | |
LEARY | Margaret | 1832 | Cork | Lismoyne | p. 507, no. 105 | 8666 | |
LEONARD | Ellen | 1832 | Cork | Lismoyne | p. 507, no. 106 | 5225 | |
LYONS | Mary | 1829 | Laois | Lismoyne | p. 507, no. 107 | 8182 | |
LYONS | Ellen | 1831 | Cork | Lismoyne | p. 507, no. 108 | 5151 | |
McCARTHY | Nancy | 1832 | Limerick | Lismoyne | p. 507, no. 109 | 6017 | |
McCARTHY | Honora | 1831 | Cork | Lismoyne | p. 507, no. 110 | 8660 | |
McCARTHY | Mary | 1829 | Cork | Lismoyne | p. 507, no. 111 | 5696 | |
McCORMACK | Margaret | 1832 | Limerick | Lismoyne | p. 507, no. 112 | 8168 | |
McEVOY | Ann | 1834 | Wicklow | Lismoyne | p. 507, no. 113 | 5427 | |
McGRATH | Bridget | 1832 | Carlow | Lismoyne | p. 507, no. 114 | 8803 | |
McNAMARA | Johanna | 1831 | Limerick | Lismoyne | p. 507, no. 115 | 8555 | |
MADEGAN | Bridget | 1831 | Limerick | Lismoyne | p. 507, no. 116 | 6040 | |
MADGETT | Mary Ann | 1832 | Lancashire | Lismoyne | p. 507, no. 117 | 8388 | |
MAHER | Mary | 1830 | Carlow | Lismoyne | p. 507, no. 118 | 5610 | |
MAHER | Biddy | 1832 | Carlow | Lismoyne | p. 507, no. 119 | 5609 | |
MAHER | Ann | 1832 | Kilkenny | Lismoyne | p. 507, no. 120 | 6048 | |
MAHONEY | Margaret | 1832 | Limerick | Lismoyne | p. 508, no. 121 | 8437 | |
MAHONEY | Mary | 1831 | Limerick | Lismoyne | p. 508, no. 122 | 6074 | |
MAHONEY | Mary | 1832 | Cork | Lismoyne | p. 508, no. 123 | 5860 | |
MANNING | Margaret | 1830 | Cork | Lismoyne | p. 508, no. 124 | 8661 | |
MEANEY | Bridget | 1833 | Kilkenny | Lismoyne | p. 508, no. 125 | 5204 | |
MOYLAN | Ellen | 1831 | Limerick | Lismoyne | p. 508, no. 126 | 5852 | |
MURPHY | Ellen | 1832 | Kilkenny | Lismoyne | p. 508, no. 127 | 8363 | |
MURPHY | Mary | 1831 | Kilkenny | Lismoyne | p. 508, no. 128 | 5858 | |
MURPHY | Alice | 1831 | Limerick | Lismoyne | p. 508, no. 129 | 8546 | |
MURRAY | Mary | 1831 | Cork | Lismoyne | p. 508, no. 130 | 6170 | |
MURRAY | Catherine | 1834 | Cork | Lismoyne | p. 508, no. 131 | 6169 | |
NEILL | Mary | 1833 | Kilkenny | Lismoyne | p. 508, no. 132 | 8478 | |
NEVILLE | Ellen | 1834 | Limerick | Lismoyne | p. 508, no. 133 | 5690 | |
O'CONNOR | Ann | 1831 | Limerick | Lismoyne | p. 508, no. 134 | 5178 | |
PENDER | Catherine | 1833 | Laois | Lismoyne | p. 508, no. 135 | 8186 | |
PHILLIPS | Mary | 1829 | Carlow | Lismoyne | p. 508, no. 136 | 7962 | |
POWER | Bridget | 1830 | Kilkenny | Lismoyne | p. 508, no. 137 | 8688 | |
PRICE | Bridget | 1832 | Carlow | Lismoyne | p. 508, no. 138 | 5839 | |
QUINN | Mary | 1831 | Cork | Lismoyne | p. 508, no. 139 | 8739 | |
REEDY | Johanna | 1832 | Limerick | Lismoyne | p. 508, no. 140 | 8656 | |
REILLY | Mary Ann | 1830 | Dublin | Lismoyne | p. 508, no. 141 | 8503 | |
RICHARDSON | Mary Ann | 1830 | Carlow | Lismoyne | p. 508, no. 142 | 5352 | |
RIRDAN | Mary | 1832 | Limerick | Lismoyne | p. 508, no. 143 | 6081 | |
ROONEY | Jane | 1833 | Wicklow | Lismoyne | p. 508, no. 144 | 6235 | |
ROSSITER | Eliza | 1833 | Wexford | Lismoyne | p. 508, no. 145 | 8340 | |
RYAN | Jane | 1831 | Kilkenny | Lismoyne | p. 508, no. 146 | 8792 | |
RYAN | Margaret | 1830 | Carlow | Lismoyne | p. 508, no. 147 | 8760 | |
SEXTON | Mary | 1831 | Kilkenny | Lismoyne | p. 508, no. 148 | 8644 | |
SHANAHAN | Bridget | 1832 | Limerick | Lismoyne | p. 509, no. 149 | 6332 | |
SHANAHAN | Mary | 1834 | Limerick | Lismoyne | p. 509, no. 150 | 6333 | |
SHANAHAN | Mary | 1832 | Limerick | Lismoyne | p. 509, no. 151 | 8491 | |
SHARP | Eliza | 1829 | Wexford | Lismoyne | p. 509, no. 152 | 6135 | |
SHEA | Bridget | 1830 | Limerick | Lismoyne | p. 509, no. 153 | 6290 | |
SHEA | Mary | 1831 | Limerick | Lismoyne | p. 509, no. 154 | 6291 | |
SIMONS | Margaret | 1834 | Lancashire | Lismoyne | p. 509, no. 155 | 8751 | Simmons-2410 |
SMITH | Fanny | 1829 | Limerick | Lismoyne | p. 509, no. 156 | 5111 | |
SOUTHERIN | Mary | 1832 | Laois | Lismoyne | p. 509, no. 157 | 8611 | |
SPILLANE | Mary | 1830 | Cork | Lismoyne | p. 509, no. 158 | 6244 | |
STUBBINS | Ellen | 1832 | Limerick | Lismoyne | p. 509, no. 159 | 5228 | |
SULLIVAN | Mary | 1831 | Limerick | Lismoyne | p. 509, no. 160 | 6037 | |
SULLIVAN | Catherine | 1832 | Cork | Lismoyne | p. 509, no. 161 | 5861 | |
TOBIN | Catherine | 1830 | Kilkenny | Lismoyne | p. 509, no. 162 | 6408 | |
TROY | Mary | 1834 | Cork | Lismoyne | p. 509, no. 163 | 5591 | |
TUFFY | Mary | 1834 | Kilkenny | Lismoyne | p. 509, no. 164 | 5493 | |
WHELAN | Mary | 1832 | Cork | Lismoyne | p. 509, no. 165 | 8673 | |
WILSON | Judith | 1832 | Laois | Lismoyne | p. 509, no. 166 | 8730 |
Collaboration
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.