- Profile
- Images
Location: England

Surnames/tags: England IRVING
Contents |
Irving name distribution within Genealogical sources.
Country | Parish Records | BMD | Census | Burials | Personal Databases |
---|---|---|---|---|---|
England | 2.265 | 40,423 | 6,580 | 1,992 | 21,184 |
Ireland | 0 | 0 | 0 | 0 | 0 |
Islands | 2 | 0 | 1 | 0 | 0 |
Scotland | 393 | 0 | 3,677 | 1,346 | 47,568 |
Wales | 104 | 1,092 | 30 | 0 | 0 |
- Parish Records taken from /www.freecen.org.uk. This is incomplete.
- BMD Births, Marriages and Deaths taken from www,freebmd.org.uk
- Census England and Wales only, taken from www,freece,org,uk. This is incomplete. Census figures show the number of individual Irving records for that census year. Therefore the same family groups will be repeated.
- Burials taken from www.findagrave.com. This is incomplete.
- Personal Database. Everything related to Irving's entered into these databases. Name variations are included in this count.
- Islands are Aldreney, Gurnsey, Jersey, Isle of Man and Sark.
- Data last Updated 20 September 2021 by Bill Irving (IRVING-332).
England BMD source for the surname Irving
Method: Use the count function with the surname name as Irving and selecting each county.
Every quarter since September 1837 registration districts in England and Wales have sent their new registrations through the Genral Registration Office (GRO). There, the staff compile all the births into national indexes. Mar 1864 covers all births between January and March 1864. These books are called by the last month of the quarter: Mar, Jun, Sept and Dec.
Births are registered with the District Registrar of the area where they occurred, which may not be the parent’s normal residence. The birth has to be registered within 42 days or with penalties, within 6 months or not at all. In order to avoid paying a penalty, some parents reported an incorrect date of birth. Many parents were unaware of the legal requirement to register a birth and simply thought that a baptism recorded in the church register was a legal alternative to registration. Until 1874 the onus was on the District Registrar to collect this information. This means that there may be late registration or a total omission to register. It is estimated that between 1837 and 1875 up to 15% of births were not registered.
County | 1837-39 | 1840-49 | 1850-59 | 1860-69 | 1870-79 | 1880-89 | 1890-99 | 1900-09 | 1910-19 | 1920-29 | 1930-39 | 1940-49 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedford | 0 | 0 | 1 | 4 | 3 | 14 | 7 | 8 | 21 | 20 | 17 | 96 | 191 |
Berkshire | 7 | 28 | 21 | 15 | 31 | 42 | 25 | 31 | 24 | 37 | 42 | 52 | 355 |
Buckingham | 4 | 24 | 19 | 16 | 17 | 19 | 26 | 56 | 34 | 38 | 33 | 36 | 322 |
Cambridge | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 12 | 26 |
Cheshire | 5 | 17 | 30 | 50 | 62 | 60 | 87 | 111 | 120 | 130 | 121 | 151 | 944 |
Cornwall | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 4 | 3 | 1 | 2 | 6 | 37 |
Cumberland | 196 | 958 | 1104 | 1213 | 1316 | 1280 | 1247 | 1045 | 1024 | 986 | 818 | 806 | 11,993 |
Derbyshire | 3 | 10 | 8 | 28 | 24 | 22 | 39 | 45 | 18 | 45 | 33 | 51 | 326 |
Devon | 2 | 1 | 9 | 6 | 5 | 10 | 6 | 4 | 14 | 28 | 20 | 29 | 134 |
Dorset | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 13 | 36 |
Durham | 15 | 74 | 103 | 160 | 272 | 328 | 348 | 441 | 479 | 447 | 334 | 332 | 3,333 |
East Yorkshire | 8 | 36 | 26 | 32 | 28 | 37 | 34 | 53 | 46 | 55 | 59 | 37 | 451 |
Essex | 0 | 0 | 0 | 11 | 17 | 25 | 45 | 61 | 49 | 85 | 05 | 78 | 476 |
Gloucester | 2 | 11 | 12 | 21 | 20 | 25 | 9 | 18 | 21 | 19 | 25 | 20 | 213 |
Hampshire | 1 | 6 | 6 | 7 | 26 | 14 | 8 | 18 | 48 | 38 | 35 | 52 | 269 |
Hereford | 0 | 2 | 1 | 7 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 27 |
Hertford | 0 | 3 | 6 | 0 | 6 | 9 | 14 | 22 | 21 | 33 | 62 | 68 | 244 |
Huntungdon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 4 | 9 | 22 |
Kent | 4 | 18 | 32 | 42 | 61 | 58 | 51 | 74 | 104 | 94 | 107 | 103 | 748 |
Lancashire | 70 | 409 | 497 | 584 | 702 | 781 | 846 | 847 | 767 | 781 | 672 | 786 | 7,742 |
Leicestershire | 1 | 6 | 11 | 7 | 9 | 4 | 11 | 3 | 2 | 5 | 18 | 27 | 104 |
Lincolnshire | 1 | 11 | 9 | 4 | 20 | 19 | 18 | 14 | 107 | 2 | 31 | 28 | 27 |
Middlesex | 18 | 108 | 117 | 98 | 129 | 186 | 193 | 193 | 175 | 159 | 224 | 217 | 1,817 |
Norfolk | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 3 | 8 | 0 | 4 | 8 | 33 |
North Yorkshire | 9 | 23 | 27 | 37 | 45 | 43 | 30 | 67 | 71 | 69 | 85 | 77 | 583 |
Northampton | 3 | 6 | 12 | 5 | 1 | 9 | 13 | 17 | 5 | 8 | 23 | 20 | 122 |
Northumberland | 14 | 104 | 102 | 208 | 226 | 245 | 306 | 414 | 423 | 447 | 406 | 427 | 3,322 |
Nottingham | 1 | 23 | 10 | 19 | 23 | 15 | 32 | 23 | 11 | 19 | 29 | 44 | 249 |
Oxfordshire | 8 | 30 | 22 | 16 | 19 | 23 | 19 | 50 | 23 | 20 | 34 | 44 | 308 |
Rutland | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Shropshire | 1 | 11 | 15 | 10 | 22 | 13 | 9 | 14 | 24 | 18 | 16 | 20 | 173 |
Somerset | 2 | 3 | 2 | 1 | 3 | 6 | 4 | 2 | 3 | 4 | 10 | 12 | 52 |
Staffordshire | 1 | 11 | 17 | 34 | 41 | 37 | 39 | 46 | 40 | 63 | 49 | 49 | 427 |
Suffolk | 0 | 1 | 3 | 15 | 6 | 9 | 8 | 11 | 7 | 8 | 10 | 26 | 104 |
Surrey | 5 | 28 | 37 | 42 | 74 | 78 | 80 | 94 | 84 | 99 | 80 | 116 | 817 |
Sussex | 1 | 9 | 10 | 12 | 26 | 21 | 24 | 28 | 43 | 23 | 44 | 51 | 292 |
Warwickshire | 1 | 5 | 9 | 43 | 32 | 55 | 56 | 51 | 61 | 69 | 93 | 115 | 600 |
West Yorkshire | 20 | 97 | 144 | 119 | 242 | 264 | 294 | 291 | 306 | 297 | 323 | 337 | 2.734 |
Westmorland | 11 | 52 | 52 | 57 | 39 | 59 | 53 | 53 | 27 | 19 | 41 | 30 | 493 |
Wiltshire | 0 | 5 | 1 | 3 | 7 | 13 | 5 | 5 | 6 | 8 | 13 | 16 | 82 |
Worcestershire | 0 | 0 | 7 | 14 | 5 | 6 | 2 | 20 | 18 | 12 | 15 | 12 | 121 |
BMD Irving data for Cumberland.
County District | 1837-39 | 1840-49 | 1850-59 | 1860-69 | 1870-79 | 1880-89 | 1890-99 | 1900-09 | 1910-19 | 1920-29 | 1930-39 | 1940-49 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alston | 1 | 3 | 10 | 8 | 8 | 6 | 8 | 7 | 2 | 5 | 6 | 2 | 66 |
Bootle | 0 | 1 | 2 | 2 | 19 | 14 | 15 | 9 | 16 | 21 | 15 | 0 | 114 |
Brampton | 11 | 47 | 65 | 83 | 56 | 53 | 66 | 37 | 41 | 53 | 16 | 0 | 528 |
Carlisle | 67 | 300 | 388 | 402 | 457 | 465 | 484 | 468 | 440 | 393 | 359 | 1324 | 4,547 |
Cockermouth | 23 | 165 | 206 | 254 | 318 | 285 | 274 | 255 | 235 | 237 | 182 | 148 | 2,582 |
Longtown | 30 | 168 | 153 | 132 | 114 | 97 | 94 | 52 | 45 | 41 | 32 | 0 | 958 |
Penrith | 14 | 64 | 81 | 91 | 100 | 88 | 61 | 41 | 55 | 59 | 43 | 47 | 744 |
Whitehaven | 14 | 37 | 26 | 74 | 117 | 143 | 115 | 100 | 106 | 107 | 74 | 101 | 1,014 |
WIgton | 36 | 173 | 173 | 167 | 127 | 129 | 130 | 76 | 84 | 70 | 67 | 64 | 1,96 |
Data last Updated 20 September 2021 by Bill Irving (IRVING-332).
Civil Registration index information for England and Wales, controlled by the General Register Office. The GRO index has an entry for each event (Birth, Marriage or Death) that has been registered. This is available online through www.freebmd.org.uk. Therefore each person can have 3 counts: Birth, Marriage and Death.
FreeBMD transcribes the indexes of Births, Marriages and Deaths. Each entry in these indexes contains the name of the Registration District where the event was registered. Knowing this district is important for obtaining a copy of a certificate of the event.
A Registration District is not the same as the town of the same name. The main register office is likely to be in the town with the name of the Registration District the area covered by the Registration District will be much larger than the town and may even cross county boundaries. Information on the current and historic districts for England and Wales, including dates of creation, changes and abolition, can be found on the UKBMD website, in particular there are links to an Alphabetical List of Districts, which gives links to details of registration districts, and an Index of Place Names (1837-1974), which enables the registration district of a particular place to be found. The GENUKI website contains gazetteers that give geographical information that may help you to find the Registration District for a particular location.
The count for these Registration Districts is slightly different from the collective count for the county. At various times boundary location changes have taken place and new districts created when population pressures required local county governance changes.
BMD Analysis
The Counties with the largest number of Irvings are:
- Cumberland 11,933
- Lancashire 7.742
- Durham 3,333
- Northumberland 3,322
- West Riding of Yorkshire 2,734
- Middlesex 1,817
I think Middlesex can be discounted as this county incorporates London.
The overriding impression is that all these counties are in the North of England. The greatest number being in the North West.
Cumberland has the largest number of Irving's in these Registration Districts:
- Carlisle 4,547
- Cockermouth 2,582
- Wigton 1,296
- Whitehaven 1,014
Again the North West of the County. The largest is Carlisle which has a boarder with Dumfriesshire, Scotland.
England Census source for the surname Irving
Method: Using Irving as the Surname; birth year as 1750 to 1920; Birth County = All Counties; Select the county of the census; Select the year of the census; then search. A count of all the records for that census year appears at the top of the results page.
The UK census system started in 1801 and is repeated every 10 years, except for 1941. Names only start to appear from 1841. The age of each person is recorded. This allows an approximate year of birth to be found but discretion should be used as to how accurate this date is. Additionally parents and siblings names are given along with the birth county/Country.
County | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | Total |
---|---|---|---|---|---|---|---|---|---|
Bedford | 10 | 4 | 0 | 0 | 4 | 8 | 9 | 18 | 53 |
Berkshire | 30 | 21 | 12 | 9 | 27 | 23 | 21 | 20 | 163 |
Buckingham | 4 | 5 | 4 | 0 | 6 | 25 | '24 | 32 | 100 |
Cambridge | 1 | 3 | 4 | 1 | 2 | 6 | 0 | 1 | 18 |
Channel Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheshire | 29 | 22 | 30 | 50 | 62 | 60 | 87 | 174 | 514 |
Cornwall | 1 | 0 | 10 | 10 | 4 | 0 | 10 | 6 | 21 |
Cumberland | 1,384 | 1,522 | 1,442 | 773 | 1,819 | 2,056 | 1,729 | 1,920 | 12,645 |
Derbyshire | 9 | 2 | 17 | 16 | 21 | 23 | 24 | 16 | 128 |
Devon | 4 | 6 | 5 | 4 | 18 | 17 | 8 | 14 | 76 |
Dorset | 8 | 1 | 6 | 9 | 2 | 0 | 3 | 7 | 36 |
Durham | 77 | 85 | 105 | 215 | 287 | 371 | 2,448 | 1,048 | 4,636 |
East Yorkshire | 0 | 30 | 32 | 22 | 14 | 7 | 30 | 50 | 185 |
Essex | 0 | 3 | 0 | 11 | 20 | 13 | 68 | 82 | 97 |
Gloucester | 8 | 8 | 6 | 0 | 15 | 0 | 30 | 35 | 102 |
Hampshire | 0 | 0 | 12 | 0 | 19 | 26 | 28 | 49 | 124 |
Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertford | 0 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 19 |
Huntungdon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Isle of Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isle of Man | 9 | 0 | 1 | 0 | 6 | 21 | 26 | 0 | 63 |
Kent | 1 | 25 | 9 | 24 | 81 | 6 | 34 | 34 | 213 |
Lancashire | 421 | 422 | 553 | 289 | 886 | 313 | 1,219 | 1,249 | 5,352 |
Leicestershire | 3 | 3 | 9 | 1 | 7 | 4 | 6 | 7 | 40 |
Lincolnshire | 2 | 10 | 13 | 14 | 25 | 30 | 37 | 22 | 143 |
London | 26 | 0 | 61 | 0 | 246 | 39 | 312 | 389 | 1,072 |
Middlesex | 94 | 111 | 117 | 72 | 236 | 5 | 188 | 91 | 824 |
Norfolk | 0 | 0 | 1 | 3 | 2 | 2 | 9 | 4 | 21 |
North Yorkshire | 0 | 0 | 25 | 10 | 0 | 1 | 0 | 0 | 36 |
Northampton | 40 | 7 | 3 | 0 | 0 | 0 | 13 | 8 | 71 |
Northumberland | 69 | 73 | 135 | 76 | 265 | 0 | 0 | 734 | 1,352 |
Nottingham | 11 | 8 | 19 | 24 | 15 | 20 | 16 | 22 | 92 |
Oxfordshire | 14 | 24 | 13 | 20 | 20 | 17 | 26 | 41 | 178 |
Rutland | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 19 |
Shropshire | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 15 |
Somerset | 1 | 2 | 5 | 4 | 2 | 11 | 4 | 5 | 33 |
Staffordshire | 0 | 10 | 34 | 2 | 0 | 14 | 51 | 47 | 101 |
Suffolk | 0 | 5 | 19 | 8 | 0 | 9 | 11 | 18 | 70 |
Surrey | 0 | 41 | 40 | 11 | 99 | 0 | 66 | 62 | 319 |
Sussex | 0 | 18 | 10 | 15 | 39 | 45 | 49 | 53 | 229 |
Warwickshire | 2 | 10 | 24 | 9 | 56 | 71 | '78 | 75 | 315 |
West Yorkshire | 0 | 91 | 140 | 159 | 71 | 35 | 12 | 1 | 509 |
Westmorland | 110 | 82 | 71 | 76 | 103 | 0 | 109 | 84 | 635 |
Wiltshire | 1 | 0 | 1 | 3 | 17 | 5 | 3 | 9 | 39 |
Worcestershire | 3 | '2 | 1 | 5 | 9 | 3 | 21 | 32 | 149 |
Census transcriptions onto the Internet are not complete. If a record shows 0 this may indicate that no transcriptions have been completed.
Source used is Free UK Genealogy. “FreeCEN.” Last modified [17 September 2021]. Accessed [25 September 1021]. https://www.freecen.org.uk
Bold indicates that 100% of census record has been transcribed.
Source used is Family Search and appears as Italic. There is no indication if the transcriptions are complete.
Data last Updated 17 March 2022 by Bill Irving (IRVING-332).
Census Analysis
The Counties with the largest number of Irvings are:
- Cumberland 12,645
- Lancashire 5,352
- Durham 1,990
- Northumberland, 1,352
There is insufficient evidence from the Census data to reach any conclusion. Currently the highest numbers are in the North of England. Cumberland would appear to to be the Source of Irving's within England.
England Parish Register source for the surname Irving
Method: Using Irving as the Surname; First year as 1500 .last Year as 1950; Select the county of the Parish Record; Record Type = All three types; then search. A count of all the records appears at the top of the results page.
Parish registers started in England and Wales in 1538, In Scotland in 1558 and in Ireland in 1634. There is a gap between 1645 and 1660 due to the Civil War. Parish registers have births, marriages and deaths recorded in the same register until 1753 after which in England and Wales these are recorded in separate registers. Prior to 1813 baptisms usually include date, names of each child and names of parents, occasionally their residence and father’s occupation.
County | 1500 -1599 | 1600-1699 | 1700-1799 | 1800-1899 | 1900-1950 | Total | Notes |
---|---|---|---|---|---|---|---|
Bedford | 0 | 0 | 0 | 0 | 0 | 0 | No parishes listed |
Berkshire | 0 | 0 | 1 | 0 | 0 | 1 | |
Buckingham | 0 | 0 | 3 | 19 | 1 | 23 | |
Cambridge | 0 | 0 | 2 | 0 | 2 | 3 | |
Channel Islands | 0 | 0 | 0 | 2 | 0 | 2 | No parishes listed |
Cheshire | 0 | 0 | 0 | 1 | 0 | 1 | |
Cornwall | 0 | 0 | 3 | 8 | 1 | 12 | |
Cumberland | 0 | 0 | 82 | 246 | 7 | 335 | |
Derbyshire | 0 | 0 | 0 | 21 | 4 | 25 | |
Devon | 0 | 0 | 0 | 1 | 1 | 2 | |
Dorset | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham | 0 | 0 | 16 | 53 | 0 | 69 | |
East Yorkshire | 0 | 0 | 0 | 3 | 0 | 3 | |
Essex | 0 | 0 | 1 | 13 | 2 | 16 | |
Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | |
Hampshire | 0 | 0 | 1 | 1 | 0 | 2 | |
Hereford | 0 | 0 | 0 | 0 | 0 | 0 | No parishes listed |
Hertford | 0 | 0 | 2 | 3 | 1 | 6 | |
Huntungdon | 0 | 0 | 0 | 1 | 0 | 1 | |
Isle of Wight | 0 | 0 | 0 | 0 | 0 | 0 | |
Isle of Man | 0 | 0 | 0 | 0 | 0 | 0 | No parishes listed |
Kent | 0 | 0 | 8 | 72 | 32 | 112 | |
Lancashire | 0 | 0 | 78 | 687 | 166 | 932 | |
Leicestershire | 0 | 0 | 0 | 1 | 1 | 2 | |
Lincolnshire | 0 | 0 | 4 | '69 | 11 | 84 | |
London | 0 | 1 | 13 | 6 | 0 | 20 | |
Middlesex | 0 | 0 | 15 | 8 | 0 | 23 | |
Norfolk | 0 | 3 | 10 | 8 | 2 | 23 | |
North Yorkshire | 0 | 0 | 16 | 32 | 1 | 19 | |
Northampton | 0 | 0 | 6 | 13 | 2 | 21 | |
Northumberland | 0 | 0 | 15 | 156 | 44 | 215 | |
Nottingham | 0 | 0 | 2 | 34 | 0 | 36 | |
Oxfordshire | 0 | 0 | 0 | 0 | 0 | 0 | Only 3 parishes listed |
Rutland | 0 | 0 | 0 | 0 | 0 | 0 | |
Shropshire | 0 | 0 | 0 | 0 | 0 | 0 | |
Somerset | 0 | 0 | 6 | 17 | 2 | 25 | |
Staffordshire | 0 | 0 | 1 | 90 | 12 | 103 | |
Suffolk | 0 | 0 | 1 | 2 | 0 | 3 | |
Surrey | 0 | 0 | 4 | 5 | 0 | 9 | |
Sussex | 0 | 0 | 5 | 35 | 1 | 41 | |
Warwickshire | 0 | 1 | 2 | 10 | 2 | 15 | |
West Yorkshire | 0 | 0 | 0 | 42 | 0 | 42 | |
Westmorland | 0 | 0 | 0 | 0 | 0 | 0 | |
Wiltshire | 0 | 0 | 0 | 0 | 0 | 0 | |
Worcestershire | 0 | 0 | 0 | 2 | 8 | 10 |
Source: Free UK Genealogy. “FreeREG.” Last modified [26 September 2021]. Accessed [26 September 2021]. https://www.freereg.org.uk
Counties and their Place names are based on:
- The digital Gazetteer published by the Association of British Counties (link opens in a new tab), eBook and Data Extract (Oct 2013)
- The 1834 Comprehensive Gazetteer of England and Wales: Counties and Places, by James Bell
- Phillimore's Atlas of pre-1832 parishes.
Data last Updated 26 September 2021 by Bill Irving (IRVING-332).
Parish Reregister Analysis
The Counties with the largest number of Irvings are:
- Lancashire 932
- Cumberland 335
- Northumberland 215
There is no recorded method of identifying if the Parish Record transcriptions are complete. Therefore all records may not be included.
There is insufficient evidence from the Parish Registers data to reach any conclusion. Currently the highest numbers are in the North of England
Conclusion for England data
From the currently available data for England the name IRVING originates in the North of England. Most probably in Cumberland.
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)