no image

England, Regional & County Statistics Archive 11 Apr 2023

Privacy Level: Public (Green)
This page has been accessed 69 times.

England Project Page | England Counties Team | England Regional and County Statistics Page

Contents

Welcome to the England Statistics page.

Here you will find the numbers for Unsourced & Unconnected profiles, and Database Suggestions for each county, region and the total for England. The purpose of this page is to have all the figures in one place, so that when you are working across counties and/or regions, you can see exactly what impact you are all having on the numbers. You can also choose a county and area you wish to work on by clicking the links in the tables..

Recent changes to the way English profiles are identified, collated and presented are summarised in this note.

Let's work together to get those figures down!

Thank you to all who sourced, connected and corrected last week!

England Regional and County Statistics Spreadsheet

Quick Links

England Project Page | England Counties Team Page | Profile Improvements Team Page | England Category Page | England County Places & Resources | Connectors Team Page | Connectors Project | Data Doctors Team Page | Data Doctors Project | Gedcom Team | Sourcerers Team Page | Sourcerers Challenge | Automated Unsourced Lists | Automated Unconnected Lists | Automated Suggestion Lists | Stats Processing Instructions

Figures for the Whole of England

England
Date Profiles Unsourced Unconnected Active
Suggestions
Unknowns Processing Notes
01 Apr 20233560628 ↑ (+9232)77099 ↑ (+1346)352067 ↓ (-107)136548 ↑ (+2596)39775 ↓ (-57)Data Doctors Report
25 Mar 20233551396 ↑ (+10087)75753 ↑ (+1114)352174 ↓ (-398)133952 ↑ (+980)39832 ↓ (-85)Data Doctors Report
19 Mar 20233541309 ↑ (+9883)74639 ↑ (+491)352572 ↑ (+340)132972 ↓ (-486)39917 ↓ (-96)Data Doctors Report
12 Mar 20233531426 ↑ (+9651)74148 ↑ (+366)352232 ↓ (-115)133458 ↑ (+108)40013 ↓ (-20)Data Doctors Report
05 Mar 20233521775 ↑ (+9882)73782 ↑ (+184)352347 ↑ (+458)133350 ↓ (-606)40033 ↓ (-71)Data Doctors Report
26 Feb 20233511893 ↑ (+9812)73598 ↑ (+95)351889 ↓ (-83)133956 ↓ (-793)40104 ↓ (-68)Data Doctors Report
19 Feb 20233502081 ↑ (+7804)73503 ↓ (-28)351972 ↓ (-57)134749 ↑ (+1498)40172 ↓ (-103)Data Doctors Report
12 Feb 20233494277 ↑ (+10517)73531 ↓ (-196)352029 ↑ (+131)133251 ↓ (-351)40275 ↓ (-40)Data Doctors Report
05 Feb 20233483760 ↑ (+10626)73727 ↑ (+102)351898 ↑ (+818)133602 ↓ (-303)40315 ↓ (-31)Data Doctors Report
29 Jan 20233473134 ↑ (+11724)73625 ↓ (-253)351080 ↑ (+656)133905 ↓ (-848)40346 ↑ (+27)Data Doctors Report
22 Jan 20233461410 ↑ (+16951)73878 ↑ (+64)350424 ↑ (+905)134753 ↓ (-500)40319 ↑ (+87)Data Doctors Report
15 Jan 20233444459 ↑ (+17493)73814 ↑ (+369)349519 ↑ (+512)135253 ↓ (-186)40232 ↑ (+136)Data Doctors Report
08 Jan 20233426966 ↑ (+11395)73445 ↑ (+367)349007 ↑ (+1065)135439 ↓ (-191)40096 ↑ (+63)Data Doctors Report
01 Jan 20233415571 ↑ (+9112)73078 ↓ (-168)347942 ↑ (+314)135630 ↑ (+194)40033 ↑ (+12)Data Doctors Report
25 Dec 20223406459 ↑ (+8815)73246 ↑ (+220)347628 ↑ (+719)135436 ↓ (-1265)40021 ↑ (+38)Data Doctors Report
18 Dec 20223397644 ↑ (+9570)73026 ↑ (+343)346909 ↑ (+587)136701 ↓ (-794)39983 ↑ (+52)Data Doctors Report
11 Dec 20223388074 ↑ (+9521)72683 ↑ (+48)346322 ↑ (+447)137495 ↓ (-976)39931 ↑ (+16)Data Doctors Report
04 Dec 20223378553 ↑ (+9085)72635 ↓ (-82)345875 ↑ (+674)138471 ↓ (-752)39915 ↑ (+60)Data Doctors Report
27 Nov 20223369468 ↑ (+8756)72717 ↑ (+869)345201 ↑ (+611)139223 ↓ (-1177)39855 ↑ (+40)Data Doctors Report
20 Nov 20223360712 ↑ (+10214)71848 ↓ (-200)344590 ↑ (+432)140400 ↓ (-967)39815 ↑ (+50)Data Doctors Report
13 Nov 20223350498 ↑ (+10651)72048 ↑ (+130)344158 ↑ (+781)141367 ↓ (-1702)39765 ↑ (+40)Data Doctors Report
06 Nov 20223339847 ↑ (+10277)71918 ↓ (-384)343377 ↑ (+379)143069 ↓ (-1370)39725 ↑ (+50)Data Doctors Report
30 Oct 20223329570 ↑ (+8492)72302 ↑ (+156)342998 ↑ (+324)144439 ↓ (-1501)39675 ↑ (+30)Data Doctors Report
23 Oct 20223321078 ↓ (-1662)72146 ↓ (-394)342674 ↓ (-71)145940 ↓ (-1018)39645 ↓ (-26)Data Doctors Report
16 Oct 20223322740 ↑ (+16944)72540 ↑ (+572)342745 ↓ (-210)146958 ↔ (0)39671 ↑ (+163)Data Doctors Report


Unknown County
Date Profiles Unsourced Unconnected Active
Suggestions
01 Apr 2023293961 ↓ (-3789)17734 ↓ (-272)36563 ↓ (-410)17624 ↓ (-269)
25 Mar 2023297750 ↓ (-6610)18006 ↓ (-21)36973 ↓ (-612)17893 ↓ (-440)
19 Mar 2023304360 ↓ (-5884)18027 ↓ (-73)37585 ↓ (-518)18333 ↓ (-295)
12 Mar 2023310244 ↓ (-6081)18100 ↓ (-195)38103 ↓ (-615)18628 ↓ (-303)
05 Mar 2023316325 ↓ (-2146)18295 ↓ (-79)38718 ↓ (-285)18931 ↓ (-145)
26 Feb 2023318471 ↓ (-118)18374 ↑ (+55)39003 ↓ (-80)19076 ↓ (-51)
19 Feb 2023318589 ↑ (+699)18319 ↑ (+14)39083 ↑ (+24)19127 ↑ (+143)
12 Feb 2023317890 ↑ (+275)18305 ↑ (+29)39059 ↓ (-2)18984 ↓ (-109)
05 Feb 2023317615 ↑ (+331)18276 ↓ (-10)39061 ↑ (+18)19093 ↑ (+23)
29 Jan 2023317284 ↑ (+451)18286 ↓ (-13)39043 ↑ (+68)19070 ↓ (-19)
22 Jan 2023316833 ↑ (+357)18299 ↑ (+38)38975 ↑ (+7)19089 ↓ (-140)
15 Jan 2023316476 ↑ (+293)18261 ↑ (+15)38968 ↓ (-76)19229 ↓ (-178)
08 Jan 2023316183 ↓ (-280)18246 ↑ (+47)39044 ↓ (-67)19407 ↓ (-34)
01 Jan 2023316463 ↑ (+131)18199 ↓ (-5)39111 ↑ (+11)19441 ↑ (+10)
25 Dec 2022316332 ↓ (-144)18204 ↑ (+71)39100 ↓ (-69)19431 ↓ (-305)
18 Dec 2022316476 ↓ (-724)18133 ↓ (-203)39169 ↓ (-77)19736 ↓ (-307)
11 Dec 2022317200 ↓ (-370)18336 ↑ (+204)39246 ↓ (-57)20043 ↓ (-255)
04 Dec 2022317570 ↓ (-933)18132 ↓ (-108)39303 ↓ (-76)20298 ↓ (-88)
27 Nov 2022318503 ↓ (-307)18240 ↑ (+150)39379 ↓ (-31)20386 ↓ (-115)
20 Nov 2022318810 ↓ (-139)18090 ↓ (-46)39410 ↑ (+36)20501 ↓ (-313)
13 Nov 2022318949 ↓ (-415)18136 ↓ (-4)39374 ↓ (-122)20814 ↓ (-124)
06 Nov 2022319364 ↓ (-1362)18140 ↓ (-208)39496 ↓ (-199)20938 ↓ (-591)
30 Oct 2022320726 ↓ (-1545)18348 ↑ (+61)39695 ↓ (-243)21529 ↓ (-847)
23 Oct 2022322271 ↓ (-7778)18287 ↓ (-215)39938 ↓ (-415)22376 ↓ (-472)
16 Oct 2022330049 ↑ (+330049)18502 ↑ (+18502)40353 ↑ (+40353)22848 ↑ (+22848)


Figures by Region & County

Project Coordinators for Counties: Dave Welburn and Steve Whitfield

Northern England

Regional Coordinator: Steve Whitfield

Northern England
01 Apr 2023 Profiles Unsourced Un- connected Active Sug Unknowns
Cheshire73587 ↑ (+197)1345 ↑ (+79)10126 ↑ (+36)4134 ↓ (-3)672 ↓ (-1)
Merseyside2231 ↑ (+27)47 ↔ (0)491 ↔ (0)86 ↑ (+16)5 ↔ (0)
County Durham105563 ↑ (+356)948 ↑ (+38)10320 ↓ (-29)3066 ↑ (+154)541 ↓ (-1)
Tyne & Wear1621 ↑ (+11)0 ↔ (0)57 ↑ (+1)33 ↑ (+3)1 ↔ (0)
Cumberland40573 ↑ (+143)351 ↓ (-103)8154 ↑ (+16)1415 ↑ (+75)495 ↓ (-2)
Westmorland11326 ↑ (+101)232 ↓ (-6)1242 ↑ (+8)503 ↓ (-17)107 ↔ (0)
Cumbria734 ↑ (+3)17 ↔ (0)132 ↓ (-2)22 ↑ (+2)2 ↔ (0)
Lancashire299974 ↑ (+794)6323 ↑ (+51)43536 ↑ (+22)10230 ↑ (+53)1596 ↓ (-22)
Greater Manchester2058 ↑ (+5)7 ↔ (0)499 ↓ (-1)27 ↑ (+3)3 ↔ (0)
Northumberland62989 ↑ (+159)1190 ↔ (0)7218 ↓ (-28)2222 ↑ (+130)620 ↓ (-3)
Yorkshire328318 ↑ (+1440)4735 ↑ (+57)32857 ↑ (+81)13776 ↑ (+279)2323 ↑ (+5)
Totals928974 ↑ (+3236)15195 ↑ (+116)114632 ↑ (+104)35514 ↑ (+695)6365 ↓ (-24)


Northern England

Profiles Improved in Week Prior to Date of Update

1 Apr 2023 Members Sourced Per Member Connected Per Member Sug Resolved Per Member
Cheshire10 202 131.3 616.1
Merseyside10 10.1 20.2 30.3
County Durham9 20.2 414.6 273
Tyne & Wear9 00 50.6 20.2
Cumberland7 60.9 639 10.1
Westmorland7 20.3 182.6 20.3
Lancashire18 543 56331.3 1568.7
Greater Manchester18 10.1 70.4 90.5
Northumberland5 00 71.4 224.4
Yorkshire36 140.4 180.5 952.6
Totals851001.27378.73784.4


East Midlands

Regional Coordinator: Sue Boutle

East Midlands
01 Apr 2023 Profiles Unsourced Un- connected Active Sug Unknowns
Derbyshire69305 ↑ (+290)1400 ↔ (0)7811 ↔ (0)1993 ↑ (+49)616 ↓ (-2)
Leicestershire49281 ↑ (+242)1022 ↓ (-22)5219 ↑ (+17)1825 ↑ (+18)580 ↔ (0)
Lincolnshire92721 ↑ (+273)2536 ↑ (+11)7008 ↓ (-82)3534 ↑ (+177)895 ↑ (+2)
Northamptonshire50266 ↑ (+283)1315 ↑ (+23)4192 ↑ (+12)1384 ↑ (+59)522 ↑ (+6)
Nottinghamshire58216 ↑ (+818)583 ↑ (+176)6880 ↓ (-92)277 ↑ (+94)469 ↔ (0)
Rutland6389 ↑ (+6)195 ↑ (+2)366 ↓ (-4)203 ↓ (-3)84 ↓ (-1)
Totals326178 ↑ (+1912)7051 ↑ (+190)31476 ↓ (-149)9216 ↑ (+394)3166 ↑ (+5)


East Midlands

Profiles Improved in Week Prior to Date of Update

1 Apr 2023 Members Sourced Per Member Connected Per Member Sug Resolved Per Member
Derbyshire7 71 202.9 405.7
Leicestershire4 41 184.5 287
Lincolnshire17 80.5 181.1 160.9
Northamptonshire7 385.4 172.4 334.7
Nottinghamshire8 263.3 15819.8 455.6
Rutland2 00 21 10.5
Totals45831.82335.21633.6


West Midlands

Regional Coordinator: Jemima Winder

West Midlands
01 Apr 2023 Profiles Unsourced Un- connected Active Sug Unknowns
Herefordshire16883 ↑ (+92)563 ↑ (+74)1746 ↓ (-11)571 ↓ (-14)212 ↑ (+2)
Shropshire38603 ↑ (+199)1149 ↑ (+12)4204 ↑ (+17)2048 ↑ (+21)600 ↔ (0)
Staffordshire107858 ↑ (+424)1598 ↑ (+51)11203 ↑ (+87)4949 ↑ (+52)1057 ↓ (-1)
Warwickshire90486 ↑ (+613)2109 ↑ (+83)9444 ↑ (+54)3401 ↑ (+251)884 ↑ (+6)
Worcestershire48287 ↑ (+204)973 ↑ (+26)4884 ↑ (+4)1621 ↑ (+43)564 ↔ (0)
West Midlands6213 ↓ (-32)9 ↓ (-7)1023 ↓ (-6)171 ↓ (-13)1 ↔ (0)
Totals308330 ↑ (+1500)6401 ↑ (+239)32504 ↑ (+145)12761 ↑ (+340)3318 ↑ (+7)


West Midlands

Profiles Improved in Week Prior to Date of Update

1 Apr 2023 Members Sourced Per Member Connected Per Member Sug Resolved Per Member
Herefordshire3 103.3 00 72.3
Shropshire8 283.5 70.9 151.9
Staffordshire11 181.6 60.5 252.3
Warwickshire12 40.3 1058.8 80.7
Worcestershire8 101.3 40.5 212.6
West Midlands4 10.3 51.3 41
Totals42711.71273801.9


East England

Regional Coordinator: Trevor Pickup

East England
01 Apr 2023 Profiles Unsourced Un- connected Active Sug Unknowns
Bedfordshire39786 ↑ (+54)154 ↓ (-44)3073 ↓ (-30)993 ↑ (+3)435 ↓ (-1)
Cambridge49914 ↑ (+197)1273 ↓ (-64)3725 ↓ (-14)1473 ↓ (-15)413 ↔ (0)
Huntingdonshire14027 ↑ (+23)149 ↑ (+18)861 ↑ (+7)379 ↑ (+45)120 ↔ (0)
Essex114959 ↑ (+326)2225 ↑ (+20)10675 ↑ (+44)5715 ↑ (+32)1551 ↔ (0)
Greater London287855 ↑ (+588)4469 ↑ (+38)24793 ↑ (+21)14657 ↑ (+512)1642 ↑ (+6)
Middlesex195639 ↑ (+722)2640 ↑ (+32)15307 ↑ (+2)9751 ↑ (+188)1203 ↑ (+1)
Hertfordshire55324 ↑ (+102)962 ↓ (-35)3357 ↓ (-32)1304 ↑ (+45)418 ↔ (0)
Norfolk117566 ↑ (+156)1751 ↑ (+31)11069 ↓ (-18)4325 ↑ (+173)1496 ↑ (+1)
Suffolk93880 ↑ (+122)2732 ↑ (+18)7405 ↓ (-14)3196 ↑ (+66)1424 ↑ (+2)
Totals968950 ↑ (+2290)16355 ↑ (+14)80265 ↓ (-34)41793 ↑ (+1049)8702 ↑ (+9)


East England

Profiles Improved in Week Prior to Date of Update

1 Apr 2023 Members Sourced Per Member Connected Per Member Sug Resolved Per Member
Bedfordshire8 293.6 729 111.4
Cambridge6 488 30.5 00
Huntingdonshire6 50.8 40.7 10.2
Essex12 171.4 100.8 715.9
Greater London13 292.2 433.3 14911.5
Middlesex13 60.5 564.3 836.4
Hertfordshire11 60.5 60.5 222
Norfolk18 20.1 593.3 311.7
Suffolk9 10.1 434.8 465.1
Totals771431.92963.84145.4


South East England

Regional Coordinator: Sarah Long

South East England
01 Apr 2023 Profiles Unsourced Un- connected Active Sug Unknowns
Berkshire43958 ↑ (+148)1368 ↓ (-7)3444 ↑ (+24)1878 ↑ (+24)368 ↑ (+1)
Buckinghamshire45730 ↑ (+217)820 ↓ (-16)3802 ↑ (+10)1425 ↑ (+44)576 ↑ (+1)
Hampshire114198 ↑ (+233)1878 ↑ (+3)9269 ↑ (+25)3903 ↑ (+137)816 ↑ (+1)
Kent212181 ↑ (+542)2823 ↑ (+70)13241 ↓ (-52)8306 ↑ (+263)1549 ↑ (+1)
Oxfordshire48132 ↑ (+201)1148 ↓ (-2)2903 ↓ (-17)508 ↑ (+15)271 ↑ (+2)
Surrey151535 ↑ (+475)1454 ↑ (+18)13214 ↑ (+11)6702 ↑ (+153)889 ↑ (+2)
Sussex143954 ↑ (+424)32 ↓ (-22)5465 ↑ (+19)3039 ↑ (+224)907 ↑ (+2)
Totals759688 ↑ (+2240)9523 ↑ (+44)51338 ↑ (+20)25761 ↑ (+860)5376 ↑ (+10)


South East England

Profiles Improved in Week Prior to Date of Update

1 Apr 2023 Members Sourced Per Member Connected Per Member Sug Resolved Per Member
Berkshire2 00 10.5 147
Buckinghamshire7 60.9 263.7 213
Hampshire9 70.8 495.4 50.6
Kent18 251.4 40.2 653.6
Oxfordshire5 51 122.4 224.4
Surrey6 71.2 81.3 538.8
Sussex13 151.2 231.8 322.5
Totals60651.11232.12123.5


South West England

Regional Coordinator: Elizabeth Viney

Bristol profiles are still double-counted; in their own right in 'Bristol' but also in Gloucestershire. The issue is still being invested and will be corrected as soon as possible. Whitfield-2424 21:45, 5 April 2023 (UTC)

South West England
01 Apr 2023 Profiles Unsourced Un- connected Active Sug Unknowns
Cornwall172500 ↑ (+319)1933 ↑ (+40)8524 ↑ (+18)7556 ↑ (+209)1544 ↑ (+1)
Devon157818 ↑ (+1712)4508 ↑ (+539)20857 ↑ (+97)5593 ↑ (+231)2466 ↓ (-2)
Dorset78821 ↑ (+220)1043 ↑ (+11)6158 ↑ (+10)2591 ↓ (-137)769 ↔ (0)
Gloucestershire109417 ↑ (+655)1447 ↑ (+537)7421 ↑ (+32)3689 ↑ (+182)844 ↓ (-16)
Bristol23997 ↑ (+5013)677 ↑ (+471)1838 ↑ (+333)1028 ↑ (+285)239 ↑ (+3)
Somerset109220 ↑ (+554)3258 ↑ (+21)8294 ↑ (+115)6234 ↑ (+108)1207 ↑ (+2)
Wiltshire80072 ↑ (+217)1767 ↓ (-3)6936 ↑ (+24)2908 ↓ (-287)783 ↓ (-1)
Totals731845 ↑ (+8690)14633 ↑ (+1616)60028 ↑ (+629)29599 ↑ (+591)7852 ↓ (-13)


South West England

Profiles Improved in Week Prior to Date of Update

1 Apr 2023 Members Sourced Per Member Connected Per Member Sug Resolved Per Member
Cornwall44 70.2 70.2 811.8
Devon24 1596.6 1215 482
Dorset12 70.6 463.8 231.9
Gloucestershire16 422.6 70.4 593.7
Somerset18 231.3 90.5 724
Wiltshire7 213 111.6 344.9
Totals1212592.12011.73172.6



The goal of this project is to ...

Right now this project just has one member, me. I am Steven Whitfield.

Here are some of the tasks that I think need to be done. I'll be working on them, and could use your help.

Will you join me? Please post a comment here on this page, in G2G using the project tag, or send me a private message. Thanks!





Collaboration


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.