Date:
4 Nov 2019
[unknown]
Location: [unknown]
Surnames/tags: Lindrum McConachy Marshall
Location: [unknown]
Surnames/tags: Lindrum McConachy Marshall
This page has been accessed 1,378 times.
- ENGLISH BILLIARDS
- This page will list all the greats & not so greats who have played, refereed or have had some involvement in the game
- English Billiards is a Cue Sports game more commonly called Billiards in the United Kingdom, where it originated, and is played in many former British colonies such as Australia, New Zealand and some European & Asian countries.
- It combines the aspects of carom billiards (no pockets) and pocket billiards.
- Two cue balls, originally both white, with one marked with a black dot, since the 1980's one white, one yellow and a red object ball.
- In recent times the white & yellow balls have red dots.
- Each player uses a different cue ball. It is played on a billiards table with the same dimensions as a snooker table (12 x 6 feet) and points are scored for cannons (2) and pocketing or going in off the object balls (red - 3) (opponents ball - 2) (known as Hazards).
- English billiards has a long history (well before Snooker)
- Further reading
- Wikipedia English Billiards
- World Billiards Championship
- Rules of English Billiards & Snooker
- Billiards site for tournament information
- Australian National & Open Billiards Champions
- Brief History of Billiards
- "Walter Lindrum - Billiards Phenomenon" Andrew Ricketts 1982 - a good read
- Many thanks to the Billiards & Snooker Heritage Collection website in granting permission to reproduce articles
- Permission granted with acknowledgement - Norman Clare 1990. © E.A. Clare & Son Ltd. 2018.
- Reproduction of the articles allowed only with the permission from E.A. Clare & Son Ltd.
- Feel free to offer suggestions/improvements
- Feel free to add but there are guidelines to abide by.
- 1 - The person must have died except if they are an active member on Wikitree
- This is extremely important for GDPR privacy compliance.
- 2 - Please add this Category to profiles - [[Category:English Billiards]]
- Sortable table of the greats of English Billiards
Name | Wiki ID | Born | Location | Died | Location | BRIEF HISTORY |
Walter Albert Lindrum | Lindrum-3 | 1898 | Kalgoorlie, Western Australia | 1960 | Surfers Paradise, Queensland, Australia | The greatest exponent of Billiards - 4137 top Billiards break |
Friedrich Wilhelm Lindrum 1st | Lindrum-9 | 1828 | Stralsund, Prussia, Germany | 1880 | Port Victor, South Australia | Grandfather of Walter & strong exponent of Billiards |
Frederick William Lindrum 2nd | Lindrum-4 | 1865 | Norwood, South Australia | 1943 | Albert Park, Victoria, Australia | Father of Walter & strong exponent of Billiards |
Frederick William Lindrum 3rd | Lindrum-6 | 1888 | Victoria, Australia | 1958 | South Yarra, Victoria, Australia | Brother of Walter & strong exponent of Billiards |
Horace Norman William Lindrum | Morrell-1258 | 1912 | Paddington, NSW, Australia | 1974 | Dee Why, NSW, Australia | World class Billiards & Snooker player - 1952 World Snooker title |
Henry Upton Alcock | Alcock-1031 | 1823 | Dublin, Ireland | 1912 | Hawthorn, Victoria, Australia | Founder of Alcocks Pt Ltd - makers of Billiards tables - now Alcock, Thomson & Taylor Pty Ltd |
Joseph Davis | Davis-70899 | 1901 | Whitwell, Derbyshire, England | 1978 | Alton, Hampshire, England | 4 World Billiards Champion 1928-29-30-32, 15 World Snooker Championships 1927-1946 |
Fred Davis | Davis-70925 | 1913 | Chesterfield, Derbyshire, England | 1998 | Denbighshire, Wales | 2 World Billiards Champion 1980-81, 3 World Snooker Championships 1948-49, 1951 - World Match-play Championship 5 times 1952-56. |
Clark McConachy | McConachy-72 | 1895 | Glenorchy, Otago, New Zealand | 1980 | Greenlane, Auckland, New Zealand | New Zealand pro billiards champion 1914 until 1980 & World Pro Billiards Champion 1951 until 1968 |
Melbourne Inman | Inman-2201 | 1878 | Twickenham, Middlesex | 1951 | Farnborough, Kent | World Billiards Champion 1908, 1909, 1912, 1913, 1914, 1919. |
William John Peall | Peall-12 | 1854 | Saint Pancras, London | 1952 | Hove, Sussex | 1892 Billiard Association Champion - highest break 3,304 |
Robert James Percival Marshall OAM | Marshall-17950 | 1910 | Kalgoorlie, Western Australia | 2004 | Perth, Western Australia | World Amateur Billiards titles, 1936, 1938, 1951, 1962 - 21 Australian titles 1936-1986 |
Thomas Walston Patrick Cleary | Cleary-1627 | 1907 | Port Melbourne, Victoria, Australia | 1984 | Parkville, Victoria, Australia | World Amateur Billiards title 1954, 5 Australian titles 1947-50-58-65-66, 20 Victorian titles 1935 - 1968 |
John Roberts Snr | Roberts-33643 | 1823 | Liverpool, Lancashire | 1893 | Stratford, London | Professional player of English Billiards & father of Roberts-33642 |
John Roberts Jnr | Roberts-33642 | 1847 | Ardwick, Lancashire | 1919 | Dominant professional player of English Billiards | |
Tom Newman | Pratt-9549 | 1894 | Barton on Humber, Lincolnshire | 1943 | Tufnell Park, London | Professional, English Billiards, 6 World titles |
Walter Donaldson | Donaldson-6329 | 1907 | Scotland | 1973 | Newport Pagnell, Buckinghamshire | World Snooker Champion 1947, 50 |
Leslie Driffield | Driffield-27 | 1912 | Leeds, Yorkshire | 1988 | Leeds, Yorkshire | English Amateur Billiards Champion 1952, 53, 54, 57, 58, 59, 62, 67 |
Willie Smith | Smith-200151 | 1886 | Darlington, Durham | 1982 | Leeds, Yorkshire | World Billiards Champion, 1920 1923 |
Norman Dagley | Dagley-189 | 1930 | Hinckley, Leicestershire | 1999 | Leicester, Leicestershire | 15 times English Amateur billiards champion & 1971 IBSF World Billiards Champion & 1987 World Professional Billiards Champion |
Joyce Gardner | Gardner-14604 | 1910 | Gloucester, Gloucestershire | 1981 | Brent, Middlesex | 7 times Women's Professional Billiards Champion - highest billiards break 318 |
Edward Diggle | Diggle-69 | 1864 | Lancashire | 1934 | Pancras, Middlesex | The Mechanical Methodical Mancunian |
Joseph Bennett | Bennett-26541 | 1842 | Malling, Kent | 1905 | St George Hanover Square, Middlesex | 3 time World Champion |
Frederick Bennett | Bennett-26560 | 1850 | Woolwich, Kent | Professional & Brother of Joseph | ||
William Cook | Cook-32402 | 1849 | Sandy, Bedfordshire | 1893 | Brompton, Middlesex | Multiple World titles |
Jack Karnehm | Karnehm-3 | 1917 | Tufnell Park, London | 2002 | Crowthorne, Berkshire | Multiple Amateur Billiards Titles, BBC Snooker Commentator |
Herbert Beetham | Beetham-56 | 1909 | Derby, Derbyshire | 1992 | Derby, Derbyshire | English Amateur & World Amateur Champion 1960 |
Riso Levi | Levi-759 | 1866 | Manchester, Lancashire | 1952 | Bucklow, Cheshire | Author of Billiards & Snooker books |
Tom Reece | Reece-2434 | 1873 | Oldham, Lancashire | 1953 | Lancing, Sussex | 6 times runner-up in the Professional Billiards Championship |
Edwin Kentfield | Kentfield-81 | 1802 | Brighton, Sussex | 1873 | Brighton, Sussex | World Professional Champion, 1825-1849 |
Charles Dawson | Dawson-11048 | 1865 | Huddersfield, Yorkshire | 1921 | Huddersfield, Yorkshire | World Professional Champion, 1899,1900,1901,1903 |
Thelma Carpenter | Carpenter-22296 | 1911 | Bournemouth, Hampshire | 1986 | Dorset, England | Women's Professional Billiards Champion 1940, 48, 49, 50 & Snooker Champion 1950. Amateur Billiards 1932, 33, 34. |
Harry W. Stevenson | Stevenson-12155 | 1874 | Hull, Yorkshire | 1944 | 5 World Professional Billiards titles | |
Sidney Fry | Fry-10069 | 1869 | Liverpool, Lancashire | 1961 | London | 8 World Amateur Billiards titles & 1 Amateur Snooker title |
Ruth Harrison | Harrison-29649 | 1909 | Annfield Plain, Durham | 1991 | Northumberland | 4 World Billiards & 8 World Snooker titles |
Sydney Lee | Lee-49039 | 1910 | Wandsworth, London | 1986 | Holsworthy, Devon | Amateur & Professional player, Referee, Pot Black commentator |
![]() |
English_Billiards |
- The following players require a profile
- If you wish to assist please enter your Wiki ID & maintain the status
- Note - a profile is never finished
Name | Wiki ID | Born | Died | References | Wiki ID | Status |
---|---|---|---|---|---|---|
Wilson Jones | 1922 | 2003 | Wikipedia, Wilson Jones | |||
Peter Shelley | 1941 | 2018 | Peter Shelley, EABA | |||
George Gray | 1892 | 1970 | No Wikipedia | |||
Eva Collins | 1890 | Wikipedia, Eva Collins | ||||
Margaret Lennan | Wikipedia, Margaret Lennan | |||||
Jim Williamson | 2009 | Northern Snooker Centre, Leeds |
- Sortable table of National level players of English Billiards
Name | Wiki ID | Born | Location | Died | Location | BRIEF HISTORY |
Albert Henry Hearnden | Hearnden-74 | 1889 | Collingwood, Victoria | 1971 | Clarence Gardens, South Australia | Australian title 1929 - South Australian titles 1926-28-29-38 |
- Sortable table of the Administrators of English Billiards in Australia
- AABC - Australian Amateur Billiards Council
- ABSC - Australian Billiards & Snooker Council
Name | Wiki ID | Born | Location | Died | Location | BRIEF HISTORY |
Cyril Hamilton Oswald-Sealy | Oswald-Sealy-1 | 1902 | Rathdown, Ireland | 1985 | Sydney, New South Wales | AABC Life member, Patron, President, Secretary, Treasurer, Official Recorder 1935 - 1982 |
Alfred Martin Treacey | Treacey-11 | 1869 | Newstead, Victoria | 1938 | Toorak, Victoria | President, AABC 1936-37 |
Eugene Augustine Boyle | Boyle-3862 | 1859 | Ireland | 1932 | Sydney, New South Wales | Hazard, Journalist, Referee |
Samuel Joshua Jacobs | Jacobs-7476 | 1853 | South Australia | 1937 | South Australia | President ABA of SA 1913-34 & AABC 1931-32 |
Sir Eric William John Millhouse | Millhouse-522 | 1891 | South Australia | 1950 | South Australia | President ABA of SA 1935-38 & Patron 1939-49 |
- Sortable table of the not so greats of English Billiards
Name | Wiki ID | Born | Location | Died | Location | BRIEF HISTORY |
Charles Chambers | Chambers-13174 | 1897 | Southwark, Surrey | 1941 | Cheltenham, Gloucestershire | Billiards & Snooker referee |
George James Pratt | Pratt-11192 | 1861 | Wincle, Cheshire | Billiards Marker & Proprietor | ||
George Rugg | Rugg-482 | 1870 | Taunton, Somerset | Billiards Marker | ||
Herman August Albers | Albers-995 | 1847 | Westphalia, Prussia, Germany | 1910 | Adelaide, South Australia | Billiard Room Proprietor, Player |
Roger John Davey | Davey-570 | 1942 | Payneham, South Australia | Referee, Player |
- To play the game of Billiards you’ve got to learn a lot,
- It isn’t simply “cannons,” “loser,” or a “pot”;
- It will take you all your time to learn to make a decent “screw,”
- And when you think you know a bit, just try a “follow through.”
- But when you come to using “side,” it’s really almost worse,
- It’s years before you get to know the “running” from “reverse”;
- And though you think you’ve judged it right, it’s wholly on the cards
- That your side has spoilt your aim, and so you miss your shot by yards!
- In considering the cushions, your head will fairly swell
- When you wonder ”Is it fine with just a trifle side as well,
- Suppose I hit it nearly full, and if so will it “kiss”?
- And shall I play with “drag” on that or drop down on to this?
- You will learn to know the cannon when it always will be found
- That whatever spot you play for, the ball will travel round!
- You try to do a “forcing shot” and nearly smash the pocket,
- Or put on too much “screw” and make it swerve like any rocket.
- You must peg at “losing hazards” for several hours a day,
- And cram up dusty Billiard books when you’re too dog tired to play;
- And when you’ve read and practised till your mind becomes a blur,
- You may get briefly mentioned as a “useful amateur.”
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.