Date:
[unknown]
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 119 times.
Contents |
BillionGraves Index
Babilya-3, Frank Babilya
Name | Frank Babilya |
Event Type | Burial |
Event Place | Branch Township, Schuylkill County, Pennsylvania, United States |
Cemetery | Saints Peter and Paul Byzantine Catholic Cemetery |
Latitude | 40.67644 |
Longitude | -76.27584 |
Birth Date | 1888 |
Death Date | 1927 |
Affiliate Create Date | 24 October 2013, 03:38:45 |
Affiliate Image Identifier | 5649175 |
Source | "BillionGraves Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2HFH-VRX : 24 June 2015), Frank Babilya, died 1927; citing BillionGraves (http://www.billiongraves.com : 2012), Burial at Saints Peter and Paul Byzantine Catholic Cemetery, Branch, Schuylkill, Pennsylvania, United States. |
Coogan-198, Daniel Aloysius Coogan
Name | Daniel A Coogan |
Event Type | Burial |
Event Place | North Manheim, Schuylkill County, Pennsylvania, United States |
Cemetery | Calvary Cemetery |
Latitude | 40.67028 |
Longitude | -76.19979 |
Birth Date | 1922 |
Death Date | 2000 |
Affiliate Create Date | 6 September 2012 |
Affiliate Image Identifier | 2110564 |
Source | "BillionGraves Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KCXP-DY7 : 24 June 2015), Daniel A Coogan, died 2000; citing BillionGraves (http://www.billiongraves.com : 2012), Burial at Calvary Cemetery, North Manheim, Schuylkill, Pennsylvania, United States. |
Coogan-208, James Joseph Coogan Jr
Name | James Coogan |
Event Type | Burial |
Event Place | Port Carbon, Schuylkill County, Pennsylvania, United States |
Cemetery | Saint Stephen |
Latitude | 40.701522 |
Longitude | -76.16023 |
Birth Date | 1909 |
Death Date | 1910 |
Affiliate Create Date | 2012-11-06 20:13:42 |
Affiliate Image Identifier | 2516779 |
Source | "BillionGraves Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KD93-TCP : 24 June 2015), James Coogan, died 1910; citing BillionGraves ([1] : 2012), Burial at Saint Stephen, Port Carbon, Schuylkill, Pennsylvania, United States. |
Manajlo-1, Anna Manajlo-1 Babilya
Name | Anna Babilya |
Event Type | Burial |
Event Place | Branch Township, Schuylkill County, Pennsylvania, United States |
Cemetery | Saints Peter and Paul Byzantine Catholic Cemetery |
Latitude | 40.67644 |
Longitude | -76.27584 |
Birth Date | 1890 |
Death Date | 1960 |
Affiliate Create Date | 24 October 2013, 03:38:45 |
Affiliate Image Identifier | 5649174 |
Source | "BillionGraves Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2HFH-VR6 : 24 June 2015), Anna Babilya, died 1960; citing BillionGraves (http://www.billiongraves.com : 2012), Burial at Saints Peter and Paul Byzantine Catholic Cemetery, Branch, Schuylkill, Pennsylvania, United States. |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.