- Profile
- Images
Location: [unknown]
FindAGrave
Babilya-3, Frank Babilya
Name | Frank Babilya |
Birthdate | 1888 |
Birthplace | unknown |
Deathdate | 1927 |
Deathplace | unknown |
Burial | Saints Peter and Paul Byzantine Catholic Cemetery, Llewellyn, Branch Township, Schuylkill County, Pennsylvania, United States |
Memorial ID | Find A Grave: Memorial #13814630 |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 27 June 2020), memorial page for Frank Babilya (1888–1927), Find a Grave Memorial no. Find A Grave: Memorial #13814630, citing Saints Peter and Paul Byzantine Catholic Cemetery, Llewellyn, Schuylkill County, Pennsylvania, USA ; Maintained by George Stabler (contributor 46808339). |
Babilya-6, Mary Babilya Stabler
Name | Mary Babilya Stabler |
Birthdate | 2 October 1920 |
Birthplace | Primrose, Schuylkill County, Pennsylvania, United States |
Deathdate | 1995 |
Deathplace | Rome, Oneida County, New York, United States |
Age | 74-75 |
Burial | Saint Mary's Cemetery, Rome, Oneida County, New York, United States |
Memorial ID | Find A Grave: Memorial #14669887 |
Notes | Mother of Marlana, George, Eleanor, Robert, Kevin, Kenneth, Patrick, Terry. |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 27 June 2020), memorial page for Mary Babilya Stabler (2 Oct 1920–1995), Find a Grave Memorial no. Find A Grave: Memorial #14669887, citing Saint Mary's Cemetery, Rome, Oneida County, New York, USA ; Maintained by George Stabler (contributor 46808339) . |
Babilya-7, Martha Babilya McGovern
Name | Martha B McGovern |
Birthdate | 16 January 1923 |
Birthplace | unknown |
Deathdate | 13 September 2000 |
Deathplace | unknown |
Age | 77 |
Burial | Indiantown Gap National Cemetery, Annville, Lebanon County, Pennsylvania, United States |
Memorial ID | Find A Grave: Memorial #17911680 |
Notes | SKV2, U S Navy, World War II |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 27 June 2020), memorial page for Martha B McGovern (16 Jan 1923–13 Sep 2000), Find a Grave Memorial no. Find A Grave: Memorial #17911680, citing Indiantown Gap National Cemetery, Annville, Lebanon County, Pennsylvania, USA ; Maintained by GerbLady (contributor 46637511) |
Babilya-9, Frank Babilya
Name | Frank Babilya |
Birthdate | 11 October 1915 |
Birthplace | unknown |
Deathdate | 11 March 1979 |
Deathplace | unknown |
Burial | Saints Peter and Paul Orthodox Cemetery, Centralia, Columbia County, Pennsylvania, United States |
Memorial ID | Find A Grave: Memorial #21768885 |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 27 June 2020), memorial page for Frank Babilya (11 Oct 1915–11 Mar 1979), Find a Grave Memorial no. Find A Grave: Memorial #21768885, citing Saints Peter and Paul Orthodox Cemetery, Centralia, Columbia County, Pennsylvania, USA ; Maintained by Catherine Waters (contributor 46592661) . |
Family Members | ||
Name | Birth | Death |
Spouse | ||
Anna Timko Babilya | 1921 | 1997 |
Children | ||
Matushka Pauline Babilya White | 1942 | 2010 |
Coogan-198, Daniel Aloysius Coogan
Name | Daniel A Coogan |
Birthdate | 31 October 1922 |
Birthplace | unknown |
Deathdate | 13 October 2000 |
Deathplace | Schuylkill County, Pennsylvania, United States |
Burial | Calvary Cemetery, Mount Carbon, Schuylkill County, Pennsylvania, United States |
Memorial ID | 105634416 |
Notes | Son of James and Elizabeth Coogan Husband of Kathryn |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 30 June 2020), memorial page for Daniel A Coogan (31 Oct 1922–13 Oct 2000), Find a Grave Memorial no. Find A Grave: Memorial #105634416, citing Calvary Cemetery, Mount Carbon, Schuylkill County, Pennsylvania, USA ; Maintained by Ashley Armstrong (contributor 47765019) . |
Family Members | ||
Name | Birth | Death |
Parents | ||
James Joseph Coogan | 1882 | 1948 |
Elizabeth McMullen Coogan | 1887 | 1968 |
Siblings | ||
James Joseph Coogan | 1909 | 1910 |
Coogan-199, James Joseph Coogan
Name | James Joseph Coogan |
Birthdate | 14 March 1882 |
Birthplace | Tamaqua, Schuylkill County, Pennsylvania, United States |
Deathdate | 20 April 1948 |
Deathplace | Port Carbon, Schuylkill County, Pennsylvania, United States |
Burial | Saint Stephens Cemetery, Port Carbon, Schuylkill County, Pennsylvania, United States |
Memorial ID | Find A Grave: Memorial #194460325 |
Note | Husband of Elizabeth C (McMullen) Coogan per his Death Certificate # 36361 |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 07 July 2020), memorial page for James Joseph Coogan (14 Mar 1882–20 Apr 1948), Find a Grave Memorial no. Find A Grave: Memorial #194460325, citing Saint Stephens Cemetery, Port Carbon, Schuylkill County, Pennsylvania, USA ; Maintained by Karen Measel (contributor 47589843) . |
Family Members | ||
Name | Birth | Death |
Parents | ||
Thomas Coogan | 1855 | 1924 |
Rosanne Farrel Coogan | 1858 | 1908 |
Siblings | ||
Spouse | ||
Elizabeth McMullen Coogan | 1887 | 1968 |
Children | ||
James Joseph Coogan | 1909 | 1910 |
Daniel A Coogan | 1922 | 2000 |
Coogan-200, Thomas Coogan
Name | Thomas Coogan |
Birthdate | 1855 |
Birthplace | Pennsylvania, United States |
Deathdate | 2 January 1924 |
Deathplace | Ashland, Schuylkill County, Pennsylvania, United States |
Age | 68-69 |
Burial | Saint Stephens Cemetery, Port Carbon, Schuylkill County, Pennsylvania, United States |
Memorial ID | 194459643 |
Notes | Son of Nicholas and Julia (Dounes) Coogan |
Source | 194459643], citing Saint Stephens Cemetery, Port Carbon, Schuylkill County, Pennsylvania, USA ; Maintained by Karen Measel (contributor 47589843) . |
Family Members | ||
Name | Birth | Death |
Spouse | ||
Rosanne Farrel Coogan | 1858 | 1908 |
Children | ||
James Joseph Coogan | 1882 | 1948 |
Coogan-205, Francis J Coogan
Name | Francis J Coogan |
Birthdate | 29 January 1915 |
Birthplace | unknown |
Deathdate | 23 November 1995 |
Deathplace | unknown |
Age | 80 |
Burial | Calvary Cemetery, Mount Carbon, Schuylkill County, Pennsylvania, United States |
Memorial ID | Find A Grave: Memorial #105634411 |
Inscription | AOM1 US Navy (Aviation Ordnanceman) World War II |
Notes | Son of James and Elizabeth Coogan |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 30 June 2020), memorial page for Francis J Coogan (29 Jan 1915–23 Nov 1995), Find a Grave Memorial no. Find A Grave: Memorial #105634411, citing Calvary Cemetery, Mount Carbon, Schuylkill County, Pennsylvania, USA ; Maintained by Ashley Armstrong (contributor 47765019) . |
Family Members | ||
Name | Birth | Death |
Spouse | ||
Blanche A Coogan | 1918 | 2006 |
Children | ||
Joseph F Coogan | 1955 | 1983 |
Coogan-208, James Joseph Coogan Jr
Name | James Joseph Coogan |
Birthdate | 19 October 1909 |
Birthplace | Port Carbon, Schuylkill County, Pennsylvania, United States |
Deathdate | 23 July 1910 |
Deathplace | Port Carbon, Schuylkill County, Pennsylvania, United States |
Age | 9 months |
Burial | Saint Stephens Cemetery, Port Carbon, Schuylkill County, Pennsylvania, United States |
Memorial ID | Find A Grave: Memorial #200313458 |
Note | Per his death certificate 70103 |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 08 July 2020), memorial page for James Joseph Coogan (19 Oct 1909–23 Jul 1910), Find a Grave Memorial no. Find A Grave: Memorial #200313458, citing Saint Stephens Cemetery, Port Carbon, Schuylkill County, Pennsylvania, USA ; Maintained by Karen Measel (contributor 47589843) . |
Family Members | ||
Name | Birth | Death |
Parents | ||
James Joseph Coogan | 1882 | 1948 |
Elizabeth McMullen Coogan | 1887 | 1968 |
Siblings | ||
Daniel A Coogan | 1922 | 2000 |
Foulke-251, Dorothy May Foulke
Name | Dolores Foulke Weaver |
Birthdate | 1931 |
Birthplace | unknown |
Deathdate | unknown |
Deathplace | unknown |
Burial | Union Cemetery, Quakertown, Bucks County, Pennsylvania, United States |
Plot | Sunset Lawn Section, Row 50 |
Inscription | Granddaughter |
Memorial ID | Find A Grave: Memorial #193266388 |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 21 July 2020), memorial page for Dolores Foulke Weaver (1931–unknown), Find a Grave Memorial no. Find A Grave: Memorial #193266388, citing Union Cemetery, Quakertown, Bucks County, Pennsylvania, USA ; Maintained by Tom Myers (contributor 47272121) . |
Manajlo-1, Anna Manajlo Babilya
Name | Anna Babilya |
Birthdate | 1890 |
Birthplace | unknown |
Deathdate | 1960 |
Deathplace | unknown |
Age (Estimated) | 69-70 |
Burial | Saints Peter and Paul Byzantine Catholic Cemetery, Llewellyn, Branch Township, Schuylkill County, Pennsylvania, United States |
Memorial ID | Find A Grave |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 27 June 2020), memorial page for Anna Babilya (1890–1960), Find a Grave Memorial no. Find A Grave: Memorial #13814626, citing Saints Peter and Paul Byzantine Catholic Cemetery, Llewellyn, Schuylkill County, Pennsylvania, USA ; Maintained by George Stabler (contributor 46808339) . |
Surmay-1, Mary E Surmay
Name | Mary E Surmay Babilya |
Birthdate | 6 November 1921 |
Birthplace | Elizabeth, Union County, New Jersey, United States |
Deathdate | 10 September 2005 |
Deathplace | Linden, Union County, New Jersey, United States |
Burial | Mount Calvary Cemetery, Linden, Union County, New Jersey, United States |
Notes | 11 September 2005
OBITUARY Mrs. Mary A. Babilya, 83, of Linden died yesterday in the Brother Bonaventure Extended Care Center, Elizabeth. A Liturgy will be at 10 a.m. Tuesday in St. George Byzantine Catholic Church, Linden, after the funeral from the Kowalski Funeral Home, 515 Roselle St., Linden. Mrs. Babilya was a cantor at Ss. Peter and Paul Byzantine Catholic Church, Elizabeth, where she was also a member of its Rosary Society, St. Anne's Guild and Leisure Group. She also served as a cantor at St. George Byzantine Catholic Church for 25 years. Born in Elizabeth, she moved to Linden in 1963. Surviving are sons, Michael A. and Steven A.; daughters, Karen, Andrea, Mary Beth Jaskula and Noreen Pohlman; a brother, John N. Surmay; sisters, Bertha Zamorski and Elizabeth Nalepa, and 12 grandchildren. |
Memorial ID | Find A Grave: Memorial #186322473 |
Source | "Find A Grave Index," database, FamilySearch ([1] : 13 August 2019), Mary E. Surmay Babilya, 2005; Burial, Linden, Union, New Jersey, United States of America, Mount Calvary Cemetery; citing record ID 186322473, Find a Grave, http://www.findagrave.com . |
Timko-63, Anna Timko Babilya
Name | Anna Timko Babilya |
Birthdate | 7 April 1921 |
Birthplace | Centralia, Columbia County, Pennsylvania, United States |
Deathdate | 14 September 1997 |
Deathplace | unknown |
Age | 76 |
Burial | Saints Peter and Paul Orthodox Cemetery, Centralia, Columbia County, Pennsylvania, United States |
Memorial ID | Find A Grave: Memorial #21768880 |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 25 June 2020), memorial page for Anna Timko Babilya (7 Apr 1921–14 Sep 1997), Find a Grave Memorial no. Find A Grave: Memorial #21768880, citing Saints Peter and Paul Orthodox Cemetery, Centralia, Columbia County, Pennsylvania, USA ; Maintained by Catherine Waters (contributor 46592661) . |
Family Members | ||
Name | Birth | Death |
Parents | ||
Metro Timko | 1884 | 1954 |
Anna Brasky Timko | 1894 | 1962 |
Siblings | ||
Charles Timko | 1911 | 1916 |
Mary Timko Shemonski | 1913 | 1959 |
Eva Timko Pesarchick | 1915 | 1999 |
Aleck Timko | 1918 | 2000 |
Stella S Timko Sabo | 1923 | 1979 |
Metro Timko | 1927 | 1969 |
Charles Timko | 1932 | 2019 |
Spouse | ||
Frank Babilya | 1915 | 1979 |
Children | ||
Matushka Pauline Babilya White | 1942 | 2010 |
Timko-65, Charles Timko, Sr
Name | Charles Timko, Sr |
Birthdate | 1 May 1932 |
Birthplace | Centralia, Columbia County, Pennsylvania, United States |
Deathdate | 13 May 2019 |
Deathplace | Clarkesville, Habersham County, Georgia, United States |
Age | 87 |
Burial | Saints Peter and Paul Orthodox Cemetery, Centralia, Columbia County, Pennsylvania, United States |
Memorial ID | Find A Grave: Memorial #199502947 |
Notes | Charles Timko, 87 ,,of Clarkesville, Georgia, passed away early Monday morning, May 13, 2019.
He was born in Centralia on May 1, 1932, a son of the late Metro and Anna (Braskie) Timko. He attended Centralia schools. Charles was an Army veteran, having honorably served his country from 1953 until 1955. He was a retired general contractor. He was a member of the former SS Peter & Paul Russian Orthodox Church in Centralia. He was also a member of the American Legion Post while living in Georgia. Charles is survived by two sisters, Pearl Berezniak and her husband, Nick, of Woodbridge, New Jersey, and Helen Toroney, of Glenmoore; and numerous nieces and nephews. And he is also survived by, children, Ann Timko Hughes and Robert Timko In addition to his parents, he was preceded in death by sisters, Mary, Eva, Annie, Stella and Katherine; and brothers, Charles, Nicholas, Aleck and Metro. TIMKO - Charles Timko, 87, of Clarkesville, Georgia. Funeral services will be held at 11 a.m. Saturday, in St. Michael's Russian Orthodox Church, Mount Carmel. The Rev. Ignatius Hunter, rector, will officiate. Interment with military honors will follow in SS Peter & Paul Russian Orthodox Cemetery, Centralia. A viewing will be held from 9 to 11 a.m. Saturday in the church. In lieu of flowers, expressions of sympathy can be made to St. Michael's Russian Orthodox Church, 131 N. Willow St., Mount Carmel, PA 17851. Joseph J. Stutz Inc. Funeral Home, Joseph J. Stutz III, supervisor, is entrusted with the arrangements. To leave a condolence for the family, sign the guestbook at www.stutzfuneralhome.com. Published in The News Item on May 14, 2019 |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 28 June 2020), memorial page for Charles Timko, Sr (1 May 1932–13 May 2019), Find a Grave Memorial no. Find A Grave: Memorial #199502947, citing Saints Peter and Paul Orthodox Cemetery, Centralia, Columbia County, Pennsylvania, USA ; Maintained by Joanne Gross Vaughn (contributor 46482187) . |
Family Members | ||
Name | Birth | Death |
Parents | ||
Metro Timko | 1884 | 1954 |
Anna Brasky Timko | 1894 | 1962 |
Siblings | ||
Charles Timko | 1911 | 1916 |
Mary Timko Shemonski | 1913 | 1959 |
Eva Timko Pesarchick | 1915 | 1999 |
Aleck Timko | 1918 | 2000 |
Anna Timko Babilya | 1921 | 1979 |
Stella S Timko Sabo | 1923 | 1979 |
Metro Timko | 1927 | 1969 |
Children | ||
Charles Timko | 1956 | 2019 |
unknown-507785, Blanche A (unknown) Coogan
Name | Blanche A Coogan |
Birthdate | 30 August 1918 |
Birthplace | unknown |
Deathdate | 20 November 2006 |
Deathplace | Seltzer, Schuylkill County, Pennsylvania, United States |
Age | 88 |
Burial | Calvary Cemetery, Mount Carbon, Schuylkill County, Pennsylvania, United States |
Memorial ID | Find A Grave: Memorial #105634414 |
Source | Find a Grave, database and images (https://www.findagrave.com : accessed 28 June 2020), memorial page for Blanche A Coogan (30 Aug 1918–20 Nov 2006), Find a Grave Memorial no. Find A Grave: Memorial #105634414, citing Calvary Cemetery, Mount Carbon, Schuylkill County, Pennsylvania, USA ; Maintained by Ashley Armstrong (contributor 47765019) . |
Family Members | ||
Name | Birth | Death |
Spouse | ||
Francis J Coogan | 1915 | 1995 |
Children | ||
Joseph F Coogan | 1955 | 1983 |
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)