Fairmont Cemetery Raton NM USA Unknown Headstones
Date:
2019
to
2020
Location:
Fairmont Cemetery, Raton, Colfax, New Mexico, United States
This page has been accessed 659 times.
This page is a sub-page of Space:Fairmont_Cemetery_Raton_NM_USA holding all of the unknown headstones found at the cemetery.
Longitude | Latitude | File | Section | Image
|
36.903995 | -104.430891 | 1-35 | 1 |
|
36.903495 | -104.430803 | 1-36 | 1 |
|
36.903495 | -104.430803 | 1-36 | 1 |
|
36.904428 | -104.430620 | 2-9 | 2 |
|
36.904213 | -104.430908 | 7-10 | 7 |
|
36.904288 | -104.430930 | 7-11 | 7 |
|
36.9043533 | -104.430938 | 7-12 | 7 |
|
36.905533 | -104.430412 | 1-27 | 8 |
|
36.905271 | -104.430611 | 8-10 | 8 |
|
36.906380 | -104.430428 | 8-100 | 8 |
|
36.906321 | -104.430396 | 8-101 | 8 |
|
36.906350 | -104.430328 | 8-102 | 8 |
|
36.906353 | -104.430358 | 8-103 | 8 |
|
36.906383 | -104.430336 | 8-104 | 8 |
|
36.906400 | -104.430288 | 8-105 | 8 |
|
36.906380 | -104.430288 | 8-106 | 8 |
|
36.906491 | -104.430405 | 8-107 | 8 |
|
36.906471 | -104.430411 | 8-108 | 8 |
|
36.906486 | -104.430275 | 8-109 | 8 |
|
36.905291 | -104.430620 | 8-11 | 8 |
|
36.906533 | -104.430571 | 8-111 | 8 |
|
36.906580 | -104.430625 | 8-112 | 8 |
|
36.906588 | -104.430663 | 8-113 | 8 |
|
36.906558 | -104.430366 | 8-114 | 8 |
|
36.906578 | -104.430375 | 8-115 | 8 |
|
36.906595 | -104.430680 | 8-116 | 8 |
|
36.906580 | -104.430358 | 8-117 | 8 |
|
36.906638 | -104.430795 | 8-118 | 8 |
|
36.906636 | -104.430803 | 8-119 | 8 |
|
36.905603 | -104.430580 | 8-12 | 8 |
|
36.906555 | -104.430283 | 8-121 | 8 |
|
36.906741 | -104.430771 | 8-122 | 8 |
|
36.906546 | -104.430350 | 8-123 | 8 |
|
36.906763 | -104.430625 | 8-124 | 8 |
|
36.906741 | -104.430650 | 8-125 | 8 |
|
36.906678 | -104.430611 | 8-126 | 8 |
|
36.906678 | -104.430611 | 8-129 | 8 |
|
36.905658 | -104.430763 | 8-13 | 8 |
|
36.906658 | -104.430711 | 8-130 | 8 |
|
36.906641 | -104.430650 | 8-131 | 8 |
|
36.906680 | -104.430375 | 8-132 | 8 |
|
36.906630 | -104.430595 | 8-133 | 8 |
|
36.906625 | -104.430588 | 8-134 | 8 |
|
36.906611 | -104.430595 | 8-135 | 8 |
|
36.906620 | -104.430558 | 8-136 | 8 |
|
36.906630 | -104.430563 | 8-137 | 8 |
|
36.906646 | -104.430571 | 8-138 | 8 |
|
36.906620 | -104.430533 | 8-139 | 8 |
|
36.905125 | -104.430471 | 8-14 | 8 |
|
36.906608 | -104.430533 | 8-140 | 8 |
|
36.906578 | -104.430533 | 8-141 | 8 |
|
36.906575 | -104.430405 | 8-142 | 8 |
|
36.906578 | -104.430480 | 8-143 | 8 |
|
36.906578 | -104.430466 | 8-144 | 8 |
|
36.906566 | -104.430466 | 8-145 | 8 |
|
36.906583 | -104.430466 | 8-146 | 8 |
|
36.906528 | -104.430458 | 8-147 | 8 |
|
36.906620 | -104.430471 | 8-148 | 8 |
|
36.906625 | -104.430436 | 8-149 | 8 |
|
36.905186 | -104.430458 | 8-15 | 8 |
|
36.907561 | -104.430528 | 8-150 | 8 |
|
36.906658 | -104.430411 | 8-151 | 8 |
|
36.906855 | -104.430313 | 8-152 | 8 |
|
36.906680 | -104.430411 | 8-153 | 8 |
|
36.906686 | -104.430488 | 8-154 | 8 |
|
36.906911 | -104.430571 | 8-155 | 8 |
|
36.906696 | -104.430480 | 8-156 | 8 |
|
36.906728 | -104.430541 | 8-157 | 8 |
|
36.906928 | -104.430558 | 8-158 | 8 |
|
36.906733 | -104.430563 | 8-159 | 8 |
|
36.905186 | -104.430450 | 8-16 | 8 |
|
36.906928 | -104.430558 | 8-160 | 8 |
|
36.906691 | -104.430533 | 8-161 | 8 |
|
36.906711 | -104.430671 | 8-162 | 8 |
|
36.907005 | -104.430771 | 8-163 | 8 |
|
36.906733 | -104.430778 | 8-164 | 8 |
|
36.907005 | -104.430771 | 8-165 | 8 |
|
36.906996 | -104.430778 | 8-166 | 8 |
|
36.906820 | -104.430778 | 8-167 | 8 |
|
36.906945 | -104.430778 | 8-168 | 8 |
|
36.906913 | -104.430725 | 8-169 | 8 |
|
36.905270 | -104.430428 | 8-17 | 8 |
|
36.906825 | -104.430625 | 8-170 | 8 |
|
36.906811 | -104.430345 | 8-171 | 8 |
|
36.906808 | -104.430466 | 8-172 | 8 |
|
36.906795 | -104.430471 | 8-173 | 8 |
|
36.906771 | -104.430466 | 8-174 | 8 |
|
36.906750 | -104.430436 | 8-175 | 8 |
|
36.906758 | -104.430375 | 8-176 | 8 |
|
36.906730 | -104.430428 | 8-177 | 8 |
|
36.906216 | -104.429938 | 8-178 | 8 |
|
36.906333 | -104.430000 | 8-179 | 8 |
|
36.906325 | -104.430000 | 8-180 | 8 |
|
36.906120 | -104.430070 | 8-181 | 8 |
|
36.906095 | -104.430030 | 8-182 | 8 |
|
36.906236 | -104.429986 | 8-183 | 8 |
|
36.906046 | -104.429795 | 8-184 | 8 |
|
36.906086 | -104.429741 | 8-185 | 8 |
|
36.906063 | -104.429746 | 8-186 | 8 |
|
36.906033 | -104.429725 | 8-187 | 8 |
|
36.906036 | -104.429458 | 8-188 | 8 |
|
36.906066 | -104.429445 | 8-189 | 8 |
|
36.905333 | -104.430380 | 8-19 | 8 |
|
36.906055 | -104.429466 | 8-190 | 8 |
|
36.906053 | -104.429511 | 8-191 | 8 |
|
36.906075 | -104.429541 | 8-192 | 8 |
|
36.906086 | -104.429550 | 8-193 | 8 |
|
36.906116 | -104.429603 | 8-194 | 8 |
|
36.905991 | -104.429420 | 8-195 | 8 |
|
36.906145 | -104.429603 | 8-196 | 8 |
|
36.905991 | -104.429428 | 8-197 | 8 |
|
36.905688 | -104.428580 | 8-198 | 8 |
|
36.905983 | -104.429388 | 8-199 | 8 |
|
36.905638 | -104.430288 | 8-20 | 8 |
|
36.905933 | -104.429863 | 8-200 | 8 |
|
36.905941 | -104.429878 | 8-201 | 8 |
|
36.905858 | -104.429825 | 8-202 | 8 |
|
36.905808 | -104.430170 | 8-203 | 8 |
|
36.905778 | -104.429695 | 8-204 | 8 |
|
36.905736 | -104.429725 | 8-205 | 8 |
|
36.905738 | -104.429620 | 8-206 | 8 |
|
36.905778 | -104.429603 | 8-207 | 8 |
|
36.905813 | -104.429536 | 8-208 | 8 |
|
36.905766 | -104.429520 | 8-209 | 8 |
|
36.905646 | -104.430296 | 8-21 | 8 |
|
36.905280 | -104.430021 | 8-210 | 8 |
|
36.905546 | -104.429541 | 8-211 | 8 |
|
36.905546 | -104.429511 | 8-212 | 8 |
|
36.905271 | -104.430038 | 8-213 | 8 |
|
36.905513 | -104.429428 | 8-214 | 8 |
|
36.905505 | -104.429436 | 8-215 | 8 |
|
36.905350 | -104.429420 | 8-216 | 8 |
|
36.905321 | -104.429450 | 8-217 | 8 |
|
36.905361 | -104.429458 | 8-218 | 8 |
|
36.905370 | -104.430046 | 8-219 | 8 |
|
36.905680 | -104.430313 | 8-22 | 8 |
|
36.905378 | -104.430061 | 8-220 | 8 |
|
36.905278 | -104.429650 | 8-221 | 8 |
|
36.905286 | -104.429895 | 8-222 | 8 |
|
36.905363 | -104.429580 | 8-223 | 8 |
|
36.905303 | -104.429978 | 8-224 | 8 |
|
36.905496 | -104.429603 | 8-225 | 8 |
|
36.905380 | -104.429900 | 8-226 | 8 |
|
36.905563 | -104.429588 | 8-227 | 8 |
|
36.905571 | -104.429596 | 8-228 | 8 |
|
36.905563 | -104.429641 | 8-229 | 8 |
|
36.905720 | -104.430320 | 8-23 | 8 |
|
36.905511 | -104.429900 | 8-230 | 8 |
|
36.905586 | -104.429628 | 8-231 | 8 |
|
36.905696 | -104.429650 | 8-232 | 8 |
|
36.905505 | -104.429846 | 8-233 | 8 |
|
36.905605 | -104.429741 | 8-234 | 8 |
|
36.905408 | -104.429703 | 8-235 | 8 |
|
36.905400 | -104.429695 | 8-236 | 8 |
|
36.905363 | -104.429746 | 8-237 | 8 |
|
36.905258 | -104.429825 | 8-238 | 8 |
|
36.906196 | -104.429245 | 8-239 | 8 |
|
36.905730 | -104.430305 | 8-24 | 8 |
|
36.906175 | -104.429175 | 8-240 | 8 |
|
36.906088 | -104.429086 | 8-241 | 8 |
|
36.906088 | -104.429086 | 8-243 | 8 |
|
36.906096 | -104.429130 | 8-244 | 8 |
|
36.906811 | -104.429205 | 8-245 | 8 |
|
36.906721 | -104.429200 | 8-246 | 8 |
|
36.905658 | -104.428971 | 8-247 | 8 |
|
36.905945 | -104.428995 | 8-248 | 8 |
|
36.905986 | -104.429078 | 8-249 | 8 |
|
36.905741 | -104.430313 | 8-25 | 8 |
|
36.906016 | -104.429161 | 8-250 | 8 |
|
36.905978 | -104.429108 | 8-251 | 8 |
|
36.905950 | -104.429145 | 8-252 | 8 |
|
36.905921 | -104.429091 | 8-253 | 8 |
|
36.905780 | -104.429321 | 8-254 | 8 |
|
36.905841 | -104.429100 | 8-255 | 8 |
|
36.905720 | -104.429183 | 8-257 | 8 |
|
36.905728 | -104.429086 | 8-258 | 8 |
|
36.905738 | -104.429091 | 8-259 | 8 |
|
36.905738 | -104.430305 | 8-26 | 8 |
|
36.905588 | -104.429170 | 8-260 | 8 |
|
36.905571 | -104.429138 | 8-261 | 8 |
|
36.905536 | -104.429161 | 8-262 | 8 |
|
36.905420 | -104.429086 | 8-263 | 8 |
|
36.905528 | -104.429153 | 8-264 | 8 |
|
36.905486 | -104.429138 | 8-265 | 8 |
|
36.905453 | -104.429291 | 8-266 | 8 |
|
36.905388 | -104.429108 | 8-267 | 8 |
|
36.905225 | -104.429313 | 8-268 | 8 |
|
36.905353 | -104.429145 | 8-269 | 8 |
|
36.905746 | -104.430313 | 8-27 | 8 |
|
36.907058 | -104.428895 | 8-270 | 8 |
|
36.905771 | -104.430288 | 8-28 | 8 |
|
36.905770 | -104.430296 | 8-29 | 8 |
|
36.905395 | -104.430266 | 8-30 | 8 |
|
36.905721 | -104.429121 | 8-34 | 8 |
|
36.905638 | -104.429275 | 8-35 | 8 |
|
36.905686 | -104.430405 | 8-37 | 8 |
|
36.905658 | -104.430541 | 8-39 | 8 |
|
36.905186 | -104.430258 | 8-40 | 8 |
|
36.905286 | -104.430213 | 8-41 | 8 |
|
36.905300 | -104.430320 | 8-42 | 8 |
|
36.905911 | -104.430380 | 8-43 | 8 |
|
36.905911 | -104.430405 | 8-44 | 8 |
|
36.905978 | -104.430466 | 8-45 | 8 |
|
36.905961 | -104.430466 | 8-46 | 8 |
|
36.905226 | -104.430288 | 8-47 | 8 |
|
36.906128 | -104.430725 | 8-48 | 8 |
|
36.906263 | -104.430825 | 8-49 | 8 |
|
36.906216 | -104.430588 | 8-50 | 8 |
|
36.906221 | -104.430520 | 8-51 | 8 |
|
36.90622 | -104.430411 | 8-52 | 8 |
|
36.906250 | -104.430313 | 8-53 | 8 |
|
36.906216 | -104.430288 | 8-54 | 8 |
|
36.906178 | -104.430266 | 8-55 | 8 |
|
36.906166 | -104.430266 | 8-56 | 8 |
|
36.906166 | -104.430328 | 8-57 | 8 |
|
36.906086 | -104.430266 | 8-58 | 8 |
|
36.906063 | -104.430266 | 8-59 | 8 |
|
36.906016 | -104.430221 | 8-60 | 8 |
|
36.906288 | -104.430396 | 8-61 | 8 |
|
36.906271 | -104.430420 | 8-62 | 8 |
|
36.906230 | -104.430511 | 8-63 | 8 |
|
36.906236 | -104.430541 | 8-64 | 8 |
|
36.906263 | -104.430541 | 8-65 | 8 |
|
36.906280 | -104.430550 | 8-66 | 8 |
|
36.906250 | -104.430396 | 8-67 | 8 |
|
36.906250 | -104.430396 | 8-68 | 8 |
|
36.906313 | -104.430580 | 8-69 | 8 |
|
36.906283 | -104.430571 | 8-70 | 8 |
|
36.906345 | -104.430563 | 8-71 | 8 |
|
36.906330 | -104.430603 | 8-72 | 8 |
|
36.906350 | -104.430655 | 8-73 | 8 |
|
36.906330 | -104.430733 | 8-74 | 8 |
|
36.906283 | -104.430771 | 8-75 | 8 |
|
36.906300 | -104.430808 | 8-76 | 8 |
|
36.906321 | -104.430803 | 8-77 | 8 |
|
36.906416 | -104.430825 | 8-78 | 8 |
|
36.906433 | -104.430771 | 8-79 | 8 |
|
36.906445 | -104.430763 | 8-80 | 8 |
|
36.906528 | -104.430558 | 8-81 | 8 |
|
36.906505 | -104.430550 | 8-82 | 8 |
|
36.906441 | -104.430558 | 8-83 | 8 |
|
36.906441 | -104.430588 | 8-84 | 8 |
|
36.906441 | -104.430595 | 8-85 | 8 |
|
36.906430 | -104.430580 | 8-86 | 8 |
|
36.906403 | -104.430563 | 8-87 | 8 |
|
36.906361 | -104.430511 | 8-88 | 8 |
|
36.906405 | -104.430496 | 8-89 | 8 |
|
36.906411 | -104.430488 | 8-90 | 8 |
|
36.906475 | -104.430488 | 8-91 | 8 |
|
36.906461 | -104.430405 | 8-92 | 8 |
|
36.906405 | -104.430358 | 8-93 | 8 |
|
36.906395 | -104.430366 | 8-94 | 8 |
|
36.906405 | -104.430405 | 8-95 | 8 |
|
36.906400 | -104.430405 | 8-96 | 8 |
|
36.906391 | -104.430366 | 8-97 | 8 |
|
36.906371 | -104.430411 | 8-98 | 8 |
|
36.906466 | -104.430405 | 8-99 | 8 |
|
36.905496 | -104.429603 | UNKNOWN | 8 |
|
36.905761 | -104.430611 | UNKNOWN | 8 |
|
Collaboration
-
Login to edit this profile and add images.
- Private Messages:
Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments:
Login to post.
(Best for messages specifically directed to those editing this profile. Limit 20 per day.)