Location: [unknown]
To Do List William Rice No. 68 Has big problems!!!! Profiles Complete but never Finished Bold is completed, but also see Notes 'Parents':-
Our Ref | F,S Ref | Name | Married | Sibling | Father | Mother | To Do |
1 | L21B-GY3 | Joseph Rice | 2 | A | 5 | 6 | , |
2 | L5BQ-G6R | Phyllis Mary Maton | 1 | # | 7 | 8 | , |
3 | L5BG-NZ3 | Ronald Garfield Manuell | 4 | B | 9 | 10 | , |
4 | L5BG-JZG | Margaret Rosemary Carter | 3 | # | 11 | 12 | , |
Bold is completed, but also see Notes 'Grand Parents':-
Our Ref | F,S Ref | Name | Child | Married | Sibling | Father | Mother | To Do |
5 | L21B-2V3 | John William Rice | 1 | 6 | AA | 14 | 15 | , |
6 | L21Y-2XY | Agnes Dymond | 1 | 5 | AAB | 16 | 17 | |
7 | L5BQ-LFB | Wilfred Francis Maton | 2 | 8 | E | 18 | 19 | , |
8 | KVRL-RY2 | Olive Mary Springett | 2 | 7 | F | 20 | 21 | , |
9 | L5B5-KZF | Thomas Henry Manuell | 3 | 10 | G | 22 | 23 | , |
10 | L5BG-K99 | Chrissie Wills | 3 | 9 & 11 | # | 24 | 25 | , |
11 | LR9H-VJC | Richard G Potter | # | 10 | K | 26 | 27 | , |
12 | L5BR-H9G | Leslie Carter | 4 | 13 | H | 28 | 29 | Africa? |
13 | L5BR-Z5P | Launa May Stephens | 4 | 12 | J | 30 | 31 | Africa? |
Bold is completed, but also see Notes 'Great Grand Parents':-
Our Ref | F,S Ref | Name | Child | Married | Sibling | Father | Mother | To Do |
=Rice Family= | ||||||||
14 | L21B-PSC | Francis Rice | 5 | 15 | AB | 32 | 33 | , |
15 | L21B-PQ9 | Rachel Maria Prewer | 5 | 14 | . | 34 | 35 | Working On |
16 | LL7F-HXG | George Dymond | 6 | 17 | , | 36 | 37 | , |
17 | LTRQ-YNB | Mary Dooley | 6 | 16 | , | 38 | 39 | , |
=Maton Family= | ||||||||
18 | 9VHG-T1G | Francis Lodge Maton | 7 | 19 | , | 40 | 41 | , |
19 | LZPS-98S | Jessie Saunders | 7 | 18 | , | 42 | 43 | , |
20 | KVRL-RYG | George Springett | 8 | 21 | , | 44 | 45 | , |
21 | KVRL-RYP | Charlotte Baker | 8 | 20 | , | 46 | 47 | , |
=Manuell Family= | ||||||||
22 | LRM8-SVG | Frederick John Manuell | 9 | 23 | , | 48 | 49 | , |
23 | LRM8-S23 | Mabel Annie Bastian | 9 | 22 | 50 | 51 | , | |
24 | LD5G-ND8 | John Thomas Wills | 10 | 25 | , | 52 | 53 | , |
25 | LD5G-N9T | Lucy Richards | 10 | 24 | , | 54 | 55 | , |
26 | LR9H-VJC | Richard James Potter | 11 | 27 | , | 56 | 57 | , |
27 | LT1Z-JRC | Emma Jane Hicks | 11 | 26 | , | 58 | 59 | , |
=Carter Family= | ||||||||
28 | 9J8V-63P | Thomas Henry Carter | 12 | 29 | , | 60 | 61 | , |
29 | 9C1Q-N3X | Laura Goldsworthy | 12 | 28 | , | 62 | 63 | |
30 | L5BB-STH | William Stephens | 13 | 31 | , | 64 | 65 | , |
31 | L5BB-SZQ | Martha Webb | 13 | 30 | , | 66 | 67 | , |
Bold is completed, but also see Notes 'Great Great Grand Parents':-
Our Ref | F,S Ref | Name | Child | Married | Sibling | Father | Mother | To Do |
=Rice Family= | ||||||||
32 | L285-RXT | John Rice | 14 | 33 | . | 68 | 69 | , |
33 | KLFQ-DMK | Hannah Maria Hellier | 14 | 32 | . | 70 | 71 | , |
34 | L514-S2M | William Prewer | 15 | 35 | . | 72 | 73 | , |
35 | LV6Z-K2T | Emily Louisa Drewe | 15 | 34 | , | 74 | 75 | , |
36 | LHCS-2N7 | George Dymond | 16 | 37 | , | 76 | 77 | , |
37 | M77J-XNX | Maria Fewings | 16 | 36 | , | 78 | 79 | , |
38 | LTRW-WJ7 | Darby Dooley | 17 | 39 | , | 80 | 81 | Ireland ? |
39 | LTRW-HWQ | Mary White | 17 | 38 | , | 82 | 83 | Ireland ? |
=Maton Family= | ||||||||
40 | K2YX-3HF | William Maton | 18 | 41 | , | 84 | 85 | , |
41 | K2YX-3ZX | Sophia Willis | 18 | 40 | , | 86 | 87 | , |
42 | LZPS-9L1 | William Saunders | 19 | 43 | , | 88 | 89 | , |
43 | LZPS-9LX | Maria Langdon | 19 | 42 | , | 90 | 91 | , |
44 | LCC5-PZV | Samuel Springett | 20 | 45 | , | 92 | 93 | , |
45 | MSQJ-ZBR | Mary Butler | 20 | 44 | , | 94 | 95 | , |
46 | MMW7-87N | George Baker | 21 | 47 | , | 96 | 97 | , |
47 | MMW7-8HV | Jane Eliza Randall | 21 | 46 | , | 98 | 99 | , |
=Manuell Family= | ||||||||
48 | LR9M-6BN | Thomas Henry Manuell | 22 | 49 | , | 100 | 101 | , |
49 | LR9M-H4T | Caroline Manley | 22 | 48 | , | 102 | 103 | , |
50 | LR9Q-9Q5 | Thomas Henry Bastian | 23 | 51 | 104 | 105 | , | |
51 | LR93-B8R | Charlotte Ann Harvey | 23 | 50 | 106 | 107 | , | |
52 | LRMS-FQ8 | John Wills | 24 | 53 | , | 108 | 109 | , |
53 | LRMS-VF9 | Mary Hanna Harris | 24 | 52 | , | 110 | 111 | End |
54 | LD57-245 | James Henry Richards | 25 | 55 | , | 112 | 113 | , |
55 | LD57-L84 | Grace Roberts | 25 | 54 | , | 114 | 115 | , |
56 | L426-T3T | Frederick Potter | 26 | 57 | , | 116 | 117 | |
57 | L426-TQM | Eliza Rowe | 26 | 56 | , | 118 | 119 | |
58 | L4NX-NDX | Thomas Henry Hicks | 27 | 59 | , | 120 | 121 | , |
59 | K2P1-4FH | Emma Jane Adams | 27 | 58 | , | 122 | 123 | , |
=Carter Family= | ||||||||
60 | KN9L-N5B | Henry Carter | 28 | 61 | , | 124 | 125 | , |
61 | KNMM-75W | Ann Thomas Laity | 28 | 60 | , | 126 | 127 | , |
62 | KCY9-Q9H | Henry Goldsworthy | 29 | 63 | , | 128 | 129 | , |
63 | KH7D-DKW | Sophia Rickard | 29 | 62 | , | 130 | 131 | , |
64 | L51T-HJY | Thomas Stephens | 30 | 65 | , | 132 | 133 | , |
65 | L51T-CS8 | Hannah Robins | 30 | 64 | , | 134 | 135 | , |
66 | L511-YSF | William G Webb | 31 | 67 | , | 136 | 137 | , |
67 | M4SB-PSH | Emily Penberthy | 31 | 66 | , | , | , | Note A |
Note A: For Penberthy Family Tree see Free Profile My Penberthy Family Tree [1]
Bold is completed, but also see Notes 'Great Great Great Grand Parents':-
Our Ref | F,S Ref | Name | Child | Married | Sibling | Father | Mother | To Do |
=Rice Family= | ||||||||
68 | LRMQ-QCK | William Rice | 32 | 69 | . | 140 | 141 | , |
69 | LRMQ-WJ7 | Anna Hutchins | 32 | 68 | . | 142 | 143 | , |
70 | , | ?? | 33 | 71 | . | 144 | 145 | End |
71 | , | ?? | 33 | 70 | . | 146 | 147 | End |
72 | , | ?? | 34 | 73 | . | 148 | 149 | End |
73 | L514-7KH | Ann Prowes | 34 | 72 | . | 150 | 151 | , |
74 | M6DV-X86 | David Drewe | 35 | 75 | , | 152 | 153 | , |
75 | M6DV-X8R | Matilda Baker | 35 | 74 | , | 154 | 155 | , |
76 | LHCS-KX4 | Robert Dymond | 36 | 77 | , | 156 | 157 | , |
77 | LBB1-441 | Mary Hammet | 36 | 76 | , | 158 | 159 | , |
78 | 2Z3J-8J8 | John Fewings | 37 | 79 | , | 160 | 161 | , |
79 | 2Z3J-8NP | Elizabeth Parsons | 37 | 78 | , | ,162 | 163 | , |
80 | , | ?? | 38 | 81 | , | 164 | 165 | End |
81 | , | ?? | 38 | 80 | . | 166 | 167 | End |
82 | , | ?? | 39 | 83 | . | 168 | 169 | End |
83 | , | ?? | 39 | 82 | . | 170 | 171 | End |
=Maton Family= | ||||||||
84 | LK3H-KW8 | William Maton | 40 | 85 | , | 172 | 173 | , |
85 | MK5C-87C | Deborah Moyle | 40 | 84 | , | 174 | 175 | , |
86 | MV59-55K | Richard Willis | 41 | 87 | , | 176 | 177 | , |
87 | 27GH-PZQ | Harriet Hale | 41 | 86 | , | 178 | 179 | , |
88 | LC86-1DY | Thomas Saunders | 42 | 89 | , | 180 | 181 | , |
89 | LZPS-SWL | Ann Jolliffe | 42 | 88 | , | 182 | 183 | , |
90 | , | ?? | 43 | 91 | , | 184 | 185 | End |
91 | , | ?? | 43 | 90 | . | 186 | 187 | End |
92 | LCC5-PB4 | Stephen Springett | 44 | 93 | , | 188 | 189 | , |
93 | LCC5-PLP | Louisa Amey | 44 | 92 | , | 190 | 191 | , |
94 | LCC5-5CN | John Butler | 45 | 95 | , | 192 | 193 | , |
95 | LCC5-5ZG | Mary Butler | 45 | 94 | , | 194 | 195 | , |
96 | LTWZ-LS5 | Jesse Baker | 46 | 97 | , | 196 | 197 | , |
97 | KLKN-Z5T | Mary Sayers | 46 | 96 | , | 198 | 199 | , |
98 | LRWP-98N | John Randall | 47 | 99 | , | 200 | 201 | , |
99 | K4NY-ZXF | Mary Ann House | 47 | 98 | , | 202 | 203 | , |
=Manuell Family= | ||||||||
100 | LR93-R3S | Philip Manuell | 48 | 101 | , | 204 | 205 | , |
101 | KG8B-JMB | Ann Maria Gray | 48 | 100 | , | 206 | 207 | , |
102 | K69B-ZLT | James Manley | 49 | 103 | , | 208 | 209 | , |
103 | K64J-J75 | Caroline Eslick | 49 | 102 | , | 210 | 211 | , |
104 | LR96-451 | James Bastian | 50 | 105 | 212 | 213 | , | |
105 | LR96-4RF | Matilda Jane Gilbert | 50 | 104 | 214 | 215 | , | |
106 | LR96-CQ5 | Thomas Harvey | 51 | 107 | 216 | 217 | , | |
107 | MWHN-HDK | Charlotte Whitford | 51 | 106 | 218 | 219 | , | |
108 | ?? | 52 | 109 | , | 220 | 221 | End | |
109 | ?? | 52 | 108 | , | 222 | 223 | End | |
110 | ?? | 53 | 111 | , | 224 | 225 | End | |
111 | ?? | 53 | 110 | , | 226 | 227 | End | |
112 | LD57-V5T | John Richards | 54 | 113 | , | 228 | 229 | , |
113 | LD57-VB7 | Grace Bowden | 54 | 112 | , | 230 | 231 | , |
114 | 9C1Q-N65 | Henry Roberts | 55 | 115 | , | 232 | 233 | , |
115 | 9C1Q-N6R | Martha Tripcony | 55 | 114 | , | 234 | 235 | , |
116 | , | ?? | 56 | 117 | , | 236 | 237 | End |
117 | , | ?? | 56 | 116 | , | 238 | 239 | End |
118 | , | ?? | 57 | 119 | , | 240 | 241 | End |
119 | , | ?? | 57 | 118 | , | 242 | 243 | End |
120 | L4NX-NDN | Richard Hicks | 58 | 121 | , | 244 | 245 | , |
121 | 4NX-NDJ | Jane Truran | 58 | 120 | , | 246 | 247 | , |
122 | , | ?? | 59 | 123 | , | 248 | 249 | End |
123 | , | ?? | 59 | 122 | , | 250 | 251 | End |
=Carter Family= | ||||||||
124 | K242-4BT | Thomas Carter | 60 | 125 | , | 252 | 253 | , |
125 | K24C-PBN | Jennifer Ellis | 60 | 124 | , | 254 | 255 | , |
126 | LQR5-9DQ | Thomas Laity | 61 | 127 | , | 256 | 257 | , |
127 | LWYZ-218 | Rebecca Osborn | 61 | 126 | , | 258 | 259 | , |
128 | , | ?? | 62 | 129 | , | 260 | 261 | End |
129 | , | ?? | 62 | 128 | , | 262 | 263 | End |
130 | , | ?? | 63 | 131 | , | 264 | 265 | End |
131 | , | ?? | 63 | 130 | , | 266 | 267 | End |
132 | M42P-382 | John Stephens | 64 | 133 | , | 268 | 269 | , |
133 | M42P-3DM | Jane Uren | 64 | 132 | , | 270 | 271 | , |
134 | LRL1-3DW | William Robins | 65 | 135 | , | 272 | 273 | , |
135 | L51T-GB9 | Mary Ann Richards | 64 | 134 | , | 274 | 275 | , |
136 | KCGP-X5K | John Webb | 66 | 137 | , | 276 | 277 | , |
137 | KH8Y-595 | Ann Herring | 66 | 136 | , | 278 | 279 | , |
Bold is completed, but also see Notes 'Great Great Great Great Grand Parents':-
Our Ref | F,S Ref | Name | Child | Married | Sibling | Father | Mother | To Do |
=Rice Family= | ||||||||
140 | LR73-D2D | John Rice | 68 | 141 | . | 284 | 285 | , |
141 | 2ZS4-JLT | Ann Howard | 68 | 140 | . | 286 | 287 | , |
142 | MRRW-D6W | Thomas Hutchins | 69 | 143 | . | 288 | 289 | , |
143 | MRRW-D6V | Ann Unknown | 69 | 142 | . | 290 | 291 | , |
144 | , | ?? | 70 | 145 | . | 292 | 293 | End |
- | , | ?? | , | , | . | , | , | End |
151 | , | ?? | 73 | 150 | . | 306 | 307 | End |
152 | L514-BCQ | John Drewe | 74 | 153 | , | 308 | 309 | , |
153 | L51H-9RM | Mary Adams | 74 | 152 | , | 310 | 311 | , |
154 | , | ?? | 75 | 155 | , | 312 | 313 | End |
155 | , | ?? | 75 | 154 | , | 314 | 315 | End |
156 | LHCS-K3J | James Dymond | 76 | 157 | , | 316 | 317 | , |
157 | LHCS-KQZ | Mary Hake | 76 | 156 | , | 318 | 319 | , |
158 | , | ?? | 77 | 159 | , | 320 | 321 | End |
159 | , | ?? | 77 | 158 | , | 322 | 323 | End |
160 | 9WT1-72W | John Fewings | 78 | 161 | , | 324 | 325 | , |
161 | 2Z3J-8J8 | Sarah Southwood | 78 | 160 | , | 326 | 327 | , |
162 | , | ?? | 79 | 163 | , | 328 | 329 | End |
=Maton Family= | ||||||||
- | , | ?? | , | , | , | , | , | End |
181 | , | ?? | 88 | 180 | , | 366 | 367 | End |
182 | LW6H-KKN | Robert Jolliffe | 89 | 183 | , | 368 | 369 | , |
183 | LCW2-JC1 | Mary Heale | 89 | 182 | , | 370 | 371 | , |
184 | , | ?? | 90 | 185 | , | 372 | 373 | End |
- | , | ?? | , | , | , | , | , | End |
187 | , | ?? | 91 | 186 | . | 378 | 379 | End |
188 | M693-Y9X | James Springett | 92 | 189 | , | 380 | 381 | , |
189 | M693-Y9B | Sarah | 92 | 188 | , | 382 | 383 | , |
190 | MD1B-T4B | John Amey | 93 | 191 | , | 384 | 385 | , |
191 | MD1B-TH4 | Ann | 93 | 190 | , | 386 | 387 | , |
192 | , | ?? | 94 | 193 | , | 388 | 389 | End |
- | , | ?? | , | , | , | , | , | End |
195 | , | ?? | 95 | 194 | , | 394 | 395 | End |
196 | LTW8-3QS | John Baker | 96 | 197 | , | 396 | 397 | , |
197 | LTWZ-B4C | Hannah | 96 | 196 | , | 398 | 399 | , |
198 | , | ?? | 97 | 199 | , | 400 | 401 | End |
199 | , | ?? | 97 | 198 | , | 402 | 403 | End |
200 | LRZD-19Q | Richard Randal | 98 | 201 | , | 404 | 405 | , |
201 | ML9V-HFR | Sarah | 98 | 200 | , | 406 | 407 | , |
202 | , | ?? | 99 | 203 | , | 408 | 409 | End |
203 | , | ?? | 99 | 202 | , | 410 | 411 | End |
=Manuell Family= | ||||||||
204 | LR97-G6Q | William Manuel | 100 | 205 | , | 412 | 413 | , |
205 | M7GQ-1HW | Drusilla Woolcock | 100 | 204 | , | 414 | 415 | , |
206 | KG8B-JM1 | John Gray | 101 | 207 | , | 416 | 417 | , |
207 | KPQY-GYW | Maria Carbis | 101 | 206 | , | 418 | 419 | , |
208 | LCT9-YHH | John Manley | 102 | 209 | , | 420 | 421 | , |
209 | L4QT-99J | Eleanor Manuel | 102 | 208 | , | 422 | 423 | , |
210 | KG8B-43R | William Eslick | 103 | 211 | , | 424 | 425 | , |
211 | KG8B-43Y | Johanna | 103 | 210 | , | 426 | 427 | , |
212 | , | ?? | 104 | 213 | 428 | 429 | End | |
- | , | ?? | , | , | , | , | End | |
217 | , | ?? | 106 | 216 | 438 | 439 | End | |
218 | LHBY-HGN | John Whitford | 107 | 219 | 440 | 441 | , | |
219 | K6QX-WZS | Elizabeth Penberthy | 107 | 218 | 442 | 443 | Note A | |
220 | ?? | 108 | 221 | , | 444 | 445 | End | |
- | ?? | , | , | , | , | , | End | |
231 | , | ?? | 113 | 230 | , | 466 | 467 | End |
232 | MDJ1-X5Y | Richard Roberts | 114 | 233 | , | 468 | 469 | , |
233 | K4VM-PNK | Grace Seccomb | 114 | 232 | , | 470 | 471 | , |
234 | LCXP-6F7 | Anthony Tripcony | 115 | 235 | , | 472 | 473 | , |
235 | MMZ4-3L4 | Mary Roberts | 115 | 234 | , | 474 | 475 | , |
236 | , | ?? | 116 | 237 | , | 476 | 477 | End |
- | , | ?? | , | , | , | , | , | End |
251 | , | ?? | 123 | 250 | , | 506 | 507 | End |
=Carter Family= | ||||||||
252 | KZVC-1NK | Thomas Carter | 124 | 253 | , | 508 | 509 | , |
253 | LHCQ-BM7 | Margaret Richards | 124 | 252 | , | 510 | 511 | , |
254 | M431-9K6 | Robert Ellis | 125 | 255 | , | 512 | 513 | , |
255 | M431-92G | Clara | 125 | 254 | , | 514 | 515 | , |
256 | LWGF-RQJ | George Laity | 126 | 257 | , | 516 | 517 | , |
257 | LWGR-KBJ | Grace Laity | 126 | 256 | , | 518 | 519 | , |
258 | M43T-FVH | Joseph Osborn | 127 | 259 | , | 520 | 521 | , |
259 | M43T-FK9 | Jane | 127 | 258 | , | 522 | 523 | , |
260 | , | ?? | 128 | 261 | , | 524 | 525 | End |
- | , | ?? | , | , | , | , | , | End |
267 | , | ?? | 131 | 266 | , | 538 | 539 | End |
268 | MWX6-36F | John Stephens | 132 | 269 | , | 540 | 541 | , |
269 | MWX6-3XH | Martha Edwards | 132 | 268 | , | 542 | 543 | , |
270 | MWV4-HCT | Sampson Uren | 133 | 271 | , | 544 | 545 | , |
271 | MWV4-HZZ | Mary Moyle | 133 | 270 | , | 546 | 547 | , |
272 | , | ?? | 134 | 273 | , | 548 | 549 | End |
273 | , | ?? | 134 | 272 | , | 550 | 551 | End |
274 | M42T-4J1 | James Richards | 135 | 275 | , | 552 | 553 | , |
275 | LHP4-FH1 | Grace Polkinghorne | 135 | 274 | , | 554 | 555 | , |
276 | , | ?? | 136 | 277 | , | 556 | 557 | End |
- | , | ?? | , | , | , | , | , | End |
279 | , | ?? | 137 | 278 | , | 562 | 563 | End |
Note A: For Penberthy Family Tree see Free Profile My Penberthy Family Tree [2]
Bold is completed, but also see Notes 'Five X Great Grand Parents':-
Our Ref | F,S Ref | Name | Child | Married | Sibling | Father | Mother | To Do |
=Rice Family= | ||||||||
284 | MD3W-573 | James Rice | 140 | 285 | . | 572 | 573 | , |
285 | MD3W-9M5 | Sarah | 140 | 284 | . | 574 | 575 | , |
286 | MDXF-HRQ | George Howard | 141 | 287 | . | 576 | 577 | , |
287 | MDXF-HRF | Mary | 141 | 286 | . | 578 | 579 | , |
288 | , | ?? | 142 | 289 | . | 580 | 581 | End |
- | , | ?? | , | , | . | , | , | End |
315 | , | ?? | 155 | 314 | , | 634 | 635 | End |
316 | M84Q-Y33 | Joseph Dymond | 156 | 317 | , | 636 | 637 | , |
317 | M847-FSK | Sarah Pidgeon | 156 | 316 | , | 638 | 639 | , |
318 | , | ?? | 157 | 319 | , | 640 | 641 | End |
=Maton Family= | ||||||||
- | , | ?? | , | , | , | , | , | End |
367 | , | ?? | 181 | 366 | , | 736 | 737 | End |
368 | L4QZ-WKP | Thomas Jolliffe | 182 | 369 | , | 742 | 743 | , |
369 | L4QZ-WG2 | Elizabeth Wills | 182 | 368 | , | 744 | 745 | , |
370 | , | ?? | 183 | 371 | , | 746 | 747 | End |
- | , | ?? | , | , | , | , | , | End |
411 | , | ?? | 203 | 410 | , | 826 | 827 | End |
=Manuell Family= | ||||||||
412 | LWXT-FTM | Phillip Manuel | 204 | 413 | , | 828 | 829 | , |
413 | 9X3W-NCP | Elizabeth Landeira | 204 | 412 | , | 830 | 831 | , |
414 | M7GQ-1CQ | John Woolcock | 205 | 415 | , | 832 | 833 | , |
415 | M7GQ-1CR | Mary | 205 | 414 | , | 834 | 835 | , |
416 | , | ?? | 206 | 417 | 836 | 837 | End | |
417 | , | ?? | 206 | 416 | 838 | 839 | End | |
418 | KHTS-WXJ | Thomas Carbis | 207 | 419 | , | 840 | 841 | , |
419 | KPQY-NBX | Grace Pascoe | 207 | 418 | , | 842 | 843 | , |
420 | , | ?? | 208 | 421 | 844 | 845 | End | |
421 | , | ?? | 208 | 420 | 846 | 847 | End | |
422 | LHHS-TS2 | Richard Manuel | 209 | 423 | , | 848 | 849 | , |
423 | LHXR-TGS | Elizabeth Hambley | 209 | 422 | , | 850 | 851 | , |
424 | , | ?? | 210 | 425 | , | 852 | 853 | End |
- | , | ?? | , | , | , | , | , | End |
485 | , | ?? | 231 | 484 | , | 974 | 975 | End |
486 | K23K-XTS | William Roberts | 232 | 487 | , | 976 | 977 | , |
487 | KJCB-1DR | Dinah Gay | 232 | 486 | , | 978 | 979 | , |
488 | , | ?? | 233 | 489 | , | 980 | 981 | End |
489 | , | ?? | 233 | 488 | , | 982 | 983 | End |
490 | LH16-M4V | Anthony Tripcony | 234 | 491 | , | 984 | 985 | , |
491 | K26R-CPC | Margaret Champion | 234 | 490 | , | 986 | 987 | , |
492 | , | ?? | 235 | 493 | , | 988 | 989 | End |
- | , | ?? | , | , | , | , | , | End |
507 | , | ?? | 251 | 506 | , | 1018 | 1019 | End |
=Carter Family= | ||||||||
508 | LWB1-927 | Robert Carter | 252 | 509 | , | 1020 | 1021 | , |
509 | LWB1-92W | Jenifred Champion | 252 | 508 | , | 1022 | 1023 | , |
510 | , | ?? | 253 | 511 | , | 1024 | 1025 | End |
, | ?? | , | , | , | , | , | End | |
539 | , | ?? | 267 | 538 | , | 1082 | 1083 | End |
540 | MWX6-SZC | John Stephens | 268 | 541 | , | 1084 | 1085 | , |
541 | MWX6-S8M | Catherine | 268 | 540 | , | 1086 | 1087 | , |
542 | , | ?? | 269 | 543 | , | 1088 | 1089 | End |
, | ?? | , | , | , | , | , | End | |
545 | , | ?? | 270 | 545 | , | 1094 | 1095 | End |
546 | MWJW-XJ7 | Sampson Uren | 270 | 547 | , | 1096 | 1097 | , |
547 | MWJW-XVB | Mary Dunstone | 270 | 546 | , | 1098 | 1099 | , |
548 | , | ?? | 271 | 549 | , | , | , | End |
- | , | ?? | , | , | , | , | , | End |
553 | , | ?? | 274 | 552 | , | , | , | End |
554 | KLT1-5SH | Edward Polkinghorne | 275 | 555 | , | 1112 | 1113 | , |
555 | KLT1 | Grace Pearce | 275 | 554 | , | 1114 | 1115 | , |
556 | , | ?? | 276 | 557 | , | , | , | End |
- | , | ?? | , | , | , | , | , | End |
571 | , | ?? | 278 | 570 | , | , | , | End |
Bold is completed, but also see Notes 'Six X Great Grand Parents':-
Our Ref | F,S Ref | Name | Child | Married | Sibling | Father | Mother | To Do |
=Rice Family= | ||||||||
572 | M88X-T4F | Walter Rice | 284 | 573 | . | 1148 | 1149 | , |
573 | M88X-T41 | Mary | 284 | 572 | . | 1150 | 1151 | , |
574 | , | ?? | 285 | 575 | . | 1152 | 1153 | , |
575 | , | ?? | 285 | 574 | . | 1154 | 1155 | , |
576 | MDX6-K52 | George Howard | 286 | 577 | . | 1156 | 1157 | , |
577 | MDX6 | Margaret | 286 | 576 | . | 1158 | 1159 | , |
578 | , | ?? | 287 | 579 | . | 1160 | 1161 | End |
- | , | ?? | , | , | . | , | , | End |
637 | , | ?? | 316 | 636 | , | 1276 | 1277 | End |
638 | M84Q-RRP | James Pidgeon | 317 | 639 | , | 1278 | 1279 | , |
639 | L83M-F6H | Betty Drummet | 317 | 638 | , | 1280 | 1281 | , |
640 | , | ?? | 318 | 641 | , | 1282 | 1283 | End |
=Maton Family= | ||||||||
- | , | ?? | , | , | , | , | , | End |
737 | , | ?? | 367 | 736 | , | 1478 | 1479 | End |
738 | M687-ZN7 | John Jollieff | 368 | 739 | , | 1480 | 1481 | , |
739 | M687-ZNV | Amay Remor | 368 | 738 | , | 1482 | , | |
740 | MQY5-2KC | Humphry Wills | 369 | 741 | , | 1484 | 1485 | , |
741 | MQY5-2KB | Margret | 369 | 740 | , | 1486 | 1487 | , |
742 | , | ?? | 370 | 743 | , | 1488 | 1489 | End |
- | , | ?? | , | , | , | , | , | End |
827 | , | ?? | 411 | 826 | , | 1658 | 1659 | End |
=Manuell Family= | ||||||||
828 | 2WMB-N41 | Jacob Manuel | 412 | 829 | , | 1660 | 1661 | , |
829 | LWXT-FRX | Elizabeth Jacob | 412 | 828 | , | 1662 | 1663 | , |
830 | , | ?? | 413 | 831 | . | 1664 | 1665 | End |
- | , | ?? | , | , | . | , | , | End |
847 | , | ?? | 421 | 846 | , | 1698 | 1699 | End |
848 | LHHS-TMB | Richard Manuel | 422 | 849 | , | 1700 | 1701 | , |
849 | LHHS-T9Q | Martha | 422 | 848 | , | 1702 | 1703 | , |
850 | L4QT-WQV | Thomas Hambley | 423 | 851 | , | 1704 | 1705 | , |
851 | LHT9-P69 | Elianour Jeffery | 423 | 850 | , | 1706 | 1707 | , |
852 | , | ?? | 425 | 853 | , | 1708 | 1709 | End |
- | , | ?? | , | , | , | , | , | End |
975 | , | ?? | 485 | 974 | , | 1954 | 1955 | End |
976 | LCVX-X2V | Micheal Roberts | 486 | 977 | , | 1956 | 1957 | , |
977 | LZCR-SBJ | Mary Tresize | 486 | 976 | , | 1958 | 1959 | , |
978 | MW9Z-N31 | Abraham Gay | 487 | 979 | , | 1960 | 1961 | , |
979 | M42D-1HB | Dinah Eddy | 487 | 978 | , | 1962 | 1963 | , |
980 | , | ?? | 488 | 981 | , | 1964 | 1965 | End |
983 | , | ?? | 489 | 982 | , | 1970 | 1971 | End |
984 | LHF5-J4R | Anthony Tripcony | 490 | 985 | , | 1972 | 1973 | , |
985 | LHGX-V4T | Elizabeth | 490 | 984 | , | 1974 | 1975 | , |
986 | K26R-ZVB | George Champion | 491 | 987 | , | 1976 | 1977 | , |
987 | LH1D-BSD | Jane George | 491 | 986 | , | 1978 | 1979 | , |
988 | , | ?? | 492 | 989 | , | 1980 | 1981 | End |
- | , | ?? | , | , | , | , | , | End |
1019 | , | ?? | 507 | 1018 | , | 2042 | 2043 | End |
=Carter Family= | ||||||||
1020 | , | ?? | 508 | 1021 | , | 2044 | 2045 | End |
1147 | , | ?? | 571 | 1146 | , | 2298 | 2299 | End |
Siblings must have at least One source
Siblings:-
Our Ref | F,S Ref | Name | Father | Mother | Married | Children | To Do |
A1 | L21B-GJY | Florence May Rice | 5 | 6 | Yes | ? | , |
A2 | L21B-G27 | Annie Rice | 5 | 6 | No | , | , |
A3 | LT2W-P91 | Agnes Rice | 5 | 6 | Yes | Yes | , |
A4 | LT2W-RGV | John Henry Rice | 5 | 6 | Yes | ? | , |
A5 | L21B-GP2 | Frederick Rice | 5 | 6 | Yes | Yes | , |
B1 | LRMD-MGH | Thomas Trevor Manuell | 9 | 10 | Yes | Yes | |
B2 | LRMD-MLW | Nancy Mable Manuell | 9 | 10 | Yes | ? | |
B3 | LR9H-V3M | David Manuell | # | 10 | ? | ? | |
B4 | No | Carol Mandell | 9 | # | Note B1 | ||
B5 | No | Joan Mandell | 9 | # | Note B1 | ||
C1 | L5B4-M3S | Louisa Rice | 14 | 15 | |||
C2 | L5BW-1SZ | Annie Rice | 14 | 15 | |||
C3 | L5B4-SRD | Joeseph H Rice | 14 | 15 | |||
C4 | L5B4-SYW | Emily Rice | 14 | 15 | |||
C5 | L5BC-Y4T | Francis Rice | 14 | 15 | |||
C6 | L5BC-YHX | Ellen Rice | 14 | 15 | |||
C7 | L5BC-YCS | Bertha Rice | 14 | 15 | |||
