Location: Franklin, Maine, United States

Purpose
This space is to catalog Revolutionary War soldiers who lived in Franklin County Maine
Franklin County Maine was formed on 9 May 1838 from portions of Kennebec, Oxford and Somerset counties.
Smaller adjustments were made during the following fourteen years
Parent Page Maine In the Revolutionary War
Note to editors: Some patriots here may have been buried in the town of Franklin, Hancock County and should be deleted from here.
Name | Born | Died | DAR | SAR | FG # | Cemetery / Note | Birthplace | Rank |
---|---|---|---|---|---|---|---|---|
Adams, Elisha | 1765 | 1827 | A000472 | 49961192 | Red Schoolhouse Cemetery | Framingham | Private | |
Adams, Joseph, Rev. | 1766 | 1844 | A208901 | 86373451 | Jay Hill Cemetery | Lincoln | Private | |
Adams, Solomon | 1758 | 1833 | A000732 | 101622 | 40862208 | Riverside | Chelmsford | Private |
Alden, Silas | 1766 | 1842 | 102155 | 86375461 | Jay Hill | Abington | Private | |
Allen, James | 1732 | 1815 | A001606 | 102527 | 178480170 | Abel Hill Cemetery | Chilmark | Patriotic Service |
Allen, William | 1756 | 1842 | A001875 | 100723 | 11473030 | Riverside Cemetery | ||
Austin, John | 1732 | 1820 | 105553 | 152552754 | Old Burying Ground | Brunswick | ||
Averill, David | 1755 | 1812 | A003891 | 105698 | Amherst | Private | ||
Averill, Moses | 1761 | 1843 | A003907 | 107154006 | Brown Neighborhood | Amherst | Private | |
Bailey, Eliphalet | 1758 | 1836 | 106664 | 11473069 | Riverside Cemetery | Hudson NH | Private | |
Baker, Joseph | 1742 | 1833 | 107225 | 50524999 | Mountain View | Marlborough MA | Private | |
Baker, Silas | 1758 | 1845 | 107339 | 50525054 | Mountain View | Marlborough | Private | |
Baldwin, Nahum | 1762 | 1840 | A005324 | 107689 | 38138940 | New Sharon Village Cemetery | Sudbury | Private |
Ballard, Jonathan | 1761 | 1830 | 107990 | 136763757 | Center Hill | Middleton MA | Private | |
Bean, John | 1757 | 1854 | ||||||
Bean, John Jr. | 1756 | 1832 | A008010 | 111548 | 39202493 | Weeks Mills Cemetery | Epping NH | Lieutenant |
Belcher, Supply | 1751 | 1836 | A008615 | P-112457 | 62297617 | Center Burying Ground | ||
Bigelow, Timothy | 1739 | 1790 | A010061 | 114552 | Worcester MA | Colonel | ||
Blake, Josiah | 1759 | 1840 | A010973 | 342404 | 42524927 | Parson Farm | Seekonk MA | Soldier |
Blanchard, Timothy | 1755 | 1840 | A011122 | 116195 | 147533562 | East Wilton Cemetery | Billerica MA | Sargent |
Blethen BLiffin, Increase | 1758 | 1835 | A011246 | 331053 | Old Cemetery (Byram Cem) | Royalsborough ME | Corporal | |
Boardman, Sylvanus | 1757 | 1845 | 38229649 | Village Cemetery | Chilmark | Soldier | ||
Boyington, Joshua | 1761 | 1813 | 38071392 | Village Cemetery | Wiscasset | |||
Brackett, James | 1764 | 1845 | A013270 | 119290 | 86402538 | Field Cemetery | Falmouth | Private |
Bradford, Joseph | 1759 | 1811 | 119475 | 22826483 | North Farmington Cemetery | Kingston MA | Private | |
Bradley, Samuel | 1764 | 1851 | A013544 | 119733 | 38417259 | Village Cemetery | Haverhill MA | Private |
Brown, Joseph | 1729 | 1810 | ||||||
Bullen, Samuel Jr. | 1761 | 1825 | 110805977 | Center Meeting House Cemetery | ||||
Butler, Elijah Jr., Capt. | 1738 | 1825 | 110813678 | Center Meeting House Cemetery | ||||
Butler, Ephraim Gould | 1758 | 1832 | 11473166 | Riverside Cemetery | ||||
Butler, Henry M. | 1747 | 1822 | Boardman | |||||
Butler, Moses | 1730 | 1817 | A017690 | 126569 | 121962046 | Bayview Cemetery | ||
Butler, Moses Jr. | 1756 | 1839 | A017692 | 126637 | Butler's Point | |||
Butterfield, Ebenezer | 1732 | 1821 | 39247344 | Butterfield Cemetery | ||||
Butterfield, Ebenezer | 1706 | 1795 | 86475733 | Butterfield Cemetery | ||||
Butterfield, Ephraim, Pvt. | 1734 | 1814 | Red Schoolhouse | |||||
Butterfield, Isaac | 1750 | 1812 | East Wilton | |||||
Butterfield, John | 1747 | 1818 | Chesterville Hill | |||||
Butterfield, Jonas | 1742 | 1826 | Butterfield | |||||
Butterfield, Philip | 1757 | 1802 | ||||||
Butterfield, Rufus | 1763 | 1855 | Butterfield | |||||
Butterfield, Samuel | 1738 | 1808 | 86475910 | Center Meeting House Cemetery | ||||
Case, William, Lt. | 1744 | 1836 | Case Cemetery | |||||
Chandler, Moses | 1720 | 1800 | East Wilton | |||||
Chandler, Moses, Col | 1757 | 1828 | Riverside | |||||
Chandler, Samuel | ||||||||
Chaney, John, Capt. | 1763 | 1847 | East Wilton | |||||
Chapman, Nathaniel | 1758 | 1819 | Riverside | |||||
Chesley, Joseph | 1744 | 1827 | ||||||
Church, Charles | 1761 | 1858 | Old (Riverside) | |||||
Church, John, Cpl. | 1753 | 1838 | 58650675 | Center Meeting House Cemetery | ||||
Clough, John | 1760 | 1847 | ||||||
Coburn, Jephthah | 1759 | 1840 | ||||||
Coffin, Enoch | 1760 | 1801 | ||||||
Collier, Gershom | 1765 | 1830 | ||||||
Collins, Daniel, Seamn | 1755 | 1845 | Cottle Brook | |||||
Conant, Ephraim | 1757 | 1826 | Center Hill | |||||
Cook, Eli | 1758 | 1836 | 39219962 | Weeks Mills Cemetery | ||||
Corbett, Peter Mendon, Cpl. | 1748 | 1816 | Center Meeting House | |||||
Cottle, Silas | 1752 | 1824 | ||||||
Cox, Hugh | 1759 | 1835 | ||||||
Crafts, Moses | 1754 | 1812 | Jay Hill | |||||
Crafts, Samuel | 1729 | 1803 | Jay Hill | |||||
Craig, Enoch | 1758 | 1835 | 17011231 | Center Meeting House Cemetery | ||||
Crapo, Joshua, Cpl. | 1746 | 1834 | Chesterville Hill | |||||
Crapts, Thomas, Capt. | Jay Hill | |||||||
Cushman, Jonathan, Capt. | 1754 | 1834 | 53360727 | Riverside | ||||
Daggett, John | 1734 | 1816 | Boardman | |||||
Daggett, Nathan, Capt. | 1754 | 1816 | Nathan Daggett Cem. | |||||
Daggett, Samuel, Capt. | 1745 | 1834 | Nathan Daggett Cem. | |||||
Davis, David | 1759 | 1837 | Lambert | |||||
Davis, Sanford | 1763 | 1831 | ||||||
Davis, Sylvanus | 1756 | 1831 | ||||||
Davis, Wendell | 1761 | 1846 | Mosher Hill - #1 | |||||
Day, John | 1758 | 1826 | Hunter | |||||
Delano, Seth | 1751 | 1832 | ||||||
Donnell, Abraham | 1749 | 1831 | A033133 | 149171 | 121962212 | Bayview Cemetery | ||
Dow, John | 1763 | 1833 | ||||||
Dyer, James, Pvt. | 1752 | 1843 | 38276129 | Village Cemetery | ||||
Eames, Samuel | 1762 | 1837 | Lowell | |||||
Eaton, Ebenezer, Cpl. | 1768 | 1838 | East Wilton | |||||
Eaton, Eliab, Pvt. | 1763 | 1843 | Village | |||||
Eaton, Samuel, Seamn | 1762 | 1831 | Norcross Hill | |||||
Ellsworth, Jonathan, Pvt. | 1763 | 1836 | Mile Square | |||||
Erskin, David | 1759 | 1832 | ||||||
Eustis, Samuel W. | 1765 | 1851 | Jay Hill | |||||
Farrand, William | 1759 | 1853 | Notch | |||||
Field, Thomas | 1750 | 1843 | 157964 | 38470547 | Village Cemetery | |||
Fish, Jacob | 1751 | 1834 | ||||||
Fletcher, Jeremiah | 1756 | 1839 | East Wilton | |||||
Flint, Edward | 1814 | Hunter | ||||||
Francis, Joseph, Capt. | 1754 | 1809 | Bragg | |||||
French, Ebenezer | 1755 | 1839 | 38220967 | New Sharon VIllage Cemetery | South Hampton | Private | ||
Fuller, Oliver | 1764 | 1848 | North Jay | |||||
Fuller, Thomas | 1764 | 1844 | North Jay | |||||
Gammon, Daniel | 1758 | 1826 | ||||||
Goodwin, George | 1762 | 1855 | Mile Square | |||||
Gordon, Thomas | 1740 | 1819 | ||||||
Gould, Noah Marble | 1758 | 1830 | ||||||
Gould, Silas | 1760 | 1842 | Brown Neighborhood | |||||
Gower, Robert | 1722 | 1806 | Gower | |||||
Gray, Thomas | 1751 | 1843 | 169568 | |||||
Green, Abiathar | 1760 | 1831 | Gay | |||||
Green, Jonas, Pvt. | 1731 | 1814 | Red Schoolhouse | |||||
Hackett, Ephraim | 1737 | 1818 | Notch | |||||
Hanscom, Nathan, Seamn | 1751 | 1842 | ||||||
Harding, Nathaniel | 1756 | 1834 | 38132892 | Village Cemetery | ||||
Harding, William, Pvt. | 1764 | 1840 | ||||||
Harris, Abiel | 1755 | 1831 | Jay Hill | |||||
Hatch, Abel, Pvt. | 1752 | 1814 | ||||||
Hawes, Nathan | 1760 | 1845 | Bragg | |||||
Hiscock, Thomas | 1753 | 1827 | Knowlton | |||||
Hiscock, William | 1763 | 1852 | Conant | |||||
Holley, John Pvt. | 1746 | 1817 | Holley Family | |||||
Hooker, Noadiah | 1737 | 1823 | ||||||
Hooper, David | 1746 | 1814 | 184460 | |||||
Houghton, James, Pvt. | 1755 | 1842 | Center Hill | |||||
Howard, Uriah, Sgt. | 1763 | 1845 | Riverside, Phillips | Lyme | Sergeant | |||
Howes, James | 1764 | 1846 | 38042233 | Village Cemetery | ||||
Howes, Lemuel | 1752 | 1839 | Weeks Mills | |||||
Howland, Elijah, Seamn | 1763 | 1855 | Sprague - Howland | |||||
Howland, Zebulon, Capt. | 1739 | 1824 | Sprague - Howland | |||||
Ingham (Ingraham), David, Pvt. | 1756 | 1837 | Riverside | |||||
Jackson , Samuel Jr. | 1762 | 1834 | Jay Hill | |||||
Jackson, Nathaniel | 1830 | |||||||
Jennings, Eliphalet, Dm. | 1765 | 1853 | Riverside | |||||
Johnson, Thomas | 1855 | Notch | ||||||
Jones, Ebenezer | 1763 | 1814 | Nathan Daggett Cem. | |||||
Jordan, Jacob | 1747 | Lowell | ||||||
Kannady, William | 1820 | |||||||
Kittredge, Nathaniel | 1753 | 1816 | ||||||
Knowles, Ezekiel | 1749 | 1832 | Norcross Hill | |||||
Knowles, Isaac | 1752 | 1822 | Norcross Hill | |||||
Knowlton, Jonathan | 1750 | 1819 | Blake Memorial | |||||
Kyes, Ebenezer | 1760 | 1838 | N. Jay | |||||
Lancaster, Ezekiel | 1758 | 1836 | 38071290 | Village Cemetery | ||||
Lathrop, Daniel | 1767 | 1837 | N. Jay | |||||
Leach, Libeaus, Pvt. | 1762 | 1816 | Jay Hill | |||||
Linscott, Samuel, Cpl. | 1751 | 1816 | Chesterville Center | |||||
Lowell, Reuben | 1739 | 1824 | Henry Lowell | |||||
Luce, Solomon | 1762 | 1839 | Mclain | |||||
Maddocks, Ichabod Austin | 1759 | 1807 | 240600 | |||||
Mantor, Henry | 1757 | 1838 | West Mills | |||||
Marrow, Daniel | 1747 | 1786 | Family Farm | |||||
Masterman, James | 1759 | 1842 | Webster Or Masterman | |||||
Mccausland, Henry | 1759 | 1829 | Chapman (North Street) | |||||
Mccausland, James | 1750 | 1826 | Chapman (North Street) | |||||
Mclain, Ichabod | 1746 | 1836 | Mosher Hill | |||||
Meader, Francis, Pvt. | 1744 | 1831 | Tibbetts | |||||
Merry, David | 1741 | 1815 | Boardman | |||||
Mitchell, John | 1762 | 1850 | Lowell Farm | |||||
Moody, Samuel | 1732 | 1804 | [A079178 | Exeter | Private | |||
Morse, Zebulon | 1741 | 1823 | 110808304 | Center Meeting House Cemetery | ||||
Newman, Ebenezer | 1756 | 1839 | A082976 | 255877 | 26625695 | Robertson | Bolton | Private |
Norcross, Josiah | 1759 | 1828 | 38110794 | Village Cemetery | ||||
Norcross, Philip | 1755 | 1821 | Norcross Hill | |||||
Norton, Abner | 1740 | 1813 | ||||||
Norton, Cornelius | 1746 | 1818 | Hymie Norton | |||||
Norton, Joseph | 1756 | 1819 | 50529179 | Center Meeting House Cemetery | ||||
Nutting, Thomas | 1767 | 1843 | Wilkins Farm | |||||
Oakes, John | 1759 | 1845 | ||||||
Oliver, James B. | 1757 | 1846 | Pike's Corner | |||||
Parcher, George | 1750 | 1831 | ||||||
Parker, Elvaton, Pvt. | 1749 | 1797 | 110814888 | Center Meeting House Cemetery | ||||
Parker, Jonathan | 1728 | 1801 | Jay Hill | |||||
Parkhurst, Isaac | 1759 | 1829 | Jay Hill | |||||
Perham, Lemuel | 1727 | 1795 | Perham Farm | |||||
Perry, Samuel | 1735 | 1821 | Norcross Hill | |||||
Phinney, Ithamer | 1765 | 1840 | Jay Hill | |||||
Phinney, Peletiah | 1740 | 1821 | ||||||
Pierce (Peirce), Simon | 1764 | 1812 | Chesterville Center | |||||
Powers, Gideon Jr. | 1758 | 1838 | Baxter-Colby Miller | |||||
Pratt, George, Pvt. | 1764 | 1854 | Chesterville Hill | |||||
Pratt, Paul | 1739 | 1830 | Buried On Pratt Mountain | Middleboro | Private | |||
Prescott, Samuel | 1759 | 1841 | 38132274 | Village Cemetery | ||||
Reed, Amaziah | 1833 | |||||||
Reed, William | 1754 | 1823 | Hunter | |||||
Riant, Joseph | 1757 | 1849 | Fairbanks or Smith | |||||
Rice, John | 1759 | 1835 | Litchfield Rd | |||||
Richards, Mitchell | 1764 | 1845 | Center Hill | |||||
Richardson, Edward | 1748 | 1834 | Brackett Road | |||||
Ridgeway, James | 1753 | 1843 | Voter Hill | |||||
Roach, John | 1763 | 1828 | Academy Corner | |||||
Rollins, Benjamin, Pvt. | 1734 | 1830 | ||||||
Russell, Ephraim | 1755 | 1831 | Fairbanks | |||||
Russell, Pomp | 1765 | 1838 | Webster | |||||
Sanderson, Rufus | 1759 | 1847 | 38423740 | Village Cemetery | ||||
Saunders (Sanders), George | 1756 | 1814 | Hampshire Hill | |||||
Sewall, Dummer, Jr., Esquire, Col. | 1761 | 1846 | Chesterville Center | |||||
Sewall, Jotham | 1760 | 1850 | Sewall | |||||
Simmons, Ichabod | 1761 | 1833 | Riverside | |||||
Smith, Abraham | 1762 | 1853 | ||||||
Smith, George | Mile Square | |||||||
Smith, Harlock, Sgt. | 1746 | 1824 | 38412693 | Village Cemetery | ||||
Smith, Joseph | 1736 | 1796 | Smith | |||||
Smith, Laban | 1763 | 1851 | Riverside | |||||
Snell, Asa | 1764 | 1857 | Brake Hill | |||||
Sprague, Calab, Pvt. | 1755 | 1828 | Fairbanks | |||||
Sprague, Samuel | 1753 | 1835 | Howland | |||||
Starr, James | 1740 | 1830 | Jay Hill | |||||
Stevens, Amos, Cpl. | 1749 | 1832 | Stevens | |||||
Stewart, Hugh, Pvt. | 1751 | 1835 | 110804750 | Center Meeting House Cemetery | ||||
Storer (Story), Joseph | 1752 | 1826 | A110599 | 298883 | 214652603 | Masterman | Ipswich | Private |
Stowers (Stawers), Samuel, Pvt. | 1764 | 1843 | A111019 | 298973 | 39501772 | Weeks Mills Cemetery | Leicester | Private |
Swan, Francis | 1752 | 1817 | Swan | |||||
Sweet, Ebenezer | 1741 | 1838 | 110805801 | Center Meeting House Cemetery | ||||
Tainter, Benjamin, Pvt. | 1753 | 1844 | Tainter Corner | |||||
Thompson, Ebenezer | 1741 | 1822 | In Avon | |||||
Thompson, Hugh | 1735 | 1808 | Private | |||||
Tibbetts, Nathaniel Jr. | 1752 | 1845 | Village Cemetery | |||||
Titcomb, Stephen Wells. Capt. | 1752 | 1847 | Riverside | |||||
Toothaker, Ephraim | 1754 | 1845 | Byron | |||||
Townsend, Bela, Dm. | 1758 | 1832 | ||||||
True (Truefield), Zebulon, Pvt. | 1765 | 1830 | Village | |||||
True, Jonathan, Pvt. | 1755 | 1844 | True Hill | |||||
Tuck, Samuel | 1760 | 1841 | Fairbanks | |||||
Tuck, Samuel | 1738 | 1777 | Fairbanks | |||||
Turner, David | 1762 | 1839 | Notch | |||||
Varnum, Moses | Dan Knowles Farm | |||||||
Vaughn, Jabez | 1740 | 1817 | Notch | |||||
Vose, Jesse, Sgt. | 1743 | 1824 | 96543501 | Center Meeting House Cemetery | ||||
Voter, John | Voter Hill | |||||||
Walker, William, Capt. | 1742 | 1825 | Elwell Farm - Orchard Drive | |||||
Walton, Moses | 1750 | 1831 | Norcross Hill | |||||
Warren, Moses, Pvt. | 1759 | 1833 | Stubb's | |||||
Weathern, Benjamin, Dm. | 1759 | 1834 | Riverside | |||||
Webber, John | 1808 | |||||||
Wendell, Thomas | 1770 | 1862 | 232226767 | Center Meeting House Cemetery | ||||
West, Isaac, Pvt. | 1748 | 1839 | Jay Hill | |||||
West, Peter, Capt. | 1746 | 1828 | West Mills | |||||
Wheeler, John, Seamn | 1750 | 1843 | Chesterville Center | |||||
White, Samuel | 1764 | 1847 | Tainter | |||||
Whiting, Samuel | 1757 | 1849 | ||||||
Whiting, Ziba, Pvt. | 1764 | 1808 | ||||||
Whitney, Jacob | 1763 | 1846 | ||||||
Whitney, Jeremiah | Smith Farm | |||||||
Whitney, Micah, Pvt. | 1752 | 1832 | 207210026 | Whitney Cemetery | ||||
Whittemore, Jonathan | 1737 | 1818 | ||||||
Whittier, Benjamin, Capt. | 1736 | 1822 | Chesterville Hill | |||||
Willard, Nathaniel, Pvt. | 1731 | 1795 | ||||||
Winslow, Church | 1765 | 1810 | ||||||
Winslow, Ezra, Sgt. | 1736 | 1801 | ||||||
Winter, Joseph, Muscn | 1766 | 1832 | Newman | |||||
Witham, Samuel | 1758 | 1849 | ||||||
Withee, Zoe | 1762 | 1840 | Johnson's Corner | |||||
Wood, Jesse (Alias Atwood) | 1765 | 1841 | ||||||
Woods, John French, Pvt. | 1756 | 1818 | Riverside | |||||
Wyman, Abram | 1728 | 1802 | Woburn | Patriotic Service | ||||
Wyman, Daniel | 1754 | 1832 | Riverside | Swan Island | Private | |||
Wyman, Dean | 1761 | 1831 | 325570 | 38439042 | Village Cemetery |
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)