- Profile
- Images
Location: United States

Surnames/tags: Slavery African-American US Black Heritage Project
Directions for profile creation are here:US Black Heritage, Slave Narratives
This is a list of formerly enslaved persons who were interviewed for the source listed at the bottom of the page. The second source contains a link to portraits that were taken at the time of the interviews. If they do not already have profiles, they will need to be created. The US Black Heritage Project asks that the African-American Sticker be applied below the biography header to each profile that you create.
{{African-American Sticker}}Between 1936 and 1938 approximately 2,300 former slaves were interviewed as part of the Federal Writer's Project of the Works Progress Administration (WPA). The results are presented in narrative form, most, allegedly, in the first person, and made available by the Library of Congress. Please be aware that this project took place in the Jim Crow Era and some scholars believe that the narratives themselves may be, in part, adulterated. You may find that in the narratives many of the freedmen actually have praise for the institution of slavery and/or their slave holders. The vernacular in which the narratives are written can be cringe inducing and are most certainly contrived. Just keep in mind the times in which these men and women lived. Their value is that many of the narratives include names of relatives and slave holders, dates, places, and other information with which to create a basic profile.
A free space is in the works regarding the interviewers from the Federal Writer's Project and the Works Progress Administration. It will be linked here. Also, a free space had been created to document some of those who witnessed "the Night the Stars Fell" on 12 and 13 November 1833. This was actually the Leonid metor showers. Many thought it was the end of the world. If you come across any Freedmen who witnessed the event, according to their narratives, can you please add them to the free space?
The Night the Stars Fell - 1833, USA
This list is divided by states. Below each state heading is a link to the digital images. The chart provides the name of each person (sometimes a couple) interviewed, a place to enter their WikiTree ID, and whether or not they are connected to the main WikiTree. At the bottom of the Library of Congress' page is the source citation. Adding the Volume and page number is also helpful.
Please add the USBH slavery categories to each profile, or if you don't know how to use them add [[Category: Heritage Exchange]] and the team will add them for you.
Please add the Slave Narrative category by county in each state to each profile (location where the interview took place). Categories are found here: Category:United_States_of_America,_Slave_Narratives. If the one you need does not exist, please contact the USBH leadership team to create it for you.
Contents |
Alabama
WikiTree ID | Name | Enslaved State | Connected? |
---|---|---|---|
Abe Whitess | Abe Whitess | Butler County, Alabama, Mississippi | |
Abraham Jones | Abraham Jones | Russell County, Alabama | |
Adeline Hodges | Adeline Hodges | Mobile County, Alabama | |
Allen Brown | Allen Brown | Eufaula, Alabama | |
Allen Sims | Allen Sims | Lee, Alabama | |
Alonzo Fantroy Toombs | Alonza Fantroy Toombs | Wilkes County, Georgia | |
Amanda Tellis | Amanda Tellis | Grove Hill, Alabama | |
Amy Chapman | Amy Chapman | Livingston, Alabama | |
Angie Garrett | Angie Garrett | De Kalb, Mississippi | |
Ank Bishop | Ank Bishop | Ward, Alabama | |
Anne Maddox | Anne Maddox | Virginia, Alabama | |
Annie Stanton | Annie Stanton | "Knight's Place" Finchberg, Alabama | |
Anthony Abercrombie | Anthony Abercrombie | Marion, Alabama | |
Josephine Rogers | Aunt Josephine | North of Atlanta, Georgia | |
Bert Frederick | Bert Frederick | Chambers County, Alabama | |
Billy Abraham Longslaughter | Billy Abraham Longslaughter | Richmond, Virginia | |
Callie Williams | Callie Williams | Lowndes, Alabama | |
Caroline Holland | Caroline Holland | Montgomery, Alabama | |
Carrie Davis | Carrie Davis | Harris, Alabama | |
Carrie Pollard | Carrie Pollard | Gainesville, Alabama | |
Charity Anderson | Charity Anderson | Bells Landing Church, Monroe, Alabama | |
Charity Grigsby | Charity Grigsby | Livingston, Sumter, Alabama | |
Charles Hayes | Charles Hayes | Mayesville, Alabama | |
Charlie Aarons | Charlie Aarons | Petersburg, Virginia | |
Charlie Van Dyke | Charlie Van Dyke | Mobile, Alabama | |
Cheney Cross | Cheney Cross | Evergreen, Alabama | |
Lucinda Washington | Lucinda Washington | Sumter, Alabama | |
Clara Davis | Clara Davis | Monroeville, Alabama | |
Cornelia (Yancey) Robinson (abt.1862-1938) | Cornelia Robinson | Opelika, Alabama | |
Cull Taylor (1859-) | Cull Taylor | Alabama | |
Daniel Taylor (1851-) | Daniel Taylor | South Carolina and Alabama | |
Delia Garlic | Delia Garlic | Virginia, Georgia & Louisiana | |
Dellie Lewis (1850-aft.1937) | Dellie Lewis | Washington County, Alabama | |
Eliza (Jones) White (1860-1939) | Eliza White | Harris County, Georgia | |
Elizabeth Thomas (1837-) | Elizabeth Thomas | Alabama | |
Ella (Norris) Dilliard (abt.1860-aft.1937) | Ella Dilliard | Mobile, Alabama | |
Ellen King (abt.1851-aft.1937) | Ellen King | Mississippi | |
Ellen (Brown) Thomas (1845-1944) | Ellen Thomas | Mobile, Alabama | |
Emma Chapman | Emma Chapman | Charleston, South Carolina | |
Emma (Jolly) Crockett (abt.1856-) | Emma Crockett | Sumter County, Alabama | |
Emma Jones (1854-aft.1937) | Emma Jones | Chattahoochee, Georgia | |
Emma Lee (Hill) Howard (1856-1938) | Emma L. Howard | Lowndes County, Mississippi | |
Esther (Davis) Green (1855-1940) | Esther Green | State Line, Mississippi | |
Esther (King) Casey (1856-1942) | Esther King Casey | Sumter, Georgia | |
Everett Ingram (1860-1941) | Everett Ingram | Russell County, Alabama | |
Fannie Gibson (1850-aft.1936) | Fannie Gibson | Roanoke, Alabama | |
Frank Gill (abt.1851-1939) | Frank Gill | Lee County, Mississippi | |
Frank Menefee | Frank Menefee | Lee County, Alabama | |
Frank Smith (1848-abt.1943) | Frank Smith | Norfolk, Virginia | |
Gabe Hines (abt.1843-aft.1937) | Gabe Hines | Georgia | |
George Dillard (1852-abt.1944) | George Dillard | Virginia, Mississippi, Alabama | |
George Strickland | George Strickland | Mississippi, Alabama, Georgia | |
George Taylor (abt.1845-) | George Taylor | Gosport, Alabama | |
George Young (1846-1943) | George Young | Sumter County, Alabama | |
Georgia Mitchell (abt.1845-) | Georgia | (now) Russell County, Alabama | |
Gus Rogers (abt.1847-) | Gus (Jabbo) Rogers | North Carolina and Alabama | |
Augustus Askew (1853-1937) | Gus Askew | Henry County, Alabama | |
Gus Brown (abt.1845-abt.1941) | Gus Brown | Richmond, Virginia | |
Hannah Irwin (1853-1937) | Hannah Irwin | Barbour County, Alabama | |
Hannah (Johnson) Jones (1843-1941) | Hannah Jones | Amelia County, Virginia and Alabama | |
Hattie Anne Nettles | Hattie Anne Nettles | Georgia, Alabama | |
Hattie (Harris) Clayton (abt.1855-abt.1948) | Hattie Clayton | Chambers County, Alabama | |
Henry Barnes (1858-) | Henry Barnes | Alabama | |
Henry Cheatam (1857-1939) | Henry Cheatam | Clay County, Mississippi | |
Henry Garry (1862-1940) | Henry Garry | Sumter County, Alabama | |
Heywood Ford (1860-1940) | Heywood Ford | Alabama | |
Hilliard Johnson (1858-1937) | Hilliard Johnson | Sumter County, Alabama | |
Irene Poole (1852-) | Irene Poole | Uniontown, Perry County, Alabama | |
Isaam Morgan (1853-1940) | Isaam Morgan | Alabama | |
Jake Green (1853-1938) | Jake Green | Sumter County, Alabama | |
no personal names, no profile created | Jane | possibly Butler County, Alabama | |
Jane Holloway (1853-1948) | Jane Holloway | Alabama | |
Janie (White) Scott (1867-1943) | Janie Scott | parents enslaved in Alabama | |
Jennie Bowen | Jennie Bowen | Wilcox Co., Alabama | |
James Gillard (1849-1938) | Jim Gillard | Lee County, Alabama | |
John Smith (1837-1942) | John Smith | North Carolina, Alabama | |
Joseph Holmes (1856-) | Joseph Holmes | Henry County, Virginia | |
Josh Horn (1850-) | Josh Horn | waiting for merge, Horn-8167 into Horn-7088| | |
Katherine (Lines) Eppes (1850-) | Katherine Eppes | Marengo County, Alabama | |
Laura (Powell) Clark (1851-1940) | Laura Clark | North Carolina and Sumter County, Alabama | |
Lightning Mathews (1846-aft.1937) | Lightnin' | Alabama | |
Lilah Walker (abt.1850-aft.1937) | Lilah Walker | Alabama | |
Lindy Patton (1841-) | Lindy Patton | Greene County, Alabama | |
Lizzie Hill (1843-aft.1937) | Lizzie Hill | Barbour County, Alabama | |
Lucindia Washington (1860-abt.1944) | Lucindia Washington | Sumter County, Alabama | |
Lucindy Lawrence Jurdon | Lucindy Lawrence Jurdon | Georgia | |
Lucy Kimball (1851-1937) | Lucy Kimball | Baldwin County, Alabama | |
no personal names, no place namesno profile created | Mandy | several similarities with Mandy Leslie, next line | |
Mandy Leslie (1860-aft.1937) | Mandy Leslie | Alabama | |
Mandy (McCollough) Cosby (abt.1855-) | Mandy McCullough Cosby | Chambers County, Alabama | |
Martha Bradley (1837-aft.1937) | Martha Bradley | Alabama | |
Martha Jackson (1850-abt.1944) | Martha Jackson | Alabama? | |
Mary Ella (Keller) Grandberry (1844-1942) | Mary Ella Grandberry | Colbert County, Alabama | |
Mary (Battle) Rice (1845-1939) | Mary Rice | Alabama | |
Matilda Pugh Daniel | Matilda Pugh Daniel | Eufaula, Alabama | |
Morgan Shepherd (1860-1940) | Maugan Shepherd | Barbour County, Alabama | |
Mingo White (1855-aft.1937) | Mingo White | South Carolina and Alabama | |
Mollie (Phillips) Tillman (1849-1949) | Mollie Tillman | Georgia | |
Molly (Cato) Ammonds (1852-aft.1937) | Molly (Ammonds) Ammond | Barbour County, Alabama | |
Molly Parker (1854-) | Molly Parker | Alabama | |
Nannie (Chambers) Bradfield (1857-1938) | Nannie Bradfield | Perry County, Alabama | |
Nathan Beauchamp (1858-1948) | Nathan Beauchamp | Barbour County, Alabama | |
Nelson Birdsong | Nelson Birdsong | Baldwin County, Alabama | |
Nicey Pugh | Nicey Pugh | Prichard, Alabama | |
Oliver Bell (1861-1938) | Oliver Bell | Sumter County, Alabama | |
Randolph Johnson (1853-1945) | Randolph Johnson | South Carolina | |
Reuben Fitzpatrick (1854-abt.1942) | Reuben Fitzpatrick | Bullock County, Alabama | |
Wilson E Norcross (1840-1909) | Rev. W. E. Northcross | Colbert County, Alabama | |
Roxy Pitts (1855-abt.1942) | Roxy Pitts | Alabama | |
Rufus Dirt (abt.1845-aft.1937) | Rufus Dirt | Alabama | |
Sallie (Albritton) Reynolds (1858-) | Sallie Reynolds | Georgia and Crenshaw County, Alabama | |
Sally (Clayton) Murphy (1855-) | Sally Murphy | Lee County, Alabama | |
Sara (Slaughter) Colquitt (1837-1942) | Sara Colquitt | Virginia and Alabama | |
Silvia Witherspoon (1847-) | Silvia Witherspoon | Jackson, Mississippi | |
Simon Phillips (1847-1942) | Simon Phillips | Hale County, Alabama | |
Simon Walker (1858-1940) | Simon Walker | Forsyth, Georgia | |
Siney Bonner (1850-) | Siney Bonner | Pickens County, Alabama | |
Stepney Underwood (1850-1938) | Stepney Underwood | Lowndes County, Alabama | |
Theodore Fontaine Stewart | Theodore Fontaine Stewart | Georgia | |
Tildy Collins (1853-abt.1944) | Tildy Collins | Marengo County, Alabama | |
Tom Baker (1855-) | Tom Baker | Perry County, Alabama | |
Tom McAlpin | Tom McAlpin | Alabama | |
Tony Morgan (1779-aft.1884) | Tony Morgan | Kentucky and Alabama | |
no interview, excerpt from book | Uncle Louis | Buffalo Plantation near Natchez, Mississippi | |
Mose Unknown (abt.1840-) | Uncle Mose | Alabama | |
Rev. Wade Owens | Rev. Wade Owens | Alabama | |
Wadley Clemons (abt.1845-aft.1937) | Wadley Clemons | Jefferson County, Georgia | |
Walter Calloway (1848-aft.1937) | Walter Calloway | Montgomery County, Alabama | |
William Colbert (1844-aft.1937) | William Colbert | Houston County, Georgia | |
William Henry Towns | William Henry Towns | Alabama |
Arkansas
WikiTree ID | Name | Enslaved State | Connected? |
---|---|---|---|
Dina Beard (1862-) | Dina Beard | Arkansas | |
Aunt Adeline | |||
John W. H. Barnett (abt.1856-1945) | John W. H. Barnett | Arkansas | |
Josephine Ann Barnett | |||
Lizzie Barnett | |||
Silas Abbott (abt.1863-) | Silas Abbott | Mississippi | |
Lucian Abernathy | |||
Laura Abromson | |||
Spencer Barnett | |||
Emma Barr | Emma Barr | Not Enslaved | |
Robert Barr | |||
Mose Banks | |||
Emmett Beal | |||
William Baltimore | |||
Annie Beck | |||
J.H. Beckwith | |||
Enoch Beel | |||
Sophie D. Belle | |||
Cyrus Bellus | |||
Bob Benford | |||
Carrie Bradley Logan Bennet | |||
George Benson | |||
Kato Benton | |||
James Bertrand | |||
Alice Biggs | |||
Matilda Bass | |||
R.B. Anderson | |||
Rose Adway | |||
Liddie Aiken | |||
Mattie Aldridge | |||
Amsy Alexander | Amsy O. Alexander | Georgia | |
Diana Alexander | |||
Fannie Alexander | |||
Lucretia Alexander | Lucretia Alexander | Copiah County, Mississippi; Chicot County, Arkansas | |
Ed Allen | |||
Lucindy Allison | |||
Josephine Ames | |||
Henry Banner | |||
Nancy Anderson | |||
Beatrice Black | |||
Sarah Anderson | |||
Selie Anderson | |||
W.A. Anderson | |||
Henry Anthony | |||
Katie Arbery | |||
Campbell Armstrong | |||
Cora Armstrong | |||
Lillie Baccus | |||
Joseph Samuel Badgett | |||
Jeff Bailey | |||
James Baker | |||
Charles Anderson | |||
Maggie Broyles | |||
F.H. Brown | |||
George Brown | |||
J.N. Brown | |||
Lewis Brown | |||
Mag Brown | |||
Mary Brown | |||
Mattie Brown | |||
Molly Brown | |||
Peter Brown | |||
Mandy Billings | |||
William Brown | |||
Waters Brooks | |||
Ida Bryant | |||
Belle Buntin | |||
Jeff Burgess | |||
Norman Burkes | |||
Will Burks, Sr. | |||
Adeline Burris | |||
Jennie Butler | |||
E.L. Byrd | |||
E A Byrd | Emmett Augusta Byrd | Missouri | |
Casper Rumple (1860-) | Casper Rumple | Laurens County, South Carolina | |
Lewis Brown | |||
William Brown | |||
Mal Boyd | |||
Boston Blackwell | |||
Henry Blake | |||
Adeline Blakeley | |||
Vera Roy Bobo | |||
Liddie Boechus | |||
Maggie (Bunny) Bond | |||
Caroline Bonds | |||
Rev. Frank T. Boone | |||
J.F. Boone | |||
Jonas Boone | |||
Elcie Brown | |||
Jack Boyd | |||
Casie Jones Brown | |||
George Braddox | |||
Edward Bradley | |||
Rachel Bradley | |||
Elizabeth Brannon | |||
Mack Brantley | |||
Ellen Brass | |||
Alice Bratton | |||
Frank Briles | |||
Mary Ann Brooks | |||
Jane Birch | |||
John Bowdry |
Vol. 2, Part 2, Cannon - Evans
WikiTree ID | Name | Enslaved State | Connected? |
---|---|---|---|
Mary Allen Darrow | |||
Minerva Davis | |||
Sallie (Bishop) Crane (1848-abt.1944) | Sallie Crane | Hempstead County, Arkansas | |
Isaac Crawford (1860-aft.1937) | Isaac Crawford | Holmes County, Mississippi | |
Mary (Fields) Crosby (1861-abt.1942) | Mary Crosby | Georgia | |
Richard Crump (1858-abt.1939) | Richard Crump | Aberdeen, Monroe County, Mississippi | |
Zenia Culp | |||
Albert Cumins | |||
Betty Curlett | |||
J. H. Curry | |||
Thadious W Cotton (1858-aft.1940) | T.W. Cotton | Arkansas | |
Ella Daniels | |||
Lucy Cotton (1865-1949) | Lucy Cotton | Arkansas | |
Alice Davis | |||
Charlie Davis | |||
D. Davis | |||
James Davis | |||
Jim Davis | |||
Jeff Davis | |||
Jordan Davis | |||
Orleans Finger | |||
Lyttleton Dandridge | |||
Frank Cannon (1863-aft.1937) | Frank Cannon | Mississippi | |
Molly Finley | |||
Fanny Finney | |||
Gate-Eye Fisher | |||
Ellen Fitzgerald | |||
Henry Fitzhugh | |||
Mary Flagg | |||
Doc Flowers | |||
Frances Fluker | |||
Ida May Fluker | |||
Wash Ford | |||
Ellen (Polk) Cragin (abt.1857-abt.1943) | Ellen Cragin | Mississippi | |
Ellen Crowley (-aft.1936) | Ellen Crowley | Mississippi | |
Rosetta Davis | |||
Zenie (Alsbrooks) Cauley (1860-abt.1946) | Zenie Cauley | North Carolina | |
Paulina (Bledsoe) Chambers (1855-abt.1938) | Liney Chambers | Tennessee | |
William Buck Charleston Jr. (1863-aft.1940) | Willie Buck Charleston, Jr. | Prairie County, Arkansas | |
Lewis Chase (1855-abt.1940) | Lewis Chase | Missouri [?] | |
Katherine (Sikes) Clay (1868-aft.1940) | Katherine Clay | Mississippi | |
Maria (Sutton) Clemments (1852-aft.1937) | Maria Sutton Clements | Georgia | |
Fannie (Brantley) Clemons (1860-aft.1937) | Fannie Clemons | Union County, Louisiana | |
Joe Clinton (1850-abt.1938) | Joe Clinton | Panola County, Mississippi | |
Betty (Martin) Coleman (1859-aft.1937) | Betty Coleman | Bradley County, Arkansas | |
Judia Fortenberry | |||
Jennie Ferrell | |||
Mary Jane Drucilla Davis | |||
William L. Dunwoody | |||
Lucius Edwards | |||
John Elliott | |||
Millie Evans | |||
Mose Evans | |||
Rachel Fairley | |||
Pauline Fakes | |||
Mattie Fannen | |||
Lizzie Dunn | |||
Mrs. Lou Fergusson | |||
Wash Dukes | |||
Frank Fikes | |||
J.E. Filer | |||
Emma Foster | |||
Ira Foster | |||
Leonard Franklin | |||
Eliza Frazier | |||
Mary Frazier | |||
Tyler Frazier | |||
Mittie Freeman | |||
Robert Farmer | |||
Fannie Dorum | |||
Virginia (Jennie) Davis | |||
Winnie Davis | |||
Leroy Day | |||
Hammett Dell | |||
James Dickey | |||
Benjamin Diggs | |||
Katie Dillon | |||
Alice Dixon | |||
Luke D. Dixon | |||
Martha Ann Dixon | |||
Railroad Dockery | |||
Nellie Dunne | |||
Charles Green Dortch (1857-abt.1948) | Charles Green Dortch | Arkansas | |
Mattie Fritz | |||
Silas Dothrum | |||
Sarah Douglas | |||
Tom Douglas | |||
Tom and Sarah Douglas | |||
Sebert Douglas | |||
Henry Doyl | |||
Willie Doyld | |||
Wade Dudley | |||
Isabella Duke | |||
Callie Donalson |
WikiTree ID | Name | Enslaved State | Connected? |
---|---|---|---|
Rachel Hankins (1850-aft.1937) | Rachel Hankins | Alabama | |
William Harris (1857-aft.1940) | William Harris | Cheatham County, Tennessee | |
Ambus Gray (1857-aft.1937) | Ambus Gray | Tallapoosa County, Alabama | |
Green Gray (1865-aft.1937) | Green Gray | Alabama and Atlanta, Georgia | |
Neely Gray (1850-aft.1937) | Neely Gray | Virginia and Arkansas | |
Henry Green (1850-aft.1937) | Henry "Happy Day" Green | Alabama | |
Frank Greene (1860-aft.1940) | Frank Greene | Beaufort County [?], South Carolina | |
Josephine Hamilton (1860-aft.1937) | Josephine Hamilton | Mississippi | |
Peter Hamilton (1868-aft.1937) | Peter Hamilton | Bolivar County, Mississippi | |
Lawrence Hampton (1859-abt.1943) | Lawrence Hampton | Orangeburg County, South Carolina | |
Hannah Hancock (1855-aft.1937) | Hannah Hancock | Chesterfield County, South Carolina | |
Marthala Grant (1860-aft.1937) | Marthala Grant | North Carolina | |
Julia E (Thompson) Haney (1859-abt.1940) | Julia E. Haney | Gallatin, Sumner, Tennessee | |
James Graham (1867-aft.1937) | James Graham | Lancaster County, South Carolina | |
Mary Jane (Price) Hardridge (1852-abt.1940) | Mary Jane Hardridge | Jefferson County, Arkansas | |
O C Hardy (1868-aft.1937) | O. C. Hardy | Louisiana | |
Rosa B (Sutton) Hardy (abt.1863-aft.1937) | Rosa Hardy | Haywood County, Tennessee | |
Edith Harper (1844-abt.1945) | Eda Harper | Mississippi | |
Abram Harris (1844-aft.1940) | Abram Harris | South Carolina | |
Betty (Berthy) Harris (abt.1875-aft.1938) | Betty Harris | Panola County, Mississippi | |
Mary Harris (1855-aft.1937) | Mary Harris | Pine Bluff, Jefferson, Arkansas | |
Rachel Harris (1847-aft.1940) | Rachel Harris | Mississippi | |
Jennie (Wormly) Gibson (1884-aft.1937) | Jennie Wormly Gibson | born after freedom | |
George Greene (1853-aft.1937) | George Greene | Monroe County, Mississippi | |
Andrew Gregory (1863-aft.1937) | Andrew Gregory | Carroll County, Tennessee | |
Annie (Haskins) Griggs (1853-abt.1938) | Annie Griegg | Tennessee | |
William Guess (1870-aft.1937) | William and Charlotte Guess | Monroe County, Arkansas | |
Charlotte (Doster) Guess (1872-aft.1937) | William and Charlotte Guess | Mississippi | |
Lee Guidon (1850-aft.1937) | Lee Guidon | South Carolina | |
Malinda (Collins) Hadley (1861-aft.1940) | Linley Hadley | Monroe County, Mississippi | |
Anna Hall (1866-aft.1940) | Anna Hall | Scott County, Mississippi | |
Ellie James Hamilton (1867-abt.1942) | Ellie Hamilton | Marshall County, Mississippi | |
Josephine Hamilton (1860-aft.1937) | Josephine Hamilton | Mississippi | |
Charles Gadson (1871-aft.1937) | Charlie Gadson | Barnwell County, South Carolina | |
Doctor Bluford Gaines (1863-abt.1946) | Dr. D. B. Gaines | Laurens County, South Carolina | |
Mary (Harris) Gaines (1872-aft.1937) | Mary Gaines | born after freedom | |
Wesley Graves (1868-aft.1937) | Wesley Graves | Trenton, Gibson, Tennessee | |
Mike Genes (1865-aft.1937) | Mike Genes | Arkansas | |
William H Harrison (1832-abt.1938) | William H. Harrison | Richmond, Virginia | |
James Gill (1853-abt.1949) | James Gill | Alabama and Arkansas | |
Cora (McCarroll) Gillam (1851-1947) | Cora Gillam | Mississippi | |
J N Gillespie (1863-aft.1938) | J.N. Gillespie | Texas | |
Will Glass (1888-aft.1938) | Will Glass | not enslaved | |
Frank William Glenn (1864-abt.1941) | Frank William Glenn | Prairie County, Arkansas | |
Elnora (Harrison) Gillespie (abt.1867-aft.1937) | Ella Glespie | Chickasaw County, Mississippi | |
Joe Golden (1855-aft.1937) | Joe Golden | Hot Spring County, Arkansas | |
Jacob Goodrich (1857-aft.1937) | Jake Goodridge | Madison County, Tennessee | |
John Goodson (1865-aft.1937) | John Goodson (Goodrum) | Prairie County, Arkansas | |
George Govan (1886-aft.1937) | George Govan | not enslaved, too young | |
Julia (Buck) Grace (1863-abt.1942) | Julia Grace | Texas | |
Charles Graham (1859-aft.1937) | Charles Graham | Clarksville, Montgomery, Tennessee | |
William Gant (1837-aft.1940) | William Gant | Bedford County, Tennessee | |
Pauline (Travis) Howell (1866-aft.1937) | Pauline Howell | Paris, Henry County, Tennessee | |
Betty (Holloway) Hodge (1874-) | Betty Hodge | Arkansas | |
Minnie (Jones) Hollomon (1862-aft.1937) | Minnie Holloman | Arkansas | |
H B Holloway (1848-aft.1937) | H.B. Holloway | free person, Georgia | |
Pink Holly (1869-) | Pink Holly | Anderson County, South Carolina | |
Dora (King) Holmes (1878-abt.1946) | Dora Holmes | born after Emancipation | |
Elijah Henry Hopkins (1856-aft.1940) | Elijah Henry Hopkins | Barnwell County, South Carolina | |
Nettie (Foster) Hopson (abt.1860-) | Nettie Hopson | Alabama | |
Molly (Nelson) Horn (1860-abt.1943) | Molly Horn | North Carolina and Arkansas | |
Cora L (Flewellen) Horton (1876-abt.1941) | Cora L. Horton | Tennessee | |
Laura House (1862-aft.1937) | Laura House | Arkansas | |
Pinkie (Dixon) Howard (1850-aft.1936) | Pinkie Howard | Union County, Arkansas | |
Dilcie Raborn (1836-abt.1939) | Dilcie Raborn | Louisiana | |
Charles Hinton (1854-aft.1937) | Charles Hinton | North Carolina | |
Josephine (Jones) Howell (1864-aft.1940) | Josephine Howell | Arkansas | |
Molly Hudgens (1868-aft.1940) | Molly Hudgens | Arkansas | |
Charlie Huff (1864-abt.1939) | Charlie Huff | North Carolina | |
Lovenia (Hatch) Huff (1866-1944) | Louvenia Huff | Aberdeen, Monroe, Mississippi | |
Anna Huggins (1861-aft.1937) | Anna Huggins | St. Francis County, Arkansas | |
Margaret Hullum (1840-aft.1937) | Margaret Hulm | Tennessee | |
John Hunter (1864-aft.1937) | John Hunter | North Carolina | |
William Hunter (1867-aft.1937) | William Hunter | Carroll County, Mississippi | |
Ida (Blackshear) Hutchinson (1865-aft.1937) | Ida Blackshear Hutchinson | Sumter County, Alabama | |
Cornelia Ishmon (1860-aft.1937) | Cornelia Ishmon | Mississippi | |
Jack Island (1855-abt.1941) | Jack Island | Louisiana | |
Talitha Ireland (1862-1959) | Talitha Island | Louisiana | |
Mary Island (1857-aft.1937) | Mary Island | Louisiana | |
Annie Hill (1873-abt.1952) | Annie Hill | Arkansas | |
Laura Hart (1848-aft.1950) | Laura Hart | Fort Smith, Sebastian, Arkansas | |
Hetty Haskell (1852-) | Hetty Haskell | Tennessee and Arkansas | |
Matilda (Haney) Hatchett (1840-aft.1940) | Matilda Hatchett | Sevier County, Arkansas | |
John G Hawkens (1866-aft.1937) | John G. Hawkins | Monroe County, Mississippi | |
Lizzie (Scott) Hawkins (1872-aft.1937) | Lizzie Hawkins | Magnolia, Columbia, Arkansas | |
Becky (Goodloe) Hawkins (1862-aft.1937) | Becky Hawkins | Alabama | |
George Hawkens (1865-) | G. W. Hawkins | Lamar County, Alabama | |
Eliza (Tuggle) Hays (abt.1861-abt.1944) | Eliza Hays | Tennessee | |
Tom Haynes (1859-abt.1937) | Tom Haynes | Arkansas | |
Joseph Haywood (1862-abt.1940) | Joe Haywood | Yazoo County, Mississippi | |
Maria E (Taylor) Hervey (1871-abt.1943) | Marie E. Hervey | Tennessee | |
Phillis (Huggins) Hicks (1866-aft.1940) | Phillis Hicks | Mississippi | |
Ben Hite (1864-aft.1937) | Ben Hite | Tennessee | |
Bert Higgins (1852-aft.1937) | Bert Higgins | Mississippi | |
Henrietta Isom (1856-aft.1937) | Henrietta Isom | Mississippi | |
Clark Hill (1855-aft.1937) | Clark Hill | Georgia | |
Elmira Hill (1840-aft.1937) | Elmira Hill | Virginia | |
Gilley (Jones) Hill (1897-) | Gillie Hill | born well after freedom | |
Harriett Hill (1853-aft.1937) | Harriet Hill | Georgia | |
Hattie Hill (1853-aft.1937) | Hattie Hill | Georgia | |
Oliver Hill (1843-aft.1937) | Oliver Hill | Mississippi | |
Rebecca (Brown) Hill (1859-aft.1950) | Rebecca Brown Hill | Chickasaw County, Mississippi | |
Tanny Hill (abt.1881-) | Tanny Hill | not enslaved, no information | |
Elizabeth (Cloady) Hines (1868-abt.1947) | Elizabeth Hines | Louisiana | |
Will Hicks (1862-aft.1937) | Will Hicks | Louisiana |
Vol. 2, Part 4, Jackson - Lynch
WikiTree ID | Name | Enslaved State | Connected? |
---|---|---|---|
Abbie (Summerville) Lindsay (1856-abt.1946) | Abbie Lindsay | Louisiana | |
Absolom Jenkins (1857-aft.1937) | Absolom Jenkins | Tennessee | |
Adaline (Williams) Johnson (1841-aft.1937) | Adaline Johnson | Mississippi and North Carolina | |
Adrana W (Dortch) Kern (1852-1944) | Adrianna W. Kerns | Dallas County, Arkansas | |
Alice Johnson (1860-aft.1937) | Alice Johnson | Mississippi | |
Allen Johnson (1857-abt.1941) | Allen Johnson | Georgia | |
Angeline (Brown) Jones (1862-aft.1937) | Angeline Jones | Tennessee | |
Anna King (1857-) | Anna King | Johnston County, North Carolina | |
Annie Johnson (1861-aft.1937) | Annie Johnson | Mississippi | |
Annie Love (1860-aft.1940) | Annie Love | Virginia | |
Arey (Condray) Lamar (1860-) | Arey Lamar | Mississippi | |
Barney A Laird (1859-) | Barney A. Laird | Panola County, Mississippi | |
Ben Johnson (1864-) | Ben Johnson | Tennessee | |
Ben Johnson (1853-) | Ben Johnson | unknown, some relationship to above man of the same name | |
Bessie (Bracknell) Lawsom (1861-aft.1937) | Bessie Lawsom | Georgia | |
Betty (Hardaway) Johnson (1853-1943) | Betty Johnson | Free person - Montgomery, Alabama | |
Betty (Clark) Krump (abt.1851-abt.1940) | Betty Krump | unclear - Louisiana? Missisippi ? | |
Charlie Jones (1861-aft.1940) | Charlie Jones | Mississippi | |
Cinda Johnson (1855-aft.1937) | Cinda Johnson | Alabama | |
Clarice (Perry) Jackson (1855-) | Clarice Jackson | Arkansas | |
Cyntha Jones (1850-aft.1937) | Cyntha Jones | Drew County, Arkansas | |
Dora (Williams) Jerman (1882-aft.1940) | Dora Jerman | too young | |
