- Profile
- Images
Location: England and Wales
Surnames/tags: Joyner Joiner
- This Page is part of the Joyner Name Study
GRO Death male index - JOYNER Surname
Male Wikitree or FamilySearch profiles with either a Joyner or Joiner surname at death and having a GRO Death registration within the period 1837-1957 are indexed here.
All wikitree profiles on this page should have [[Space:GRO_Death_male_index_JOYNER_Surname]] added to the GRO source so that they reference back to here.
Click to view WikiTree Profiles that reference this page
line | Wiki_id | Christian_Names | Surname | G | Birth Est.Yr | Death Reg.Yr | Q | Disrict | Mother_id | Father_id |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | JOINER | M | 1847 | 1847 | S | Pembroke | |||
2 | - | JOYNER | M | 1874 | 1874 | D | West Ham Union | |||
3 | - | JOINER | M | 1884 | 1884 | D | Eastry | |||
4 | - | JOINER | M | 1886 | 1886 | S | Strand | |||
5 | - | JOINER | M | 1886 | 1886 | S | Strand | |||
6 | - | JOINER | M | 1890 | 1890 | J | Strand | |||
7 | - | JOYNER | M | 1890 | 1890 | J | Saint Albans | |||
8 | - | JOYNER | M | 1893 | 1893 | M | Bristol | |||
9 | - | JOINER | M | 1905 | 1905 | D | West Ham | |||
10 | - | JOYNER | M | 1914 | 1914 | M | Isle Of Wight | |||
11 | - | JOINER | M | 1924 | 1924 | M | Wycombe | |||
12 | - | JOYNER | M | 1940 | 1940 | D | Bristol | |||
13 | Adolphus | JOINER | M | 1891 | 1891 | D | West Ham | |||
14 | Albert | JOYNER | M | 1861 | 1907 | M | St Albans | |||
15 | Albert | JOINER | M | 1865 | 1938 | J | Birmingham | |||
16 | Albert | JOINER | M | 1876 | 1880 | J | Barrow Upon Soar | |||
17 | Albert | JOYNER | M | 1877 | 1954 | M | Ploughley And Bullingdon | |||
18 | Albert | JOYNER | M | 1879 | 1888 | D | Birmingham | |||
19 | Albert | JOINER | M | 1881 | 1932 | S | Fareham | |||
20 | Albert | JOINER | M | 1881 | 1932 | S | Fareham | |||
21 | Albert | JOINER | M | 1884 | 1956 | J | Aylesbury | |||
22 | Albert | JOINER | M | 1889 | 1889 | M | Amersham | |||
23 | Albert | JOINER | M | 1891 | 1891 | D | Shipston On Stour | |||
24 | Albert | JOINER | M | 1898 | 1899 | J | Dudley | |||
25 | Albert | JOYNER | M | 1898 | 1900 | M | Fulham | |||
26 | Albert | JOINER | M | 1907 | 1907 | M | Hendon | |||
27 | Albert | JOYNER | M | 1916 | 1927 | J | Cambridge | |||
28 | Albert Christopher | JOINER | M | 1889 | 1892 | J | Hendon | |||
29 | Albert Edward | JOYNER | M | 1863 | 1949 | J | Surrey North-eastern | |||
30 | Albert Edward | JOYNER | M | 1877 | 1943 | D | Surrey North-eastern | |||
31 | Albert Edward | JOYNER | M | 1885 | 1887 | M | Barton Regis | |||
32 | Albert Edward | JOYNER | M | 1890 | 1890 | S | Barnsley Union | |||
33 | Albert Edward | JOYNER | M | 1890 | 1941 | J | Wandsworth | |||
34 | Albert Edward | JOINER | M | 1908 | 1909 | D | Dover | |||
35 | Albert Edward | JOYNER | M | 1911 | 1911 | M | Portsmouth | |||
36 | Albert Edward Charles | JOYNER | M | 1882 | 1950 | M | Chatham | |||
37 | Albert Edward Ernest | JOINER | M | 1870 | 1926 | S | Wokingham | |||
38 | Albert Ernest | JOYNER | M | 1874 | 1925 | M | Uxbridge | |||
39 | Albert Ernest | JOYNER | M | 1876 | 1943 | D | Crewe | |||
40 | Albert Ernest | JOYNER | M | 1884 | 1884 | M | St Albans | |||
41 | Albert Ernest | JOYNER | M | 1905 | 1905 | J | Gloucester | |||
42 | Albert George | JOINER | M | 1862 | 1945 | M | Sittingbourne | |||
43 | Albert George | JOINER | M | 1874 | 1877 | D | Shoreditch | |||
44 | 9N1W-8Z8 | Albert George | JOYNER | M | 1884 | 1953 | M | Isle Of Wight | 96S9-KNZ | 96S9-KNH |
45 | Albert George | JOINER | M | 1892 | 1892 | D | Amersham | |||
46 | Albert George | JOINER | M | 1910 | 1910 | M | Eastry | |||
47 | Albert Harold Henry | JOINER | M | 1907 | 1931 | D | Croydon | |||
48 | Albert Henry | JOYNER | M | 1859 | 1926 | M | Croydon | |||
49 | Albert Henry | JOYNER | M | 1862 | 1934 | J | Banbury | |||
50 | Albert Henry | JOINER | M | 1879 | 1879 | S | Wimborne | |||
51 | Albert Henry | JOYNER | M | 1888 | 1944 | M | Birmingham | |||
52 | Albert Henry | JOINER | M | 1890 | 1895 | M | Thame | |||
53 | Albert Henry Edward | JOYNER | M | 1918 | 1931 | D | Birmingham South | |||
54 | Albert Herbert | JOYNER | M | 1867 | 1868 | J | Cheltenham | |||
55 | Albert James | JOYNER | M | 1892 | 1955 | J | Stroud | |||
56 | Albert John | JOYNER | M | 1922 | 1942 | M | Wenlock | |||
57 | Albert Leslie | JOYNER | M | 1906 | 1952 | D | Crewe | |||
58 | Albert Reece | JOYNER | M | 1868 | 1941 | D | Worcester | |||
59 | Albert Robert | JOYNER | M | 1917 | 1937 | J | Market Bosworth | |||
60 | Joyner-1422 | Albert Thomas | JOYNER | M | 1867 | 1925 | J | Isle Of Wight | ||
61 | Albert William | JOYNER | M | 1868 | 1951 | D | Surrey North-western | |||
62 | Alexander | JOINER | M | 1841 | 1910 | J | Alcester | |||
63 | Alexander | JOYNER | M | 1855 | 1860 | M | Upton Upon Severn | |||
64 | Alexander | JOYNER | M | 1861 | 1941 | D | Upton-on-severn | |||
65 | Joyner-1271 | Alexander | JOYNER | M | 1879 | 1879 | S | Mile End Old Town | ||
66 | Alexander | JOYNER | M | 1887 | 1954 | M | Durham North Eastern | |||
67 | Alexander | JOYNER | M | 1909 | 1909 | J | South Shields | |||
68 | Alexander Brown | JOYNER | M | 1857 | 1923 | D | South Shields | |||
69 | Alexander Massie | JOYNER | M | 1896 | 1917 | S | Kingston | |||
70 | Alfred | JOYNER | M | 1840 | 1900 | J | Hatfield | |||
71 | Alfred | JOINER | M | 1840 | 1902 | J | Watford | |||
72 | Alfred | JOYNER | M | 1848 | 1848 | M | Chipping Norton | |||
73 | Alfred | JOINER | M | 1849 | 1849 | M | Thame | |||
74 | Alfred | JOINER | M | 1853 | 1899 | M | Woolwich | |||
75 | Alfred | JOYNER | M | 1854 | 1916 | D | Wolverhampton | |||
76 | Alfred | JOYNER | M | 1854 | 1937 | S | West Bromwich | |||
77 | Alfred | JOYNER | M | 1855 | 1869 | D | Hatfield And Welwyn | |||
78 | Alfred | JOINER | M | 1858 | 1900 | J | Amersham | |||
79 | Alfred | JOINER | M | 1858 | 1933 | D | Blandford | |||
80 | Alfred | JOYNER | M | 1861 | 1864 | M | Clifton | |||
81 | Alfred | JOYNER | M | 1861 | 1920 | J | Birmingham | |||
82 | Alfred | JOINER | M | 1863 | 1935 | M | Watford | |||
83 | Alfred | JOYNER | M | 1871 | 1873 | D | Clifton | |||
84 | Alfred | JOINER | M | 1871 | 1947 | J | Southend-on-sea | |||
85 | Alfred | JOINER | M | 1881 | 1954 | M | Aylesbury | |||
86 | Alfred | JOINER | M | 1884 | 1885 | J | Stepney | |||
87 | Alfred | JOYNER | M | 1885 | 1885 | J | Barnet | |||
88 | Alfred | JOINER | M | 1891 | 1891 | M | Amersham | |||
89 | Alfred | JOYNER | M | 1905 | 1905 | S | Mile End Old Town | |||
90 | Alfred Cecil | JOINER | M | 1891 | 1919 | M | Richmond | |||
91 | Alfred Edward John | JOINER | M | 1880 | 1880 | S | Woolwich | |||
92 | Alfred George William | JOINER | M | 1879 | 1948 | S | Halstead | |||
93 | Alfred Henry | JOYNER | M | 1864 | 1866 | M | Gloucester | |||
94 | Alfred Henry | JOYNER | M | 1871 | 1940 | M | Surrey South-eastern | |||
95 | Alfred Henry | JOINER | M | 1876 | 1876 | M | Stepney | |||
96 | Alfred James | JOINER | M | 1869 | 1942 | J | Leeds | |||
97 | Alfred James | JOINER | M | 1872 | 1876 | D | Medway | |||
98 | Alfred John | JOINER | M | 1914 | 1914 | D | Blean | |||
99 | Alfred Thomas | JOINER | M | 1880 | 1883 | D | Dudley | |||
100 | Alfred William | JOINER | M | 1833 | 1906 | S | Poplar | |||
101 | Alfred William | JOINER | M | 1866 | 1869 | M | Stepney | |||
102 | Alfred William | JOINER | M | 1867 | 1867 | S | St Giles | |||
103 | Alfred William | JOYNER | M | 1904 | 1928 | J | Sheppey | |||
104 | Algernon William Batson | JOYNER | M | 1853 | 1928 | J | Aylesbury | |||
105 | Amos | JOINER | M | 1858 | 1938 | J | Aylesbury | |||
106 | Amos | JOYNER | M | 1862 | 1939 | D | Barnsley | |||
107 | Andrew | JOINER | M | 1797 | 1854 | M | Poplar Union | |||
108 | Andrew | JOINER | M | 1839 | 1878 | M | Strand | |||
109 | Andrew Kay Robertson | JOYNER | M | 1912 | 1912 | M | South Shields | |||
110 | Andrew William | JOINER | M | 1817 | 1849 | J | Maidstone | |||
111 | Archibald Edmund | JOYNER | M | 1878 | 1952 | S | Woolwich | |||
112 | Archibald John | JOINER | M | 1905 | 1905 | J | Newport Pagnell | |||
113 | Arthur | JOINER | M | 1842 | 1917 | D | Kensington | |||
114 | Arthur | JOINER | M | 1850 | 1864 | J | West Bromwich | |||
115 | Arthur | JOINER | M | 1857 | 1858 | J | Amersham | |||
116 | Arthur | JOYNER | M | 1858 | 1923 | D | Bethnal Green | |||
117 | Arthur | JOYNER | M | 1861 | 1888 | D | Birmingham | |||
118 | Arthur | JOINER | M | 1861 | 1937 | J | Amersham | |||
119 | Arthur | JOINER | M | 1863 | 1863 | S | Cheltenham | |||
120 | Arthur | JOYNER | M | 1868 | 1869 | S | East London | |||
121 | Arthur | JOYNER | M | 1870 | 1881 | M | Barnsley Union | |||
122 | Arthur | JOYNER | M | 1872 | 1929 | M | Edmonton | |||
123 | Arthur | JOYNER | M | 1875 | 1957 | J | Maidstone | |||
124 | Arthur | JOINER | M | 1879 | 1934 | S | Stepney | |||
125 | Arthur | JOINER | M | 1884 | 1886 | J | Shoreditch | |||
126 | Arthur | JOINER | M | 1884 | 1956 | M | Exeter | |||
127 | Arthur | JOINER | M | 1885 | 1885 | J | Aston | |||
128 | Arthur | JOYNER | M | 1885 | 1956 | S | Epping | |||
129 | Arthur | JOYNER | M | 1893 | 1893 | S | Pontefract | |||
130 | Arthur | JOINER | M | 1893 | 1894 | D | Watford | |||
131 | Arthur | JOINER | M | 1894 | 1925 | J | Southampton | |||
132 | Arthur | JOYNER | M | 1911 | 1911 | J | Walsall | |||
133 | Arthur | JOINER | M | 1920 | 1920 | J | Dewsbury | |||
134 | Arthur Alfred | JOYNER | M | 1913 | 1913 | M | Kingston | |||
135 | Arthur Ashley | JOYNER | M | 1871 | 1942 | M | Droitwich | |||
136 | Arthur Calvert Smith | JOINER | M | 1895 | 1953 | S | Ealing | |||
137 | Arthur Cecil | JOYNER | M | 1891 | 1903 | M | Fulham | |||
138 | Arthur Digby | JOYNER | M | 1853 | 1874 | S | Medway | |||
139 | Arthur Edgar | JOYNER | M | 1871 | 1930 | D | Rotherham | |||
140 | Arthur Ernest | JOYNER | M | 1883 | 1949 | D | Isle Of Wight | |||
141 | Arthur Frederick Mason | JOINER | M | 1859 | 1859 | J | Gloucester | |||
142 | Arthur George | JOYNER | M | 1863 | 1933 | M | Cheltenham | |||
143 | Arthur George | JOINER | M | 1863 | 1941 | J | Birmingham | |||
144 | Arthur George | JOINER | M | 1884 | 1943 | D | Essex South-western | |||
145 | Arthur George | JOINER | M | 1923 | 1939 | D | Hendon | |||
146 | Arthur Gordon | JOYNER | M | 1885 | 1952 | S | Stratford-on-avon | |||
147 | Arthur Gordon | JOINER | M | 1897 | 1897 | J | Halifax | |||
148 | Arthur Harry | JOYNER | M | 1901 | 1944 | S | Sheppey | |||
149 | Arthur Henry | JOYNER | M | 1894 | 1895 | M | Fulham | |||
150 | Arthur Henry | JOYNER | M | 1911 | 1918 | D | Hackney | |||
151 | Arthur Herbert Henly | JOINER | M | 1893 | 1949 | M | Edmonton | |||
152 | Arthur James | JOINER | M | 1872 | 1936 | M | Portsmouth | |||
153 | Arthur James | JOINER | M | 1911 | 1915 | M | Warminster | |||
154 | Arthur John | JOINER | M | 1875 | 1877 | J | Eastry | |||
155 | Arthur John | JOYNER | M | 1886 | 1905 | S | Bristol | |||
156 | Arthur John | JOINER | M | 1912 | 1938 | J | Eastry | |||
157 | Arthur Matthew | JOYNER | M | 1896 | 1936 | D | Bromley | |||
158 | Arthur Mountford | JOYNER | M | 1901 | 1911 | M | Martley | |||
159 | Arthur Roland | JOYNER | M | 1900 | 1900 | D | Edmonton | |||
160 | Arthur Smith | JOINER | M | 1891 | 1891 | J | Aylesbury | |||
161 | Arthur William | JOYNER | M | 1858 | 1936 | M | Stow On The Wold | |||
162 | Arthur William | JOYNER | M | 1875 | 1954 | M | Kidderminster | |||
163 | Arthur William | JOINER | M | 1876 | 1877 | D | Shoreditch | |||
164 | Arthur William | JOYNER | M | 1894 | 1898 | D | Cheltenham | |||
165 | Arthur Wollis | JOYNER | M | 1863 | 1864 | D | Birmingham | |||
166 | Augustus Reuben | JOYNER | M | 1869 | 1936 | J | Upton-on-severn | |||
167 | Benjamin | JOINER | M | 1759 | 1843 | S | Wareham And Purbeck | |||
168 | Benjamin | JOINER | M | 1778 | 1840 | D | Greenwich Union | |||
169 | Benjamin | JOINER | M | 1805 | 1844 | D | Aston Union | |||
170 | Benjamin | JOYNER | M | 1824 | 1905 | D | Mile End Old Town | |||
171 | Benjamin | JOYNER | M | 1836 | 1906 | J | Southwark | |||
172 | Joyner-1028 | Benjamin | JOINER | M | 1843 | 1925 | J | Thakeham | ||
173 | Benjamin | JOINER | M | 1867 | 1938 | D | Camberwell | |||
174 | Benjamin | JOYNER | M | 1870 | 1951 | J | Wandsworth | |||
175 | Benjamin | JOYNER | M | 1872 | 1872 | J | Westminster | |||
176 | Benjamin | JOINER | M | 1878 | 1878 | J | Dudley | |||
177 | Benjamin | JOINER | M | 1889 | 1889 | S | Dudley | |||
178 | Benjamin Charles | JOYNER | M | 1874 | 1935 | M | West Ham | |||
179 | Benjamin James | JOINER | M | 1897 | 1897 | M | Wandsworth | |||
180 | Benjamin Philip | JOYNER | M | 1905 | 1906 | M | Stepney | |||
181 | Benjamin William | JOYNER | M | 1876 | 1883 | D | Pontefract | |||
182 | Bernard George | JOINER | M | 1907 | 1908 | M | Wandsworth | |||
183 | Bernard Percy | JOYNER | M | 1901 | 1915 | D | Wandsworth | |||
184 | Bertie | JOYNER | M | 1882 | 1956 | D | Nuneaton | |||
185 | Bertie | JOYNER | M | 1899 | 1941 | J | Sheppey | |||
186 | Bertie | JOYNER | M | 1901 | 1938 | J | Barnet | |||
187 | Bertie | JOYNER | M | 1903 | 1953 | M | Gloucester City | |||
188 | Bertie Cecil | JOYNER | M | 1885 | 1957 | S | Poole | |||
189 | Bertie Henry | JOINER | M | 1881 | 1926 | D | Coventry | |||
190 | Bertram | JOYNER | M | 1887 | 1887 | J | Birmingham | |||
191 | Brittean Alfred | JOYNER | M | 1851 | 1855 | M | Dartford Union | |||
192 | Cecil | JOYNER | M | 1885 | 1885 | D | Chertsey | |||
193 | Cecil Alfred | JOYNER | M | 1932 | 1932 | M | Paddington | |||
194 | Cecil Frederick | JOINER | M | 1909 | 1909 | D | Farnham | |||
195 | Cecil Martin | JOYNER | M | 1891 | 1954 | M | Rochford | |||
196 | Charles | JOINER | M | 1808 | 1874 | J | Kings Norton | |||
197 | Charles | JOINER | M | 1808 | 1891 | J | Brentford | |||
198 | Charles | JOYNER | M | 1813 | 1861 | J | Shoreditch | |||
199 | Charles | JOINER | M | 1816 | 1896 | M | Meriden | |||
200 | Charles | JOINER | M | 1818 | 1868 | M | Wareham | |||
201 | Joyner-1262 | Charles | JOYNER | M | 1819 | 1879 | S | Edmonton | MMWB-CPM | Joyner-1251 |
202 | Charles | JOYNER | M | 1827 | 1884 | D | Amersham | |||
203 | Charles | JOYNER | M | 1828 | 1897 | J | Bromsgrove | |||
204 | Charles | JOINER | M | 1831 | 1892 | M | Lichfield | |||
205 | Charles | JOINER | M | 1832 | 1840 | J | Shipston On Stour Union | |||
206 | Charles | JOINER | M | 1832 | 1849 | M | Petworth Union | |||
207 | Charles | JOINER | M | 1834 | 1896 | M | Dorchester | |||
208 | Charles | JOINER | M | 1839 | 1841 | J | Evesham Union | |||
209 | Charles | JOINER | M | 1840 | 1902 | D | Meriden | |||
210 | Charles | JOYNER | M | 1841 | 1904 | J | Liverpool | |||
211 | Charles | JOINER | M | 1842 | 1842 | S | Eastry Union | |||
212 | Charles | JOINER | M | 1843 | 1876 | S | Wareham | |||
213 | Charles | JOYNER | M | 1843 | 1906 | M | Devonport | |||
214 | Charles | JOYNER | M | 1844 | 1844 | M | The Clifton Union | |||
215 | Charles | JOYNER | M | 1846 | 1885 | M | Blandford | |||
216 | Charles | JOINER | M | 1847 | 1863 | S | Solihull | |||
217 | Charles | JOINER | M | 1848 | 1864 | S | Worthing | |||
218 | Charles | JOINER | M | 1852 | 1854 | D | Dorchester And Cerne | |||
219 | Charles | JOYNER | M | 1853 | 1932 | M | Kingston | |||
220 | Charles | JOINER | M | 1854 | 1926 | D | Fareham | |||
221 | Charles | JOYNER | M | 1857 | 1904 | J | Saint Albans | |||
222 | Joyner-1288 ?? | Charles | JOINER | M | 1858 | 1907 | S | Wandsworth | ||
223 | Charles | JOYNER | M | 1858 | 1937 | D | Romford | |||
224 | Charles | JOYNER | M | 1859 | 1870 | M | Gloucester | |||
225 | Charles | JOYNER | M | 1860 | 1926 | J | Paddington | |||
226 | Charles | JOYNER | M | 1860 | 1944 | M | Hatfield | |||
227 | Charles | JOINER | M | 1864 | 1864 | M | Solihull | |||
228 | Charles | JOYNER | M | 1865 | 1865 | S | St Luke Chelsea | |||
229 | Charles | JOYNER | M | 1867 | 1957 | D | Sutton Coldfield | |||
230 | Charles | JOINER | M | 1868 | 1942 | D | Blandford | |||
231 | Joyner-1599 ?? | Charles | JOINER | M | 1869 | 1877 | S | Hackney | ||
232 | Charles | JOINER | M | 1869 | 1910 | M | Barrow Upon Soar | |||
233 | Charles | JOINER | M | 1870 | 1947 | J | Lichfield | |||
234 | Charles | JOYNER | M | 1872 | 1954 | J | Staincross | |||
235 | Charles | JOYNER | M | 1873 | 1873 | D | Luton | |||
236 | Charles | JOINER | M | 1879 | 1879 | M | Upton On Severn | |||
237 | Charles | JOYNER | M | 1884 | 1884 | J | Chippenham | |||
238 | Charles | JOINER | M | 1885 | 1900 | S | Worcester | |||
239 | Charles | JOYNER | M | 1887 | 1953 | M | Malvern | |||
240 | Charles | JOYNER | M | 1890 | 1927 | D | London City | |||
241 | Charles | JOYNER | M | 1899 | 1899 | S | Gloucester | |||
242 | Charles | JOINER | M | 1905 | 1905 | J | Eastry | |||
243 | Charles | JOINER | M | 1906 | 1934 | M | Southwark | |||
244 | Charles | JOYNER | M | 1911 | 1911 | M | Mile End Old Town | |||
245 | Charles Albert | JOINER | M | 1891 | 1952 | S | Surrey South-eastern | |||
246 | Charles Albert | JOINER | M | 1906 | 1906 | S | Dover | |||
247 | Charles Alfred | JOINER | M | 1831 | 1868 | D | Marylebone | |||
248 | Charles Alfred | JOYNER | M | 1842 | 1853 | S | Dursley | |||
249 | Charles Alfred | JOINER | M | 1880 | 1953 | M | Watford | |||
250 | Charles Alfred | JOINER | M | 1911 | 1916 | J | Camberwell | |||
251 | Charles Arthur | JOYNER | M | 1868 | 1943 | S | Gloucester City | |||
252 | Charles Edward | JOYNER | M | 1869 | 1934 | J | Birmingham | |||
253 | Charles Edward | JOYNER | M | 1881 | 1949 | S | Middlesex South | |||
254 | Charles Edward | JOYNER | M | 1889 | 1944 | J | Birmingham | |||
255 | Charles Edward | JOYNER | M | 1892 | 1937 | D | Hendon | |||
256 | Charles Edward | JOYNER | M | 1920 | 1921 | M | Birmingham | |||
257 | Charles Frederick | JOYNER | M | 1853 | 1925 | J | Ledbury | |||
258 | Charles Frederick | JOYNER | M | 1881 | 1928 | J | West Ham | |||
259 | Charles Frederick | JOINER | M | 1891 | 1892 | J | Bethnal Green | |||
260 | Charles Frederick | JOYNER | M | 1902 | 1942 | M | Ilford | |||
261 | Charles Frederick Reginald | JOYNER | M | 1898 | 1920 | S | Cardiff | |||
262 | Charles Frederick William | JOINER | M | 1892 | 1897 | S | Islington | |||
263 | Charles George | JOINER | M | 1910 | 1910 | D | Poplar | |||
264 | Charles Henry | JOINER | M | 1816 | 1850 | M | Birmingham | |||
265 | Charles Henry | JOINER | M | 1850 | 1898 | M | Tewkesbury | |||
266 | Charles Henry | JOYNER | M | 1870 | 1940 | D | Luton | |||
267 | Charles Henry | JOINER | M | 1881 | 1939 | J | Lambeth | |||
268 | Charles Henry | JOYNER | M | 1884 | 1884 | S | Edmonton | |||
269 | Charles Henry | JOINER | M | 1888 | 1948 | D | Thanet | |||
270 | Charles Henry | JOINER | M | 1890 | 1927 | D | Walsall | |||
271 | Charles Henry | JOYNER | M | 1899 | 1899 | D | Barnsley | |||
272 | Charles John | JOINER | M | 1877 | 1936 | M | Chichester | |||
273 | Charles John | JOINER | M | 1904 | 1906 | J | Strand | |||
274 | Charles Martin | JOYNER | M | 1858 | 1858 | S | Whitechapel | |||
275 | Charles Thomas | JOYNER | M | 1854 | 1878 | M | Solihull | |||
276 | Charles Thomas | JOYNER | M | 1870 | 1947 | J | Plymouth | |||
277 | Charles Thomas | JOYNER | M | 1913 | 1918 | S | Isle Of Wight | |||
278 | Charles William | JOYNER | M | 1842 | 1900 | S | Hackney | |||
279 | Charles William | JOYNER | M | 1862 | 1950 | J | Evesham | |||
280 | Charles William | JOYNER | M | 1880 | 1880 | J | Edmonton | |||
281 | Charles William | JOYNER | M | 1881 | 1948 | M | Newton Abbot | |||
282 | Charles William | JOINER | M | 1884 | 1916 | M | Wandsworth | |||
283 | Charles William | JOYNER | M | 1888 | 1939 | J | Gloucester City | |||
284 | Charles William | JOYNER | M | 1917 | 1942 | S | Plymouth | |||
285 | Charles William Frederick | JOINER | M | 1880 | 1881 | S | Kingston On Thames | |||
286 | Claude Herbert | JOYNER | M | 1917 | 1917 | D | Thornbury | |||
287 | Clement Allen | JOYNER | M | 1870 | 1943 | D | Chipping Norton | |||
288 | Clifford Percy | JOYNER | M | 1908 | 1914 | D | Hackney | |||
289 | Cornelius | JOYNER | M | 1836 | 1903 | D | Gloucester | |||
290 | Cornelius | JOINER | M | 1836 | 1911 | M | Solihull | |||
291 | Cyril Charles | JOYNER | M | 1914 | 1956 | M | East Glamorgan | |||
292 | Cyril Douglas | JOYNER | M | 1928 | 1928 | S | Sheppey | |||
293 | Cyril James | JOINER | M | 1900 | 1918 | D | Lichfield | |||
294 | Joyner-928 | Cyril Wingham | JOYNER | M | 1889 | 1918 | D | Romford | ||
295 | Daniel | JOINER | M | 1778 | 1860 | M | Westminster | |||
296 | Daniel | JOYNER | M | 1784 | 1869 | S | Hitchin | |||
297 | Daniel | JOINER | M | 1794 | 1869 | M | Poplar Union | |||
298 | Daniel | JOYNER | M | 1797 | 1876 | M | Amersham | |||
299 | Daniel | JOINER | M | 1802 | 1857 | M | Of Alcester In The Counties Of Warwick And Worcest | |||
300 | Daniel | JOINER | M | 1803 | 1862 | D | Guildford | |||
301 | Daniel | JOINER | M | 1813 | 1891 | J | Thakeham | |||
302 | Daniel | JOYNER | M | 1821 | 1871 | M | Hitchin | |||
303 | Daniel | JOYNER | M | 1831 | 1892 | M | St Giles | |||
304 | Daniel | JOYNER | M | 1834 | 1847 | M | Poplar Union | |||
305 | Daniel | JOINER | M | 1855 | 1856 | M | Amersham | |||
306 | Daniel | JOYNER | M | 1869 | 1949 | J | Stockport | |||
307 | Daniel | JOINER | M | 1890 | 1919 | J | Wilton | |||
308 | David | JOINER | M | 1805 | 1889 | S | Pancras | |||
309 | David | JOINER | M | 1828 | 1894 | J | Petworth | |||
310 | David | JOINER | M | 1835 | 1858 | J | Amersham | |||
311 | David | JOYNER | M | 1846 | 1882 | J | Birmingham | |||
312 | David | JOINER | M | 1847 | 1913 | D | Hitchin | |||
313 | David | JOYNER | M | 1847 | 1916 | S | Watford | |||
314 | David | JOINER | M | 1854 | 1855 | J | Amersham | |||
315 | David | JOINER | M | 1854 | 1932 | M | Camberwell | |||
316 | David | JOINER | M | 1856 | 1857 | D | Stepney | |||
317 | David | JOINER | M | 1858 | 1858 | S | West Bromwich | |||
318 | David | JOINER | M | 1861 | 1864 | D | Amersham | |||
319 | David | JOINER | M | 1876 | 1953 | S | Birmingham | |||
320 | David John | JOYNER | M | 1916 | 1919 | D | Norwich | |||
321 | David Thomas | JOINER | M | 1935 | 1953 | J | Samford | |||
322 | Dennis Alwyn | JOYNER | M | 1925 | 1925 | J | Kidderminster | |||
323 | Dennis Reginald | JOINER | M | 1946 | 1947 | S | Oxford | |||
324 | Douglas | JOINER | M | 1858 | 1858 | S | South Mousham | |||
325 | Douglas Gordon | JOINER | M | 1907 | 1954 | D | Chatham | |||
326 | Douglas Royston | JOYNER | M | 1939 | 1939 | S | Stroud | |||
327 | Dudley Lionel George | JOYNER | M | 1910 | 1949 | D | Isle Of Wight | |||
328 | Edgar | JOINER | M | 1900 | 1956 | J | Birmingham | |||
329 | Edgar Edwin | JOYNER | M | 1894 | 1900 | J | Whitechapel | |||
330 | Edmund | JOINER | M | 1805 | 1847 | S | Petworth Union | |||
331 | Edmund | JOINER | M | 1833 | 1866 | S | Petworth | |||
332 | Edmund | JOYNER | M | 1875 | 1946 | J | Staincross | |||
333 | Edmund Charles | JOINER | M | 1898 | 1899 | M | Islington | |||
334 | Edmund Ernest | JOYNER | M | 1867 | 1932 | D | Middlesbrough | |||
335 | Edmund James | JOINER | M | 1879 | 1879 | M | Portsea Island | |||
336 | Edmund Murrel | JOYNER | M | 1870 | 1870 | S | Bury Saint Edmunds | |||
337 | Edward | JOYNER | M | 1810 | 1888 | J | Chipping Norton | |||
338 | Edward | JOYNER | M | 1825 | 1860 | M | Birmingham | |||
339 | Edward | JOYNER | M | 1828 | 1872 | J | St George Hanover Square | |||
340 | Edward | JOYNER | M | 1829 | 1886 | M | Birmingham | |||
341 | Edward | JOINER | M | 1830 | 1871 | J | Islington | |||
342 | Edward | JOINER | M | 1835 | 1908 | D | Blandford | |||
343 | Edward | JOINER | M | 1836 | 1858 | S | Greenwich | |||
344 | Edward | JOYNER | M | 1838 | 1882 | S | Droitwich | |||
345 | Edward | JOYNER | M | 1839 | 1843 | M | Eastry Union | |||
346 | Edward | JOYNER | M | 1840 | 1868 | M | Bristol | |||
347 | Edward | JOINER | M | 1840 | 1885 | S | Poplar | |||
348 | Edward | JOINER | M | 1841 | 1898 | S | Hemel Hempsted | |||
349 | Edward | JOINER | M | 1848 | 1889 | J | Wellingborough | |||
350 | Edward | JOINER | M | 1850 | 1869 | J | Rugby | |||
351 | Edward | JOINER | M | 1851 | 1895 | M | Blean | |||
352 | Edward | JOYNER | M | 1857 | 1911 | S | Dudley | |||
353 | Edward | JOINER | M | 1867 | 1940 | S | Edmonton | |||
354 | Edward | JOINER | M | 1869 | 1869 | M | Birmingham | |||
355 | Edward | JOYNER | M | 1891 | 1947 | M | Barton | |||
356 | Joyner-1207 | Edward | JOYNER | M | 1898 | 1898 | J | Stepney | ||
