- Profile
- Images
Date:
[unknown]
[unknown]
Location: [unknown]
Surnames/tags: garrigues garrigus
Location: [unknown]
Surnames/tags: garrigues garrigus
This page has been accessed 42 times.
Contents |
Military service by members of the Garrigues clan
Prior to the Revolution
Who | From | To | Duration | Unit | How Ended | Comments |
---|---|---|---|---|---|---|
Mathew Garrigue | 27 Jun 1746[1] | Capt. William Trent's Company[1] | ||||
Ensign Francis Garrigues | 28 Dec 1747[2] | Associated regiment of foot of Philadelphia under Capt. Richard Nixon and Lt. Richard Renshaw[2] | ||||
Ensign John Garrigues | 30 Oct 1763[3] | British Naval vessel Charming Polly[3] | Ship destroyed by fire[3] |
Revolutionary War
Who | From | To | Duration | Unit | How Ended | Comments |
---|---|---|---|---|---|---|
John Garrigues | 1 Sep 1775[4] | Capt John Lamb's Company of Artillery[4] | Gunner[4] | |||
Private John Garrigues | 11 Dec 1775[5] | Oct 1776[6] | 10 mo | Thomas Procter's 4th Continental Artillery Regiment[5] | Captured[6] | Gunner[5] |
Corporal John Garrigues | Early 1777[6] | 1 May 1779[6] | 2 years | DeLancy's brigade, British Army[6] | went AWOL[6] | had been a POW; joined in the hopes of escaping; provided intelligence to the Continental Army following his escape[6] |
Private Edward Garrigues | 1777[7] | 16 Aug 1779[8] | 2 years | 1st Battalion, 5th Company, Capt. Robert Smith[7][8] | The basic record does not prove active duty[7][8] | |
Private Edward Garrigues | 1779[9] | 3rd Battalion, 7th Company, Capt. Jacob Geiger[9] | The basic record does not prove active duty[9] | |||
Private Francis Garrigues | 1779[10] | 6th Battalion, 3rd Company, Capt. Ephraim Folkner[10] | The basic record does not prove active duty[10] | |||
Private Samuel Garrigues Junior | 1777[11] | 1779[11][12] | 2 years | 3rd Battalion, 7th Company, Capt. Jacob Weideman[11] and Capt Jacob Geiger[12] | The basic record does not prove active duty[11][12] | |
Private William Garrigues | 1777[13] | 1779[13] | 2 years | 3rd Battalion, 7th Company, Capt. Jacob Weideman[13] | The basic record does not prove active duty[13] | |
Private William Garrigues | 26 Apr 1779[14] | 1st Battalion, 2nd Company, Capt. Charles Syng[14] | Absentee return The basic record does not prove active duty[14] | |||
John Garrigus[15] | 6 Aug 1779[16] | 1st Pennsylvania Regiment, Continental Army[16] | ||||
Private Francis Gargus | 10 Aug 1780[17] | 6th Pennsylvania Battalion, Continental Army, Capt James Brown[17] | Served his tour[17] | |||
Private Isaac Garrigus | Jul 1780 | 31 Dec 1780[18] | 6 mo[18] | 1st New Jersey Regiment, Continental Army[18] | Discharged[18] | |
Private Benjamin Garrigues | 1780[19] | 1781[19] | 1 year | 1st Battalion, 8th Company, Capt. John Reynolds[19] | The basic record does not prove active duty[19] | |
Private Edward Garrigues | 1780[20] | 1781[20] | 1 year | 3rd Battalion, 6th Company, Capt. Conrad Rush[20] | The basic record does not prove active duty[20] | |
Private Samuel Garrigues | 1780[21] | 1781[21] | 1 year | 3rd Battalion, 6th Company, Capt. Conrad Rush[21] | The basic record does not prove active duty[21] | |
Private William Garrigues | 1780[22] | 1781[22] | 1 year | 3rd Battalion, 6th Company, Capt. Conrad Rush[22] | The basic record does not prove active duty[22] | |
Private William Garrigues | 1780[23] | 1781[23] | 1 year | 1st Battalion, 2nd Company[23] | The basic record does not prove active duty[23] | |
David Garregus | 1781 | Capt Josiah Hall's Company, Pennsylvania Militia[24] | ||||
John Garregus | 1781 | Capt Josiah Hall's Company, Pennsylvania Militia[25] | ||||
Private John Garrigus | 1 Jan 1782[26] | 28 Feb 1782[27] | 2 mo | 2nd New Jersey Regiment, Continental Army[26][27] | Deserted[27] | |
Job Garrigus | 30 Aug 1783[28] | Halifax, North Carolina[28] | received Revolutionary War Pay Voucher for 8 pounds[28] | |||
Mathew Garrigus | 30 Aug 1783[29] | Halifax, North Carolina[29] | received Revolutionary War Pay Voucher for 75 pounds, 1 shilling, 24 Pence[29] | |||
David Gargus | Morris County Militia, New Jersey Militia[30] |
War of 1812
Who | From | To | Duration | Unit | How Ended | Comments |
---|---|---|---|---|---|---|
Private Antoine Garrique | 1 Batt'n. (Fortier's), La. Militia | |||||
Private Francois Garrigues | 3 Reg't. (de la Ronde's), La. Militia | |||||
Private Jesse Jarrigus | 28 Sep 1814[31] | 5 years[31] | U.S. Rifles under Capt W. Martin[31] |
Civil War
Who | From | To | Duration | Unit | How Ended | Comments |
---|---|---|---|---|---|---|
Samuel Pierce Garrigues | 17 Oct 1861[32] | 18 Oct 1864[32] | 3 years | Company K, 43rd Regiment, Indiana Infantry[32] | Mustered Out[32] |
First World War
Who | From | To | Duration | Unit | How Ended | Comments |
---|---|---|---|---|---|---|
Private Samuel C Garrigues | Sep 1917[33] | 1 Jun 1918[34] | 9 mo | 67th Infantry Regiment, Battery B[33][34] | Died of TB (or Flu)[34] | Never saw combat |
End Notes
- ↑ 1.0 1.1 Linn, J. B., & Egle, W. H. (Eds.). (1890). Officers and Soldiers in the Service of the Province of Pennsylvania. 1744-1764. In Pennsylvania Archives (Vol. II, Ser. 2, p. 423). essay, E.K. Meyers, State Printer. Retrieved April 7, 2022, from https://www.fold3.com/image/3245310.
- ↑ 2.0 2.1 Clarke, William Packer, 1861- [from old catalog] Official history of the militia and the National guard of the state of Pennsylvania, [Philadelphia] C. J. Hendler, 1909- http://www.memory.loc.gov/service/gdc/scd0001/2010/20101210009of/20101210009of.pdf
- ↑ 3.0 3.1 3.2
Philadelphia, Pennsylvania 03 Mar 1763, Thu • Page 2 https://www.newspapers.com/clip/81574418/ensign-john-garrigues-saves-himself-from/
- ↑ 4.0 4.1 4.2
- ↑ 5.0 5.1 5.2
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 Letter from Colonel Lewis Nicola to John Jay President of the U.S. Continental Congress June 17, 1779
- ↑ 7.0 7.1 7.2
- ↑ 8.0 8.1 8.2
- ↑ 9.0 9.1 9.2
- ↑ 10.0 10.1 10.2
- ↑ 11.0 11.1 11.2 11.3
- ↑ 12.0 12.1 12.2
- ↑ 13.0 13.1 13.2 13.3
- ↑ 14.0 14.1 14.2
- ↑ This is probably the same John Garrigues of Philadelphia who had just escaped from the British, but could also be John Garrigus of New Jersey
- ↑ 16.0 16.1
- ↑ 17.0 17.1 17.2
- ↑ 18.0 18.1 18.2 18.3
- ↑ 19.0 19.1 19.2 19.3
- ↑ 20.0 20.1 20.2 20.3
- ↑ 21.0 21.1 21.2 21.3
- ↑ 22.0 22.1 22.2 22.3
- ↑ 23.0 23.1 23.2 23.3
- ↑
- ↑
- ↑ 26.0 26.1
- ↑ 27.0 27.1 27.2
- ↑ 28.0 28.1 28.2
- ↑ 29.0 29.1 29.2
- ↑
- ↑ 31.0 31.1 31.2
- ↑ 32.0 32.1 32.2 32.3
Title U.S., Civil War Soldier Records and Profiles, 1861-1865 Author Historical Data Systems, comp Publisher Ancestry.com Operations Inc Publisher Date 2009 Publisher Location Provo, UT, USA
Name Samuel P Garrigus Residence Indiana Enlistment Date 1 Oct 1861 Rank at enlistment Sergeant State Served Indiana Survived the War? Yes Service Record Enlisted in Company K, Indiana 43rd Infantry Regiment on 17 Oct 1861.Mustered out on 18 Oct 1864. Sources Report of the Adjutant General of the State of Indiana - ↑ 33.0 33.1
- ↑ 34.0 34.1 34.2
National Archives
Images: 2
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.