Location: [unknown]
- GEDmatch®
- Matching Segment Search - V1.0
- Software Version Jul 1 2021 03:36:11
- Kit: UZ9855520: (Amanda Torrey) [MyHeritage]
- Minimum segment threshold size to be included in total = SNPs
- Minimum segment cM to be included in total = 3 cM
- To conserve system resources, matches closer than 2100 cM will not be shown.
Kit ✓ Start Posn End Posn cM SNPs Name Email
- Chromosome 1
- EE1864835 1045331 2991808 6.5 271 Greg Welker compilation409@yahoo.com
- EE1864835 6650824 8868406 3.9 286 Greg Welker compilation409@yahoo.com
EQ7599379 21685445 24813155 4.5 207 Janice Hatridge Givens dragonlizrdgenealogy@gmail.com
CW9891526 214576482 216672727 3.2 311 Timothy Upton Tiupton@comcast.net
Chromosome 2 M152915 2 31549757 34923268 3.8 221 *ScottM M thmanor1@comcast.net
T961533 2 68157039 71860893 4.4 266 Ian Glendinning M glendinning@onetel.com
EE1864835 2 71858277 74345780 3.3 326 Greg Welker M compilation409@yahoo.com
M537437 2 137911275 144376033 5.1 343 Martha Demi Houston F Meh2875@gmail.com
CW9891526 2 217930492 219720349 3.7 311 Timothy Upton M Tiupton@comcast.net
EE1864835 2 236199893 238804069 4.1 476 Greg Welker M compilation409@yahoo.com
Chromosome 4 T529222 4 70031620 76464991 6.2 298 Steven Wilson M steven.wilson.j@gmail.com
EE1864835 4 174012452 185842400 24 2704 Greg Welker M compilation409@yahoo.com
Chromosome 5 CW9891526 5 22591472 25557102 3.1 462 Timothy Upton M Tiupton@comcast.net
T529222 5 45983680 58095222 7.3 593 Steven Wilson M steven.wilson.j@gmail.com
EE1864835 5 93780581 96720876 3.2 452 Greg Welker M compilation409@yahoo.com
M537437 5 134824264 141744512 6.2 273 Martha Demi Houston F Meh2875@gmail.com
Chromosome 6 EE1864835 6 1361844 2608995 4 270 Greg Welker M compilation409@yahoo.com
T546205 6 40603020 43225284 5.5 221 *Rick Peterson M ricknlauri+anc@gmail.com
CW9891526 6 98524279 102598204 3.1 605 Timothy Upton M Tiupton@comcast.net
EE1864835 6 133072571 135435501 3.4 406 Greg Welker M compilation409@yahoo.com
Chromosome 7 EE1864835 7 5275715 7091625 3.2 285 Greg Welker M compilation409@yahoo.com
M152915 7 8788531 10796892 3.6 205 *ScottM M thmanor1@comcast.net
T546205 7 96854267 101545685 3.8 276 *Rick Peterson M ricknlauri+anc@gmail.com
EE1864835 7 150888788 152220077 3.6 341 Greg Welker M compilation409@yahoo.com
Chromosome 8 EE1864835 8 6535198 8672061 3.9 296 Greg Welker M compilation409@yahoo.com
CW9891526 8 6823295 8785885 3.4 209 Timothy Upton M Tiupton@comcast.net
T961533 8 41906095 53900796 5.3 246 Ian Glendinning M glendinning@onetel.com
Chromosome 9 EE1864835 9 10929786 13503997 3.5 364 Greg Welker M compilation409@yahoo.com
T546205 9 14564090 16755121 4.3 251 *Rick Peterson M ricknlauri+anc@gmail.com
T529222 9 21497120 29894841 11.5 796 Steven Wilson M steven.wilson.j@gmail.com
EE1864835 9 25719019 27553876 3.4 258 Greg Welker M compilation409@yahoo.com
EE1864835 9 38733170 72417239 4 219 Greg Welker M compilation409@yahoo.com
EE1864835 9 117044458 119873962 3.9 415 Greg Welker M compilation409@yahoo.com
Chromosome 10 EE1864835 10 131716 1492634 3.1 272 Greg Welker M compilation409@yahoo.com
EE1864835 10 26789281 29898439 4.6 589 Greg Welker M compilation409@yahoo.com
T961533 10 93071262 97332195 3.8 276 Ian Glendinning M glendinning@onetel.com
EE1864835 10 115382699 117945286 3.5 372 Greg Welker M compilation409@yahoo.com
EE1864835 10 130707304 131600102 3.9 228 Greg Welker M compilation409@yahoo.com
Chromosome 11 CW9891526 11 698126 1866012 3.7 281 Timothy Upton M Tiupton@comcast.net
CW9891526 11 17539562 19406034 3.4 387 Timothy Upton M Tiupton@comcast.net
CW9891526 11 93254641 95771057 3 483 Timothy Upton M Tiupton@comcast.net
Chromosome 12 EE1864835 12 313572 1614615 3.2 225 Greg Welker M compilation409@yahoo.com
CW9891526 12 8371320 10848571 3.4 393 Timothy Upton M Tiupton@comcast.net
M152915 12 54539005 59128060 4.4 240 *ScottM M thmanor1@comcast.net
T961533 12 55696558 60485508 3.5 205 Ian Glendinning M glendinning@onetel.com
Chromosome 13 M537437 13 19280540 22977789 6.1 240 Martha Demi Houston F Meh2875@gmail.com
T529222 13 43753380 46389795 3.5 232 Steven Wilson M steven.wilson.j@gmail.com
CW9891526 13 96019789 98696205 3.2 327 Timothy Upton M Tiupton@comcast.net
T961533 13 97323933 99919905 4.3 232 Ian Glendinning M glendinning@onetel.com
Chromosome 14 T529222 14 55232741 69067638 12.6 891 Steven Wilson M steven.wilson.j@gmail.com
EQ7599379 14 62732664 66625679 3.2 202 Janice Hatridge Givens F dragonlizrdgenealogy@gmail.com
Chromosome 15 M537437 15 26297917 30307205 12.2 266 Martha Demi Houston F Meh2875@gmail.com
EE1864835 15 29670077 33003258 5 299 Greg Welker M compilation409@yahoo.com
TY9434486 15 32963205 34977813 6.4 244 Larry Walker M 335larry@comcast.net
Chromosome 16 CW9891526 16 1315884 2785158 3.3 204 Timothy Upton M Tiupton@comcast.net
EE1864835 16 8047081 9229929 3.2 235 Greg Welker M compilation409@yahoo.com
EE1864835 16 26529722 28322337 3.6 283 Greg Welker M compilation409@yahoo.com
T529222 16 81549708 87116610 20.6 1241 Steven Wilson M steven.wilson.j@gmail.com
EE1864835 16 86337062 87201728 3.2 265 Greg Welker M compilation409@yahoo.com
Chromosome 17 T546205 17 38813824 43158674 3.2 204 *Rick Peterson M ricknlauri+anc@gmail.com
EE1864835 17 64741337 66700965 3.4 279 Greg Welker M compilation409@yahoo.com
Chromosome 19 EQ7599379 19 42542999 46202172 4.8 202 Janice Hatridge Givens F dragonlizrdgenealogy@gmail.com
T529222 19 54111610 58661581 14.7 663 Steven Wilson M steven.wilson.j@gmail.com
Chromosome 20 CW9891526 20 8896498 10046828 3.5 248 Timothy Upton M Tiupton@comcast.net
CW9891526 20 20169641 23625746 3.4 538 Timothy Upton M Tiupton@comcast.net
CW9891526 20 60358573 61311509 3.2 212 Timothy Upton M Tiupton@comcast.net
Chromosome 21 T546205 21 17041698 19204252 5 200 *Rick Peterson ricknlauri+anc@gmail.com
Chromosome 22 EE1864835 22 27814314 29523124 3.1 230 Greg Welker compilation409@yahoo.com
Chromosome X EQ7599379 X 15235566 18842784 3.6 245 Janice Hatridge Givens F dragonlizrdgenealogy@gmail.com
EQ7599379 X 97093866 100466846 4.4 232 Janice Hatridge Givens F dragonlizrdgenealogy@gmail.com
EQ7599379 X 110809478 113815382 5 202 Janice Hatridge Givens F dragonlizrdgenealogy@gmail.com
Total Segments: 71
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)