- Profile
- Images
Location: Australia
Surnames/tags: New_South_Wales South_Australia Victoria
George Kenley and Jane Collins and Agnes Bald Walker
and children (and their spouses)
George Henry Kenly & Catherine (Hellyer) Kenley
Percy James Kenley
Ethel Jane (Kenley) Ward & William Francis Ward
Edith Christina (Kenley) Ross & William Thomas Ross
Jessie Elizabeth (Kenley) Ross & David Alexander Ross
Residence and Occupation from Australian Electoral Rolls 1903-1980 (reference below)
surname | name | year | address | occupation | electoral place |
---|---|---|---|---|---|
KENLEY | George | 1903 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
KENLEY | George Jnr | 1903 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1903 | Swan Hill | Farmer | Swan Hill, Wimmera, Vic. |
1903 | |||||
ROSS | William Thomas | 1906 | Swan Hill | Farmer | Swan Hill, Wimmera, Vic. |
1906 | |||||
KENLEY | George | 1908 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
KENLEY | George Jnr | 1908 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1908 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1908 | Swan Hill | Farmer | Swan Hill, Wimmera, Vic. |
1908 | |||||
KENLEY | Agnes | 1909 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1909 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
KENLEY | George Henry | 1909 | 92 Kent St, Richmond | Engine Driver | Richmond North, Yarra, Vic. |
KENLEY | George Jnr | 1909 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1909 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1909 | Swan Hill | Farmer | Swan Hill, Wimmera, Vic. |
1909 | |||||
KENLEY | Agnes | 1912 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Ethel Jane | 1912 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1912 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1912 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1912 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1912 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1912 | |||||
KENLEY | Agnes | 1913 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Edith Christina | 1913 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Ethel Jane | 1913 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1913 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1913 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1913 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1913 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1913 | |||||
KENLEY | Agnes | 1914 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Edith Christina | 1914 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Ethel Jane | 1914 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1914 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1914 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1914 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1914 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1914 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1914 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1914 | |||||
KENLEY | Agnes | 1915 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Ethel Jane | 1915 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1915 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1915 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
1915 | |||||
KENLEY | Agnes | 1916 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Ethel Jane | 1916 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1916 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1916 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1916 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | Edith Christina | 1916 | Curlewis St, Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1916 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1916 | |||||
KENLEY | Agnes | 1917 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Ethel Jane | 1917 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1917 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1917 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1917 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1917 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | Edith Christina | 1917 | Curlewis St, Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1917 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1917 | |||||
KENLEY | Agnes | 1919 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Ethel Jane | 1919 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1919 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1919 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1919 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1919 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | Edith Christina | 1919 | Curlewis St, Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1919 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1918 | |||||
ROSS | David Alexander | 1921 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | Edith Christina | 1921 | Curlewis St, Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1921 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1921 | |||||
KENLEY | Agnes | 1924 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Ethel Jane | 1924 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1924 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1924 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1924 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | Edith Christina | 1924 | Curlewis St, Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | Jessie Elizabeth | 1924 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1924 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1924 | |||||
KENLEY | Agnes | 1926 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | Ethel Jane | 1926 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1926 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1926 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1926 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | Edith Christina | 1926 | Curlewis St, Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | Jessie Elizabeth | 1926 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1926 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1926 | |||||
KENLEY | Agnes | 1927 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1927 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1927 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1927 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
ROSS | Edith Christina | 1927 | Curlewis St, Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | Jessie Elizabeth | 1927 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1927 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1927 | |||||
KENLEY | Agnes | 1928 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1928 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1928 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | David Alexander | 1928 | Kostadt St, Nathalia | Foreman | Nathalia, Echuca, Vic. |
ROSS | Edith Christina | 1928 | Nathalia | Home Duties | Nathalia, Echuca, Vic. |
ROSS | Jessie Elizabeth | 1928 | Kostadt St, Nathalia | Home Duties | Nathalia, Echuca, Vic. |
ROSS | William Thomas | 1928 | Swan Hill | Miller | Swan Hill, Wimmera, Vic. |
1928 | |||||
ROSS | David Alexander | 1930 | East St., Nerranderra | Miller | Narrendera, Riverina, NSW |
ROSS | Jessie Elizabeth | 1930 | East St., Nerranderra | Home Duties | Narrendera, Riverina, NSW |
1930 | |||||
KENLEY | Agnes | 1931 | Swan Hill | Home Duties | Swan Hill, Wimmera, Vic. |
KENLEY | George | 1931 | Swan Hill | Caretaker | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1931 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
ROSS | William Thomas | 1931 | Nathalia | Agent | Nathalia, Echuca, Vic. |
1932 | |||||
KENLEY | Agnes | 1934 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
KENLEY | Percy James | 1934 | Swan Hill | Labourer | Swan Hill, Wimmera, Vic. |
1934 | |||||
KENLEY | Percy James | 1935 | 11 Lara St, South Yarra | Mat maker | South Yarra, Fawkner, Vic. |
ROSS | David Alexander | 1935 | Elwin St., Nerranderra | Miller | Narrendera, Riverina, NSW |
ROSS | Jessie Elizabeth | 1935 | Elwin St., Nerranderra | Home Duties | Narrendera, Riverina, NSW |
1935 | |||||
KENLEY | Percy James | 1936 | 41 Mount St, Prahan | Mat maker | Prahran, Fawkner, Vic. |
ROSS | David Alexander | 1936 | Elwin St., Nerranderra | Miller | Narrendera, Riverina, NSW |
ROSS | Edith Christina | 1936 | Nathalia | Home Duties | Nathalia, Echuca, Vic. |
ROSS | Edith Christina | 1936 | Nathalia | Home Duties | Nathalia, Echuca, Vic. |
ROSS | Jessie Elizabeth | 1936 | Elwin St., Nerranderra | Home Duties | Narrendera, Riverina, NSW |
ROSS | William Thomas | 1936 | Nathalia | Agent | Nathalia, Echuca, Vic. |
1936 | |||||
KENLEY | Percy James | 1937 | 41 Mount St, Prahan | Mat maker | Prahran, Fawkner, Vic. |
ROSS | David Alexander | 1937 | Elwin St., Nerranderra | Miller | Narrendera, Riverina, NSW |
ROSS | Edith Christina | 1937 | Nathalia | Home Duties | Nathalia, Indi, Vic. |
ROSS | Jessie Elizabeth | 1937 | Elwin St., Nerranderra | Home Duties | Narrendera, Riverina, NSW |
ROSS | William Thomas | 1937 | Nathalia | Agent | Nathalia, Indi, Vic. |
1937 | |||||
KENLEY | Catherine | 1939 | 7 Keith St, Pt Pirie | Home Duties | Port Pirie, Grey, SA |
KENLEY | George Henry | 1939 | 7 Keith St, Pt Pirie | Enginedriver | Port Pirie, Grey, SA |
WARD | Ethel Jane | 1939 | 60 Selth St, Albert Park | Home Duties | Albert Park, Hindmarsh, SA |
WARD | William Francis | 1939 | 69 Selth St, Albert Park | Labourer | Albert Park, Hindmarsh, SA |
1939 | |||||
KENLEY | Catherine | 1941 | 7 Keith St, Pt Pirie | Home Duties | Port Pirie, Grey, SA |
KENLEY | George Henry | 1941 | 7 Keith St, Pt Pirie | Enginedriver | Port Pirie, Grey, SA |
WARD | Ethel Jane | 1941 | 60 Selth St, Albert Park | Home Duties | Albert Park, Hindmarsh, SA |
WARD | William Francis | 1941 | 69 Selth St, Albert Park | Labourer | Albert Park, Hindmarsh, SA |
1941 | |||||
ROSS | Edith Christina | 1942 | Nathalia | Home Duties | Nathalia, Indi, Vic. |
ROSS | William Thomas | 1942 | Nathalia | Agent | Nathalia, Indi, Vic. |
1942 | |||||
KENLEY | Catherine | 1943 | 7 Keith St, Pt Pirie | Home Duties | Port Pirie, Grey, SA |
KENLEY | George Henry | 1943 | 7 Keith St, Pt Pirie | Enginedriver | Port Pirie, Grey, SA |
KENLEY | Percy James | 1943 | 41 Mount St, Prahan | Mat maker | Prahran, Fawkner, Vic. |
ROSS | David Alexander | 1943 | Crescent St., Nerranderra | Miller | Narrendera, Riverina, NSW |
ROSS | Jessie Elizabeth | 1943 | Crescent St., Nerranderra | Home Duties | Narrendera, Riverina, NSW |
WARD | Ethel Jane | 1943 | 60 Selth St, Albert Park | Home Duties | Albert Park, Hindmarsh, SA |
WARD | William Francis | 1943 | 69 Selth St, Albert Park | Labourer | Albert Park, Hindmarsh, SA |
1943 | |||||
KENLEY | Percy James | 1949 | Crescent St., Nerranderra | Narrendera, Riverina, NSW | |
ROSS | David Alexander | 1949 | Crescent St., Nerranderra | Miller | Narrendera, Riverina, NSW |
ROSS | Edith Christina | 1949 | Nathalia | Home Duties | Nathalia, Murray, Vic. |
ROSS | Jessie Elizabeth | 1949 | Crescent St., Nerranderra | Home Duties | Narrendera, Riverina, NSW |
ROSS | William Thomas | 1949 | Nathalia | Agent | Nathalia, Murray, Vic. |
1949 | |||||
KENLEY | Percy James | 1954 | Crescent St., Nerranderra | no occupation | Narrendera, Riverina, NSW |
ROSS | David Alexander | 1954 | Crescent St.,Nerrandera | Miller | Narrendera, Riverina, NSW |
ROSS | Edith Christina | 1954 | Nathalia | Home Duties | Nathalia, Murray, Vic. |
ROSS | Jessie Elizabeth | 1954 | Crescent St., Nerranderra | Home Duties | Narrendera, Riverina, NSW |
ROSS | William Thomas | 1954 | Nathalia | Agent | Nathalia, Murray, Vic. |
1954 | |||||
KENLEY | Percy James | 1958 | 4 Crescent St.,Nerrandera | no occupation | Narrendera, Riverina, NSW |
ROSS | David Alexander | 1958 | Crescent St.,Nerrandera | Miller | Narrendera, Riverina, NSW |
ROSS | Jessie Elizabeth | 1958 | Crescent St., Nerranderra | Home Duties | Narrendera, Riverina, NSW |
1958 | |||||
ROSS | Edith Christina | 1963 | Nathalia | Home Duties | Nathalia, Murray, Vic. |
ROSS | Jessie Elizabeth | 1963 | Crescent St., Nerranderra | Home Duties | Narrendera, Riverina, NSW |
1963 | |||||
ROSS | Edith Christina | 1967 | Nathalia | Home Duties | Nathalia, Murray, Vic. |
1967 | |||||
ROSS | Edith Christina | 1968 | Nathalia | Home Duties | Nathalia, Murray, Vic. |
1968 | |||||
ROSS | Edith Christina | 1972 | Nathalia | Home Duties | Nathalia, Murray, Vic. |
ROSS | Jessie Elizabeth | 1972 | 15 Crosbie St, Fairfield | Home Duties | Fairfield, Prospect, NSW |
1972 | |||||
ROSS | Edith Christina | 1977 | 32 Veidt St, Nathalia | Home Duties | Nathalia, Murray, Vic. |
ROSS | Jessie Elizabeth | 1977 | 15 Crosbie St, Fairfield | Home Duties | Fairfield, Prospect, NSW |
1977 | |||||
ROSS | Jessie Elizabeth | 1980 | 15 Crosbie Cres, Fairfield | Home Duties | Fairfield, Prospect, NSW |
1980 |
Notes
1. If you do a sort, then to return to the original view close the page and reopen it.
2. A blank line separates each year in the original view to make it easier to view the data.
Sources
Source Information
Ancestry.com. Australia, Electoral Rolls, 1903-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010.
Original data: Australian Electoral Commission. {Rolls: Electoral Place: Albert Park, Hindmarsh, SA, 1939, 1941, 1943; Fairfield, Prospect, NSW, 1972, 1977, 1980; Narrendera, Riverina, NSW, 1930, 1935, 1936, 1937, 1943, 1949, 1954, 1958, 1963 ; Nathalia, Echuca, Vic., 1928, 1931, 1936; Nathalia, Indi, Vic., 1937, 1942; Nathalia, Murray, Vic., 1949, 1954, 1963, 1968, 1972, 1977; Port Pirie, Grey, SA, 1939, 1941, 1943; Prahran, Fawkner, Vic., 1936, 1937, 1943;Richmond North, Yarra, Vic, 1909; South Yarra, Fawkner, Vic., 1935; Swan Hill, Wimmera, Vic, 1903, 1906, 1908, 1909, 1912, 1913, 1914, 1915, 1916, 1917, 1919, 1924, 1921, 1926, 1927, 1928, 1931, 1934 }
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)