Location: Magee, Simpson County, Mississippi
Surnames/tags: Jones Floyd
Mississippi Cemeteries Project
Contents |
About
This project will catalog and document all burials in Goodwater Cemetery, located just outside Magee, Simpson County, Mississippi. This free space page for the Goodwater Cemetery is part of WikiTree's Mississippi Cemeteries Project, and was created to document the life and times of our ancestors that are interred there. The Mississippi Cemeteries Project is a sub-project of the larger U.S. Cemeteries Project.
This page is a work in progress, and will remain so until the Table of Interments (below) is completed. The Table of Interments is a sortable listing of persons interred at this cemetery, some or all of whom are linked to existing WikiTree profiles. If you know of a person interred at this cemetery that should be linked to an existing WikiTree profile, or needs to have a profile created for them, please contact Myrtis Bishop for assistance.
Contact Information, Location and Map
- Location
- Goodwater Baptist Church
- Phone Number: (601) 849-2245
- Address: 1313 Goodwater Rd NW, Magee Mississippi 39111
- Located north-west of Magee, off Interstate Hwy 49 at the intersection of Airport Rd and Goodwater Road NW.
- GPS Coordinates (WGS84)
- 31.876005, -89.765982
History
Goodwater Cemetery was established in ?. Goodwater Baptist Church is located across the street from the cemetery. There is no cemetery sign but is fenced. There are 622 burials in this cemetery with 97% photographed on Findagrave as of Feb 20, 2016[1] There is about another 100 graves in the newer church cemetery named Meadowbrook Memorial Cemetery. I first transcribed Goodwater Cemetery on April 24, 2002 and is listed on web page by Cherylynne-G-Stephan with my permission. This listing has the rows and positions number found at that time. Bishop-4082 14:27, 20 February 2016 (EST)[2]
Tasks Completed
- Photography
- 80% of marked graves in this cemetery have been photographed by Myrtis Bishop.
- Data Transcription
- 50% of all marked graves
- Link to Profiles
- 50% of all marked graves
To Do
- Link existing profiles or create new profiles for persons listed in the Table of Interments
- When complete, everyone listed in the Table of Interments will be linked to their own WikiTree profile, and to a photo of that person's corresponding grave marker. The created profiles can include other genealogical and biographical information as well as a listing of sources for documentation.
- Validate links and transcription information
- Profile and photo links and transcribed information needs to be cross-checked to ensure accuracy.
- Create an audio/video tour of the cemetery
- Record a virtual tour of the cemetery that can be viewed as downloadable media on computers, tablets or other device. Such a tour would take the viewer around the cemetery to explore the history of the people buried here. Background information can be supplied. Those with mobile internet access can access online links to more information.
Table of Interments
Data given is as on Headstone
Last Name | First/Middle Names/Initials | Born | Died | Inscription (notes) | Photo (click for larger) |
---|---|---|---|---|---|
Adcock | Alpha L. | 1888-04-06 | 1934-08-09 | (nee Jones) | |
Ainsworth | Amanda Tullos | 1883-10-02 | 1922-02-20 | Mother; Wife of Rice Ainsworth; Twas hard to give thee up but thy will o God be done. | |
Ainsworth | Babies | 1920 | 1920 | Amanda & Rice Ainsworth's babies | |
Ainsworth | Celia | 1900-09-29 | 1996-02-19 | ||
Ainsworth | Estus N. | 1903-12-22 | 1979-03-25 | Daddy "At rest" | |
Ainsworth | Geneva | 1913-05-22 | 1914-10-18 | Daughter of Mr. & Mrs. D.O. Ainsworth; In loving memory | |
Ainsworth | H. K. | 1868-10-07 | 1965-03-19 | ||
Ainsworth | Lona Phillips | 1884-05-17 | 1923-12-25 | Wife of H. K. Ainsworth "Asleep in Jesus" | |
Ainsworth | Maggie M. | 1887-09-12 | 1971-06-26 | (nee McIntyre) | |
Ainsworth | Rice | 1887-04-05 | 1968-01-29 | ||
Ainsworth | Wiley | 1893-02-09 | 1961-10-19 | Mississippi PVT HQ CO112 INF 28 DIV WWI | |
Ainsworth | Willie | 1915-02-08 | 2002-06-28 | Sister, Willie's Roller Rink | |
Ainsworth | Zona B. | 1909-10-13 | 1997-09-17 | (nee Brewer) Mother "At rest" | |
Alford | Annie L. | 1924-01-17 | 1988-08-01 | (nee Tullos) | |
Alford | Earl Preston | 1925-08-27 | 1994-02-11 | [mil] Earl Preston Alford, SC2 US Navy World War II | |
Ates | Clarence M. | 1904-03-16 | 1977-06-02 | Gone but not forgotten | Image:Ates-xxx.jpg |
Ates | Margaret Walker | 1912-11-15 | 1989-02-18 | In God's loving care | Image:Ates-xxx.jpg |
Axton | Bula M. | 1889-05-15 | 1969-12-12 | (nee Glisson) | |
Axton | D. W. | 1909-04-21 | 1941-11-26 | (given Dan W. ) | |
Axton | John H. | 1886-01-19 | 1959-10-15 | ||
Bairefield | Bervin Daniel | 1942-08-31 | 1948-12-11 | Our precious jewel (Lamb statue with photo on headstone) | Image:Bairefield-xxx.jpg |
Bairefield | Jack E. | 1917-08-12 | 1992-01-24 | (given Jack Etsol) | Image:Bairefield-xxx.jpg |
Ball | Willie Merle | 1923-12-11 | 2005-10-21 | (nee Brown) | |
Barnes | Dave Thomas | 1954-10-18 | 1957-10-12 | Nephew, Son of Mr & Mrs Lavell Barnes | |
Barnes | Elsie Belle Williamson | 1932-01-31 | 1957-01-13 | Sister "Daughter of Mr & Mrs Dave Williamson" "In God's care" | |
Barr | William Aubrey | 1923-08-24 | 2003-09-17 | [wed] Jan 19, 1943 Aubrey and Winnie | |
Barr | Winnie Lois | 1925-06-21 | 2013-06-10 | [wed] Jan 19, 1943 Aubrey and Winnie (death date from obit) | |
Blackwell | Horace Sidney | 1928-04-20 | 1928-11-14 | Image:Blackwell-xxx.jpg | |
Blair | Annie Lenora Brown | 1896-09-25 | 1937-08-14 | Mother "Having finished life's duty they now sweetly rest" | Image:Blair-xxx.jpg |
Blanton | Ruby Grace Duckworth | 1929-06-05 | 1983-04-19 | Gone but not forgotten | Image:Duckworth-xxx.jpg |
Blair | Cordis | 1919-02-02 | 1972-07-22 | Gone but not forgotten | Image:Blair-xxx.jpg |
Blair | Garlin | 1934-05-07 | 1934-11-10 | Image:Blair-xxx.jpg | |
Blair | H. L. | 1937-03-29 | 1941-07-14 | Image:Blair-xxx.jpg | |
Blair | Jane Cole | 1847 | 1929 | Image:Blair-xxx.jpg | |
Blair | Tom Cole | 1891-05-30 | 1970-10-18 | Father "Having finished life's duty they now sweetly rest" | Image:Blair-xxx.jpg |
Blevins | Ruby J. | 1941-07-27 | 1999-06-23 | (nee King) Precious Memories "Loving mother & sister" | |
Bourne | Mamie Flynt | 1896 | 1964 | No longer lonely | Image:Bourne-xxx.jpg |
Brandon | Wilbur Lee | 1923-05-21 | 1986-04-10 | Father "At rest" "Wonderful was your love for us." [mil] US Navy | |
Bratcher | Florence K. | (nee Keen) (no dates) | |||
Bratcher | J. B. | (no dates) | |||
Bratcher | J. B. | 1929-02-23 | 1940-10-18 | ||
Brewer | Bernice | 1919-05-23 | 1921-07-05 | Son of T. J. & Janie Brewer, "Our baby" | |
Brewer | Charles Sidney | 1906-06-22 | 1971-05-26 | Father | |
Brewer | Charles Ray | 1928-06-14 | 2002-01-29 | [wed] Dec 8, 1951 [mil] MSGT US Air Force WWII Korea Vietnam | |
Brewer | David Ray | 1957-06-14 | 1997-07-31 | In God's Care | |
Brewer | Danny C. | 1958-09-12 | 1973-06-06 | Beloved Son | |
Brewer | Elsie Stevens | 1886-02-19 | 1961-05-27 | (nee Stephens -- headstone in error) | |
Brewer | Gold W. | 1902-08-11 | 1980-05-03 | [wed] Nov 22, 1941; Father, "Come Unto Me" | |
Brewer | Harold "Tootsie" | 1930-03-23 | 2004-01-29 | Father | |
Brewer | Janie Jones | 1896-03-03 | 1970-07-07 | Gone but not forgotten | |
Brewer | Margaret Lamey | 1921-03-13 | 2002-12-12 | (nee Wright) Mother | |
Brewer | Marjorie Louise | 1927-12-08 | 1980-09-20 | (nee Clapper) [wed] Dec 8, 1951 | |
Brewer | Mattie Mae | 1901-05-13 | 1922-10-31 | Buried next to brother | |
Brewer | Mattie H. | 1923-05-22 | 2003-12-26 | [wed] Nov 22, 1941; Mother, "Come Unto Me" | |
Brewer | Ottis | 1890-02-10 | 1910-05-30 | ||
Brewer | Robert Wayne | 1879-01-16 | 1959-11-29 | ||
Brewer | Robert N. | 1914-09-14 | 1965-08-07 | ||
Brewer | T. J. (Taylor) | 1886-01-16 | 1973-08-12 | Gone but not forgotten | |
Brewer | Thomas Jefferson | 1924-06-28 | 1996-02-07 | [mil] Sgt US Marine Corps WWII, cross symbol | |
Brewer | Wallace L. | 1904-10-10 | 1951-03-08 | Buried next to sister | |
Brewer | Willie M. | 1917-07-28 | 1962-12-13 | LNAB unknown | |
Bross | William Earl | 1957-04-22 | 1993-06-29 | Image:Bross-xxx.jpg | |
Brown | Alfred T. | 1878-05-23 | 1952-05-01 | ||
Brown | Allen G. | 1881-02-18 | 1962-01-31 | ||
Brown | Dellie R. | 1905-04-27 | 1972-07-31 | (nee Runnels) "Mother" | |
Brown | Elliott T. | 1911-02-18 | 1938-09-11 | ||
Brown | Elsie V. | 1892-05-28 | 1966-07-07 | (nee Valentine) | |
Brown | Hilbun J. | 1919-06-23 | 1991-01-19 | [mil] US Army WWII, cross symbol | |
Brown | J. T. | 1896-01-06 | 1976-11-03 | Father | |
Brown | Reba V. | 1927 | 1932 | ||
Brown | Simmie P. | 1845-12-23 | 1922-09-09 | Mother "Wife of John P. Brown" She was the sunshine of our home. | |
Bullock | Henry H. | 1912-02-25 | 1995-09-30 | [wed] Oct 6, 1931 | |
Bullock | Martha Whatley | 1909-10-15 | 1979-04-23 | (nee Whatley) [wed] Oct 6, 1931 | |
Burch | Joe C. | 1898-08-24 | 1973-12-15 | Father "Gone but not forgotten" | Image:Burch-1810.jpg |
Burch | Sallie H. | 1899-04-14 | 1982-12-20 | (nee Howell) Mother "I'll meet you by and by" | Image:Howell-4709.jpg |
Burch | Winnie W. | 1900-09-04 | 1973-09-12 | (nee Walker) praying hands | |
Butler | J. W. | 1862-12-03 | 1933-07-25 | Father; His words were kindness, his deeds were love, his spirit humble, he rests above. (given James W.) | |
Butler | Masouria Adaline | 1860-04-25 | 1944-05-10 | Mother; Wife of J. W. Butler; Her life was beauty, goodness, & love. | |
Coats | Catherine M. | 1928-04-29 | 1987-01-20 | Mother | Image:Coats-xxx.jpg |
Cockrell | Barney Jefferson | 1889-10-23 | 1949-11-12 | Father | Image:Cockrell-667.jpg |
Cockrell | C. W. | 1863-12-03 | 1916-04-16 | Image:Cockrell-669.jpg | |
Cockrell | Charles T. | 1898-07-19 | 1918-07-15 | Died in France | Image:Cockrell-xxx.jpg |
Cockrell | Chester A. | 1894-04-29 | 1974-07-26 | "Unke" | Image:Cockrell-358.jpg |
Cockerell | Lanette | 1917-02-14 | 1919-06-21 | Daughter of B. J. & Ella Cockerell | Image:Cockrell-668.jpg |
Cole | Ance C. | 1875 | 1967 | Image:Cole-8829.jpg | |
Cole | Dora Bell | 1882 | 1964 | (nee Jones) | Image:Cole-8829.jpg |
Cole | Lela | 1875 | 1967 | Dau. of A. C. & Dora Cole | Image:Cole-8830.jpg |
Cone | Bama Rosetta | 1890-06-02 | 1956-07-04 | Image:Cone-xxx.jpg | |
Cone | Burma Windham | 1907-09-19 | 1986-11-17 | Image:Cone-xxx.jpg | |
Cone | Walter Lee | 1896-10-10 | 1962-01-06 | Image:Cone-xxx.jpg | |
Cook | Austin | 1917-02-02 | 1981-08-20 | Image:Cook-xxx.jpg | |
Cook | Claude E. | 1917-04-07 | 1974-03-08 | [mil] PVT US Army (cross symbol) | Image:Cook-xxx.jpg |
Cook | Irene | 1930-07-26 | Rest in peace | Image:Cook-xxx.jpg | |
Counts | Jim A. | 1872-11-24 | 1943-03-22 | ||
Counts | Lizzie B. | 1880-06-11 | 1959-01-19 | (nee Burch) | |
Counts | Nellie | 1915-11-19 | 2002-11-02 | In loving memory | |
Courtney | Mary Elizabeth | 1865-12-25 | 1925-12-20 | Image:Courtney-xxx.jpg | |
Cox | Annie Laura | 1894-10-22 | 1933-11-21 | Mother "If love could have saved her she would never have died." | Image:Cox-xxx.jpg |
Craft | Daughter | Daughter of Mr & Mrs Otha L. Craft (no dates) | Image:Craft-xxx.jpg | ||
Currie | Ella Dale | 1929-06-10 | 1929-06-11 | Infant dau. of Mr. and Mrs. A.C. Currie | |
Damron | Ancie L. | 1936-01-01 | (nee Williamson) Ma living | Image:Damron-440.jpg | |
Damron | Billy D. | 1928-12-12 | 2010-10-03 | Pa | Image:Damron-440.jpg |
Damron | Billy D. Jr. | 1968-01-27 | 2009-02-27 | 'B.D.' Eternally Loved. | Image:Damron-441.jpg |
Dearman | Henry E. | 1908-07-11 | 1971-04-16 | Unk | Image:Dearman-xxx.jpg |
Dickerson | Delton Tullos | 1941-08-07 | 1996-01-29 | Gone Home | Image:Dickerson-xxx.jpg |
Dickerson | Levaster | 1895-09-27 | 1933-01-23 | Mississippi Wagoner 137 Field Arty 38 Div (Cross symbol) | Image:Dickerson-xxx.jpg |
Drennan | Eunice U. | 1933-07-12 | 2022-01-17 | (nee Butler) [wed] July 28, 1951; Mother | Image:Butler-27970.jpg |
Drennan | James A. | 1924-01-10 | 1990-10-06 | [wed] July 28, 1951; Father (mil) PVT US Army World War II | Image:Drennan-778.jpg 6 Oct 1990 |
Drummond | A. G. | 1926-09-13 | 1994-06-18 | The Lord is my Shepherd Psalm 23 [mil] S1 US Navy WWII | Image:Drummond-xxx.jpg |
Drummond | Mattie Lee | 1927-12-14 | 2008-02-02 | The Lord is my Shepherd Psalm 23 | Image:Drummond-xxx.jpg |
Duckworth | A. Wilson | 1875-08-01 | 1932-06-17 | Father; Dear parents tho we miss you much, we know you rest with God. | |
Duckworth | Ava Ruth | 1919-01-20 | 1996-05-02 | FHM - Ava Ruth Everett 1919 - 1996' | |
Duckworth | B. D. "Jack" | 1882-08-18 | 1971-08-15 | [wed] Dec 28, 1902; Great Loves Live On | |
Duckworth | Benjamin Ford | 1906-04-01 | 1944-05-14 | Seaman 2/C U.S. Navy | |
Duckworth | Bertha S. | 1904-03-10 | 1988-09-05 | (nee Stephens) | |
Duckworth | Billie W. | 1930-08-27 | 2010-08-17 | Believe in God. need photo | Image:Duckworth-828.jpg |
Duckworth | Codie A. | 1912-09-08 | 2008-08-24 | (nee Ainsworth) Mother | |
Duckworth | Effie E. | 1885-08-04 | 1963-07-09 | (nee Walker) | |
Duckworth | Emma J. | 1884-01-12 | 1979-02-01 | (nee Jones) [wed] Dec 28, 1902 Great Loves Live On | |
Duckworth | Fannie S. | 1864-09-30 | 1951-01-25 | (nee Shoemaker) | |
Duckworth | Faye Carolyn | 1936-01-25 | 1955-04-28 | Sister; Prepare to meet me in heaven. | |
Duckworth | Hardy Clifton | 1919-05-28 | 1989-11-26 | [wed] Apr 15, 1944 [mil] SGT US Army World War II | |
Duckworth | Hattie Olive | 1904-5-10 | 1992-10-29 | (nee Barnes) | |
Duckworth | Infant Dau. | 1904-10-28 | 1904-10-28 | Infant Dau. of J. L. & F. R. Duckworth; Budded on Earth to bloom in Heaven. | |
Duckworth | Joseph L. | 1871 | 1943 | Father | |
Duckworth | Lawrence Wilson | 1904-01-06 | 1965-02-23 | ||
Duckworth | Leon | 1913-11-28 | 1942-12-14 | Father | |
Duckworth | Leonard S. | 1916-06-22 | 1917-10-06 | BABY "Son of B. D. & Emma Duckworth" "Gone to be an angel." | |
Duckworth | Lillie O. | 1900-02-26 | 1909-08-22 | Dau. of J. L. & F. R. Duckworth; Too good for earth, God called her home. | |
Duckworth | Lou E. | 1876-11-09 | 1930-04-05 | Mother (nee Norris) Dear parents tho we miss you much, we know you rest with God. | |
Duckworth | Margrett M. Gambrell | 1852-06-24 | 1919-07-03 | Wife of H. P. Duckworth "When the roll is called up yonder I'll be there." "Dear mother tho we miss you much, we know you rest with God." | |
Duckworth | Melvin P. | 1903-11-21 | 1976-07-11 | In loving memory | |
Duckworth | Myrtle S. | 1902-09-05 | 1964-04-07 | (nee Smith) | |
Duckworth | Phyllis Cleary | 1923-09-20 | 2014-11-30 | [wed] Apr 15, 1944 (death date from obituary) | |
Duckworth | Robert D. | 1930-09-05 | 1931-12-05 | Son of Mr. & Mrs. W. C. Duckworth; Darling we miss you. | |
Duckworth | Robert E. | 1890-05-16 | 1953-03-21 | ||
Duckworth | Veda M. | 1913-02-27 | 1972-10-10 | (nee Meadows) Mother "I have fought the good fight, I have finished the course, I have kept the faith" | |
Duckworth | Willie C. | 1899-10-06 | 1970-10-02 | ||
Farmer | Betty A. Tullos | 1894 | 1982 | (nee Hughes) | |
Ferrell | Ollie | 1932-02-04 | Image:Ferrell-xxx.jpg | ||
Ferrell | O. W. | 1930-01-10 | 1976-07-19 | (given name Other Warren) | Image:Ferrell-xxx.jpg |
Finch | Robert D. | 1930-04-18 | 1979-12-13 | In God's care, (SON), Korea War | |
Finch | Ruth A. | 1902-11-14 | 1992-10-02 | Mother "Tho lost to sight, to memory dear" (LNAB Unknown) | |
Floyd | Anna Duckworth | 1901-04-15 | 1989-04-19 | Image:Duckworth-767.jpg | |
Floyd | Ealie A. | 1859-12-06 | 1950-02-24 | [wed] May 10, 1883 | Image:Floyd-2082.jpg |
Floyd | C. N. | 1889 | 1934 | ||
Floyd | Earl Hicks | 1887-04-01 | 1956-06-14 | In the way of righteousness is life, and in the pathway thereof there is no death. | Image:Floyd-xxx.jpg |
Floyd | Earlene Grubbs | 1919-10-03 | 1992-01-08 | At Rest | Image:Floyd-478.jpg |
Floyd | Glydia Mae Fairchild | 1914-05-10 | 2010-05-12 | [wed] Aug 23, 1930; We shall meet again who have loved each other. | Image:Floyd-xxx.jpg |
Floyd | Sarah C. | 1865-07-23 | 1950-02-08 | (nee Wilson) [wed] May 10, 1883 | Image:Floyd-2082.jpg |
Floyd | William Jennings Bryan | 1908-03-04 | 1984-08-09 | [wed] Aug 23, 1930; We shall meet again who have loved each other. | Image:Floyd-3100.jpg |
Green | Nona | 1876 | 1954 | (nee Flynt) Mother; Not my will but thine be done. | Image:Flynt-xxx.jpg |
Green | W. F. | 1873 | 1950 | Father; I have fought a good fight, I have finished my course, I have kept the faith. | Image:Flynt-xxx.jpg |
Green | Hilda T. | 1911-05-30 | (nee Tullos) | ||
Green | William A. | 1894-01-16 | 1972-10-29 | ||
Grubbs | Anna Duckworth | 1901-04-15 | 1989-04-19 | Image:Duckworth-767.jpg | |
Grubbs | Dale | 1912-04-06 | 1997-04-17 | [wed] Nov 15, 1934 | Image:Grubbs-474.jpg |
Grubbs | Charles L. | 1891-06-05 | 1967-04-24 | At Rest, A friend to all | Image:Grubbs-476.jpg |
Grubbs | Claude M. | 1928-03-09 | 1972-02-20 | I have fought a good fight I have finished my course I have kept the faith | Image:Grubbs-486.jpg |
Grubbs | Dale | 1912-04-06 | 1997-04-17 | [wed] Nov 15, 1934 | Image:Grubbs-474.jpg |
Grubbs | Etta J. | 1902-09-05 | 1993-08-05 | At peace (nee Jones) | Image:Jones-38892.jpg |
Grubbs | Eva | 1915-11-22 | 2004-02-25 | [wed] Nov 15, 1934 (nee Johnson) | Image:Johnson-474.jpg |
Grubbs | Florence | 1886-03-16 | 1962-06-27 | (nee Roberts) | |
Grubbs | Grafton Leonard | 1934-09-30 | 1998-01-26 | Masonic symbol, US Marine Corp symbol | |
Grubbs | Herbert Walker | 1932-01-15 | 2003-01-15 | (mil) US Air Force | |
Grubbs | James Franklin | 1894-08-26 | 1958-02-01 | Image:Grubbs-479.jpg | |
Grubbs | James Willis | 1859-03-14 | 1939-08-19 | Image:Grubbs-440.jpg | |
Grubbs | James Wilson | 1926-07-31 | 1995-02-26 | (mil) US Navy | Image:Grubbs-480.jpg |
Grubbs | Jervis | 1893-02-14 | 1973-05-28 | [mil] Mississippi, SP4 US Army World War II Korea | |
Grubbs | Laura Tullos | 1868-10-10 | 1955-11-01 | Image:Grubbs-440.jpg | |
Grubbs | Mary Lou | 1924-05-22 | 1950-03-05 | I have fought the good fight I have finished the course I have kept the faith | Image:Grubbs-483.jpg |
Grubbs | Mary Louise | 1921-10-19 | 1923-06-17 | Dau. of Mr. & Mrs. C. L. Grubbs | |
Grubbs | Mildred Cole | 1914-08-30 | 1965-07-31 | ||
Grubbs | Peter B. | 1882-03-27 | 1969-06-03 | ||
Grubbs | Vernon Lee | 1907-08-17 | 1960-12-29 | ||
Grubbs | William T. (Bill) | 1895--06-14 | 1968-04-30 | Gone but not forgotten | Image:Grubbs-484.jpg |
Grubbs | Zoda Jones | 1892-07-01 | 1969-11-01 | At Rest, In Loving Memory | Image:Jones-38876.jpg |
Ham | Charles Ray | 1908-01-14 | 1951-12-24 | "My love goes with you and my soul waits to join you." | |
Ham | Yvonnie D. | 1912-04-16 | 1996-07-29 | (nee Duckworth) | |
Harper | Bobby Joe | 1941-02-22 | 1995-01-04 | One of God's special messengers [mil] TM3 US Navy | Image:Harper-xxx.jpg |
Harper | Hershel Edward | 1905-06-04 | 1975-04-18 | Father | Image:Harper-xxx.jpg |
Harper | James E | 1938-08-13 | 2003-04-07 | Your soul is God & Your memory is mine. (mil) A2C US Air Force | Image:Harper-xxx.jpg |
Harper | Nellie Maude | 1917-11-08 | 1999-12-01 | Mother | Image:Harper-xxx.jpg |
Harper | Sandra Ann | 1952-07-13 | 2000-05-09 | Beloved mother of Melanie & Vince; stone with 18 wheeler | Image:Harper-xxx.jpg |
Harrington | Lester L. | 1964-06-11 | 1988-01-27 | Loved by all "Son and brother" | |
Harrington | Parker | 1930-12-22 | parents used surname Herrington [mil] Mississippi Pvt 116 Inf 29 Div Dec 22, 1930 | ||
Harvey | Estelle Riley | 1923-10-01 | 2008-09-20 | MOTHER | |
Hays | Hugh Lynn | 1938-12-09 | 1962-09-01 | Image:Hays-xxx.jpg | |
Hedgwood | Amy Lurleen | 1909-03-24 | 1996-02-15 | Image:Hedgwood-xxx.jpg | |
Hedgwood | John Ciley | 1899-01-30 | 1977-08-15 | Meet me in Heaven. | Image:Hedgwood-xxx.jpg |
Herring | Clarence S. Sr. | 1908-10-22 | 1950-05-25 | ||
Herring | Clarence S. Jr. | 1932-08-31 | 1998-11-27 | Father; Cross symbol | |
Herring | Eunice T. | 1913-04-23 | 1992-09-25 | (nee Tullos) | |
Herring | Gerald L. | 1934-08-18 | 1950-05-25 | ||
Herrington | Albert Brown | 1860-09-08 | 1907-03-19 | Father | |
Herrington | Albert J. | 1885-04-02 | 1959-03-31 | He died as he lived, a Christian. Masonic symbol | |
Herrington | Albert Jewel | 1911-08-08 | 1972-05-23 | His love is forever | |
Herrington | Beulah D. | 1884-06-01 | 1981-03-20 | (nee Duckworth); Always considerate of others, her last words spoken, "Lord take me home." | |
Herrington | Bruce | 1901-05-24 | 1959-12 | ||
Herrington | Clyde | 1907-03-01 | 1931-03-29 | Gone but not forgotten | |
Herrington | D. I. | 1869-09-02 | 1911-12-10 | Faithful to ?? | |
Herrington | Giles C. | 1904-04-14 | 1952-11-11 | At rest | |
Herrington | Hulon Claude | 1908-11-26 | 1985-06-21 | Poppy | Image:Herrington-571.jpg |
Herrington | Isom Calvin | 1902-02-19 | 1976-03-11 | Brother | |
Herrington | Leola K. | 1908-11-01 | 1984-10-08 | (nee Kennedy); In loving memory | |
Herrington | Olice F. | 1920-10-13 | 1974-08-07 | Father, Masonic symbol [mil] PFC Army Air Forces | |
Herrington | Parthenia Overstreet | 1866-11-04 | 1925-05-05 | Mother | |
Herrington | Robert T. | 1955-02-16 | 2004-04-13 | In Loving Memory | Image:Herrington-xxx.jpg |
Herrington | Sallie | 1871-11-04 | 1937-12-13 | Rest, mother, rest in quiet sleep while friends in sorrow over thee weep. | |
Herrington | Sadie Grubbs | 1911-04-03 | 2000-06-13 | Mommy | Image:Grubbs-xxx.jpg |
Herrington | Sarah E. | 1854 | 1938 | (nee Coleman) Mother 0086 | Image:Coleman-xxx.jpg |
Herrington | William E. | 1892-06-02 | 1917-08 | ||
Hinton | J. Pat | 1878-11-10 | 1933-07-23 | An honest man's the noblest work of God Masonic symbol | Image:Hinton-xxx.jpg |
Hinton | James Harlon | 1921 | 1943 | American Leagon "Not gone, just away" | Image:Hinton-xxx.jpg |
Hinton | Onie Hilburn | 1884-11-29 | 1965-08-27 | Rest in peace | Image:Hinton-xxx.jpg |
Hodges | Audrey | 1927-08-27 | 1999-10-24 | (nee Axton) | Image:Axton-52.jpg |
Holbrooks | Sherman | 1902-05-27 | 1902-10-02 | Son of L.W. & C.H. Holbrooks | Image:Holbrooks-xxx.jpg |
Holley | Allie | 1908-11-02 | 1997-07-28 | (nee Sullivan) [wed] Dec 09, 1950; At Peace | |
Holley | Henry M. | 1903-07-25 | 1985-11-21 | [wed] Dec 09, 1950; At Peace | |
Howell | Angeline | 1869-06-03 | 1945-01-12 | (nee Sullivan) Gone but not forgotten | Image:Sullivan-4207-1.jpg |
Howell | Lloyd Z. | 1880-02-28 | 1958-11-04 | Gone but not forgotten | |
Hylender | J W | 1929 | 1929 | Was far too young to die | Image:Hylender-xxx.jpg |
Jones | Albert J. | 1890-07-09 | 1956-03-19 | ||
Jones | Bessie Elizabeth Condia | 1885-04-12 | 1937-03-20 | At Rest (wrong death date) | |
Jones | Charles H. | 1888-08-17 | 1959-12-02 | Image:Jones-32724.jpg | |
Jones | Ella Grubbs | 1895-03-19 | 1995-09-18 | MOTHER; [wed] June 5, 1921 | |
Jones | Ellen | 1856-08-04 | 1939-02-15 | (given Martha Ellen) | |
Jones | Ellen Smith | 1867-10-18 | 1940-02-14 | Wife of Wilson Jones; Rest in Peace | Image:Smith-88327.jpg |
Jones | Erbin B. | 1868-04-14 | 1937-10-11 | Image:Jones-31213.jpg | |
Jones | Ether T. | 1898-02-10 | 1985-04-30 | (nee Thames) | Image:Jones-30803.jpg |
Jones | Hiram L. | 1905-08-20 | 1960-01-12 | ||
Jones | Iona C. Floyd | 1902-10-01 | 1995-05-11 | Beloved wife & mother | |
Jones | Iona L. | 1907-08-09 | 1968-03-16 | ||
Jones | Irvin | 1857 | 1940 | FATHER; At rest | Image:Jones-32723.jpg |
Jones | Jack W. | 1920 | 1976 | [wed] Oct 4, 1941 | Image:Jones-36704.jpg |
Jones | James Monroe | 1837-10-29 | 1903-10-30 | Company C 8th Miss. Infantry Regiment C.S.A. 1861 - 1865 | |
Jones | James L. | 1888-09-10 | 1889-06-05 | Son of R. W. & S. Jones "Asleep in Jesus" | |
Jones | Jim R. | 1881-05-24 | 1938-11-10 | (given James Robert) | |
Jones | John Covington | 1897-11-28 | 1971-01-30 | The Lord is my Shepherd I shall not want | Image:Jones-36703.jpg |
Jones | Laura | 1886-10-03 | 1932-11-26 | (nee Carney) | |
Jones | Lois P. | 1923 | (nee Pitts) [wed] Oct. 4, 1941 | ||
Jones | Lora C. | 1862-04-14 | 1934-07-25 | There is rest in heaven. (nee Covington) | Image:Covington-464.jpg |
Jones | M. D. (Dauz) | 1885-10-27 | 1971-11-27 | At Rest | |
Jones | Martha Anna Lou | 1868--07-09 | 1951-05-17 | (nee Floyd) | Image:Floyd-1619.jpg |
Jones | Mary V. Feazell | 1842-02-19 | 1898-07-16 | Wife of James M. Jones | |
Jones | Ola P. | 1899-03-19 | 1970-01-04 | Her life was beauty truth goodness and love | Image:Blackwell-1829.jpg |
Jones | Robert J. | 1826-12-29 | 1906-03-14 | Image:Jones-36470.jpg | |
Jones | Roberta W. | 1898-09-11 | 1939-01-26 | Image:Jones-32724.jpg | |
Jones | Mary | 1833-12-01 | 1921-03-13 | reported burial (nee Powell) | Image:Powell-6819.jpg |
Jones | Sam P. | 1895-06-13 | 1964-06-01 | How beautiful heaven must be | Image:Jones-32726.jpg |
Jones | Susie Robberson | 1856 | 1898 | Wife of Wilson Jones | |
Jones | Verna F. | 1899-08-02 | 1978-01-23 | Image:Jones-32726.jpg | |
Jones | Virgil J. | 1919-10-31 | 1963-05-30 | Virginia Pvt CO C 25 OM Training BN World War II | |
Jones | Walter E. | 1890-03-03 | 1975-03-14 | Image:Jones-30803.jpg | |
Jones | William Burkett | 1890-08-14 | 1980-03-17 | [wed] June 5, 1921; FATHER | |
