Date:
[unknown]
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 46 times.
Governors general and Viceroys of India - connection to Victor Duke
Start | End | Name | Degrees | Connection to Victor Duke | Link | Cousin | |
---|---|---|---|---|---|---|---|
1 | 1773 | 1785 | Warren Hastings | 21 | Hastings (7) → Yelverton (4) → Montagu (2) → Wandesford (2) → Swetenham | link | |
2 | 1786 | 1793 | Lord Cornwallis | 13 | Cornwallis (2) → Whitbread (1) → Grey (1) → Ryder (3) → Parsons (2) → Swetenham | link | 9c6 |
3 | 1793 | 1798 | John Shore | 16 | Shore (2) → Browne (1) → Stewart (1) → Mackenzie (1) → Stewart (3) → Crofton (1) → Antrobus (2) → Swetenham | link | |
4 | 1798 | 1805 | Lord Wellesley | 13 | Wellesley (2) → Colley (1) → Ussher (6) → Boileau (2) → Rawson (1) | link | 10c3 |
5 | 1807 | 1813 | Lord Minto 1st Earl | 8 | Elliot (2) → Boileau (4) → Rawson (1) | link | 15c5 |
6 | 1813 | 1823 | Lord Hastings | 14 | Rawdon (3) → Russell (2) → Elliot-Murray-Kynynmound (1) → Elliot (2) → Boileau (4) → Rawson (1) | link | 9c5 |
7 | 1823 | 1828 | Lord Amherst | 14 | Amherst (3) → Egerton (1) → Keppel (2) → Trotter (2) → Antrobus (1) → Swetenham | link | |
8 | 1828 | 1835 | Lord William Bentinck | 14 | Cavendish-Bentinck (3) → Browne (2) → Lindsay (3) → Antrobus (1) → Swetenham | link | 11c4 |
9 | 1836 | 1842 | Lord Auckland | 10 | Eden (1) → Elliot (3) → Boileau (4) → Rawson (1) | link | 14c3 |
10 | 1842 | 1844 | Lord Ellenborough | 14 | Law (1) → Stewart (2) → James (1) → Ellison (2) → Venables-Vernon (1) → Boileau (5) → Rawson (1) | link | 15c3 |
11 | 1844 | 1848 | Lord Hardinge | 13 | Hardinge (2) → James (1) → Ellison (2) → Venables-Vernon (1) → Boileau (5) → Rawson (1) | link | 14c2 |
12 | 1848 | 1856 | Lord Dalhousie | 15 | Ramsay (2) → Fergusson (2) → Grenfell (3) → Bulteel (2) → Archer (1) → Swetenham | link | 15c5 |
13 | 1856 | 1862 | Lord Canning | 12 | Canning (1) → Stuart (1) → Yorke (2) → Savile (1) → Lindsay (1) → Antrobus (1) → Swetenham | link | 14c3 |
14 | 1862 | 1863 | Lord Elgin 8th Earl | 12 | Bruce (1) → Lambton (3) → Bulteel (2) → Archer (1) → Swetenham | link | 15c5 |
15 | 1864 | 1869 | Sir John Lawrence, Bt | 14 | Lawrence (2) → Buxton (2) → Gurney (3) → Boileau (5) → Rawson (1) | link | 14c5 |
16 | 1869 | 1872 | Lord Mayo | 13 | Wellesley (2) → Littleton (1) → Lambart (1) → Sladen (2) → Boys (1) → Reid (1) → Boileau (3) → Rawson (1) | link | 12c1 |
17 | 1872 | 1876 | Lord Northbrooke | 12 | Baring (1) → Grey (2) → Ryder (3) → Parsons (2) → Swetenham | link | 12c3 |
18 | 1876 | 1880 | Lord Lytton | 14 | Bulwer-Lytton (2) → Balfour (1) → Cole (2) → Cholmondeley (1) → Ashley (1) → Reid (2) → Boileau (3) → Rawson (1) | link | |
19 | 1880 | 1884 | Lord Ripon | 13 | Robinson (1) → Hobart (2) → Eden (1) → Elliot (3) → Boileau (4) → Rawson (1) | link | 14c2 |
20 | 1884 | 1888 | Lord Dufferin | 16 | Blackwood (1) → Sheridan (3) → Motley (1) → Benjamin (1) → Gall (5) | link | 13c1 |
21 | 1888 | 1894 | Lord Lansdowne | 12 | Petty-Fitzmaurice (1) → Hamilton (2) → Anson (2) → Harrison (1) → Watson (2) → Swetenham (4) → Duke (1) | link | 13c1 |
22 | 1894 | 1899 | Lord Elgin 9th Earl | 13 | Bruce (1) → Carnegie (3) → Elliot (3) → Boileau (4) → Rawson (1) | link | 13c1 |
23 | 1899 | 1905 | Lord Curzon | 16 | Curzon (2) → Combe (1) → Conyngham (2) → Paget (2) → Crofton (2) → Antrobus (2) → Swetenham | link | 14c4 |
24 | 1905 | 1910 | Lord Minto 4th Earl | 10 | Elliot-Murray-Kynynmound (2) → Elliot (2) → Boileau (4) → Rawson (1) | link | 18c2 |
25 | 1910 | 1916 | Lord Hardinge of Penshurst | 13 | Hardinge (2) → James (1) → Ellison (2) → Venables-Vernon (1) → Boileau (5) → Rawson (1) | link | 15c1 |
26 | 1916 | 1921 | Lord Chelmsford | 13 | Thesiger (3) → Handcock (4) → Archer (1) → Swetenham (1) → Comberbach (1) → Swetenham | link | |
27 | 1921 | 1926 | Lord Reading | 16 | Isaacs (3) → Hornsby (1) → Strutt (1) → Coke (2) → Buller-Yarde-Buller (1) → Manningham (1) → Pollen (2) → Boileau (3) → Rawson (1) | link | |
28 | 1926 | 1931 | Lord Irwin | 12 | Wood (2) → Grey (4) → Bulteel (2) → Archer (1) → Swetenham | link | 13c1 |
29 | 1931 | 1936 | Lord Willingdon | 13 | Thomas (1) → Brand (1) → Ellice (1) → Courtney (1) → Grey (1) → Bulteel (2) → Archer (1) → Swetenham | link | 13c1 |
30 | 1936 | 1943 | Lord Linlithgow | 14 | Hope (1) → Moleyns (1) → Wauchope (1) → Carden (3) → Mansergh (3) → Rawson (1) | link | 13c1 |
31 | 1943 | 1947 | Lord Wavell | 17 | link | ||
32 | 1947 | 1947 | Lord Mountbatten | 10 | Battenberg (1) → Ashley (2) → Reid (2) → Boileau (3) → Rawson (1) | link | 18c1 |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.