- Profile
- Images
Surnames/tags: Notables U.S._Governors Georgia
GOVERNORS OF GEORGIA
This sub-project is part of the larger U.S. Governors Project. Please visit the main project page for details on the goals and objectives of this project.
Link to the Georgia Governors Category Page
According to the Office of the Georgia Secretary of State, Georgia numbers its governors beginning with William Stephens, first colonial governor of the British Provence of Georgia. Thus, Archibald Bulloch, first governor of the State of Georgia, is considered Governor #7. Georgia had six colonial governors and since joining the Union in 1776, Georgia has had 77 more, for a total of 82. Georgia has also had six acting governors. Eleven of Georgia's governors have served two non-consecutive turns, although Georgia is one of the few states that omits repeat governors from its numbering system. Only five of Georgia's governors have served two full four-year terms.
Sources: Wikipedia: List of Georgia Governors + Natl Governors Assn, Georgia + Biographical directory of the governors of the United States, 1789-1978, Vol. I + Profilbaru.com
# | Governor | Born | Died | Term | Party | Photo | C | Lt Gov |
---|---|---|---|---|---|---|---|---|
7 | Archibald Bulloch | 1730 | 1777 | 1776-1777 | None | C | ||
8 | Button Gwinnett | 1735 | 1777 | 1777-1777 | None | C | ||
9 | John A. Treutlen | 1734 | 1782 | 1777-1778 | None | C | ||
10 | John Houstoun | 1744 | 1796 | 1778-1778 | None | C | ||
Fall of Savannah (x)[1] | - | |||||||
Act | John Houstoun | 1744 | 1796 | 1778-1779 | None | C | ||
Act | William Glascock | 1730 | 1779 | 1779-1779 | None | no photo | C | |
Act | Seth John Cuthbert | 1739 | 1797 | 1779-1779 | None | no photo | C | |
11 | John Wereat | 1733 | 1799 | 1777-1778 | None | C | ||
12 | George Walton | 1749 | 1804 | 1779-1780 | None | C | ||
13 | Richard Howley | 1740 | 1784 | 1780 | None | no photo | C | |
Act | George Wells | 1743 | 1780 | 1780 | None | no photo | C | |
Act | Humphry Wells | 1737 | ???? | 1780 | None | no photo | C | |
14 | Stephen Heard | 1740 | 1815 | 1780-1781 | None | C | ||
Act | Myrick Davies | ???? | 1781 | 1781 | None | no photo | C | |
15 | Nathan Brownson | 1742 | 1796 | 1781-1782 | None | C | ||
16 | John Martin | 1731 | 1786 | 1782-1783 | None | C | ||
17 | Lyman Hall | 1724 | 1790 | 1783-1784 | None | C | ||
(10) | John Houstoun | 1744 | 1796 | 1784-1785 | None | C | ||
18 | Samuel Elbert | 1740 | 1788 | 1785-1786 | None | C | ||
19 | Edward Telfair | 1735 | 1807 | 1786-1787 | None | C | ||
20 | George Mathews | 1739 | 1812 | 1787-1788 | None | C | ||
21 | George Handley Sr. | 1752 | 1793 | 1788-1789 | Democratic- Republican | no photo | C | |
(12) | George Walton | 1749 | 1804 | 1789 | None | C | ||
(19) | Edward Telfair | 1735 | 1807 | 1789-1793 | None | C | ||
(20) | George Mathews | 1739 | 1812 | 1793-1796 | None | C | ||
22 | Jared Irwin | 1750 | 1818 | 1796-1798 | Democratic- Republican | C | ||
23 | James Jackson | 1757 | 1806 | 1798-1801 | Democratic- Republican | C | ||
24 | David Emanuel | 1744 | 1808 | 1801-1801 | Democratic- Republican | no photo | C | |
25 | Josiah Tattnall | 1762 | 1803 | 1801-1802 | Democratic- Republican | no photo | C | |
26 | John Milledge | 1757 | 1818 | 1802-1806 | Democratic- Republican | C | ||
(22) | Jared Irwin | 1750 | 1818 | 1806-1809 | Democratic- Republican | C | ||
27 | David Brydie Mitchell | 1766 | 1837 | 1809-1813 | Democratic- Republican | C | ||
28 | Peter Early | 1773 | 1817 | 1813-1815 | Democratic- Republican | C | ||
(27) | David Brydie Mitchell | 1766 | 1837 | 1815-1817 | Democratic- Republican | C | ||
29 | William Rabun | 1771 | 1819 | 1817-1819 | Democratic- Republican | C | ||
30 | Matthew Talbot | 1767 | 1827 | 1819-1819 | Democratic- Republican | C | ||
31 | John Clark | 1766 | 1832 | 1819-1823 | Democratic- Republican | C | ||
32 | George Troup | 1780 | 1856 | 1823-1827 | Democratic- Republican | C | ||
33 | John Forsyth | 1780 | 1841 | 1827-1829 | Democratic- Republican | C | ||
34 | George Rockingham Gilmer | 1790 | 1859 | 1829-1831 | Democratic- Republican | C | ||
35 | Wilson Lumpkin | 1783 | 1870 | 1831-1835 | Union (Democratic) | C | ||
36 | William Schley | 1786 | 1858 | 1835-1837 | Union (Democratic) | C | ||
(34) | George Rockingham Gilmer | 1790 | 1859 | 1829-1831 | State Rights (Whig) | C | ||
37 | Charles James McDonald | 1793 | 1860 | 1839-1843 | Union (Democratic) | C | ||
38 | George W. Crawford | 1798 | 1872 | 1843-1847 | Whig | C | ||
39 | George W. Towns | 1801 | 1854 | 1847-1851 | Democratic | C | ||
40 | Howell Cobb | 1815 | 1868 | 1851-1853 | Constitutional Union | C | ||
41 | Herschel Vespasian Johnson | 1812 | 1880 | 1853-1857 | Democratic | C | ||
42 | Joseph E. Brown | 1821 | 1894 | 1857-1865 | Democratic | C | ||
43 | James Johnson | 1811 | 1891 | 1865-1865 | Democratic | C | ||
44 | Charles J. Jenkins | 1805 | 1883 | 1865-1868 | Democratic | C | ||
45 | Thomas H. Ruger | 1833 | 1907 | 1868-1868 | Military Occupation | C | ||
46 | Rufus Bullock | 1834 | 1907 | 1868-1871 | Republican | C | ||
47 | Benjamin F. Conley | 1815 | 1886 | 1871-1872 | Republican | C | ||
48 | James Milton Smith | 1823 | 1890 | 1872-1877 | Democratic | C | ||
49 | Alfred H. Colquitt | 1824 | 1894 | 1877-1882 | Democratic | C | ||
50 | Alexander H. Stephens | 1812 | 1883 | 1882-1883 | Democratic | C | ||
51 | James S. Boynton | 1833 | 1902 | 1883-1883 | Democratic | C | ||
52 | Henry Dickerson McDaniel | 1836 | 1926 | 1883-1886 | Democratic | C | ||
53 | John Brown Gordon | 1832 | 1904 | 1886-1890 | Democratic | C | ||
54 | William J. Northen | 1835 | 1913 | 1890-1894 | Democratic | C | ||
55 | William Yates Atkinson | 1854 | 1899 | 1894-1898 | Democratic | C | ||
56 | Allen D. Candler | 1834 | 1910 | 1898-1902 | Democratic | C | ||
57 | Joseph M. Terrell | 1861 | 1912 | 1902-1907 | Democratic | C | ||
58 | M. Hoke Smith | 1855 | 1931 | 1907-1909 | Democratic | C | ||
59 | Joseph Mackey Brown | 1851 | 1932 | 1909-1911 | Democratic | C | ||
(58) | M. Hoke Smith | 1855 | 1931 | 1911-1911 | Democratic | C | ||
60 | John M. Slaton | 1866 | 1955 | 1911-1912 | Democratic | C | ||
(59) | Joseph Mackey Brown | 1851 | 1932 | 1912-1913 | Democratic | C | ||
(60) | John M. Slaton | 1866 | 1955 | 1913-1915 | Democratic | C | ||
61 | Nathaniel Edwin Harris | 1846 | 1929 | 1915-1917 | Democratic | C | ||
62 | Hugh Dorsey | 1871 | 1948 | 1917-1921 | Democratic | C | ||
63 | Thomas W. Hardwick | 1872 | 1944 | 1921-1923 | Democratic | C | ||
64 | Clifford Walker | 1877 | 1954 | 1923-1927 | Democratic | C | ||
65 | Lamartine Griffin Hardman | 1856 | 1937 | 1927-1931 | Democratic | C | ||
66 | Richard Russell Jr. | 1897 | 1971 | 1931-1933 | Democratic | C | ||
67 | Eugene Talmadge | 1884 | 1946 | 1933-1937 | Democratic | C | ||
68 | Eurith D. Rivers | 1895 | 1967 | 1937-1941 | Democratic | C | ||
(67) | Eugene Talmadge | 1884 | 1946 | 1941-1943 | Democratic | C | ||
69 | Ellis Gibbs Arnall | 1907 | 1992 | 1943-1947 | Democratic | C | ||
70 | Melvin E. Thompson | 1903 | 1980 | 1947-1918 | Democratic | N/C | Vacant | |
71 | Herman Talmadge | 1913 | 2002 | 1948-1955 | Democratic | C | Marvin Griffin | |
72 | Marvin Griffin | 1907 | 1982 | 1955-1959 | Democratic | N/C | S. Ernest Vandiver Jr | |
73 | S. Ernest Vandiver | 1918 | 2005 | 1959-1963 | Democratic | C | Garland T Byrd | |
74 | Carl Sanders | 1925 | 2014 | 1963-1967 | Democratic | N/C | Peter Zack Geer | |
75 | Lester Maddox | 1915 | 2003 | 1967-1971 | Democratic | N/C | George T Smith | |
76 | Jimmy Carter | 1924 | Living | 1971-1975 | Democratic | C | Lester Maddox | |
77 | George Busbee | 1927 | 2004 | 1975-1983 | Democratic | C | Zell Miller | |
78 | Joe Frank Harris | 1936 | Living | 1983-1991 | Democratic | N/C | Zell Miller | |
79 | Zell Miller | 1936 | Living | 1991-1999 | Democratic | C | Pierre Howard | |
80 | Roy Barnes | 1936 | Living | 1999-2003 | Democratic | N/C | Mark Taylor | |
81 | Sonny Perdue | 1946 | Living | 2003-2011 | Republican | C | Casey Cagle | |
82 | Nathan Deal | 1942 | Living | 2011-2019 | Republican | N/C | Casey Cagle | |
83 | Brian Kemp | 1963 | Living | 2019- Current | Republican | C | Geoff Duncan |
Footnotes
- ↑ The capture of Savannah by the British threw the Georgia government into disarray and exile, and records are scarce as to dates and leadership. William Glascock (elected January 21, 1779) [Autobiography of a Colony: The First Half-Century of Augusta, Georgia. University of Georgia Press. 2009. p. 127. ISBN 9780820334424. Retrieved December 2, 2022.] and Seth John Cuthbert (elected July 24, 1779), while often included in lists of governors, are omitted from the official state register, likely because of this reason. A school pamphlet from 1977 notes, "This confusing situation resulted in a number of radical Whigs, mainly from Wilkes County, organizing a second government with George Walton as governor and Glascock as speaker of the assembly. ... As a result of this makeshift election, there were two Whig governments plus the restored loyalist government."
- Note: Georgia does not renumber a Governor IF they had been a Governor previously. Ex: George Rockingham Gilmer is listed as #34 when he was actually #34 and #37.
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: David Randall and Sandy Patak. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)