- Profile
- Images
Surname/tag: Notables
GOVERNORS OF WYOMING
This sub-project is part of the larger U.S. Governors Project. Please visit the main project page for details on the goals and objectives of this project.
Link to the Wyoming Governors Category Page
Wyoming was organized as a federal territory in 1868, during which time it had ten territorial governors, including two men who each held the office twice, in non-consecutive terms - Elliot Morgan and Francis Warren. When the Wyoming was admitted to the Union on 10 Jul 1890, Warren became the state's first governor, although he held the position just 43 days. As a state, Wyoming has had 33 governors. In 1925, Nellie Tayloe Ross became the first woman to serve as governor of a U.S. state, and to date remains the only woman to have served as governor of Wyoming.
In the below list, columns can be sorted by clicking on the arrow button in any category heading box. A "C" in the final column denotes a Notable who has been successfully connected to the Big Tree. "N/C" stands for Not Connected.
# | Governor | Born | Died | Term | Photo | C |
---|---|---|---|---|---|---|
1 | John Allen Campbell | 1835 | 1880 | 1869-1875 | C | |
2 | John Milton Thayer | 1820 | 1906 | 1875-1878 | C | |
3 | John Wesley Hoyt | 1831 | 1912 | 1878-1882 | C | |
4 | William Hale | 1837 | 1885 | 1882-1885 | C | |
5 | Elliot S. N. Morgan | 1832 | 1894 | 1885 | C | |
6 | Francis E. Warren | 1844 | 1929 | 1885-1886 | C | |
7 | George W, Baxter | 1855 | 1929 | 1886 | C | |
8 | Elliot S. N. Morgan | 1832 | 1894 | 1886-1887 | C | |
9 | Thomas Moonlight | 1832 | 1899 | 1887-1889 | C | |
10 | Francis E. Warren | 1844 | 1929 | 1889-1890 | C |
# | Governor | Born | Died | Term | Photo | C |
---|---|---|---|---|---|---|
1 | Francis E. Warren | 1844 | 1929 | 1890 | C | |
2 | Amos W. Barber | 1860 | 1915 | 1890-1893 | C | |
3 | John Eugene Osborne | 1858 | 1943 | 1893-1895 | C | |
4 | William A. Richards | 1849 | 1912 | 1895-1899 | C | |
5 | DeForest Richards | 1846 | 1903 | 1899-1903 | C | |
6 | Fenimore Chatterton | 1860 | 1958 | 1903-1905 | C | |
7 | Bryan Butler Brooks | 1861 | 1944 | 1905-1911 | C | |
8 | Joseph M. Carey | 1845 | 1924 | 1911-1915 | C | |
9 | JohnB. Kendrick | 1857 | 1933 | 1915-1917 | C | |
10 | Frank L. Houx | 1854 | 1941 | 1917-1919 | C | |
11 | Robert D. Carey | 1878 | 1937 | 1919-1923 | C | |
12 | William B. Ross | 1873 | 1924 | 1923-1924 | C | |
13 | Frank Lucas | 1876 | 1948 | 1924-1925 | C | |
14 | Nellie Taylor Ross | 1876 | 1977 | 1925-1927 | C | |
15 | Frank Emerson | 1882 | 1931 | 1927-1931 | C | |
16 | Alonzo M. Clark | 1868 | 1952 | 1931-1933 | C | |
17 | Leslie A. Miller | 1886 | 1970 | 1933-1939 | C | |
18 | Nels H. Smith | 1884 | 1976 | 1939-1943 | C | |
19 | Lester C. Hunt | 1892 | 1954 | 1943-1939 | C | |
20 | Arthur G. Crane | 1877 | 1955 | 1949-1951 | C | |
21 | Frank A. Barrett | 1892 | 1962 | 1951-1953 | C | |
22 | Clifford Joy Rogers | 1897 | 1962 | 1953-1955 | C | |
23 | Milward Simpson | 1897 | 1993 | 1955-1959 | C | |
24 | John J. Hickey | 1897 | 1993 | 1959-1961 | C | |
25 | Jack R. Gage | 1899 | 1970 | 1961-1963 | C | |
26 | Clifford Hansen | 1912 | 2009 | 1963-1967 | C | |
27 | Stanley K. Hathaway | 1924 | 2005 | 1967-1975 | C | |
28 | Edgar Herschler | 1918 | 1990 | 1975-1987 | C | |
29 | Mike Sullivan | 1939 | LIVING | 1987-1995 | C | |
30 | Jim Geringer | 1944 | LIVING | 1995-2003 | C | |
31 | Dave Freudenthal-20 | 1950 | LIVING | 2003-2011 | C | |
32 | Matt Mead | 1962 | LIVING | 2011-2019 | C | |
33 | Mark Gordon | 1957 | LIVING | 2019-present | C |
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)