Date:
30 Mar 1851
to
30 Mar 1851
Location: Great Burdon, Durham, England, United Kingdom
Surname/tag: Great_Burdon
Location: Great Burdon, Durham, England, United Kingdom
Surname/tag: Great_Burdon
This page has been accessed 91 times.
This profile is part of the Great Burdon, Durham One Place Study.
A list of all the people enumerated in Great Burdon in the 1851 census: unfortunately, the enumerators' books are badly damaged, so the records are incomplete.
Name | Relationship | Age |
---|---|---|
Robert Feetham | Head | 70 |
John Feetham | Son | 18 |
Lettice Cowley | Servant | 24 |
Barbara Edden | Servant | 17 |
John Marshall | Servant | 30 |
Thomas Wilkinson | Servant | 16 |
Thomas Reed | Servant | 16 |
William Wastell Robson | Head | 35 |
Elizabeth Hindle | Servant | 36 |
John Hornsby | Servant | 15 |
Thomas Pattinson | Head | 38 |
Mary Pattinson | Wife | 32 |
Mary Ann Pattinson | Daughter | 6 |
Isaac Pattinson | Son | 4 |
Jane Pattinson | Daughter | 1 |
Edward Feetham | Head | 80 |
Ellen Mawson | Servant | 27 |
Thomas Walker | Head | 33 |
Ann Walker | Wife | 27 |
John Walker | Son | 5 |
Margaret Wilker | Daughter | 3 |
Thomas Wilker | Son | 1 |
William Allan | Stepson-in-law | 8 |
Mary Furgurson | Head | 74 |
John Horseman | Head | 53 |
Jane Horseman | Wife | 46 |
William Horseman | Son | 21 |
John Horseman | Son | 20 |
Harriet Horseman | Daughter | 13 |
Jane Ann Horseman | Daughter | 14 |
Catherine Horseman | Daughter | 12 |
??? ??? | Son | 9 |
James Horseman | Son | 8 |
Henry Robert Horseman | 5 | |
Temple Horseman | 2 | |
??? ??? | 15 | |
??? ??? | 15 | |
??? ??? | 56 | |
William Thomlinson | 35 | |
Mary Thomlinson | 30 | |
Robert Thomlinson | Son | 8 |
William Thomlinson | Son | 6 |
Mary Ann Thomlinson | Daughter | 3 |
Alice Thomlinson | Daughter | 1 |
Diana Hardy | Head | 66 |
John Boddy | Head | 33 |
Hannah Boddy | Wife | 35 |
Elizabeth Boddy | Daughter | 4 |
Jane Boddy | Daughter | 1 |
George Hardy | Head | 56 |
Flora Hardy | Wife | 58 |
Jane Hardy | Daughter | 24 |
Robert Hardy | Son | 13 |
George Hardy | Head | 36 |
Ann Hardy | Wife | 28 |
William Hardy | Son | 9 |
Jane Ann Hardy | Daughter | 7 |
Robert Hardy | Son | 3 |
Mary Hardy | Daughter | 1 |
Francis Hopps | Head | 43 |
Elizabeth Hopps | Wife | 44 |
Sarah Hopps | Daughter | 7 |
George Hopps | Son | 4 |
William Hopps | Son | 2 |
??? Emler | Head | 40 |
??? Emler | Wife | 40 |
??? Swinburne | Servant | 18 |
??? ??? | Head | 64 |
??? ??? | Wife | 56 |
??? ??? | Son | 34 |
??? ??? | Daughter-in-law | 35 |
??? ??? | Daughter | 29 |
??? ??? | 78 | |
??? ??? | 49 | |
??? ??? | 12 | |
??? ??? | 12 | |
??? ??? | 3 | |
??? ??? | 47 | |
??? ??? | 54 | |
John Cowley | Head | 59 |
Jane Cowley | Wife | 40 |
William Cowley | Son | 10 |
John Cowley | Son | 8 |
Thomas Cowley | Son | 7 |
Robert Cowley | Son | 6 |
Robert Wilson | Head | 54 |
Margaret Wilson | Wife | 30 |
Margaret Wilson | Daughter | 2 |
Robert Wilson | Son | 1m |
John Clarke | Stepson-in-law | 5 |
William Clarke | Lodger | 4 |
Michael Watson | Servant | 18 |
William Watson | Servant | 14 |
Ralph Parmesby | Head | 77 |
Thomasin Parmesby | Niece | 44 |
John Haswell | Servant | 30 |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.