- Profile
- Images
Date:
[unknown]
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 31 times.
Birth Records
Name | Priority | Status | Last | First | Number | State | County | Year | Method | Link | $ |
---|---|---|---|---|---|---|---|---|---|---|---|
Willard Tatge | ⭐️⭐️ | ‼️ | Tatge | Willard | 1918-28781 | Minnesota | Rice | 1918 | MNHS | 9 | |
Lauretta Symitczek | ⭐️⭐️ | ‼️ | Symitczek | Lauretta | 1925-28354 | Minnesota | St. Louis | 1925 | MNHS | 9 | |
Luverne Pike | ⭐️⭐️ | ‼️ | Pike | Luverne | 1922-21324 | Minnesota | Mower | 1922 | MNHS | 9 | |
Joseph Pike | ⭐️⭐️ | ‼️ | Pike | Joseph | 1925-19487 | Minnesota | Mower | 1925 | MNHS | 9 | |
Carol Pike | ⭐️⭐️ | ‼️ | Pike | Carol | 1929-17065 | Minnesota | Mower | 1929 | MNHS | 9 | |
Lillian Pfeifer | ⭐️ | ‼️ | Pfeifer | Lillian | 1922-58522 | Minnesota | St. Louis | 1922 | MNHS | 9 | |
Ida Pfeifer | ⭐️ | ‼️ | Pfeifer | Ida | 1924-55769 | Minnesota | St. Louis | 1924 | MNHS | 9 | |
Lawrence Peckles | ⭐️⭐️ | ‼️ | Peckles | Lawrence | 1917-31553 | Minnesota | Beltrami | 1917 | MNHS | 9 | |
Margaret Peckels | ⭐️⭐️ | ‼️ | Peckels | Margaret | 1909-01043 | Minnesota | Beltrami | 1909 | MNHS | 9 | |
Esther Peckels | ⭐️⭐️ | ‼️ | Peckels | Esther | 1906-01127 | Minnesota | Beltrami | 1906 | MNHS | 9 | |
Clifford Peckels | ⭐️⭐️ | ‼️ | Peckels | Clifford | 1907-01162 | Minnesota | Beltrami | 1907 | MNHS | 9 | |
Clarence Peckels | ⭐️ | ⛓️ | Peckels | Clarence | 1907-01163 | Minnesota | Beltrami | 1907 | MNHS | 9 | |
Ava Peckels | ⭐️⭐️ | ‼️ | Peckels | Ava | 1916-31949 | Minnesota | Beltrami | 1916 | MNHS | 9 | |
Ronald Neurer | ⭐️⭐️ | ‼️ | Neurer | Ronald | 1932-41508 | Minnesota | Ramsey | 1932 | MNHS | 9 | |
Kenneth Neurer | ⭐️⭐️ | ‼️ | Neurer | Kenneth | 1934-41043 | Minnesota | Ramsey | 1934 | MNHS | 9 | |
Jean Neurer | ⭐️⭐️⭐️ | 🔎 | Neurer | Jean | Unknown | Minnesota | County? | ||||
(Betty) Neurer | ⭐️⭐️ | ‼️ | Neurer | (Betty) | 1922-52402 | Minnesota | Ramsey | 1922 | MNHS | 9 | |
Gene Hartson | ⭐️⭐️ | ‼️ | Hartson | Gene | Unknown | Minnesota | Mower | 1940 | |||
Dale Hartson | ⭐️⭐️⭐️ | 🔎 | Hartson | Dale | Iowa | Chickasaw | 1917 | ||||
Zachary Hachfeld | ⭐️ | 🔎 | Hachfeld | Zachary | Unknown | Minnesota | Hennepin | 1977 | |||
Walter Hachfeld | ⭐️ | ⛓️ | Hachfeld | Walter | 1920-28354 | Minnesota | Rice | 1920 | MNHS | 9 | |
Vernon Hachfeld | ⭐️ | ⛓️ | Hachfeld | Vernon | 1924-27316 | Minnesota | 1924 | MNHS | 9 | ||
Robert Hachfeld | ⭐️ | ⛓️ | Hachfeld | Robert | 1918-28488 | Minnesota | Rice | 1918 | MNHS | 9 | |
Paul Hachfeld | ⭐️⭐️ | ‼️ | Hachfeld | Paul | 1922-28599 | Minnesota | Rice | 1922 | MNHS | 9 | |
Mildred Hachfeld | ⭐️ | ⛓️ | Hachfeld | Mildred | 1921-29686 | Minnesota | Rice | 1921 | MNHS | 9 | |
Micah Hachfeld | ⭐️ | 🔎 | Hachfeld | Micah | Unknown | Minnesota | Hennepin | 1983 | |||
Martin Hachfeld | ⭐️⭐️ | ‼️ | Hachfeld | Martin | 1920-28444 | Minnesota | Rice | 1920 | MNHS | 9 | |
Dorothy Hachfeld | ⭐️⭐️ | ‼️ | Hachfeld | Dorothy | 1917-27924 | Minnesota | Rice | 1917 | MNHS | 9 | |
Donavon Hachfeld | ⭐️⭐️⭐️ | 🔎 | Hachfeld | Donavon | Unknown | Minnesota | Rice | 1947 | County? | ||
Della Hachfeld | ⭐️ | ⛓️ | Hachfeld | Della | 1927-25033 | Minnesota | 1927 | MNHS | 9 | ||
Brent Hachfeld | ⭐️ | 🔎 | Hachfeld | Brent | Unknown | Illinois | Peoria | 1974 | |||
Armin Hachfeld | ⭐️⭐️ | ‼️ | Hachfeld | Armin | 1914-26400 | Minnesota | Rice | 1914 | MNHS | 9 |
Death Records
Name | Priority | Status | Last | First | Number | State | County | Year | Method | Link | $ |
---|---|---|---|---|---|---|---|---|---|---|---|
William Tatge | ⭐️⭐️⭐️ | ‼️ | Tatge | William | 1940-MN-013245 | Minnesota | Rice | 1940 | MNHS | 9 | |
Mildred Tatge | ⭐️⭐️⭐️ | 🔎 | Tatge | Mildred | 2014-MN-024295 | Minnesota | Ramsey | 2014 | |||
Ella (Haefemeyer) Tatge | ⭐️⭐️⭐️ | ‼️ | Tatge | Ella | 1987-MN-010703 | Minnesota | Rice | 1987 | MNHS | 9 | |
Baby Girl (Selma) Tatge | ⭐️⭐️ | ‼️ | Tatge | Baby Girl (Selma) | 1912-MN-010546 | Minnesota | Rice | 1912 | MNHS | 9 | |
Baby Boy Tatge | ⭐️ | ⛓️ | Tatge | Baby Boy | 1910-MN-011631 | Minnesota | Rice | 1910 | MNHS | 9 | |
Regina Symitczek | ⭐️⭐️⭐️ | ‼️ | Symitczek | Regina | 1970-MN-012641 | Minnesota | St. Louis | 1970 | MNHS | 9 | |
Paul Symitczek | ⭐️⭐️⭐️ | ‼️ | Symitczek | Paul | 1974-MN-012785 | Minnesota | St. Louis | 1974 | MNHS | 9 | |
Bernice Symitczek | ⭐️⭐️⭐️ | 🔎 | Symitczek | Bernice | ? | Minnesota | Ramsey | 2021 | |||
Verne Pike | ⭐️⭐️⭐️ | ‼️ | Pike | Verne | 1986-MN-018820 | Minnesota | Mower | 1986 | MNHS | 9 | |
Evalyn Pike | ⭐️⭐️⭐️ | 🔎 | Pike | Evalyn | Minnesota | Olmsted | 2019 | ||||
Dorothy Pike | ⭐️⭐️⭐️ | ‼️ | Pike | Dorothy | 1972-MN-003810 | Minnesota | Mower | 1972 | MNHS | 9 | |
Margaret Pfeifer | ⭐️⭐️⭐️ | 🔎 | Pfeifer | Margaret | 2009-MN-028316 | Minnesota | Ramsey | 2009 | |||
Lucy Pfeifer | ⭐️ | ‼️ | Pfeifer | Lucy | 1945-MN-027602 | Minnesota | St. Louis | 1945 | MNHS | 9 | |
Ilona Pfeifer | ⭐️⭐️ | ‼️ | Pfeifer | Ilona | 1980-MN-002505 | St. Louis | 1980 | MNHS | 9 | ||
Peter Peckels | ✅ | ⏳ | Peckels | Peter | 1950-MN-015088 | Minnesota | 1950 | MNHS | |||
Ronald Neurer | ⭐️⭐️ | ‼️ | Neurer | Ronald | 2000-MN-023456 | Ramsey | 2000 | MNHS | |||
Kenneth Neurer | ⭐️⭐️ | ‼️ | Neurer | Kenneth | 1994-MN-011880 | 1994 | MNHS | ||||
Jean Neurer | ⭐️⭐️⭐️ | 🔎 | Neurer | Jean | 2010-MN-015988 | Minnesota | Ramsey | 2010 | |||
Naman Hartson | ⭐️⭐️⭐️ | ‼️ | Hartson | Naman | 1941-MN-009166 | Minnesota | Mower | 1941 | MNHS | 9 | |
Gene Hartson | ⭐️⭐️ | 🔎 | Hartson | Gene | California | Los Angeles | |||||
Bessie Hartson | ⭐️⭐️⭐️ | ‼️ | Hartson | Bessie | 1965-MN-009141 | Minnesota | Mower | 1965 | MNHS | 9 | |
Zachary Hachfeld | ⭐️ | 🔎 | Hachfeld | Zachary | ? | Illinois | Cook | 2000 | |||
William Hachfeld | ⭐️⭐️⭐️ | ‼️ | Hachfeld | William | 1952-MN-013485 | Minnesota | Rice | 1952 | MNHS | 9 | |
Paul Hachfeld | ⭐️⭐️ | ‼️ | Hachfeld | Paul | 1988-MN-028329 | Minnesota | Rice | 1988 | MNHS | ||
Micah Hachfeld | ⭐️ | 🔎 | Hachfeld | Micah | 1984-MN-029191 | Minnesota | |||||
Martin Hachfeld | ⭐️⭐️ | ‼️ | Hachfeld | Martin | MNHS | ||||||
Martha Hachfeld | ⭐️⭐️⭐️ | ‼️ | Hachfeld | Martha | 1982-MN-015644 | Minnesota | Rice | 1982 | MNHS | 9 | |
Dorothy Hachfeld | ⭐️⭐️ | ‼️ | Hachfeld | Dorothy | MNHS | ||||||
Donavon Hachfeld | ⭐️⭐️⭐️ | 🔎 | Hachfeld | Donavon | 2009-MN-016263 | Minnesota | Hennepin | 2009 | |||
Armin Hachfeld | ⭐️⭐️ | ‼️ | Hachfeld | Armin | 1984-MN-002021 | Minnesota | Rice | 1984 | MNHS |
Marriage Records
Status | Last (Bride) | First (Bride) | Last (Groom) | First (Groom) | Number | State | County | Year | Method | Link | $ |
---|---|---|---|---|---|---|---|---|---|---|---|
✅ | Hartson | Judith | Hachfeld | Donavon | AA313 | Minnesota | Mower | MOMS | 9 | ||
✅ | Syck | Dorothy | Pike | Luverne | I575-1 | Minnesota | Mower | MOMS | 9 | ||
✅ | Thompson | Belle | Syck | Carl | D236-1 | Minnesota | Mower | MOMS | 9 | ||
⭐️⭐️⭐️ | Tatge | Mildred | Hachfeld | Elmer | M5-514 | Minnesota | Rice | 1946 | MOMS | 9 | |
⭐️⭐️⭐️ | Bisping | Martha | Hachfeld | William | Minnesota | Rice | MOMS | ||||
⭐️⭐️⭐️ | Rohlwing | Louise | Hachfeld | Frederick | Minnesota | Rice | MOMS | ||||
⭐️⭐️⭐️ | Haefemeyer | Ella | Tatge | Wilhelm | Minnesota | Rice | MOMS | ||||
⭐️⭐️⭐️ | Schultz | Amelia | Tatge | Henry | Minnesota | Rice | MOMS | ||||
⭐️⭐️⭐️ | Grote | Maria | Haefemeyer | William | Minnesota | Rice | MOMS | ||||
✅ | Pfeifer | Margaret | Neurer | Duane | 3300447 | Minnesota | Dakota | MOMS | 9 | ||
⭐️⭐️ | Neurer | Duane | Unknown | ||||||||
⭐️⭐️ | Pfeifer | Margaret | Waldorf | Unknown | |||||||
✅ | Symitczek | Bernice | Peckels | James | 28000199 | Minnesota | St. Louis | MOMS | 9 | ||
✅ | Sullivan | Nellie | Peckels | John | D2-024 | Minnesota | St. Louis | MOMS | |||
✅ | Skogsberg | Esther | Peckels | John | B/051 | Minnesota | St. Louis | MOMS | |||
✅ | Fugere | Regina | Symitczek | Paul | 166-119 | Minnesota | St. Louis | MOMS | |||
✅ | Vomacsko | Barbara | Pfeifer | Anton | 154-147 | Minnesota | St. Louis | MOMS | |||
⭐️⭐️⭐️ | Neurer | Jean | Peckels | Patrick | Alabama |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.