- Profile
- Images
Location: [unknown]
Contents |
Birth and Death
This page sets out an analysis of profiles in Herefordshire, England using a snapshot of the Wikitree database taken on 2 April 2023.
We can only analyse profiles by county and country when location fields have been accurately input to Wikitree standards. Some people are analysed as being born or having died in England or in the United Kingdom when, with a minor change, we could be more precise. Many profiles can be tidied, by properly formatting the location field (perhaps just by adding comma in the right place, or correcting a spelling mistake), by adding more detailed information to the location fields from information in the biography, or with research. We are working on an ongoing basis to improve these profiles and to add new locations to the Locations Table so that more profiles are identified and analysed.
If you would like help with the analysis of Herefordshire profiles, please click on one of the links in the Notes Section below and improve the data in the location field.
There are three tables, illustrating total profiles broken down by
- Century of birth and gender
- Death location (people born in Herefordshire)
- Birth location (people who died in Herefordshire)
Locations with fewer than 0.1% of the total are omitted from the tables.
Notes
- A significant proportion of people lack death locations. Two percentages are shown against death locations;
- The total percentage of the total profiles of people born in the county
- The total of profiles for which a death location has been indicated and identified.
- Died in England, county not known includes 2 types of profile
- Profiles where the death location field is simply ‘England’ or ‘England, United Kingdom’
- Profiles where England’ is in the death location field plus something else which isn’t recognised.
- Died in United Kingdom, country not known includes
- Profiles where the death field is simply ‘United Kingdom’.
- Profiles where ‘United Kingdom’’ is in the death location field plus something else which isn’t recognised.
- Died in Unknown Country means that the country in the location field isn’t recognised.
- For lists of birth locations that need attention, see
Total by Birth Century & Gender
Birth Century | Female | Male | Grand Total |
---|---|---|---|
0 | 1 | 4 | 5 |
7 | 2 | 2 | |
11 | 7 | 12 | 19 |
12 | 45 | 69 | 114 |
13 | 45 | 88 | 133 |
14 | 62 | 109 | 171 |
15 | 80 | 143 | 223 |
16 | 206 | 311 | 517 |
17 | 348 | 509 | 857 |
18 | 1167 | 1492 | 2659 |
19 | 3770 | 4028 | 7798 |
20 | 316 | 346 | 662 |
Grand Total | 6047 | 7113 | 13160 |
Born in Herefordshire: Where did they die?
Death Location | Total | % of Total | % of Specified Location |
---|---|---|---|
Born in Herefordshire | 13,160 | ||
Lack a death location | 6,302 | 47.89% | |
Total with a death location | 6,858 | 52.11% | |
Died in England, known county | 4,643 | 35.28% | 67.70% |
England Bedfordshire | 10 | 0.08% | 0.15% |
England Berkshire | 17 | 0.13% | 0.25% |
England Bristol | 18 | 0.14% | 0.26% |
England Buckinghamshire | 9 | 0.07% | 0.13% |
England Cambridgeshire | 9 | 0.07% | 0.13% |
England Cheshire | 28 | 0.21% | 0.41% |
England Cornwall | 7 | 0.05% | 0.10% |
England County Durham | 8 | 0.06% | 0.12% |
England Derbyshire | 21 | 0.16% | 0.31% |
England Devon | 34 | 0.26% | 0.50% |
England Dorset | 22 | 0.17% | 0.32% |
England Essex | 28 | 0.21% | 0.41% |
England Gloucestershire | 270 | 2.05% | 3.94% |
England Greater London | 159 | 1.21% | 2.32% |
England Hampshire | 52 | 0.40% | 0.76% |
England Herefordshire | 2,766 | 21.02% | 40.33% |
England Hertfordshire | 34 | 0.26% | 0.50% |
England Kent | 50 | 0.38% | 0.73% |
England Lancashire | 62 | 0.47% | 0.90% |
England Leicestershire | 16 | 0.12% | 0.23% |
England Lincolnshire | 13 | 0.10% | 0.19% |
England Middlesex | 83 | 0.63% | 1.21% |
England Norfolk | 14 | 0.11% | 0.20% |
England Northamptonshire | 17 | 0.13% | 0.25% |
England Nottinghamshire | 13 | 0.10% | 0.19% |
England Oxfordshire | 23 | 0.17% | 0.34% |
England Shropshire | 87 | 0.66% | 1.27% |
England Somerset | 66 | 0.50% | 0.96% |
England Staffordshire | 73 | 0.55% | 1.06% |
England Suffolk | 12 | 0.09% | 0.17% |
England Surrey | 70 | 0.53% | 1.02% |
England Sussex | 59 | 0.45% | 0.86% |
England Warwickshire | 131 | 1.00% | 1.91% |
England West Midlands | 16 | 0.12% | 0.23% |
England Wiltshire | 39 | 0.30% | 0.57% |
England Worcestershire | 251 | 1.91% | 3.66% |
England Yorkshire | 41 | 0.31% | 0.60% |
Died in England, county not known | 245 | 1.86% | 3.57% |
Died in United Kingdom, country not known | 13 | 0.10% | 0.19% |
Died in Unknown Country | 166 | 1.26% | 2.42% |
Scotland | 14 | 0.11% | 0.20% |
Wales | 394 | 2.99% | 5.75% |
Ireland | 18 | 0.14% | 0.26% |
At sea | 11 | 0.08% | 0.16% |
Australia | 346 | 2.63% | 5.05% |
Belgium | 9 | 0.07% | 0.13% |
Canada | 139 | 1.06% | 2.03% |
France | 37 | 0.28% | 0.54% |
India | 9 | 0.07% | 0.13% |
New Zealand | 152 | 1.16% | 2.22% |
South Africa | 41 | 0.31% | 0.60% |
United States | 584 | 4.44% | 8.52% |
Died in Herefordshire: Where were they born?
Birth Location | Total | % of Total |
---|---|---|
Died in Herefordshire | 5053 | |
Lack a birth location | 288 | 5.70% |
Total with a birth location | 4765 | 94.30% |
Born in England, known county | 4200 | 83.12% |
England Bedfordshire | 6 | 0.12% |
England Berkshire | 12 | 0.24% |
England Bristol | 17 | 0.34% |
England Buckinghamshire | 11 | 0.22% |
England Cambridgeshire | 7 | 0.14% |
England Cheshire | 32 | 0.63% |
England Cornwall | 12 | 0.24% |
England County Durham | 8 | 0.16% |
England Cumberland | 6 | 0.12% |
England Derbyshire | 21 | 0.42% |
England Devon | 33 | 0.65% |
England Dorset | 15 | 0.30% |
England Essex | 25 | 0.49% |
England Gloucestershire | 246 | 4.87% |
England Greater London | 109 | 2.16% |
England Hampshire | 32 | 0.63% |
England Herefordshire | 2766 | 54.74% |
England Hertfordshire | 34 | 0.67% |
England Kent | 39 | 0.77% |
England Lancashire | 47 | 0.93% |
England Leicestershire | 13 | 0.26% |
England Lincolnshire | 7 | 0.14% |
England Middlesex | 67 | 1.33% |
England Norfolk | 13 | 0.26% |
England Northamptonshire | 11 | 0.22% |
England Northumberland | 12 | 0.24% |
England Nottinghamshire | 8 | 0.16% |
England Oxfordshire | 23 | 0.46% |
England Shropshire | 112 | 2.22% |
England Somerset | 27 | 0.53% |
England Staffordshire | 43 | 0.85% |
England Suffolk | 19 | 0.38% |
England Surrey | 36 | 0.71% |
England Sussex | 20 | 0.40% |
England Warwickshire | 70 | 1.39% |
England Wiltshire | 22 | 0.44% |
England Worcestershire | 168 | 3.32% |
England Yorkshire | 41 | 0.81% |
Born in England, county not known | 108 | 2.14% |
Born in Unknown Country | 51 | 1.01% |
Scotland | 25 | 0.49% |
Wales | 244 | 4.83% |
Ireland | 36 | 0.71% |
Australia | 17 | 0.34% |
Canada | 6 | 0.12% |
France | 15 | 0.30% |
Germany | 6 | 0.12% |
India | 17 | 0.34% |
United States | 6 | 0.12% |
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)