Location: [unknown]
Surnames/tags: Michaud St_Luce Parish_records
Index only of Michaud baptismal, marriage and burial parish records on Ancestry for Frenchville, Maine 1853-1863 to use as a research tool and not a source. First: Baptisms, Second: Marriage, Last: Burials.
Note: These indices are sortable. Image # refers to the screen number of the online parish record. For instance, pages 51 and 52 on the parish record could show up as image #4 L (for left side of image 4) and 4 R (for right side of image 4).
The WT ID column shows the Michaud-### if the profile has already been created. That means Euphemie Michaud already has a profile of Michaud-275. As you find or create profiles, those WT IDs will be put beside each name. (Please note that F Michaud-### is the father's WikiTree ID, as the child does not have a profile yet.
Please report any errors or omissions you find to Karen Hoy (Michaud-221). Thank you!
Link to Michaud Name Study
Baptisms
Name | Image # | Date | Father | Mother | WT ID | |
---|---|---|---|---|---|---|
Julie | B | 2 R | 1853-01-08 | Jean | Michaud, Zoe | |
Euphemie | B | 4 L | 1853-02-26 | Etienne | Charon, Adelaide | Michaud-275 |
Lucie | B | 4 L | 1853-02-26 | Magloire | Emond, Lucie | |
Joseph | B | 5 L | 1853-03-13 | Jean Baptiste | Michaud, Emerence | F Michaud-1272 |
Sophie | B | 5 R | 1853-03-16 | Francois | Albert, Edith | Michaud-3400 |
Israel | B | 5 R | 1853-03-27 | Francois | Ouellet, Genevieve | Michaud-1517 |
Louis | B | 8 R | 1853-04-17 | Louis | Berube, Zoe | Michaud-1532 |
Marcelline | B | 9 L | 1853-05-01 | Francois | St Germain, Emilie | |
Julie | B | 17 R | 1853-08-12 | Benjamin | Leveque, Henriette | |
Remi | B | 18 R | 1853-09-10 | Antoine | Cyr, Louise | Michaud-1438 |
Clarisse | B | 36 R | 1854-03-07 | Benoit | Gagnon, Clarisse | F Michaud-1332 |
Marguerite | B | 38 L | 1854-03-27 | J.Baptiste | Michaud, Emerence | Michaud-2652 |
Marthe | B | 39 L | 1854-04-16 | Norbert | Dube, Angelique | |
Joseph | B | 41 L | 1854-05-07 | Francois | Ouellet, Genevieve | Michaud-1518 |
Modeste | B | 42 L | 1854-05-28 | Francois | St Germain, Emilie | |
Olive | B | 45 R | 1854-07-01 | Christophe | Ouellet, Rose | Michaud-2506 |
Raphael | B | 50 L | 1854-09-02 | Majorique | Nadeau, Obeline | F Michaud-3655 |
Marie Anne | B | 52 L | 1854-09-27 | Etienne | Laferniere, Adelaide | Michaud-277 |
Francois | B | 57 R | 1854-12-23 | Benjamin | Choinard, Sophie | F Michaud-2160 |
Flavie | B | 62 L | 1855-01-16 | Benjamin | Leveque, Henriette | |
Lea | B | 62 L | 1855-01-28 | Francois | Albert, Edith | Michaud-1226 |
Norbert | B | 62 R | 1855-01-28 | Magloire | Emond, Lucie | |
Bruno | B | 68 L | 1855-04-16 | Simon | Michaud, Clarisse | Michaud-2164 |
Zoe | B | 71 R | 1855-06-03 | Louis | Berube, Zoe | Michaud-1533 |
Clarisse | B | 73 R | 1855-06-18 | Jean Baptiste | Michaud, Emerence | F Michaud-1272 |
Docethea | B | 73 L | 1855-06-18 | Jean | Michaud, Zoe | |
Dometilde | B | 73 R | 1855-06-18 | Fabian | Levesseur, Angelique | |
Emilie | B | 75 L | 1855-07-17 | Francois | St Germain, Emilie | F Michaud-2491 |
Helene | B | 75 L | 1855-07-22 | Norbert | Dube, Angelique | Michaud-2483 |
Bruno | B | 86 R | 1856-01-25 | Majorique | Nadeau, Obeline | F Michaud-3655 |
Euphemie | B | 89 L | 1856-02-24 | Paschal | Landri, Delina | Michaud-1552 |
Elizabeth Anne | B | 92 L | 1856-03-03 | Romain | White, Anne | Michaud-3339 |
Flavie | B | 90 R | 1856-03-24 | Christophe | Ouellet, Artemise | Michaud-2504 |
William George | B | 96 L | 1856-05-17 | Joseph | Soucy, Julie | |
Joseph | B | 97 R | 1856-06-01 | Alexandre | Ruest, Louise | Michaud-2208 |
Sophie | B | 99 L | 1856-06-15 | Simon | Michaud, Clarisse | Michaud-2166 |
Vital | B | 99 R | 1856-06-21 | Benoit | Gagnon, Clarisse | F Michaud-1332 |
Joseph | B | 102 L | 1856-07-10 | Magloire | Emond, Lucie | |
Joseph | B | 108 L | 1856-08-31 | Francois | St Germain, Emilie | |
Euphemie | B | 113 L | 1856-10-26 | Jean Baptiste | Michaud, Emerence | Michaud-1923 |
Napoleon | B | 117 L | 1856-12-27 | Calixte | Cyr, Marie | |
Melvina | B | 119 R | 1857-01-06 | Romain | Pelletier, Angelique | Michaud-1010 |
Joseph | B | 124 R | 1857-02-21 | Francois | Albert, Edith | Michaud-3295 |
Eloi | B | 130 R | 1857-06-03 | Romain | White, Anne | |
Eloi | B | 134 L | 1857-07-12 | Benjamin | Choinard, Sophie | F Michaud-2160 |
Flavie | B | 134 L | 1857-07-12 | Norbert | Dube, Angelique | |
Aurore | B | 134 R | 1857-07-18 | Benoit | Gagnon, Clarisse | |
Angelique | B | 140 R | 1857-10-06 | Baptiste | Paradis, Anastasie | F Michaud-1645 |
Delina | B | 140 R | 1857-10-06 | Baptiste | Paradis, Anastasie | |
Sophie | B | 143 R | 1857-11-01 | Joseph | Thibodot, Eleanor | |
Dameris | B | 146 R | 1857-12-14 | Pierre | Lamarre, Pauline | F Michaud-1657 |
Andre | B | 149 L | 1858-01-16 | Joseph | Soucy, Julie | |
Elie | B | 151 L | 1858-02-05 | Napoleon | Guimond, Angelique | F Michaud-2387 |
Elisabeth | B | 151 R | 1858-02-07 | Louis | Berube, Zoe | Michaud-765 |
Joseph | B | 152 R | 1858-02-14 | Majorique | Nadeau, Obeline | F Michaud-3655 |
Norbert | B | 155 R | 1858-03-04 | Calixte | Cyr, Marie | |
Eloi | B | 157 R | 1858-03-21 | Eusebe | Martin, Julie | Michaud-3038 |
Modeste | B | 159 R | 1858-04-13 | Etienne | Laferriere Adelaide | Michaud-276 |
Henri | B | 160 R | 1858-04-18 | Christophe | Ouellet, Artemise | Michaud-2505 |
Cyprien | B | 165 R | 1858-06-05 | Paschal | Dube, Angelique | |
Marthe | B | 168 L | 1858-06-27 | Maglorie | Emond, Lucie | |
Rene | B | 170 L | 1858-07-14 | Ephrem | Godreau, Cesarie | F Michaud-1677 |
Florent | B | 171 L | 1858-08-01 | Vital | Martin, Flavie | |
Sophie | B | 172 L | 1858-08-11 | Francois | St Germain, Emilie | |
Nathalie | B | 173 L | 1858-09-07 | Romain | Pelletier, Angelique | |
Elisabeth | B | 173 R | 1858-09-09 | Jean Baptiste | Michaud, Emerence | F Michaud-1272 |
Raphael | B | 174 L | 1858-09-20 | Simon | Michaud, Clarisse | Michaud-2165 |
Felix | B | 180 L | 1858-12-02 | Regent | Beaulieu, Julie | |
Jacques Florent | B | 181 L | 1858-12-21 | Francois | Albert, Edith | Michaud-3351 |
Seraphine | B | 188 R | 1859-05-15 | Pierre | Guimond, Louise | |
Julie | B | 189 R | 1859-05-22 | Norbert | Dube, Angelique | Michaud-3227 |
Marie Des Neiges | B | 192 L | 1859-06-20 | Rene | Lamarre, Pauline | |
Sara | B | 193 R | 1859-07-17 | Joseph | Thibodot, Eleanor | Michaud-2145 |
Flavie | B | 194 L | 1859-08-05 | Paschal | Landri, Delina | Michaud-1553 |
Marthe | B | 194 R | 1859-08-11 | Napoleon | Guimond, Angelique | F Michaud-2387 |
George | B | 194 R | 1859-08-13 | Baptiste | Paradis, Anastasie | F Michaud-1645 |
Zite | B | 194 R | 1859-08-16 | Xavier | Baron, Celina | |
Damaris | B | 195 L | 1859-08-25 | Etienne | Laferriere, Adelaide | Michaud-273 |
Febrenie | B | 201 R | 1860-01-15 | Eusabe | Martin, Julie | Michaud-3494 |
Marguerite | B | 201 R | 1860-01-15 | Calixte | Cyr, Marie | |
Marie | B | 205 L | 1860-05-06 | Paschal | Dupont, Adelaide | |
Victoire | B | 206 L | 1860-05-27 | Christophe | Ouellet, Rose | Michaud-2248 |
Nathalie | B | 207 R | 1860-07-10 | Francois | St Germain, Emilie | |
Victoire | B | 207 R | 1860-07-10 | Benjamin | Choinard, Sophie | F Michaud-2160 |
Benjamin | B | 208 L | 1860-07-29 | Francois | Ouellet, Genevieve | F Michaud-1156 |
Joseph L | B | 208 R | 1860-08-24 | Doucett | Albert, Artemie | Michaud-3460 |
Basile | B | 208 R | 1860-09-09 | Eusebe | Martin, Julie | |
Fermin | B | 212 R | 1861-01-14 | Francois | Albert, Edith | Michaud-3401 |
William | B | 214 R | 1861-03-21 | Bruno | Nadeau, Modeste | |
Elise | B | 215 L | 1861-04-09 | Romain | White, Anne | Michaud-2674 |
Joseph | B | 215 R | 1861-04-14 | Joseph | Boutot, Lenore | |
Sophie | B | 216 L | 1861-06-17 | Baptiste | Michaud, Emerence | Michaud-1041 |
Marie | B | 216 R | 1861-07-07 | Joseph | St Germain, Emilie | |
Marie | B | 218 R | 1861-08-25 | Calixte | Cyr, Marie | |
Theophie | B | 218 R | 1861-08-28 | Louis | Berube, Zoe | Michaud-3652 |
Damas | B | 220 L | 1861-11-08 | Majoric | Nadeau, Obeline | F Michaud-3655 |
Vital | B | 222 R | 1862-03-16 | Vital | Martin, Flavie | |
Flavie | B | 222 R | 1862-03-16 | Vital | Martin, Flavie | |
Louison | B | 223 L | 1862-03-16 | Joseph | Soucy, Julie | |
Bibianne | B | 224 R | 1862-05-00 | Francois | Albert, Edith | Michaud-3402 |
Narcisse | B | 225 R | 1862-07-04 | Benjamin | Choinard, Sophie | F Michaud-2160 |
Flavie | B | 225 R | 1862-07-08 | Damas | Nadeau, Flavie | |
Elizabeth | B | 226 L | 1862-08-01 | Christophe | Ouellet, Artemise | Michaud-3321 |
William | B | 226 L | 1862-08-11 | Joseph | St Germain, Emilie | |
Dosithe | B | 227 L | 1862-08-24 | Magloire | Emond, Lucie | Michaud-2786 |
Napoleon | B | 227 L | 1862-08-24 | Napoleon | Dumond, Angelique | |
Lea | B | 228 R | 1862-10-13 | Octave | Legasse, Philomene | |
Edithe | B | 231 L | 1862-11-26 | Joseph | Chasse, Zithe | |
Zite | B | 231 R | 1862-12-21 | Joseph | Boutot, Lenore | |
Edithe | B | 231 R | 1862-12-22 | Romain | White, Anne | |
Honore | B | 232 R | 1863-01-27 | Regent | Beaulieu, Julie | |
Nancie ? | B | 234 R | 1863-03-30 | Calixte | Cyr, Marie | |
Baptiste | B | 236 R | 1863-06-14 | Baptiste | Paradis, Anastasie | F Michaud-1645 |
Clarisse | B | 236 R | 1863-06-29 | Xavier | Baron, Celina | |
Anne | B | 237 L | 1863-07-13 | Baptiste | Michaud, Marianne |
Marriages
Name | Image # | Date | Spouse | WT ID | |
---|---|---|---|---|---|
Christopher | M | 21 L | 1853-09-13 | Ouellet, Rose | |
Clarisse | M | 17 L | 1853-08-08 | Michaud, Simon | |
Clarisse | M | 178 R | 1858-11-15 | Ouellet, Magloire | Michaud-1547 |
Constance | M | 39 R | 1854-04-24 | Nadeau, Olivier | Michaud-1872 |
Damas | M | 206 R | 1860-06-15 | Madore, Clarisse | |
Docithee | M | 101 L | 1856-07-02 | Albert, Artemie | |
Elizabeth | M | 33 R | 1854-02-07 | Daigle, Raphael | Michaud-1359 |
Fabien | M | 15 L | 1853-07-11 | Levesseur, Angelique | |
Hermine | M | 76 R | 1855-08-07 | Albert, Victor | |
Henriette | M | 149 R | 1858-01-11 | Chasse, Letuse | Michaud-1543 |
Joseph | M | 26 L | 1853-10-25 | Thibodot, Eleanor | |
Joseph | M | 74 L | 1855-06-18 | Soucy, Julie | |
Joseph | M | 221 R | 1862-01-07 | Chasse, Zite | |
Julie | M | 229 R | 1862-11-24 | Albert, Solomon | |
Modeste | M | 74 L | 1855-06-18 | Dube, Regis | |
Napoleon | M | 127 L | 1857-04-27 | Guimond, Angelique | Michaud-2387 |
Octave | M | 200 R | 1859-11-14 | Lagace, Philomene | |
Paschal | M | 135 R | 1857-07-26 | Dupont, Adelaide | Michaud-1545 |
Philomene | M | 103 L | 1856-07-22 | Guimond, J. Baptiste | Michaud-3656 |
Philomene | M | 166 L | 1858-06-13 | Raymond, Frederic | |
Pierre | M | 110 L | 1856-09-23 | Lamarre, Pauline | Michaud-1657 |
Pierre | M | 169 L | 1858-07-15 | Guimond, Louise | |
Pricille | M | 144 R | 1857-11-16 | Joseph Carrier | |
Raphael | M | 220 R | 1861-11-25 | Pelletier, Adele | Michaud-1333 |
Romain | M | 16 L | 1853-08-04 | White, Anne | |
Romain | M | 83 L | 1855-11-26 | Pelletier, Angelique | F Michaud-1272 |
Salome | M | 72 R | 1855-06-11 | Corneau, Alexandre | Michaud-259 |
Simon | M | 17 L | 1853-08-08 | Michaud, Clarisse | Michaud-1630 |
Victoire | M | 237 L | 1863-07-20 | Marquis, George | |
Virginie | M | 35 R | 1854-02-27 | Pelletier, Urbain | Michaud-2066 |
Xavier | M | 174 R | 1858-09-18 | Baron, Celina |
Sepultures (Burials)
Name | Image # | Burial Date | Father or spouse | Mother | WT ID | |
---|---|---|---|---|---|---|
Marcelline | S | 6 R | 1853-04-08 | Nadeau, Simon | Michaud-1449 | |
Edith | S | 27 L | 1853-11-08 | Francois | Ouellet, Genevieve | Michaud-1516 |
Emilie | S | 81 L | 1855-10-29 | Francois | St Germain, Emilie | F Michaud-2491 |
Fabien | S | 91R | 1856-03-02 | Levesseur, Angelique | F Michaud-1295 | |
Vital | S | 101 L | 1856-07-02 | Benoit | Gagnon, Clarisse | F Michaud-1332 |
Raphael | S | 114 L | 1856-11-14 | Francois | Albert, Edith | Michaud-3393 |
Ange or delina | S | 150 R | 1858-02-01 | Baptiste | Paradis, Anastasie | F Michaud-1645 |
Dameris | S | 172 R | 1858-08-13 | Pierre | Lamarre, Pauline | F Michaud-1657 |
Anonyme | S | 188 R | 1859-05-12 | Benjamin | Choinard, Sophie | F Michaud-2160 |
Elie | S | 209 L | 1860-09-09 | Napoleon | Guimond, Angelique | F Michaud-2387 |
Philomene | S | 205 R | 1860-05-26 | Guimond, Jean Baptiste | Michaud-3656 | |
Bruno | S | 216 L | 1861-05-16 | Benois (Majorique) | Nadeau, Obeline | F Michaud-3655 |
George | S | 227 L | 1862-08-25 | Baptiste | Michaud, Emerence | F Michaud-1272 |
Victoire | S | 237 R | 1863-08-19 | Ouellet, Alexander | Michaud-1456 |
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)