Location: Saint-Léonard, Madawaska, New Brunswick, Canada
Surnames/tags: Michaud New_Brunswick Parish records
Contents |
Birth Marriage and Death Indexes
Note: St-Leonard is a "backwards" book in that the earliest entries are at the back of the book.
Index only of Michaud baptismal, marriage and burial parish records on Ancestry for St Leonard, Madawasksa, New Brunswick to use as a research tool and not a source. First: Baptisms (divided into sections), Second: Marriage, Last: Burials.
Note: These indices are sortable. Image # refers to the screen number of the online parish record.
The WT ID column shows the Michaud-### if the profile has already been created. That means Raphael Michaud already has a profile of Michaud-2770. As you find or create profiles, those WT IDs will be put beside each name. (Please note that F Michaud-### is the father's WikiTree ID, as the child does not have a profile yet.
While the parish record is officially from 1855 to 1909, there are entries in the margins of some baptismal records for marriages past the 1909 date. Those have been added here for research purposes and go as far as 1935.
Please report any errors or omissions you find to Karen Hoy (Michaud-221). Thank you!
Link to Michaud Name Study
Births
Births 1855-1889
Wikitree ID | Child | date | father | mother | image |
---|---|---|---|---|---|
Mary | 1855-04-21 | Germain | Boniface, Savannah | 448 | |
Severe | 1859-04-17 | Eugene | Gaudin, Susanna | 436 | |
Michaud-821 | Louis | 1860-08-15 | Cyril | Rossignol, Angelique | 425 |
Maturin | 1860-08-31 | Israel | Cyr, Christine | 424 | |
Moise | 1861-08-15 | Basile | Cyr, Martine | 419 | |
Marie | 1863-12-11 | Daniel | Lagasse, Vitaline | 416 | |
Baptiste | 1864-03-20 | Basile | Cyr, Marie | 414 | |
Michaud-2676 | Francois | 1864-08-21 | Israel | Ouellette, Arsene | 413 |
J. Willfred d: 1869 | 1869-12-20 | Remi | Sirois, Solome | 401 | |
Frederic d: 1872 | 1870-04-13 | Marcel | Leclerc, Susanne | 398 | |
M. Uline | 1870-06-25 | Eugene | Godin, Susanne | 396 | |
J. Firmin Piot | 1870-08-28 | Felix | Violette, Marguerite | 394 | |
Michaud-3544 | Agnes | 1870-09-29 | Abraham | Berube, Severine | 393 |
M. Lodia | 1870-11-12 | Remi | Sirois, Solome | 392 | |
Severine | 1871-01-02 | Francois | Violette, Marie | 391 | |
Francois Alfred | 1872-01-10 | Felix | Violette, Marguerite | 378 | |
J. Louis Alexandrin | 1872-04-07 | Remi | Sirois, Solome | 374 | |
Apolline | 1872-04-21 | Paul | Desjardins, Philomene | 370 | |
Joseph | 1873-07-19 | Remi | Sirois, Solome | 364 | |
George | 1874-02-03 | Felix | Violette, Marguerite | 362 | |
Michaud-2020 | Jean Baptiste | 1874-07-24 | Germain | Rossignol, Eleanor | 359 |
Marie | 1874-09-27 | Romain | Martin, Docithea | 357 | |
Michaud-1227 | John Henry | 1875-02-01 | Urbain | Poitras, Marie | 354 |
Elizabeth Mechtilda | 1875-04-14 | Remi | Sirois, Solome | 352 | |
Michaud-3062 | Anne | 1876-04-09 | Felix | Violette, Marguerite | 344 |
Zephirin Alfred | 1876-08-26 | Remi | Sirois, Solome | 342 | |
Napoleon J. d:1881 | 1877-02-10 | Urbain | Poitras, Marie | 339 | |
M. illegible | 1877-03-02 | Baptiste | Rossignol, Caroline | 338 | |
Julie | 1878-03-06 | Remi | Sirois, Solome | 335 | |
Firmin Francois | 1880-06-15 | Francois | Violette, Marie | 325 | |
Jacques Albert | 1880-09-24 | Urbain | Poitras, Marie | 320 | |
Calixte Leon | 1881-10-12 | Remi | Sirois, Solome | 309 | |
M. Alice | 1882-07-19 | Urbain | Poitras, Marie | 304 | |
Michaud-3394 | M. Agnes | 1882-10-26 | Louis | St. Amant, Marie | 300 |
Sophie | 1882-10-27 | Joseph | Pelletier, Eugenie | 300 | |
M. Philomene | 1882-10-27 | Joseph | Pelletier, Eugenie | 300 | |
Michaud-2604 | Andre Eusebe | 1883-02-16 | Pierre | Martin, Flavie | 298 |
M. Catherine | 1883-03-06 | Remi | Sirois, Solome | 297 | |
Denis Francois | 1884-10-09 | Joseph | Pelletier, Eugenie | 284 | |
Michaud-2808 | Edmond | 1884-10-10 | Cyrille | Morin, Emma | 284 |
Michaud-3619 | Cyrille | 1884-11-08 | Alexandre | Durepos, Lisa | 284 |
Michaud-3369 | M. Adee | 1884-11-23 | Louis | St. Amant, Marie | 284 |
Joseph | 1885-03-01 | Andre | Morau, Flavie | 280 | |
M. Anne | 1886-04-17 | Cyrille | Morin, Emma | 276 | |
George Alfred | 1887-08-26 | Alexandre | Durepos, Lisa | 268 | |
Zoe | 1887-09-19 | Cyrille | Morin, Emma | 267 | |
J. Rosaire | 1888-08-02 | Joseph | Michaud?, Eugenie | 257 | |
Michaud-3567 | M. Josephine | 1889-02-17 | Jean | Michaud, Helene | 255 |
Julie Louise | 1889-03-06 | Denis | Bellefleur, Alice | 254 | |
M. Rosalie | 1889-07-14 | Cyrille | Morin, Emma | 251 | |
Monique | 1889-10-30 | Paul | Tardif, Febronie | 248 |
Births 1890-1909
Wikitree ID | Child | date | father | mother | image |
---|---|---|---|---|---|
M. Aurora | 1890-08-23 | Levite | Bourgoin, Anny | 242 | |
Michaud-3568 | Eugenie Ida | 1890-12-20 | Jean | Michaud, Helene | 240 |
Martha Ida | 1891-01-13 | Denis | Bellefleur, Alice | 240 | |
Francois | 1891-03-15 | Paul | Tardif, Febronie | 238 | |
M. Elise d: 1893 | 1891-10-29 | Thomas | Devost, Marguerite | 230 | |
Michaud-835 | Alphee | 1892-01-08 | Cyril | Morin, Emma | 228 |
Michaud-3576 | J. Cyrille | 1892-03-29 | Jean | Michaud, Helene | 226 |
Edmond Alphonse d: 1895 | 1892-08-05 | Elzeard | Dumont, Justine | 223 | |
Felix Edmod | 1892-08-07 | Denis | Bellefleur, Alice | 223 | |
M. Elise | 1893-08-16 | Cyril | Morin, Emma | 213 | |
Anne | 1894-08-04 | Thomas | Tardif, Marthe | 203 | |
Elizabeth Elmire d: 1908 | 1894-08-13 | Jean | Michaud, Helene | 203 | |
M. Christine d: 1897 | 1894-12-08 | Paul | Tardif, Febronie | 198 | |
Antoinette Helene | 1894-12-18 | Paul (dec) | Cyr, Alice | 200 | |
Maun? Leon | 1895-02-02 | Denis | Bellefleur, Alice | 198 | |
M. Emma | 1895-03-05 | Cyril | Morin, Emma | 197 | |
Martha Nelida A. | 1895-08-16 | Levite | Bourgoin, Anny | 192 | |
M. Emma | 1895-09-05 | Elzeard | Dumont, Justine | 192 | |
Patrice Edmond d: 1897 | 1896-01-07 | Jean | Michaud, Helene | 188 | |
M. Modeste | 1896-04-18 | Thomas | Tardif, Henriette | 182 | |
Annie Jeanne A. | 1896-04-19 | Denis | Bellefleur, Alice | 184 | |
Leon Solomon | 1896-08-11 | Cyril | Morin, Emma | 178 | |
Michaud-3539 | M. Alphonsine | 1896-08-15 | Thadee | Nadeau, Delia | 178 |
J. Theophile Armand | 1897-06-07 | Levite | Bourgoin, Anny | 167 | |
Michaud-3406 | M. Cesarie | 1897-09-28 | Louis | St Amand, Marie | 163 |
J. Albini | 1897-10-17 | Paul | Tardif, Febronie | 162 | |
Michaud-3540 | J. Leo Wilfred | 1897-12-03 | Thadee | Nadeau, Delia | 161 |
J. Antoine | 1898-05-24 | Cyril | Morin, Emma | 155 | |
Simeon | 1898-11-28 | Thomas | Tardif, Henriette | 142 | |
M. Helen | 1899-04-30 | Louis | St Amand, Marie | 131 | |
Michaud-3572 | Clara Oliva Anna | 1899-08-06 | Jean | Michaud, Helene | 129 |
Evanse? Eva | 1899-08-21 | Denis | Bellefleur, Alice | 128 | |
Michaud-3541 | Remi Patrice | 1900-04-25 | Thadee | Nadeau, Delia | 119 |
Larie | 1901-05-11 | Paul | Tardif, Febronie | 104 | |
Aime Alphonse | 1901-05-23 | Cyril | Morin, Emma | 105 | |
J. Remi Edmond | 1901-07-14 | Homerille | Dionne, Honorine | 102 | |
M. Corrine | 1901-09-02 | Denis | Bellefleur, Alice | 98 | |
M. Flavie | 1902-01-06 | Thomas | Tardif, Henriette | 92 | |
Michaud-3047 | J. Clark Alfred | 1902-03-19 | Thadee | Nadeau, Zelie | 90 |
Michaud-3578 | M. Louise Yvonne | 1902-05-27 | Jean | Michaud, Helene | 89 |
J. Jean Baptiste d: 1903 | 1903-03-04 | Homerille | Dionne, Honorine | 74 | |
M. Anne Beatrice d: 1905 | 1903-07-16 | Paul | Tardif, Febronie | 68 | |
Michaud-3580 | Louis Alphonse | 1904-01-01 | Jean | Michaud, Helene | 61 |
M. Theresa | 1904-02-25 | Thomas | Tardif, Henriette | 60 | |
M. Blanche Eva | 1904-04-21 | Homerille | Dionne, Honorine | 59 | |
J. Camillo | 1904-08-22 | Denis | Bellefleur, Alice | 55 | |
J. Francis Leo | 1904-09-21 | Alfred | Marquis, Ermonia | 54 | |
Michaud-3581 | Anne Catherine | 1905-07-14 | Jean | Michaud, Helene | 47 |
M. Genevieve Albertine | 1905-07-26 | Paul | Tardif, Febronie | 46 | |
Michaud-1728 | Albert Emile | 1905-11-01 | Thadee | Nadeau, Delia | 43 |
Andre Francis | 1906-05-06 | Thomas | Tardif, Athee | 38 | |
Alfred Alcide d: 1906 | 1906-05-07 | Denis | Bellefleur, Alice | 39 | |
J. Andre | 1906-05-15 | Alfred | Marquis, Armonia | 38 | |
M. Anne d: 1907 | 1906-09-16 | Homerille | Dionne, Honorine | 35 | |
Patrice Jean | 1907-02-05 | Paul | Tardif, Febronie | 31 | |
Michaud-3579 | Rose Irene | 1907-02-28 | Jean | Michaud, Helene | 30 |
M. Jeanne | 1907-04-26 | Joseph | Nadeau, Laura | 28 | |
Helene | 1907-11-08 | Thomas | Tardif, Marthe | 22 | |
J. Andre d: 1907 | 1907-11-30 | Homerille | Dionne, Honorine | 22 | |
J. Armand d: 1908 | 1908-08-18 | Alfred | Marquis, Armonia | 14 | |
J. Joachim Ulric d:1909 | 1908-10-02 | Paul | Tardif, Febronie | 13 | |
M. Anne Antoinette | 1908-12-23 | Firmin | Diveau, M. Jane | 11 | |
M. Emilie Nelida | 1909-11-24 | Denis | Bellefleur, Alice | 2 |
Marriages
Note: Marriages from 1908 and later were noted in the margins next to baptismal records and are placed here for convenience.
Wikitree ID | groom/bride | date | spouse | Image |
---|---|---|---|---|
Michaud-3288 | Dominique | 1859-08-01 | Power, Mary | 434 |
Michaud-369 | Flavie | 1861-01-15 | Dion, Jean Baptiste | 422 |
Remi | 1869-09-12 | Sirois, Methailde | 405 | |
Michaud-1236 | Urbain | 1874-08-20 | Poitras, Marie | 358 |
Felonie | 1875-02-08 | Cyr, Vital | 354 | |
Francois | 1880-06-14 | Rioux, Emilie | 325 | |
Sophie | 1881-02-28 | Picard, Laurent | 315 | |
Michaud-816 | Cyrille | 1881-11-03 | Morin, Emma | 309 |
Louis | 1882-01-23 | St Amant, Marie | 307 | |
Paul | 1883-11-23 | Lebel, Marguerite | 290 | |
Denis | 1888-02-13 | Bellefleur, Alice | 263 | |
Levite | 1888-11-19 | Bourgoin, Anny | 256 | |
Paul | 1892-08-08 | Cyr, Susanne Alice | 223 | |
Thomas | 1893-02-13 | Tardif, Henriette | 217 | |
Michaud-2662 | Thadee | 1895-05-07 | Nadeau, Delia | 195 |
Eugenie | 1896-02-17 | Cyr, Thadee | 186 | |
Francis | 1899-01-16 | Violette, Emilie | 141 | |
Celanire | 1902-09-08 | Nadeau, Ernest | 83 | |
Adeline | 1903-02-02 | Plourde, Denis | 76 | |
Marguerite | 1903-06-01 | Gervais, Jean B. | 70 | |
Michaud-824 | M. Leopoldine | 1903-07-07 | Morin, Eugene | 68 |
Firmin | 1904-01-24 | Deveau, Jane | 60 | |
Julia | 1904-07-18 | Gavoi?, Aime | 56 | |
Joseph | 1906-06-25 | Nadeau, Laura | 37 | |
Henry | 1907-05-20 | Durepos, Melina | 28 | |
Charles | 1908-03-02 | Lavoie, Marie | 20 | |
J. Horace | 1908-07-27 | Thibodeau, Marie | 15 | |
Hubert | 1908-12-06 at Maine, USA | Belanger, Celina | 305 | |
M. Rosalie | 1913-10-14 at St Francois Xavier | Lacasse, Joseph | 251 | |
J. Cyrille | 1915-02-15 at St. Leonard | Sirois, Isadore | 226 | |
M. Helen | 1915-11-03 at St. Agathe | Poitras, Denis | 131 | |
M. Louise Yvonne | 1921-07-19 at St Leonard | illegible | 89 | |
Alfred | 1922-11-21 at St Leonard | Cyr, M. Anne | 76 | |
Henriette | 1924-03-03 at Drummond | Gagnon, George | 89 | |
Albertine | 1925-09-01 place not given | Colin, J. Levite | 136 | |
Delina | 1926-04-26 at St Bruno | Akerley, Leonard | 92 | |
M. Anne | 1928-07-24 at New Bedford, Mass | Martin, J. Leon | 200 | |
Febronie | 1930-06-02 at Ste-Anne, N.B. | Fournier, Damase | 2 | |
Simmone | 1931-11-25 at Drummond | Beaulieu, Francois | 3 | |
Patrick | 1933-02-27 at St-Antoine | Dube, M. Anne | 26 | |
Catherine | 1935-11-09 at St Bruno | Plourde, J. Emile | 43 |
Deaths
Wikitree ID | Deceased | date | Father/spouse | Mother | Image |
---|---|---|---|---|---|
J. Willfred | 1869-12-20 | Remi | Sirois, Solome | 401 | |
Michaud-3112 | Adeline | 1872-02-03 | Lebel, Thomas (Pascal) | 377 | |
Frederic | 1872-04-28 | Marcel | Leclerc, Susanne | 370 | |
J. Napoleon | 1881-01-04 | Urbain | Poitras, Marie | 316 | |
Hebert-2347 | Docithe Hebert | 1881-04-15 | Felix | 314 | |
Joseph - 7 yrs | 1882-04-06 | Joseph | Pelletier, Eugenie | 305 | |
Sirois-602 | Sirois, Solome - 42 | 1883-10-01 | Remi | 291 | |
Agathe - 6 yrs | 1884-05-14 | Joseph | Pelletier, Virginie | 286 | |
Michaud-610 | Felix | 1888-04-17 | Hebert, Docithe | 261 | |
Marie - 56 rs | 1888-07-16 | Martin, Pascal | 258 | ||
Martin-93900 | Pascal Martin | 1892-06-04 | Marie | 224 | |
M. Elise | 1893-02-14 | Thomas | Devost, Marguerite | 217 | |
Edmond Alphonse | 1895-04-02 | Elzeard | Dumont, Justine | 196 | |
Lizzie Anne - 3 yrs | 1895-12-31 | Levite | Bourgoin, Anny | 188 | |
Justine Dumont - 42 yrs | 1896-03-06 | Elzeard | 186 | ||
Patrice Edmond | 1897-02-13 | Jean | Michaud, Helene | 171 | |
Annie Bourgoin - 33 yrs | 1897-06-07 | Levite | 167 | ||
Elizabeth - 27 yrs | 1897-10-16 | Devost, Nazaire | 163 | ||
M. Febronie - 2 yrs | 1897-11-07 | Paul | Tardif, Febronie | 162 | |
Michaud-3356 | Joseph | 1898-08-09 | Alexandre | Durepos, Lisa | 149 |
Michaud-810 | Cyrille | 1900-04-30 | Rossignol, Angelique | 119 | |
Michaud-3539 | M. Alphonsine | 1901-02-05 | Thadee | Nadeau, Delia | 108 |
Emma Violette - 21 yrs | 1902-03-02 | Firmin | 91 | ||
Michaud-3546 | Elizabeth | 1903-01-17 | Cyr, Joseph C | age 66 | 76 |
J. Jean Baptiste | 1903-09-09 | Homerille | Dionne, Honorine | 66 | |
M. Anne | 1905-08-08 | Paul | Tardif, Febronie | 46 | |
Alfred Alcide | 1906-09-06 | Denis | Bellefleur, Alice | 35 | |
Andre Francis - 8 mos | 1907-01-07 | Thomas | Tardif, Martha | 31 | |
Anonyme Still Birth | 1907-07-22 | Thadee | Nadeau, Delia | 26 | |
Leona Nadeau | 1907-07-30 | Joseph | age 21 | 25 | |
M. Anne | 1907-09-16 | Homerille | Dionne, Honorine | 23 | |
J. Andre | 1907-12-04 | Homerille | Dionne, Honorine | 22 | |
Lebel-720 | Pascal Thomas Lebel | 1908-03-23 | Adeline | age 94 | 19 |
J. Armand | 1908-08-20 | Alfred | Marquis, Armonia | 14 | |
Marie Violette | 1908-11-03 | Francois | age 65 | 12 | |
Anonyme Still Birth | 1909-02-25 | Homerille | Dionne, Honorine | 10 | |
Elizabeth Elmire - 11 yrs | 1909-08-10 | Jean | Michaud, Helene | 4 | |
J. Joachim Ulric | 1909-08-24 | Paul | Tardif, Febronie | 4 |
- Index for St-Leonard, New Brunswick (Michaud only) Apr 9, 2024.
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)