- Profile
- Images
Location: East Feliciana, Louisiana
Surnames/tags: Kendrick, Fluker Slavery Black_H
Biography
This page's purpose is to record the enslaved people owned by Isabella Kendrick Fluker and attempt to connect them to their families.
Slave Schedule 1860 - East Feliciana, Louisiana,[1]
- Name:I Fluker
- Name Note Mrs
- Event Date 1860
- Event Place East Feliciana, Louisiana, United States
- Event Place (Original) East Feliciana, Louisiana
- Event Type Census
- Relationship to Owner Owner
- Line Number 1
Name | Sex | Age | Born | Race | Name | Sex | Age | Born | Race | |
---|---|---|---|---|---|---|---|---|---|---|
Male | 70 | 4790 | Black | Male | 27 | 1833 | Black | |||
Male | 70 | 1790 | Black | Male | 27 | 1833 | Black | |||
Male | 60 | 1800 | Black | Male | 26 | 1834 | Black | |||
Male | 60 | 1800 | Black | Male | 22 | 1838 | Black | |||
Male | 55 | 1805 | Black | Male | 22 | 1838 | Black | |||
male | 48 | 1812 | Black | Male | 23 | 1837 | Black | |||
male | 45 | 1815 | Black | Male | 20 | 1840 | Black | |||
male | 45 | 1815 | Black | Male | 18 | 1842 | Black | |||
male | 43 | 1817 | Black | Male | 18 | 1842 | Black | |||
male | 35 | 1825 | Black | Male | 17 | 1843 | Black | |||
male | 35 | 1825 | Black | Male | 16 | 1844 | Black | |||
male | 35 | 1825 | Black | Male | 15 | 1845 | Black | |||
male | 33 | 1827 | Black | Male | 12 | 1848 | Black | |||
male | 30 | 1830 | Black | Male | 12 | 1848 | Black | |||
male | 27 | 1833 | Black | Male | 12 | 1848 | Black |
Name | Sex | Age | Born | Race | Name | Sex | Age | Born | Race | |
Male | 11 | 1849 | Black | Male | 1 | 1859 | Black | |||
Male | 10 | 1850 | Black | Male | 1 mth old | 1860 | Black | |||
Male | 7 | 1850 | Black | Female | 70 | 1790 | Black | |||
Male | 7 | 1853 | Black | Female | 60 | 1800 | Black | |||
Male | 6 | 1853 | Black | Female | 58 | 1802 | Black | |||
Male | 8 | 1852 | Black | Female | 40 | 1820 | Black | |||
Male | 5 | 1855 | Black | Female | 40 | 1820 | Black | |||
Male | 4 | 1856 | Black | Female | 40 | 1820 | Black | |||
Male | 4 | 1856 | Black | Female | 40 | 1820 | Black | |||
Male | 4 | 1856 | Black | Female | 40 | 1820 | Black | |||
Male | 4 | 1856 | Black | Female | 35 | 1825 | Black | |||
Male | 4 | 1856 | Black | Female | 35 | 1825 | Black | |||
Male | 3 | 1857 | Black | Female | 35 | 1825 | Black | |||
Male | 2 | 1858 | Black | Female | 35 | 1825 | Black | |||
Male | 2 | 1858 | Black | Female | 30 | 1830 | Black |
Name | Sex | Age | Born | Race | Name | Sex | Age | Born | Race | |
Female | 28 | 1832 | Black | Female | 35 | 1825 | Black | |||
Female | 27 | 1833 | Black | Female | 25 | 1835 | Black | |||
Female | 27 | 1833 | Black | Female | 22 | 1838 | Black | |||
Female | 26 | 1834 | Black | Female | 22 | 1838 | Black | |||
Female | 24 | 1836 | Black | Female | 7 | 1853 | Black | |||
Female | 23 | 1837 | Black | Female | 6 | 1854 | Black | |||
Female | 22 | 1838 | Black | Female | 5 | 1855 | Black | |||
Female | 22 | 1838 | Black | Female | 3 | 1857 | Black | |||
Female | 21 | 1839 | Black | Female | 3 | 1857 | Black | |||
Female | 17 | 1843 | Black | Female | 3 | 1857 | Black | |||
Female | 16 | 1844 | Black | Female | 2 | 1858 | Black | |||
Female | 12 | 1848 | Black | Female | 2 | 1858 | Black | |||
Female | 11 | 1849 | Black | Female | 1 | 1859 | Black | |||
Female | 9 | 1851 | Black | Female | 1 | 1859 | Black | |||
Female | 70 | 1790 | Black | Female | 6 mnths | 1859/1860 | Black | |||
Female | 60 | 1800 | Black | Female | 3 mnths | 1860 | Black | |||
Female | 40 | 1820 | Black | |||||||
Named Slaves
Slaves named in David's Will and Testament. Given to Isabella specifically.
Please see: David Flucker Will, 1836
Sources
- ↑ "United States Census (Slave Schedule), 1860," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GBSC-9NDH?cc=3161105&wc=81CZ-W38%3A1610422401%2C1610764801%2C1610303601 : 16 October 2019), Louisiana > East Feliciana > Other > image 26 of 136; citing NARA microfilm publication M653 (Washington, D.C.: National Archives and Records Administration, n.d.). Page 25 and 26, (image 25 and 26 of 136)
- Will of husband David Fluker: "Mississippi, U.S., Wills and Probate Records, 1780-1982"
Probate Records, 1823-1925; Indexes, 1827-1844; 1872-1884 (Hinds County, Mississippi); Author: Hinds County (Mississippi). Chancery Clerk; Probate Place: Hinds, Mississippi
Ancestry Sharing Link - Ancestry Record 8995 #5063845 (accessed 20 January 2024)
Name: Isabella Fluker; Gender: Female; Probate Place: Hinds, Mississippi, USA; Relationship: Wife; Others Listed (Name)
Relationship: David Flaker
Isabella Fluker Wife
Lydia Enslaved Person
David J. Fluker Son; Item Description: Will Record, Vol 1-2, 1832-1917.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)