Date:
1790
[unknown]
Location: Islesboro, Hancock, Massachusetts, United States
Location: Islesboro, Hancock, Massachusetts, United States
This page has been accessed 76 times.
1790 Census of Islesboro, Hancock, Massachusetts, United States
- "United States Census, 1790," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GYYY-9465?cc=1803959&wc=3XTM-1Y3%3A1584070931%2C1584070973%2C1584070994 : 14 May 2015), Maine > Hancock > Isleborough > image 1 of 2; citing NARA microfilm publication M637, (Washington D.C.: National Archives and Records Administration, n.d.).
FName | LName | M>15 | M<16 | F | page |
Simon | Page | 1 | 3 | 2 | 111 |
John | Sprague | 1 | 3 | 3 | 111 |
Samuel | Vezie | 1 | 4 | 4 | 111 |
Anthony | Coombs Jr | 1 | 0 | 3 | 111 |
Fields | Coombs | 1 | 1 | 3 | 111 |
Peter | Woodward | 1 | 0 | 1 | 111 |
Joseph | Woodward | 1 | 2 | 2 | 111 |
Noah | Dodge | 1 | 2 | 2 | 111 |
Benjamin | Thomas | 1 | 2 | 5 | 111 |
Godfrey | Trim Jr | 1 | 1 | 3 | 111 |
Godfrey | Trim | 3 | 1 | 5 | 111 |
Benjamin | Marshall | 2 | 2 | 2 | 111 |
Zachariah | Marshall | 1 | 1 | 3 | 111 |
Rathburn | Dodge | 1 | 1 | 1 | 111 |
Ellison | Lasdell Jr | 1 | 3 | 2 | 111 |
William | Grinnall | 1 | 1 | 4 | 111 |
Peter | Coombs | 1 | 0 | 2 | 111 |
Hosea | Coombs | 1 | 3 | 2 | 111 |
Anthony | Coombs | 3 | 3 | 1 | 111 |
Samuel | Williams | 1 | 0 | 0 | 112 |
Shubael | Williams | 3 | 0 | 3 | 112 |
Silvester | Cottrell | 2 | 4 | 3 | 112 |
Paoli | Hewes | 1 | 1 | 2 | 112 |
Simon | Dodge Jr | 1 | 0 | 2 | 112 |
Samuel | Pendleton | 3 | 3 | 6 | 112 |
Simon | Dodge | 1 | 5 | 3 | 112 |
Joseph | Bordman | 1 | 5 | 5 | 112 |
Joshua | Pendelton | 1 | 1 | 6 | 112 |
Thomas | Pendelton Jr | 1 | 3 | 4 | 112 |
Oliver | Pendelton | 1 | 4 | 5 | 112 |
Thomas | Pendelton | 1 | 4 | 5 | 112 |
Gideon | Pendelton | 1 | 1 | 3 | 112 |
William | Ellwill | 3 | 2 | 3 | 112 |
John | Pendelton | 2 | 3 | 3 | 112 |
Benjamin | Carver | 1 | 0 | 0 | 112 |
John | Hill | 1 | 0 | 0 | 112 |
Jonathan | Pendelton | 1 | 4 | 3 | 112 |
Isaac | Turner | 1 | 0 | 0 | 112 |
Thomas | Adams | 1 | 0 | 0 | 112 |
Tilden | Homes | 1 | 0 | 0 | 112 |
Henry | Pendelton | 2 | 2 | 3 | 112 |
William | Pendelton | 2 | 0 | 3 | 112 |
Nathaniel | Gatchall | 1 | 1 | 1 | 112 |
Job | Pendelton | 3 | 2 | 7 | 112 |
Ellison | Lasdell | 1 | 2 | 1 | 112 |
Thomas | Harthorn | 1 | 3 | 1 | 112 |
Joseph | Jones | 1 | 0 | 1 | 113 |
Thomas | Ames | 1 | 1 | 5 | 113 |
Jabez | Ames | 1 | 0 | 2 | 113 |
George | Thomas | 1 | 0 | 2 | 113 |
Josiah | Farrow | 1 | 2 | 2 | 113 |
John | Gilkey | 2 | 4 | 5 | 113 |
John | McDonald | 1 | 0 | 0 | 113 |
Nathaniel | Pendelton | 1 | 1 | 10 | 113 |
David | Thomas | 2 | 2 | 1 | 113 |
Joseph | Hardy | 1 | 2 | 3 | 113 |
William | Phillbrook Jr | 1 | 5 | 1 | 113 |
Prince | Holbrook | 1 | 2 | 1 | 113 |
Joseph | Phillbrook | 1 | 1 | 4 | 113 |
William | Phillbrook | 1 | 1 | 1 | 113 |
William | Griffin | 2 | 1 | 3 | 113 |
Jeremiah | Hatch | 1 | 1 | 4 | 113 |
Valentine | Sherman | 3 | 1 | 3 | 113 |
Robert | Coombs | 1 | 0 | 1 | 113 |
Amos | Williams | 1 | 3 | 1 | 113 |
William | Burns | 1 | 1 | 2 | 113 |
Samuel | Warren | 2 | 5 | 4 | 113 |
Totals | 382 | 90 | 114 | 177 + 1 | 113 |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.