Location: Islington, London, England, United Kingdom
Surnames/tags: London Workhouses
The Islington Institute at 129 St Johns Road N19. Islington. London, England was part of the workhouse for the parish of St Mary's Islington. The location on St Johns Road was erected in 1869-1870. For more information see: thttp://www.workhouses.org.uk/Islington/
The 1939 register lists the residents there. I will be working towards identifying them and linking to any existing profile. Eventually, I would like to make a profile for all of them, but that is way down the road.
Address: The Islington Institution 129 St Johns Road N19
Schedule Number: 1
Residence Date: 1939
Residence Place: Islington
Enumeration District: ALFG
Borough: Islington
Registration District: 10-2
Line No | Sub Sched No | Name | OVSPI | Gender | Birthdate | Marital Status | Occupation | Potential Sources |
---|---|---|---|---|---|---|---|---|
1 | 1 | Percy Brown | Inmate | Male | 3 May 1876 | Single | Solicitors Clerk Retired | 1 |
2 | 2 | Frank Follows | Inmate | Male | 8 May 1888 | Single | Porter, Covent Garden Retired | |
3 | 3 | Frank Baker | Inmate | Male | 28 Mar 1873 | Widowed | Billiard Marker Retired | |
4 | 4 | George Bulle | Inmate | Male | 24 Feb 1864 | Single | General Porter Retired | |
5 | 5 | Frederick Quantock | Inmate | Male | 30 Sep 1880 | Single | Brick Layer Retired | |
6 | 6 | Walter Adams | Inmate | Male | 16 Mar 1887 | Single | Plumbers Mate Retired | |
7 | 7 | Ernest Wild | Inmate | Male | 19 Dec 1874 | Married | Tailor Retired | |
8 | 8 | John Farmer | Inmate | Male | 23 Nov 1874 | Married | Carpenter (Retired) | |
9 | 9 | James Andrews | Inmate | Male | 25 Aug 1883 | Widowed | Butchers Assistant Retired | |
10 | 10 | William Jones | Inmate | Male | 9 Jul 1883 | Single | Horse Carman Retired |
Address: The Islington Institution 129 St Johns Road N19
Schedule Number: 5
Residence Date: 1939
Residence Place: Islington
Enumeration District: ALFG
Borough: Islington
Registration District: 10-2
Line No | Sub Sched No | Name | OVSPI | Gender | Birthdate | Marital Status | Occupation |
---|---|---|---|---|---|---|---|
1 | 119 | Edith Gibbs | Inmate | Female | 28 Dec 1875 | Single | Domestic (Retired) |
2 | 120 | Jessie McAlister | Inmate | Female | 18 Oct 1865 | Single | Domestic (Retired) |
3 | 121 | Martha J Smith | Inmate | Female | 4 Feb 1854 | Widowed | Unpaid Domestic |
4 | 122 | Annie Newby | Inmate | Female | 17 Jan 1865 | Widowed | Unpaid Domestic Retired |
5 | 123 | Emma Boreham | Inmate | Female | 5 Jul 1867 | Single | Needlewoman Retired |
6 | 124 | Caroline Haskey | Inmate | Female | 1869 | Single | Domestic (Retired) |
7 | 125 | Ellen H Carpenter | Inmate | Female | 18 Aug 1861 | Single | Domestic (Retired) |
8 | 126 | Rosa M Smith | Inmate | Female | 4 Jul 1861 | Single | Domestic (Retired) |
9 | 127 | Eleanor Archer | Inmate | Female | 17 Nov 1858 | Widowed | Unpaid Domestic Retired |
10 | 128 | Emily Willmott | Inmate | Female | 2 Mar 1868 | Single | Domestic (Retired) |
11 | 129 | Louisa Griffiths | Inmate | Female | 4 Feb 1846 | Single | Domestic (Retired) |
12 | 130 | Caroline E Price | Inmate | Female | 19 Oct 1873 | Single | Domestic (Retired) |
13 | 131 | Sarah Ryder | Inmate | Female | 1 Aug 1861 | Widowed | Unpaid Domestic Retired |
14 | 132 | Charlotte J Twinberrow | Inmate | Female | 3 Jul 1866 | Married | Unpaid Domestic Retired |
15 | 133 | Bridget Chappell | Inmate | Female | 15 Jun 1851 | Widowed | Unpaid Domestic Retired |
16 | 134 | Sarah Mingard | Inmate | Female | 2 Jun 1852 | Widowed | Unpaid Domestic Retired |
17 | 135 | Mary A Luesley | Inmate | Female | 16 Oct 1863 | Widowed | Unpaid Domestic Retired |
18 | 136 | Maria Jane | Inmate | Female | 11 Feb 1866 | Single | Leather Worker |
19 | 137 | Janet Saunders | Inmate | Female | 19 Feb 1858 | Widowed | Unpaid Domestic |
20 | 138 | Alice M Chapman | Inmate | Female | 19 Jun 1863 | Widowed | Unpaid Domestic Retired |
21 | 139 | Emily S Rogers | Inmate | Female | 25 Dec 1848 | Single | Servant |
22 | 140 | Hannah Wade | Inmate | Female | 2 Jul 1849 | Widowed | Unpaid Domestic |
23 | 141 | Mary Gilby | Inmate | Female | 30 Aug 1845 | Widowed | Unpaid Domestic |
24 | 142 | Catherine M Mumford | Inmate | Female | 3 May 1862 | Widowed | Unpaid Domestic |
25 | 143 | Rebecca Luckcuck | Inmate | Female | 2 Jan 1853 | Widowed | Unpaid Domestic |
26 | 144 | Eliza Laurence | Inmate | Female | 21 Oct 1864 | Widowed | Unpaid Domestic |
27 | 145 | Sarah A Merritt | Inmate | Female | 24 Feb 1859 | Widowed | Unpaid Domestic |
28 | 146 | Annie Glover | Inmate | Female | 4 Oct 1853 | Widowed | Unpaid Domestic |
29 | 147 | Johanna Corcoran | Inmate | Female | 13 May 1863 | Widowed | Unpaid Domestic |
30 | 148 | Margaret Cossey | Inmate | Female | 13 Sep 1855 | Widowed | Unpaid Domestic |
31 | 149 | Louisa Simons | Inmate | Female | 13 Dec 1850 | Widowed | Unpaid Domestic |
32 | 150 | Elizabeth Callen | Inmate | Female | 7 Aug 1850 | Widowed | Unpaid Domestic |
33 | 151 | Kate Seabright | Inmate | Female | 28 Jul 1857 | Widowed | Unpaid Domestic |
34 | 152 | Mary A Ettershank | Inmate | Female | 29 Jul 1869 | Widowed | Unpaid Domestic |
35 | 153 | Ann Drage | Inmate | Female | 6 May 1844 | Widowed | Unpaid Domestic |
36 | 154 | Laura Yardley | Inmate | Female | 20 Nov 1851 | Widowed | Unpaid Domestic |
37 | 155 | Catherine E Eaton | Inmate | Female | 9 Nov 1861 | Single | Laundress |
38 | 156 | Sarah E Palmer | Inmate | Female | 1856 | Widowed | Unpaid Domestic |
39 | 157 | Sarah A Meyer | Inmate | Female | 19 Nov 1859 | Widowed | Unpaid Domestic |
40 | 158 | Eliza Horton | Inmate | Female | 20 Dec 1853 | Widowed | Unpaid Domestic |
41 | 159 | Mary H Barker | Inmate | Female | 1 Dec 1855 | Widowed | Housekeeper (Retired) |
42 | 160 | Fanny E Gregory | Inmate | Female | 24 Dec 1848 | Widowed | Unpaid Domestic |
43 | 161 | Emma E Homewood | Inmate | Female | 3 Aug 1856 | Widowed | Unpaid Domestic |
44 | 162 | Emma Wood | Inmate | Female | 9 Aug 1862 | Single | Corset Maker |
Sources
- ↑
Birth Registration:
"England & Wales General Register Office"
GRO Online Indexes - Birth (accessed 1 December 2021)
Brown, Percy Elwick (Mother's maiden name: Mee).
GRO Reference: 1876 Jul-Aug-Sep in Hampstead Volume 01A Page 611. - ↑
1911 Census:
"1911 England Census"
The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911
Ancestry Sharing Link - Ancestry Record 2352 #1900922 (accessed 1 December 2021)
Percy Elwick Brown (34), single son, Solicitor, in household of Sophia Mary Brown (68) at 34 Carleton Road, Tufnell Park, Holloway N. Born in Hampstead.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)